(787) 253-2525
Tolls for KPE218
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202604000260606939 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS NORTE NB 04/10/2026 20:10:52 2 -1.05
202604000260602323 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS SUR NB 04/10/2026 20:02:37 1 -0.75
202604000260590345 12058022 KPE218 2024 BRONCO SPORT 143 SALINAS NB 04/10/2026 19:42:03 2 -1.15
202604000260579753 12058022 KPE218 2024 BRONCO SPORT 143 JUANA DIAZ EB 04/10/2026 19:19:52 2 -0.70
202604000259709669 12058022 KPE218 2024 BRONCO SPORT 143 PONCE WB 04/09/2026 13:21:34 1 -1.00
202604000259656447 12058022 KPE218 2024 BRONCO SPORT 143 JUANA DIAZ WB 04/09/2026 11:49:07 1 -0.70
202604000259632531 12058022 KPE218 2024 BRONCO SPORT 143 SALINAS SB 04/09/2026 11:08:39 2 -1.15
202604000259622492 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS SUR SB 04/09/2026 10:47:34 2 -0.75
202604000259613321 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS NORTE SB 04/09/2026 10:38:50 1 -1.05
202604000259321247 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB 04/08/2026 19:30:45 2 -1.70
202604000259316142 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB 04/08/2026 19:22:48 2 -1.10
202604000259039467 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB 04/08/2026 11:54:44 2 -1.10
202604000259034654 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB 04/08/2026 11:46:39 2 -1.70
202604000256489628 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB 04/03/2026 17:07:56 2 -1.70
202604000256486349 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB 04/03/2026 17:00:07 2 -1.10
202604000256370643 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB 04/03/2026 12:16:26 2 -1.10
202604000256366002 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB 04/03/2026 12:08:50 1 -1.70
202604000256088463 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS NORTE NB 04/02/2026 17:29:04 1 -1.05
202604000256083895 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS SUR NB 04/02/2026 17:21:30 1 -0.75
202604000256074311 12058022 KPE218 2024 BRONCO SPORT 143 SALINAS NB 04/02/2026 16:59:09 1 -1.15
202604000256060629 12058022 KPE218 2024 BRONCO SPORT 143 JUANA DIAZ EB 04/02/2026 16:36:13 1 -0.70
1895725587 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO WB 04/02/2026 11:22:26 2 -1.40
1895717966 12058022 KPE218 2024 BRONCO SPORT 143 MANATI WB 04/02/2026 11:09:58 2 -1.40
1895713061 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB 04/02/2026 11:01:42 2 -1.00
1895709086 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB 04/02/2026 10:55:31 3 -1.00
1895704207 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB 04/02/2026 10:46:24 3 -1.00
1895474844 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB 04/01/2026 20:27:02 3 -1.00
1895471989 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB 04/01/2026 20:19:58 3 -1.00
1895469065 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA EB 04/01/2026 20:12:49 2 -1.00
1895465807 12058022 KPE218 2024 BRONCO SPORT 143 MANATI EB 04/01/2026 20:04:32 1 -1.40
1895461187 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO EB 04/01/2026 19:52:26 2 -1.40
1895455892 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO EB 04/01/2026 19:41:20 2 -1.00
1895138062 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO WB 04/01/2026 12:10:38 1 -1.00
1895130430 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO WB 04/01/2026 11:57:48 2 -1.40
1895123854 12058022 KPE218 2024 BRONCO SPORT 143 MANATI WB 04/01/2026 11:46:34 2 -1.40
1895118326 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB 04/01/2026 11:38:25 1 -1.00
1895114547 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB 04/01/2026 11:31:56 3 -1.00
1895109745 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB 04/01/2026 11:23:20 3 -1.00
1893190256 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 03/29/2026 10:23:17 3 -1.00
1893187605 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 03/29/2026 10:16:32 3 -1.00
1892927982 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB ORT 03/28/2026 17:33:30 1 -1.00
1892923012 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 03/28/2026 17:25:15 2 -1.00
202603000253024990 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS N SB ORT 03/28/2026 13:08:02 2 -1.05
1892740608 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 03/28/2026 12:51:08 3 -1.00
1892734877 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 03/28/2026 12:43:50 1 -1.00
1891767700 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB ORT 03/26/2026 23:58:58 2 -1.00
1891766970 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 03/26/2026 23:51:49 2 -1.00
202603000252139284 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 03/26/2026 23:36:06 2 -1.70
202603000252138114 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 03/26/2026 23:29:25 2 -1.10
202603000251760058 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 03/26/2026 10:28:55 2 -1.10
202603000251755646 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 03/26/2026 10:21:25 2 -1.70
1891292792 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 03/26/2026 09:53:18 2 -1.00
1891287011 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 03/26/2026 09:45:04 2 -1.00
1891042352 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB ORT 03/25/2026 21:05:19 2 -1.00
1891039943 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 03/25/2026 20:56:16 2 -1.00
202603000250784208 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 03/24/2026 16:22:49 3 -1.70
202603000250779581 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 03/24/2026 16:15:43 1 -1.10
202603000250465682 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 03/24/2026 07:36:19 1 -1.10
202603000250465842 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 03/24/2026 07:29:14 2 -1.70
202603000250120523 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 03/23/2026 14:41:55 1 -1.70
202603000250120556 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 03/23/2026 14:33:56 1 -1.10
202603000250008488 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 03/23/2026 11:13:00 1 -1.10
202603000250006246 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 03/23/2026 11:05:14 2 -1.70
202603000248727757 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 03/21/2026 05:09:40 2 -1.70
202603000247801125 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 03/19/2026 16:12:46 1 -1.10
202603000247795944 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 03/19/2026 16:04:56 1 -1.70
1887027931 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 03/19/2026 15:32:54 3 -1.00
1887021171 12058022 KPE218 2024 BRONCO SPORT 143 BAYAMON NB ORT 03/19/2026 15:25:08 2 -0.55
1886940178 12058022 KPE218 2024 BRONCO SPORT 143 BAYAMON SB ORT 03/19/2026 13:39:08 1 -0.55
1886931693 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 03/19/2026 13:27:28 2 -1.00
1886926842 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA EB ORT 03/19/2026 13:20:29 2 -1.00
1886921303 12058022 KPE218 2024 BRONCO SPORT 143 MANATI EB ORT 03/19/2026 13:12:03 2 -1.40
1886913715 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO EB ORT 03/19/2026 13:00:35 3 -1.40
1886904378 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO EB ORT 03/19/2026 12:46:23 2 -1.00
1886441511 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO WB ORT 03/18/2026 17:44:44 2 -1.00
1886433112 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 03/18/2026 17:34:11 2 -1.40
1886422627 12058022 KPE218 2024 BRONCO SPORT 143 MANATI WB ORT 03/18/2026 17:21:50 1 -1.40
1886413082 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 03/18/2026 17:10:50 2 -1.00
1886365901 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 03/18/2026 16:10:55 4 -1.00
202603000246914838 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 03/18/2026 08:32:49 1 -1.70
202603000246910605 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 03/18/2026 08:25:02 1 -1.10
202603000245876324 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 03/16/2026 13:19:42 1 -1.10
202603000245872397 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 03/16/2026 13:11:49 1 -1.70
1884888167 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 03/16/2026 13:01:31 4 -4.00
202603000245797247 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 03/16/2026 10:45:41 2 -1.70
202603000245794358 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 03/16/2026 10:37:59 1 -1.10
202603000245023170 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 03/14/2026 22:03:31 3 -1.70
1883601768 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 03/14/2026 10:45:33 4 -1.00
1883598072 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 03/14/2026 10:39:21 3 -1.00
1883282784 12058022 KPE218 2024 BRONCO SPORT 143 MANATI EB ORT 03/13/2026 17:47:21 2 -1.40
1883242391 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO EB ORT 03/13/2026 16:57:16 3 -1.40
1883232418 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO EB ORT 03/13/2026 16:46:01 1 -1.00
1882894409 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO WB ORT 03/13/2026 08:58:42 1 -1.00
1882887013 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 03/13/2026 08:48:11 2 -1.40
1882878663 12058022 KPE218 2024 BRONCO SPORT 143 MANATI WB ORT 03/13/2026 08:36:39 2 -1.40
1882655067 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 03/12/2026 19:48:00 1 -1.00
1882649950 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB ORT 03/12/2026 19:37:23 3 -1.00
1882643272 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 03/12/2026 19:23:12 4 -1.00
1882210200 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 03/12/2026 09:14:07 3 -1.00
1882190021 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 03/12/2026 08:45:25 2 -1.00
1882184519 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA EB ORT 03/12/2026 08:38:09 1 -1.00
1881911551 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 03/11/2026 18:29:14 1 -1.00
1881903600 12058022 KPE218 2024 BRONCO SPORT 143 DT RIO1 03/11/2026 18:17:12 0 -4.10
1881900332 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 03/11/2026 18:11:06 4 -1.00
1880605264 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 03/09/2026 21:10:02 3 -1.00
1880603724 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 03/09/2026 21:03:37 3 -1.00
1880602066 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA EB ORT 03/09/2026 20:57:15 1 -1.00
1880600067 12058022 KPE218 2024 BRONCO SPORT 143 MANATI EB ORT 03/09/2026 20:49:49 2 -1.40
1880597456 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO EB ORT 03/09/2026 20:39:22 2 -1.40
1880594735 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO EB ORT 03/09/2026 20:29:01 1 -1.00
1880173957 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 03/09/2026 09:28:07 2 -1.40
1880167081 12058022 KPE218 2024 BRONCO SPORT 143 MANATI WB ORT 03/09/2026 09:16:51 2 -1.40
1880161411 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 03/09/2026 09:08:01 2 -1.00
1880157666 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB ORT 03/09/2026 09:02:13 3 -1.00
1880151680 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 03/09/2026 08:53:15 2 -1.00
202603000236971990 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 03/01/2026 18:31:18 2 -1.10
202603000236967130 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 03/01/2026 18:23:09 3 -1.70
202603000236581465 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS N NB ORT 03/01/2026 03:33:51 2 -1.05
202603000236580316 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS S WE NB ORT 03/01/2026 03:26:56 2 -0.75
202603000236577008 12058022 KPE218 2024 BRONCO SPORT 143 SALINAS NB ORT 03/01/2026 03:06:48 1 -1.15
202602000234756616 12058022 KPE218 2024 BRONCO SPORT 143 JUANA DIAZ EB ORT 02/26/2026 12:04:08 1 -0.70
202602000234698734 12058022 KPE218 2024 BRONCO SPORT 143 PONCE WB ORT 02/26/2026 10:22:44 2 -1.00
202602000234072578 12058022 KPE218 2024 BRONCO SPORT 143 JUANA DIAZ S WB ORT 02/25/2026 11:13:23 1 -0.70
202602000234065422 12058022 KPE218 2024 BRONCO SPORT 143 SALINAS SB ORT 02/25/2026 10:58:38 1 -1.15
202602000234051269 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS S WE SB ORT 02/25/2026 10:38:29 2 -0.75
202602000234044528 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS N SB ORT 02/25/2026 10:30:34 2 -1.05
1872391932 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/25/2026 10:07:02 7 -4.00
202602000232536138 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS N NB ORT 02/22/2026 22:02:11 3 -1.05
202602000232505025 12058022 KPE218 2024 BRONCO SPORT 143 HUMACAO N SB ORT 02/22/2026 20:23:37 2 -0.75
202602000232143159 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 02/22/2026 08:04:12 2 -1.10
202602000232140666 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 02/22/2026 07:56:18 3 -1.70
1870330895 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/21/2026 22:41:23 3 -4.00
202602000231992817 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 02/21/2026 19:30:37 1 -1.70
202602000231992831 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 02/21/2026 19:22:25 1 -1.10
202602000231769319 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 02/21/2026 13:06:59 2 -1.10
202602000231769304 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 02/21/2026 12:59:18 3 -1.70
1869353163 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/20/2026 13:15:54 8 -4.00
1868756279 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/19/2026 15:14:50 5 -4.00
202602000230672815 12058022 KPE218 2024 BRONCO SPORT 143 MONTEHIEDRA NB ORT 02/19/2026 14:44:48 1 -0.50
202602000230674886 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS N NB ORT 02/19/2026 14:37:28 2 -1.05
202602000230252139 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS N SB ORT 02/18/2026 19:11:20 2 -1.05
1868249485 12058022 KPE218 2024 BRONCO SPORT 143 DTLC PR18 ENTRANCE 02/18/2026 19:02:05 1 -4.25
1868244797 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 02/18/2026 18:53:52 2 -1.00
1868240867 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 02/18/2026 18:47:29 2 -1.00
1868236553 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA EB ORT 02/18/2026 18:41:17 2 -1.00
1868231855 12058022 KPE218 2024 BRONCO SPORT 143 MANATI EB ORT 02/18/2026 18:34:01 2 -1.40
1868226091 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO EB ORT 02/18/2026 18:23:39 1 -1.40
1866899071 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO WB ORT 02/16/2026 18:14:34 1 -1.00
1866893079 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 02/16/2026 18:03:55 1 -1.40
1866886052 12058022 KPE218 2024 BRONCO SPORT 143 MANATI WB ORT 02/16/2026 17:51:57 2 -1.40
1866880476 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 02/16/2026 17:43:33 2 -1.00
1866876126 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB ORT 02/16/2026 17:37:01 3 -1.00
1866870033 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 02/16/2026 17:28:08 3 -1.00
202602000228703590 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 02/16/2026 09:38:05 2 -1.70
202602000228703653 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 02/16/2026 09:30:06 2 -1.10
202602000228358176 12058022 KPE218 2024 BRONCO SPORT 143 CEIBA NB ORT 02/15/2026 15:11:44 2 -0.75
202602000229275824 12058022 KPE218 2024 BRONCO SPORT 143 HUMACAO S NB ORT 02/15/2026 14:38:42 2 -0.75
202602000227927825 12058022 KPE218 2024 BRONCO SPORT 143 SALINAS NB ORT 02/14/2026 16:40:41 2 -1.15
202602000227925647 12058022 KPE218 2024 BRONCO SPORT 143 HUCAR WB ORT 02/14/2026 16:38:17 2 -0.75
202602000227851277 12058022 KPE218 2024 BRONCO SPORT 143 HUCAR EB ORT 02/14/2026 14:46:49 2 -0.75
202602000227847929 12058022 KPE218 2024 BRONCO SPORT 143 SALINAS SB ORT 02/14/2026 14:35:27 2 -1.15
202602000227289766 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS S WE SB ORT 02/13/2026 15:15:26 3 -0.75
1865039401 12058022 KPE218 2024 BRONCO SPORT 143 DT CAGUAS NORTE PM 02/13/2026 15:01:36 1 -1.05
1865036384 12058022 KPE218 2024 BRONCO SPORT 143 DTLC MONTEHIEDRA 02/13/2026 14:57:37 1 -4.25
1865029092 12058022 KPE218 2024 BRONCO SPORT 143 DTLC PR1 PM 02/13/2026 14:48:52 1 -2.25
1864489133 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/12/2026 17:45:05 4 -4.00
1864462441 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 02/12/2026 17:10:41 3 -1.00
1864456149 12058022 KPE218 2024 BRONCO SPORT 143 BAYAMON NB ORT 02/12/2026 17:03:06 1 -0.55
1863391250 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO WB ORT 02/11/2026 07:50:20 1 -1.00
1863383241 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 02/11/2026 07:39:16 2 -1.40
1863373593 12058022 KPE218 2024 BRONCO SPORT 143 MANATI WB ORT 02/11/2026 07:28:29 2 -1.40
1863367094 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 02/11/2026 07:20:33 1 -1.00
1863024082 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 02/10/2026 15:06:48 3 -1.00
1863018466 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 02/10/2026 14:59:24 2 -1.00
202602000221123961 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 02/02/2026 17:21:32 3 -1.70
202602000221113635 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 02/02/2026 17:13:24 1 -1.10
202602000220968716 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 02/02/2026 12:59:56 2 -1.10
202602000220963536 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 02/02/2026 12:52:15 2 -1.70
1854477580 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 01/27/2026 20:36:43 3 -4.00
1853817159 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 01/26/2026 20:03:15 3 -4.00
1853125636 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 01/25/2026 18:37:24 4 -1.00
1853121451 12058022 KPE218 2024 BRONCO SPORT 143 DT TOA4 01/25/2026 18:30:21 0 -4.10
1853117564 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA EB ORT 01/25/2026 18:23:44 2 -1.00
1853112685 12058022 KPE218 2024 BRONCO SPORT 143 MANATI EB ORT 01/25/2026 18:15:11 1 -1.40
1853106545 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO EB ORT 01/25/2026 18:04:03 3 -1.40
1853100404 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO EB ORT 01/25/2026 17:53:44 2 -1.00
1852874834 12058022 KPE218 2024 BRONCO SPORT 143 HATILLO WB ORT 01/25/2026 11:05:58 2 -1.00
1852870017 12058022 KPE218 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 01/25/2026 10:55:03 2 -1.40
1852865384 12058022 KPE218 2024 BRONCO SPORT 143 MANATI WB ORT 01/25/2026 10:45:06 2 -1.40
1852861845 12058022 KPE218 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 01/25/2026 10:37:28 2 -1.00
1852859126 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA WB ORT 01/25/2026 10:31:34 3 -1.00
1852856201 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 01/25/2026 10:24:08 2 -1.00
1852547490 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 01/24/2026 15:51:41 6 -4.00
1852544297 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 01/24/2026 15:47:12 3 -4.00
1852391828 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 01/24/2026 12:12:18 3 -4.00
1852193138 12058022 KPE218 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 01/24/2026 00:23:56 8 -4.00
202601000214671453 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS N NB ORT 01/22/2026 11:30:01 2 -1.05
202601000214667460 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS S WE NB ORT 01/22/2026 11:21:19 2 -0.75
202601000214652457 12058022 KPE218 2024 BRONCO SPORT 143 SALINAS NB ORT 01/22/2026 10:59:14 2 -1.15
202601000214645609 12058022 KPE218 2024 BRONCO SPORT 143 JUANA DIAZ EB ORT 01/22/2026 10:37:09 2 -0.70
202601000214235461 12058022 KPE218 2024 BRONCO SPORT 143 PONCE EB ORT 01/21/2026 16:15:59 2 -1.00
202601000213588597 12058022 KPE218 2024 BRONCO SPORT 143 PONCE EB ORT 01/20/2026 14:57:38 2 -1.00
202601000213584668 12058022 KPE218 2024 BRONCO SPORT 143 PONCE WB ORT 01/20/2026 14:50:46 2 -1.00
202601000213574209 12058022 KPE218 2024 BRONCO SPORT 143 JUANA DIAZ S WB ORT 01/20/2026 14:35:32 2 -0.70
202601000213566320 12058022 KPE218 2024 BRONCO SPORT 143 RAMPA SALINAS WB ORT 01/20/2026 14:23:29 1 -0.50
202601000213466894 12058022 KPE218 2024 BRONCO SPORT 143 HUMACAO S SB ORT 01/20/2026 11:14:41 1 -0.75
202601000213465455 12058022 KPE218 2024 BRONCO SPORT 143 HUMACAO N SB ORT 01/20/2026 11:11:29 2 -0.75
202601000213458241 12058022 KPE218 2024 BRONCO SPORT 143 CEIBA SB ORT 01/20/2026 10:55:19 2 -0.75
202601000212538163 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 01/18/2026 17:09:38 2 -1.10
202601000212533821 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 01/18/2026 17:01:38 3 -1.70
202601000212315172 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 01/18/2026 10:10:47 1 -1.70
202601000212312818 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 01/18/2026 10:03:42 1 -1.10
202601000212196673 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 01/17/2026 23:19:03 1 -1.10
202601000212192169 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 01/17/2026 23:11:07 1 -1.70
1848234954 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN EB ORT 01/17/2026 17:49:12 4 -1.00
1848230939 12058022 KPE218 2024 BRONCO SPORT 143 TOA BAJA EB ORT 01/17/2026 17:42:45 3 -1.00
1848163395 12058022 KPE218 2024 BRONCO SPORT 143 BUCHANAN WB ORT 01/17/2026 15:54:45 4 -1.00
202601000211790693 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA WB ORT 01/17/2026 10:14:14 1 -1.70
202601000211783435 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 01/17/2026 10:07:03 1 -1.10
202601000211651342 12058022 KPE218 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 01/17/2026 00:24:31 1 -1.10
202601000211650383 12058022 KPE218 2024 BRONCO SPORT 143 CAROLINA EB ORT 01/17/2026 00:17:40 1 -1.70
202601000211599556 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS N NB ORT 01/16/2026 20:53:38 1 -1.05
202601000211600686 12058022 KPE218 2024 BRONCO SPORT 143 CAGUAS S WE NB ORT 01/16/2026 20:46:54 1 -0.75
