(787) 253-2525
Tolls for KPE211
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1869516860 12058015 KPE211 2024 BRONCO SPORT 143 BUCHANAN WB ORT 02/20/2026 16:36:47 1 -1.00
202602000228489884 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS N NB ORT 02/15/2026 19:28:59 2 -1.05
202602000228490909 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS S WE NB ORT 02/15/2026 19:21:13 2 -0.75
202602000228389422 12058015 KPE211 2024 BRONCO SPORT 143 JUANA DIAZ EB ORT 02/15/2026 16:11:58 1 -0.70
1865270887 12058015 KPE211 2024 BRONCO SPORT 143 HATILLO WB ORT 02/13/2026 19:58:14 2 -1.00
1865263754 12058015 KPE211 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 02/13/2026 19:46:06 2 -1.40
1865256249 12058015 KPE211 2024 BRONCO SPORT 143 MANATI WB ORT 02/13/2026 19:33:13 1 -1.40
202602000227249842 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS S WE SB ORT 02/13/2026 14:09:10 1 -0.75
202602000227245852 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS N SB ORT 02/13/2026 14:00:34 1 -1.05
1864696049 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/13/2026 06:47:42 3 -4.00
1864190951 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/12/2026 10:55:31 3 -4.00
1863887561 12058015 KPE211 2024 BRONCO SPORT 143 BUCHANAN EB ORT 02/11/2026 20:00:57 2 -1.00
1863884926 12058015 KPE211 2024 BRONCO SPORT 143 TOA BAJA EB ORT 02/11/2026 19:53:40 2 -1.00
1863881746 12058015 KPE211 2024 BRONCO SPORT 143 VEGA ALTA EB ORT 02/11/2026 19:46:48 1 -1.00
1863878104 12058015 KPE211 2024 BRONCO SPORT 143 MANATI EB ORT 02/11/2026 19:38:26 1 -1.40
1863873348 12058015 KPE211 2024 BRONCO SPORT 143 ARECIBO EB ORT 02/11/2026 19:26:50 2 -1.40
1863867328 12058015 KPE211 2024 BRONCO SPORT 143 HATILLO EB ORT 02/11/2026 19:15:20 1 -1.00
202602000225649846 12058015 KPE211 2024 BRONCO SPORT 143 PONCE WB ORT 02/10/2026 18:53:01 1 -1.00
202602000225645119 12058015 KPE211 2024 BRONCO SPORT 143 JUANA DIAZ S WB ORT 02/10/2026 18:39:30 2 -0.70
202602000225634109 12058015 KPE211 2024 BRONCO SPORT 143 HUCAR WB ORT 02/10/2026 18:24:31 2 -0.75
202602000225633976 12058015 KPE211 2024 BRONCO SPORT 143 GUAYAMA WB ORT 02/10/2026 18:17:11 1 -0.70
202602000225586753 12058015 KPE211 2024 BRONCO SPORT 143 HUMACAO S SB ORT 02/10/2026 16:58:42 1 -0.75
202602000225582835 12058015 KPE211 2024 BRONCO SPORT 143 HUMACAO N SB ORT 02/10/2026 16:55:18 1 -0.75
202602000224767804 12058015 KPE211 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 02/09/2026 09:41:53 1 -1.10
202602000224761158 12058015 KPE211 2024 BRONCO SPORT 143 CAROLINA EB ORT 02/09/2026 09:33:55 3 -1.70
1861719385 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/08/2026 13:14:26 4 -4.00
202602000223814580 12058015 KPE211 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 02/07/2026 13:10:00 2 -1.10
202602000223811380 12058015 KPE211 2024 BRONCO SPORT 143 CAROLINA EB ORT 02/07/2026 13:02:09 2 -1.70
1858105122 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/02/2026 16:23:27 5 -4.00
202602000221067010 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS N NB ORT 02/02/2026 15:55:25 1 -1.05
202601000220102732 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS N SB ORT 01/31/2026 00:19:58 3 -1.05
1856312529 12058015 KPE211 2024 BRONCO SPORT 143 BUCHANAN EB ORT 01/30/2026 15:46:39 2 -1.00
1856202950 12058015 KPE211 2024 BRONCO SPORT 143 BUCHANAN WB ORT 01/30/2026 13:33:10 1 -1.00
1856057305 12058015 KPE211 2024 BRONCO SPORT 143 DTLC CAGUAS NORTE 01/30/2026 09:38:20 1 -4.65
202601000218924090 12058015 KPE211 2024 BRONCO SPORT 143 SALINAS NB ORT 01/29/2026 18:02:43 1 -1.15
202601000218910170 12058015 KPE211 2024 BRONCO SPORT 143 JUANA DIAZ EB ORT 01/29/2026 17:42:32 1 -0.70
202601000218780380 12058015 KPE211 2024 BRONCO SPORT 143 PONCE EB ORT 01/29/2026 14:33:36 2 -1.00
202601000217540305 12058015 KPE211 2024 BRONCO SPORT 143 JUANA DIAZ S WB ORT 01/27/2026 13:25:16 2 -0.70
202601000217530089 12058015 KPE211 2024 BRONCO SPORT 143 SALINAS SB ORT 01/27/2026 13:09:06 1 -1.15
202601000217030819 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS N SB ORT 01/26/2026 15:39:51 1 -1.05
1853647760 12058015 KPE211 2024 BRONCO SPORT 143 DTLC MONTEHIEDRA 01/26/2026 15:35:58 1 -4.25
1853636651 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 01/26/2026 15:21:45 6 -4.00
202601000216474777 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS N NB ORT 01/25/2026 16:13:04 1 -1.05
202601000216470126 12058015 KPE211 2024 BRONCO SPORT 143 CAGUAS S WE NB ORT 01/25/2026 16:05:51 2 -0.75
202601000216459245 12058015 KPE211 2024 BRONCO SPORT 143 SALINAS NB ORT 01/25/2026 15:44:16 1 -1.15
202601000216446903 12058015 KPE211 2024 BRONCO SPORT 143 JUANA DIAZ EB ORT 01/25/2026 15:23:34 2 -0.70
1851223256 12058015 KPE211 2024 BRONCO SPORT 143 HATILLO WB ORT 01/22/2026 15:12:09 2 -1.00
1851215225 12058015 KPE211 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 01/22/2026 15:01:32 2 -1.40
1851206117 12058015 KPE211 2024 BRONCO SPORT 143 MANATI WB ORT 01/22/2026 14:50:10 1 -1.40
1851198822 12058015 KPE211 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 01/22/2026 14:41:00 2 -1.00
1851193642 12058015 KPE211 2024 BRONCO SPORT 143 TOA BAJA WB ORT 01/22/2026 14:34:16 2 -1.00
1851186804 12058015 KPE211 2024 BRONCO SPORT 143 BUCHANAN WB ORT 01/22/2026 14:24:49 3 -1.00
1849284950 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 01/19/2026 16:40:40 4 -4.00
1848880407 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 01/19/2026 02:11:52 4 -4.00
1848321315 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 01/17/2026 20:35:16 6 -4.00
202601000212135571 12058015 KPE211 2024 BRONCO SPORT 143 CAROLINA WB ORT 01/17/2026 20:07:52 2 -1.70
202601000212127804 12058015 KPE211 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 01/17/2026 19:59:36 1 -1.10
1848059454 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 01/17/2026 13:18:21 4 -4.00
1847919744 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 01/17/2026 09:35:09 7 -4.00
1847055153 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 01/15/2026 20:24:31 4 -4.00
1846762982 12058015 KPE211 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 01/15/2026 13:12:31 7 -4.00
61$-106.15