(787) 253-2525
Tolls for KOV470
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1866294606 12055739 KOV470 2024 BRONCO SPORT 143 HATILLO WB ORT 02/15/2026 18:04:25 1 -1.00
1866289384 12055739 KOV470 2024 BRONCO SPORT 143 ARECIBO WB MAINLINE ORT 02/15/2026 17:53:37 1 -1.40
1866283437 12055739 KOV470 2024 BRONCO SPORT 143 MANATI WB ORT 02/15/2026 17:42:30 1 -1.40
1866278560 12055739 KOV470 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 02/15/2026 17:33:55 1 -1.00
1866274227 12055739 KOV470 2024 BRONCO SPORT 143 TOA BAJA WB ORT 02/15/2026 17:26:26 2 -1.00
1866269611 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN WB ORT 02/15/2026 17:17:59 2 -1.00
1866178214 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/15/2026 14:40:32 5 -4.00
202602000228327635 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS N NB ORT 02/15/2026 14:24:52 2 -1.05
202602000228327661 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS S WE NB ORT 02/15/2026 14:17:16 1 -0.75
202602000228312082 12055739 KOV470 2024 BRONCO SPORT 143 SALINAS NB ORT 02/15/2026 13:53:13 1 -1.15
202602000228300848 12055739 KOV470 2024 BRONCO SPORT 143 JUANA DIAZ EB ORT 02/15/2026 13:31:17 1 -0.70
202602000228292573 12055739 KOV470 2024 BRONCO SPORT 143 PONCE EB ORT 02/15/2026 13:23:02 1 -1.00
202602000227833664 12055739 KOV470 2024 BRONCO SPORT 143 JUANA DIAZ S WB ORT 02/14/2026 14:13:09 1 -0.70
202602000227823727 12055739 KOV470 2024 BRONCO SPORT 143 SALINAS SB ORT 02/14/2026 13:57:00 2 -1.15
202602000227807712 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS S WE SB ORT 02/14/2026 13:33:06 1 -0.75
202602000227797916 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS N SB ORT 02/14/2026 13:24:56 1 -1.05
1865586833 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/14/2026 13:08:09 8 -4.00
1865234477 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/13/2026 18:59:27 4 -4.00
202602000227434138 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS N NB ORT 02/13/2026 18:42:45 1 -1.05
202602000227434942 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS S WE NB ORT 02/13/2026 18:35:16 2 -0.75
202602000227420457 12055739 KOV470 2024 BRONCO SPORT 143 SALINAS NB ORT 02/13/2026 18:14:07 2 -1.15
202602000227404859 12055739 KOV470 2024 BRONCO SPORT 143 JUANA DIAZ EB ORT 02/13/2026 17:53:15 2 -0.70
202602000228426809 12055739 KOV470 2024 BRONCO SPORT 143 PONCE WB ORT 02/13/2026 12:43:48 1 -1.00
202602000227189917 12055739 KOV470 2024 BRONCO SPORT 143 JUANA DIAZ S WB ORT 02/13/2026 12:31:17 2 -0.70
202602000228411339 12055739 KOV470 2024 BRONCO SPORT 143 SALINAS SB ORT 02/13/2026 12:15:48 1 -1.15
202602000227164795 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS S WE SB ORT 02/13/2026 11:54:52 2 -0.75
202602000227159240 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS N SB ORT 02/13/2026 11:46:33 1 -1.05
1864881496 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/13/2026 11:30:01 7 -4.00
1862321725 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/09/2026 13:30:03 5 -4.00
1862224148 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/09/2026 10:55:59 8 -4.00
1861988740 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN EB ORT 02/09/2026 00:56:52 3 -1.00
1861831706 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN WB ORT 02/08/2026 16:40:51 4 -1.00
1860886540 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/06/2026 19:20:07 6 -4.00
1860733245 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/06/2026 16:41:39 5 -4.00
1860454401 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/06/2026 09:26:19 8 -4.00
1860197497 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/05/2026 19:14:38 4 -4.00
1859875861 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/05/2026 11:35:13 7 -4.00
1859493571 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/04/2026 17:56:50 4 -4.00
202602000222236690 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS N NB ORT 02/04/2026 17:35:26 3 -1.05
202602000222227623 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS S WE NB ORT 02/04/2026 17:27:33 1 -0.75
202602000222205365 12055739 KOV470 2024 BRONCO SPORT 143 SALINAS NB ORT 02/04/2026 16:46:59 2 -1.15
202602000222203335 12055739 KOV470 2024 BRONCO SPORT 143 HUCAR WB ORT 02/04/2026 16:44:40 2 -0.75
202602000222198171 12055739 KOV470 2024 BRONCO SPORT 143 GUAYAMA WB ORT 02/04/2026 16:38:12 2 -0.70
202602000222147192 12055739 KOV470 2024 BRONCO SPORT 143 GUAYAMA EB ORT 02/04/2026 15:22:01 1 -0.70
202602000222138529 12055739 KOV470 2024 BRONCO SPORT 143 HUCAR EB ORT 02/04/2026 15:15:35 2 -0.75
202602000222087925 12055739 KOV470 2024 BRONCO SPORT 143 JUANA DIAZ EB ORT 02/04/2026 13:43:11 2 -0.70
202602000221327234 12055739 KOV470 2024 BRONCO SPORT 143 JUANA DIAZ S WB ORT 02/03/2026 07:24:40 1 -0.70
202602000221315280 12055739 KOV470 2024 BRONCO SPORT 143 SALINAS SB ORT 02/03/2026 07:07:59 1 -1.15
202602000221329020 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS S WE SB ORT 02/03/2026 06:45:11 1 -0.75
202602000221297833 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS N SB ORT 02/03/2026 06:37:09 2 -1.05
1858341027 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO SB 02/03/2026 06:20:48 6 -4.00
1858188333 12055739 KOV470 2024 BRONCO SPORT 143 TEODORO MOSCOSO NB 02/02/2026 18:19:29 4 -4.00
202601000217461603 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS N NB ORT 01/27/2026 11:00:24 2 -1.05
202601000217137105 12055739 KOV470 2024 BRONCO SPORT 143 CAGUAS N SB ORT 01/26/2026 18:17:39 2 -1.05
202601000215599724 12055739 KOV470 2024 BRONCO SPORT 143 CAROLINA WB ORT 01/23/2026 20:13:54 2 -1.70
202601000215596797 12055739 KOV470 2024 BRONCO SPORT 143 RIO GRANDE WB ORT 01/23/2026 20:05:19 2 -1.10
202601000215212295 12055739 KOV470 2024 BRONCO SPORT 143 CEIBA NB ORT 01/23/2026 09:43:20 2 -0.75
202601000214934119 12055739 KOV470 2024 BRONCO SPORT 143 CEIBA SB ORT 01/22/2026 18:37:07 2 -0.75
202601000214897768 12055739 KOV470 2024 BRONCO SPORT 143 CEIBA NB ORT 01/22/2026 17:36:48 2 -0.75
202601000213482106 12055739 KOV470 2024 BRONCO SPORT 143 CEIBA SB ORT 01/20/2026 11:42:56 2 -0.75
202601000213443226 12055739 KOV470 2024 BRONCO SPORT 143 RIO GRANDE EB ORT 01/20/2026 10:24:33 2 -1.10
202601000213438410 12055739 KOV470 2024 BRONCO SPORT 143 CAROLINA EB ORT 01/20/2026 10:16:06 3 -1.70
1849101783 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN EB ORT 01/19/2026 12:10:29 2 -1.00
1848820949 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN WB ORT 01/18/2026 20:49:34 2 -1.00
1848604889 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN EB ORT 01/18/2026 14:03:13 3 -1.00
1848193296 12055739 KOV470 2024 BRONCO SPORT 143 TOA BAJA EB ORT 01/17/2026 16:41:52 3 -1.00
1848188722 12055739 KOV470 2024 BRONCO SPORT 143 VEGA ALTA EB ORT 01/17/2026 16:35:17 1 -1.00
1848183277 12055739 KOV470 2024 BRONCO SPORT 143 MANATI EB ORT 01/17/2026 16:26:55 1 -1.40
1848054997 12055739 KOV470 2024 BRONCO SPORT 143 VEGA ALTA WB ORT 01/17/2026 13:11:48 1 -1.00
1848050497 12055739 KOV470 2024 BRONCO SPORT 143 TOA BAJA WB ORT 01/17/2026 13:05:18 2 -1.00
1847817635 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN WB ORT 01/17/2026 01:39:33 1 -1.00
1847444398 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN EB ORT 01/16/2026 13:25:06 1 -1.00
1847111332 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN WB ORT 01/16/2026 01:33:03 1 -1.00
1846970075 12055739 KOV470 2024 BRONCO SPORT 143 BUCHANAN EB ORT 01/15/2026 17:46:16 2 -1.00
74$-114.70000000000005