(787) 253-2525
Tolls for KNP080
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202604000257416474 11987096 KNP080 2025 K4 143 RIO GRANDE EB 04/05/2026 16:54:57 1 -1.10
1896357337 11987096 KNP080 2025 K4 143 TEODORO MOSCOSO NB 04/03/2026 17:48:36 5 -4.00
1896283504 11987096 KNP080 2025 K4 143 TEODORO MOSCOSO NB 04/03/2026 14:28:27 3 -4.00
202604000256370132 11987096 KNP080 2025 K4 143 CAROLINA WB 04/03/2026 12:18:46 2 -1.70
202604000256368790 11987096 KNP080 2025 K4 143 RIO GRANDE WB 04/03/2026 12:10:53 2 -1.10
202604000256300314 11987096 KNP080 2025 K4 143 RIO GRANDE EB 04/03/2026 08:35:31 2 -1.10
202604000256295605 11987096 KNP080 2025 K4 143 RIO GRANDE WB 04/03/2026 08:12:22 2 -1.10
202603000254988492 11987096 KNP080 2025 K4 143 RIO GRANDE EB 03/31/2026 19:24:16 1 -1.10
202603000254981773 11987096 KNP080 2025 K4 143 RIO GRANDE WB 03/31/2026 18:59:58 2 -1.10
202603000254714749 11987096 KNP080 2025 K4 143 CAROLINA EB 03/31/2026 11:51:27 1 -1.70
1894428858 11987096 KNP080 2025 K4 143 TEODORO MOSCOSO SB 03/31/2026 10:40:01 8 -4.00
1894418939 11987096 KNP080 2025 K4 143 TEODORO MOSCOSO NB 03/31/2026 10:23:27 3 -4.00
202603000254652585 11987096 KNP080 2025 K4 143 CAROLINA WB 03/31/2026 09:54:10 2 -1.70
202603000254652529 11987096 KNP080 2025 K4 143 RIO GRANDE WB 03/31/2026 09:47:03 1 -1.10
202603000254406689 11987096 KNP080 2025 K4 143 RIO GRANDE EB ORT 03/30/2026 19:24:55 1 -1.10
202603000254406758 11987096 KNP080 2025 K4 143 CAROLINA EB ORT 03/30/2026 19:17:05 1 -1.70
1894058624 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 03/30/2026 17:13:27 3 -1.00
1894053349 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 03/30/2026 17:06:36 3 -1.00
1894048213 11987096 KNP080 2025 K4 143 VEGA ALTA EB ORT 03/30/2026 17:00:04 2 -1.00
1894025474 11987096 KNP080 2025 K4 143 MANATI EB ORT 03/30/2026 16:30:09 1 -1.40
1894017887 11987096 KNP080 2025 K4 143 ARECIBO EB ORT 03/30/2026 16:19:07 2 -1.40
1893669443 11987096 KNP080 2025 K4 143 ARECIBO WB MAINLINE ORT 03/30/2026 07:18:49 2 -1.40
1893661476 11987096 KNP080 2025 K4 143 MANATI WB ORT 03/30/2026 07:07:23 2 -1.40
1893655083 11987096 KNP080 2025 K4 143 VEGA ALTA WB ORT 03/30/2026 06:58:57 2 -1.00
1893650848 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 03/30/2026 06:53:08 2 -1.00
1893646038 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 03/30/2026 06:45:27 2 -1.00
202603000253963352 11987096 KNP080 2025 K4 143 CAROLINA WB ORT 03/30/2026 06:19:32 1 -1.70
202603000253958107 11987096 KNP080 2025 K4 143 RIO GRANDE WB ORT 03/30/2026 06:11:51 1 -1.10
202603000253620887 11987096 KNP080 2025 K4 143 CAROLINA EB ORT 03/29/2026 15:59:38 1 -1.70
1892652991 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 03/28/2026 10:37:43 4 -1.00
1892648569 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 03/28/2026 10:30:39 1 -1.00
1892628186 11987096 KNP080 2025 K4 143 VEGA ALTA EB ORT 03/28/2026 09:54:01 1 -1.00
1892621650 11987096 KNP080 2025 K4 143 MANATI EB ORT 03/28/2026 09:42:24 2 -1.40
1892615918 11987096 KNP080 2025 K4 143 ARECIBO EB ORT 03/28/2026 09:31:12 2 -1.40
1892610476 11987096 KNP080 2025 K4 143 HATILLO EB ORT 03/28/2026 09:20:27 2 -1.00
1888450713 11987096 KNP080 2025 K4 143 HATILLO WB ORT 03/21/2026 17:33:54 2 -1.00
1888444047 11987096 KNP080 2025 K4 143 ARECIBO WB MAINLINE ORT 03/21/2026 17:23:40 2 -1.40
1888437437 11987096 KNP080 2025 K4 143 MANATI WB ORT 03/21/2026 17:12:31 2 -1.40
1888431390 11987096 KNP080 2025 K4 143 VEGA ALTA WB ORT 03/21/2026 17:04:29 1 -1.00
1888427175 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 03/21/2026 16:57:58 2 -1.00
1888422169 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 03/21/2026 16:49:21 2 -1.00
202603000248541038 11987096 KNP080 2025 K4 143 CAGUAS N NB ORT 03/20/2026 16:37:25 2 -1.05
202603000248460026 11987096 KNP080 2025 K4 143 CAGUAS S WE NB ORT 03/20/2026 16:31:02 1 -0.75
202603000248378452 11987096 KNP080 2025 K4 143 SALINAS NB ORT 03/20/2026 14:28:47 1 -1.15
202603000248380618 11987096 KNP080 2025 K4 143 JUANA DIAZ EB ORT 03/20/2026 14:08:22 2 -0.70
1885604380 11987096 KNP080 2025 K4 143 HATILLO WB ORT 03/17/2026 14:29:21 1 -1.00
1885596887 11987096 KNP080 2025 K4 143 ARECIBO WB MAINLINE ORT 03/17/2026 14:19:01 2 -1.40
1885588894 11987096 KNP080 2025 K4 143 MANATI WB ORT 03/17/2026 14:07:30 2 -1.40
1885582141 11987096 KNP080 2025 K4 143 VEGA ALTA WB ORT 03/17/2026 13:58:13 2 -1.00
1885574816 11987096 KNP080 2025 K4 143 DT RIO1 03/17/2026 13:46:58 0 -4.10
1885572972 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 03/17/2026 13:44:27 4 -1.00
202603000246122988 11987096 KNP080 2025 K4 143 CAGUAS N NB ORT 03/16/2026 20:41:14 2 -1.05
1885057508 11987096 KNP080 2025 K4 143 DT CAGUAS NORTE PM 03/16/2026 16:55:25 1 -1.05
1885052869 11987096 KNP080 2025 K4 143 DTLC PR18 ENTRANCE 03/16/2026 16:48:43 2 -4.50
202603000245877683 11987096 KNP080 2025 K4 143 CAROLINA WB ORT 03/16/2026 13:18:57 2 -1.70
202603000245873509 11987096 KNP080 2025 K4 143 RIO GRANDE WB ORT 03/16/2026 13:11:43 1 -1.10
202603000245737146 11987096 KNP080 2025 K4 143 RIO GRANDE EB ORT 03/16/2026 09:06:01 1 -1.10
202603000245733077 11987096 KNP080 2025 K4 143 CAROLINA EB ORT 03/16/2026 08:58:23 2 -1.70
202603000244727897 11987096 KNP080 2025 K4 143 CAGUAS N NB ORT 03/14/2026 13:35:27 2 -1.05
202603000244720832 11987096 KNP080 2025 K4 143 CAGUAS S WE NB ORT 03/14/2026 13:24:41 2 -0.75
202603000244711600 11987096 KNP080 2025 K4 143 SALINAS NB ORT 03/14/2026 13:01:35 2 -1.15
202603000244696505 11987096 KNP080 2025 K4 143 JUANA DIAZ EB ORT 03/14/2026 12:39:10 1 -0.70
202603000244686041 11987096 KNP080 2025 K4 143 PONCE EB ORT 03/14/2026 12:31:13 1 -1.00
202603000243165814 11987096 KNP080 2025 K4 143 PONCE WB ORT 03/11/2026 23:35:05 1 -1.00
202603000243163029 11987096 KNP080 2025 K4 143 JUANA DIAZ S WB ORT 03/11/2026 23:24:07 1 -0.70
202603000243161472 11987096 KNP080 2025 K4 143 HUCAR WB ORT 03/11/2026 23:09:28 1 -0.75
202603000243160269 11987096 KNP080 2025 K4 143 HUCAR EB ORT 03/11/2026 23:05:52 1 -0.75
202603000243160206 11987096 KNP080 2025 K4 143 SALINAS SB ORT 03/11/2026 23:03:23 1 -1.15
202603000243156355 11987096 KNP080 2025 K4 143 CAGUAS S WE SB ORT 03/11/2026 22:44:39 1 -0.75
202603000243156140 11987096 KNP080 2025 K4 143 CAGUAS N SB ORT 03/11/2026 22:36:52 1 -1.05
1881998373 11987096 KNP080 2025 K4 143 TEODORO MOSCOSO SB 03/11/2026 22:03:02 7 -4.00
1880226134 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 03/09/2026 10:58:09 4 -1.00
1880223047 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 03/09/2026 10:51:14 2 -1.00
1880217954 11987096 KNP080 2025 K4 143 VEGA ALTA EB ORT 03/09/2026 10:43:53 1 -1.00
1880213303 11987096 KNP080 2025 K4 143 MANATI EB ORT 03/09/2026 10:35:47 1 -1.40
1880207208 11987096 KNP080 2025 K4 143 ARECIBO EB ORT 03/09/2026 10:24:31 3 -1.40
1880200645 11987096 KNP080 2025 K4 143 HATILLO EB ORT 03/09/2026 10:13:24 1 -1.00
1878118561 11987096 KNP080 2025 K4 143 HATILLO WB ORT 03/06/2026 03:29:43 1 -1.00
1878117570 11987096 KNP080 2025 K4 143 ARECIBO WB MAINLINE ORT 03/06/2026 03:16:16 1 -1.40
1878116824 11987096 KNP080 2025 K4 143 MANATI WB ORT 03/06/2026 03:04:06 2 -1.40
1878116318 11987096 KNP080 2025 K4 143 VEGA ALTA WB ORT 03/06/2026 02:55:28 1 -1.00
1878115878 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 03/06/2026 02:48:40 3 -1.00
1878115431 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 03/06/2026 02:40:28 1 -1.00
202603000237032660 11987096 KNP080 2025 K4 143 CAROLINA WB ORT 03/01/2026 20:12:40 1 -1.70
202603000237023240 11987096 KNP080 2025 K4 143 RIO GRANDE WB ORT 03/01/2026 20:04:14 1 -1.10
202603000236765251 11987096 KNP080 2025 K4 143 RIO GRANDE EB ORT 03/01/2026 13:02:26 2 -1.10
202603000236760368 11987096 KNP080 2025 K4 143 CAROLINA EB ORT 03/01/2026 12:54:53 2 -1.70
1870690235 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 02/22/2026 17:12:08 3 -1.00
1870685312 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 02/22/2026 17:04:36 3 -1.00
1870680361 11987096 KNP080 2025 K4 143 VEGA ALTA EB ORT 02/22/2026 16:56:39 2 -1.00
1870674265 11987096 KNP080 2025 K4 143 MANATI EB ORT 02/22/2026 16:46:53 1 -1.40
1870667630 11987096 KNP080 2025 K4 143 ARECIBO EB ORT 02/22/2026 16:34:47 3 -1.40
1870659146 11987096 KNP080 2025 K4 143 HATILLO EB ORT 02/22/2026 16:22:06 1 -1.00
202602000231498579 11987096 KNP080 2025 K4 143 PONCE WB ORT 02/20/2026 21:12:56 1 -1.00
202602000231496357 11987096 KNP080 2025 K4 143 JUANA DIAZ S WB ORT 02/20/2026 21:00:27 1 -0.70
202602000231823354 11987096 KNP080 2025 K4 143 SALINAS SB ORT 02/20/2026 20:44:01 2 -1.15
202602000231483116 11987096 KNP080 2025 K4 143 CAGUAS S WE SB ORT 02/20/2026 20:21:10 2 -0.75
202602000231470115 11987096 KNP080 2025 K4 143 HUMACAO N SB ORT 02/20/2026 19:49:07 1 -0.75
202602000231464422 11987096 KNP080 2025 K4 143 CEIBA SB ORT 02/20/2026 19:34:42 1 -0.75
202602000231128564 11987096 KNP080 2025 K4 143 CEIBA NB ORT 02/20/2026 10:16:12 2 -0.75
202602000230900494 11987096 KNP080 2025 K4 143 CEIBA SB ORT 02/19/2026 21:15:31 2 -0.75
202602000230872285 11987096 KNP080 2025 K4 143 CEIBA NB ORT 02/19/2026 19:45:43 2 -0.75
202602000230232195 11987096 KNP080 2025 K4 143 CEIBA SB ORT 02/18/2026 18:23:08 2 -0.75
202602000230057870 11987096 KNP080 2025 K4 143 CEIBA NB ORT 02/18/2026 14:04:09 2 -0.75
202602000230027210 11987096 KNP080 2025 K4 143 CEIBA SB ORT 02/18/2026 13:07:08 2 -0.75
202602000229947014 11987096 KNP080 2025 K4 143 CEIBA NB ORT 02/18/2026 10:35:47 2 -0.75
202602000229712506 11987096 KNP080 2025 K4 143 CEIBA SB ORT 02/17/2026 22:29:48 2 -0.75
202602000229706385 11987096 KNP080 2025 K4 143 RIO GRANDE EB ORT 02/17/2026 22:06:52 1 -1.10
202602000229696672 11987096 KNP080 2025 K4 143 CAROLINA EB ORT 02/17/2026 21:20:14 3 -1.70
202602000229471505 11987096 KNP080 2025 K4 143 CAROLINA WB ORT 02/17/2026 15:31:05 1 -1.70
202602000229472239 11987096 KNP080 2025 K4 143 RIO GRANDE WB ORT 02/17/2026 15:23:00 2 -1.10
202602000229355807 11987096 KNP080 2025 K4 143 RIO GRANDE EB ORT 02/17/2026 12:14:56 2 -1.10
202602000229355952 11987096 KNP080 2025 K4 143 CAROLINA EB ORT 02/17/2026 12:07:03 3 -1.70
1867267633 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 02/17/2026 11:29:50 2 -1.00
1867263907 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 02/17/2026 11:22:44 1 -1.00
1867237542 11987096 KNP080 2025 K4 143 MANATI EB ORT 02/17/2026 10:38:11 1 -1.40
1867231580 11987096 KNP080 2025 K4 143 ARECIBO EB ORT 02/17/2026 10:27:08 3 -1.40
1867225071 11987096 KNP080 2025 K4 143 HATILLO EB ORT 02/17/2026 10:16:32 2 -1.00
1865928856 11987096 KNP080 2025 K4 143 HATILLO WB ORT 02/14/2026 22:48:04 1 -1.00
1865925860 11987096 KNP080 2025 K4 143 ARECIBO WB MAINLINE ORT 02/14/2026 22:37:55 2 -1.40
1865922879 11987096 KNP080 2025 K4 143 MANATI WB ORT 02/14/2026 22:27:36 2 -1.40
1865920386 11987096 KNP080 2025 K4 143 VEGA ALTA WB ORT 02/14/2026 22:19:37 2 -1.00
1865918553 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 02/14/2026 22:13:51 3 -1.00
1865916182 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 02/14/2026 22:06:05 2 -1.00
1865589539 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 02/14/2026 13:11:13 2 -1.00
1865584591 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 02/14/2026 13:04:18 2 -1.00
1865577328 11987096 KNP080 2025 K4 143 VEGA ALTA EB ORT 02/14/2026 12:54:18 2 -1.00
1865571552 11987096 KNP080 2025 K4 143 MANATI EB ORT 02/14/2026 12:46:01 2 -1.40
1865563001 11987096 KNP080 2025 K4 143 ARECIBO EB ORT 02/14/2026 12:33:33 3 -1.40
1865554194 11987096 KNP080 2025 K4 143 HATILLO EB ORT 02/14/2026 12:21:25 2 -1.00
1864469280 11987096 KNP080 2025 K4 143 HATILLO WB ORT 02/12/2026 17:18:41 2 -1.00
1862939479 11987096 KNP080 2025 K4 143 HATILLO WB ORT 02/10/2026 13:03:48 2 -1.00
1862933496 11987096 KNP080 2025 K4 143 ARECIBO WB MAINLINE ORT 02/10/2026 12:53:47 2 -1.40
1862926213 11987096 KNP080 2025 K4 143 MANATI WB ORT 02/10/2026 12:42:23 2 -1.40
1862921190 11987096 KNP080 2025 K4 143 VEGA ALTA WB ORT 02/10/2026 12:34:27 2 -1.00
1862917603 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 02/10/2026 12:28:39 3 -1.00
1862913162 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 02/10/2026 12:20:58 3 -1.00
202602000224924936 11987096 KNP080 2025 K4 143 CAGUAS N NB ORT 02/09/2026 14:44:09 2 -1.05
202602000224924919 11987096 KNP080 2025 K4 143 CAGUAS S WE NB ORT 02/09/2026 14:36:51 1 -0.75
202602000224910709 11987096 KNP080 2025 K4 143 SALINAS NB ORT 02/09/2026 14:14:16 1 -1.15
202602000224898588 11987096 KNP080 2025 K4 143 JUANA DIAZ EB ORT 02/09/2026 13:53:54 1 -0.70
202602000224891628 11987096 KNP080 2025 K4 143 PONCE EB ORT 02/09/2026 13:46:07 1 -1.00
1860171411 11987096 KNP080 2025 K4 143 HATILLO WB ORT 02/05/2026 18:26:57 1 -1.00
1860164120 11987096 KNP080 2025 K4 143 ARECIBO WB MAINLINE ORT 02/05/2026 18:15:55 1 -1.40
1860156118 11987096 KNP080 2025 K4 143 MANATI WB ORT 02/05/2026 18:04:00 2 -1.40
1860149752 11987096 KNP080 2025 K4 143 VEGA ALTA WB ORT 02/05/2026 17:54:24 2 -1.00
1860144020 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 02/05/2026 17:47:16 2 -1.00
1860137214 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 02/05/2026 17:36:48 4 -1.00
1853331830 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/26/2026 07:24:56 4 -1.00
1853319722 11987096 KNP080 2025 K4 143 DT TOA4 01/26/2026 07:09:23 0 -5.95
1852150718 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 01/23/2026 21:12:06 2 -1.00
1852148189 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 01/23/2026 21:02:59 2 -1.00
1851834088 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/23/2026 13:45:38 1 -1.00
1851826399 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 01/23/2026 13:35:05 1 -1.00
1851359374 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 01/22/2026 18:01:24 1 -1.00
1851352089 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 01/22/2026 17:50:05 3 -1.00
1851246502 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/22/2026 15:41:00 1 -1.00
1851239998 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 01/22/2026 15:33:07 2 -1.00
1850641076 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 01/21/2026 19:31:19 2 -1.00
1850535483 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/21/2026 14:59:10 1 -1.00
1850527981 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 01/21/2026 14:50:29 2 -1.00
1850041641 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 01/20/2026 19:02:15 2 -1.00
1847808592 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 01/17/2026 00:19:37 1 -1.00
1847807405 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 01/17/2026 00:11:37 3 -1.00
1847538394 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/16/2026 15:22:38 1 -1.00
1847531763 11987096 KNP080 2025 K4 143 BAYAMON NB ORT 01/16/2026 15:15:07 1 -0.55
1846985237 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 01/15/2026 18:07:07 2 -1.00
1846339076 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 01/14/2026 18:48:44 1 -1.00
1846332256 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 01/14/2026 18:37:54 3 -1.00
202601000210258458 11987096 KNP080 2025 K4 143 CAGUAS S WE NB ORT 01/14/2026 17:57:19 3 -0.75
202601000210040259 11987096 KNP080 2025 K4 143 CAGUAS S WE SB ORT 01/14/2026 12:03:44 2 -0.75
202601000210040326 11987096 KNP080 2025 K4 143 CAGUAS N SB ORT 01/14/2026 11:55:27 2 -1.05
1846023556 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/14/2026 11:37:30 3 -1.00
1846018584 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 01/14/2026 11:29:43 2 -1.00
1844991392 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 01/12/2026 18:14:12 4 -1.00
1844394378 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/11/2026 20:15:51 3 -1.00
1843923460 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/10/2026 21:12:10 3 -1.00
1843596184 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 01/10/2026 12:29:12 1 -1.00
1843342194 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/09/2026 21:18:44 3 -1.00
1842698927 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/08/2026 23:29:09 3 -1.00
1842459122 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 01/08/2026 15:25:07 3 -1.00
1842214979 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/08/2026 09:01:28 3 -1.00
1842174546 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 01/08/2026 07:58:51 2 -1.00
1841669027 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 01/07/2026 11:50:52 3 -1.00
1841664787 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 01/07/2026 11:43:29 3 -1.00
1841659951 11987096 KNP080 2025 K4 143 VEGA ALTA EB ORT 01/07/2026 11:35:52 2 -1.00
1841654850 11987096 KNP080 2025 K4 143 MANATI EB ORT 01/07/2026 11:26:36 2 -1.40
1841648531 11987096 KNP080 2025 K4 143 ARECIBO EB ORT 01/07/2026 11:14:40 2 -1.40
1841641962 11987096 KNP080 2025 K4 143 HATILLO EB ORT 01/07/2026 11:02:10 1 -1.00
202601000204149928 11987096 KNP080 2025 K4 143 PONCE WB ORT 01/03/2026 15:44:05 1 -1.00
202601000204144900 11987096 KNP080 2025 K4 143 JUANA DIAZ S WB ORT 01/03/2026 15:30:20 2 -0.70
202601000204134222 11987096 KNP080 2025 K4 143 SALINAS SB ORT 01/03/2026 15:12:54 2 -1.15
202601000204117909 11987096 KNP080 2025 K4 143 CAGUAS S WE SB ORT 01/03/2026 14:48:13 3 -0.75
202601000204109058 11987096 KNP080 2025 K4 143 CAGUAS N SB ORT 01/03/2026 14:38:59 2 -1.05
202601000203734403 11987096 KNP080 2025 K4 143 CAROLINA WB ORT 01/02/2026 19:06:23 1 -1.70
202601000203730256 11987096 KNP080 2025 K4 143 RIO GRANDE WB ORT 01/02/2026 18:58:11 1 -1.10
202601000203505097 11987096 KNP080 2025 K4 143 RIO GRANDE EB ORT 01/02/2026 13:13:32 2 -1.10
202601000203499470 11987096 KNP080 2025 K4 143 CAROLINA EB ORT 01/02/2026 13:06:08 3 -1.70
1838857491 11987096 KNP080 2025 K4 143 TEODORO MOSCOSO NB 01/02/2026 05:32:43 4 -4.00
202601000203297434 11987096 KNP080 2025 K4 143 CAGUAS N NB ORT 01/02/2026 05:20:10 2 -1.05
202601000203298636 11987096 KNP080 2025 K4 143 CAGUAS S WE NB ORT 01/02/2026 05:13:20 1 -0.75
202601000203295138 11987096 KNP080 2025 K4 143 SALINAS NB ORT 01/02/2026 04:52:56 1 -1.15
202601000203291411 11987096 KNP080 2025 K4 143 JUANA DIAZ EB ORT 01/02/2026 04:33:34 1 -0.70
202601000203291482 11987096 KNP080 2025 K4 143 PONCE EB ORT 01/02/2026 04:26:36 1 -1.00
202512000202053781 11987096 KNP080 2025 K4 143 PONCE WB ORT 12/30/2025 14:55:07 1 -1.00
202512000201847531 11987096 KNP080 2025 K4 143 PONCE EB ORT 12/30/2025 08:45:27 2 -1.00
202512000199385662 11987096 KNP080 2025 K4 143 PONCE EB ORT 12/25/2025 20:00:44 2 -1.00
202512000196582615 11987096 KNP080 2025 K4 143 PONCE WB ORT 12/20/2025 19:11:44 2 -1.00
202512000196500854 11987096 KNP080 2025 K4 143 JUANA DIAZ S WB ORT 12/20/2025 16:53:42 1 -0.70
202512000196488608 11987096 KNP080 2025 K4 143 SALINAS SB ORT 12/20/2025 16:36:25 1 -1.10
202512000196474984 11987096 KNP080 2025 K4 143 CAGUAS S WE SB ORT 12/20/2025 16:14:33 1 -0.70
202512000196464863 11987096 KNP080 2025 K4 143 CAGUAS N SB ORT 12/20/2025 16:06:23 2 -1.00
202512000196258264 11987096 KNP080 2025 K4 143 CAGUAS N NB ORT 12/20/2025 10:37:52 3 -1.00
202512000196258257 11987096 KNP080 2025 K4 143 CAGUAS S WE NB ORT 12/20/2025 10:30:32 3 -0.70
202512000196245161 11987096 KNP080 2025 K4 143 SALINAS NB ORT 12/20/2025 10:08:03 2 -1.10
202512000196232224 11987096 KNP080 2025 K4 143 JUANA DIAZ EB ORT 12/20/2025 09:46:35 2 -0.70
202512000196226070 11987096 KNP080 2025 K4 143 PONCE EB ORT 12/20/2025 09:38:47 2 -1.00
202512000194816875 11987096 KNP080 2025 K4 143 PONCE WB ORT 12/18/2025 02:52:34 2 -1.00
202512000193533271 11987096 KNP080 2025 K4 143 JUANA DIAZ S WB ORT 12/15/2025 20:57:41 2 -0.70
202512000193530151 11987096 KNP080 2025 K4 143 SALINAS SB ORT 12/15/2025 20:44:55 1 -1.10
202512000193512409 11987096 KNP080 2025 K4 143 CAGUAS S WE SB ORT 12/15/2025 19:50:46 1 -0.70
202512000193508853 11987096 KNP080 2025 K4 143 CAGUAS N SB ORT 12/15/2025 19:43:28 1 -1.00
1827472717 11987096 KNP080 2025 K4 143 BUCHANAN EB ORT 12/14/2025 15:41:23 2 -0.95
1827466983 11987096 KNP080 2025 K4 143 TOA BAJA EB ORT 12/14/2025 15:33:53 2 -0.95
1827461809 11987096 KNP080 2025 K4 143 VEGA ALTA EB ORT 12/14/2025 15:26:13 2 -0.95
1827455880 11987096 KNP080 2025 K4 143 MANATI EB ORT 12/14/2025 15:17:11 2 -1.35
1827431708 11987096 KNP080 2025 K4 143 ARECIBO EB ORT 12/14/2025 14:41:31 3 -1.30
1827418504 11987096 KNP080 2025 K4 143 HATILLO EB ORT 12/14/2025 14:21:40 1 -0.95
1825766096 11987096 KNP080 2025 K4 143 HATILLO WB ORT 12/12/2025 04:15:00 1 -0.95
1825765022 11987096 KNP080 2025 K4 143 ARECIBO WB MAINLINE ORT 12/12/2025 04:03:30 2 -1.30
1825763888 11987096 KNP080 2025 K4 143 MANATI WB ORT 12/12/2025 03:51:33 1 -1.35
1825763150 11987096 KNP080 2025 K4 143 VEGA ALTA WB ORT 12/12/2025 03:43:29 1 -0.95
1825762581 11987096 KNP080 2025 K4 143 TOA BAJA WB ORT 12/12/2025 03:36:39 2 -0.95
1825761986 11987096 KNP080 2025 K4 143 BUCHANAN WB ORT 12/12/2025 03:29:06 2 -0.95
202511000184387023 11987096 KNP080 2025 K4 143 CAGUAS N NB ORT 11/30/2025 16:20:22 3 -1.00
202511000184212141 11987096 KNP080 2025 K4 143 CAGUAS N SB ORT 11/30/2025 11:11:09 2 -1.00
236$-282.1500000000001