(787) 253-2525
Tolls for KMF438
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202602000227894625 11894854 KMF438 2024 MIRAGE G4 143 CAROLINA EB ORT 02/14/2026 15:49:12 2 -1.70
202602000227159802 11894854 KMF438 2024 MIRAGE G4 143 CAROLINA WB ORT 02/13/2026 11:38:52 2 -1.70
202602000227154819 11894854 KMF438 2024 MIRAGE G4 143 RIO GRANDE WB ORT 02/13/2026 11:30:23 2 -1.10
202602000226811395 11894854 KMF438 2024 MIRAGE G4 143 RIO GRANDE EB ORT 02/12/2026 19:39:20 2 -1.10
202602000226806319 11894854 KMF438 2024 MIRAGE G4 143 CAROLINA EB ORT 02/12/2026 19:30:43 3 -1.70
202602000226624285 11894854 KMF438 2024 MIRAGE G4 143 CAROLINA WB ORT 02/12/2026 14:23:41 2 -1.70
202602000226622051 11894854 KMF438 2024 MIRAGE G4 143 RIO GRANDE WB ORT 02/12/2026 14:15:30 2 -1.10
1861641592 11894854 KMF438 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 02/08/2026 10:25:56 8 -4.00
1861064086 11894854 KMF438 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 02/07/2026 08:47:54 5 -4.00
202602000223666692 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS N NB ORT 02/07/2026 08:30:23 2 -1.05
202602000223663587 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 02/07/2026 08:22:30 2 -0.75
202602000223652688 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 02/07/2026 08:00:15 3 -1.15
202602000223563505 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 02/06/2026 22:38:54 2 -1.15
202602000223528861 11894854 KMF438 2024 MIRAGE G4 143 SALINAS SB ORT 02/06/2026 20:40:10 2 -1.15
202602000223485784 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 02/06/2026 19:14:56 2 -1.15
202602000223479275 11894854 KMF438 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 02/06/2026 18:54:00 1 -0.70
202602000222872796 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 02/05/2026 19:13:57 1 -1.15
202602000222748528 11894854 KMF438 2024 MIRAGE G4 143 SALINAS SB ORT 02/05/2026 15:59:33 1 -1.15
202602000222244788 11894854 KMF438 2024 MIRAGE G4 143 RAMPA SALINAS EB ORT 02/04/2026 17:47:44 2 -0.50
202602000222233831 11894854 KMF438 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 02/04/2026 17:30:59 2 -0.70
202602000221768577 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 02/03/2026 21:48:05 2 -1.15
202602000221765340 11894854 KMF438 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 02/03/2026 21:27:10 1 -0.70
202602000221709357 11894854 KMF438 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 02/03/2026 18:29:42 1 -0.70
202602000221700919 11894854 KMF438 2024 MIRAGE G4 143 SALINAS SB ORT 02/03/2026 18:13:40 2 -1.15
202602000221682299 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 02/03/2026 17:39:33 2 -1.15
202602000221597757 11894854 KMF438 2024 MIRAGE G4 143 HUCAR WB ORT 02/03/2026 15:40:25 1 -0.75
202602000221597145 11894854 KMF438 2024 MIRAGE G4 143 GUAYAMA WB ORT 02/03/2026 15:33:37 1 -0.70
202602000221165002 11894854 KMF438 2024 MIRAGE G4 143 SALINAS SB ORT 02/02/2026 18:47:41 2 -1.15
202602000221134016 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 02/02/2026 17:45:22 2 -0.75
202602000221090605 11894854 KMF438 2024 MIRAGE G4 143 GUAYNABO S SB ORT 02/02/2026 16:29:17 1 -0.60
1858058411 11894854 KMF438 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 02/02/2026 15:23:51 5 -4.00
202602000221029648 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS N NB ORT 02/02/2026 15:01:20 3 -1.05
202602000221029660 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 02/02/2026 14:51:41 2 -0.75
202602000221013041 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 02/02/2026 14:23:50 2 -1.15
202602000220359154 11894854 KMF438 2024 MIRAGE G4 143 RAMPA SALINAS EB ORT 02/01/2026 16:09:30 2 -0.50
202602000220277385 11894854 KMF438 2024 MIRAGE G4 143 RAMPA SALINAS WB ORT 02/01/2026 14:01:06 2 -0.50
202602000220060668 11894854 KMF438 2024 MIRAGE G4 143 RAMPA SALINAS EB ORT 01/31/2026 21:53:39 2 -0.50
202602000220044447 11894854 KMF438 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 01/31/2026 20:50:24 2 -0.70
202602000220039717 11894854 KMF438 2024 MIRAGE G4 143 PONCE EB ORT 01/31/2026 20:41:32 2 -1.00
202601000220023475 11894854 KMF438 2024 MIRAGE G4 143 PONCE WB ORT 01/31/2026 19:58:01 2 -1.00
202601000220020923 11894854 KMF438 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 01/31/2026 19:43:23 2 -0.70
202601000220012362 11894854 KMF438 2024 MIRAGE G4 143 RAMPA SALINAS WB ORT 01/31/2026 19:29:25 2 -0.50
202601000217766393 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 01/27/2026 19:37:54 2 -1.15
202601000217765424 11894854 KMF438 2024 MIRAGE G4 143 HUCAR WB ORT 01/27/2026 19:34:45 2 -0.75
202601000217758375 11894854 KMF438 2024 MIRAGE G4 143 GUAYAMA WB ORT 01/27/2026 19:26:29 2 -0.70
202601000217709073 11894854 KMF438 2024 MIRAGE G4 143 GUAYAMA EB ORT 01/27/2026 17:53:47 2 -0.70
202601000217708320 11894854 KMF438 2024 MIRAGE G4 143 HUCAR EB ORT 01/27/2026 17:45:57 1 -0.75
202601000217706950 11894854 KMF438 2024 MIRAGE G4 143 SALINAS SB ORT 01/27/2026 17:43:00 2 -1.15
202601000216206989 11894854 KMF438 2024 MIRAGE G4 143 SALINAS SB ORT 01/25/2026 02:31:17 2 -1.15
202601000216203771 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 01/25/2026 02:07:39 2 -0.75
202601000216282076 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS N SB ORT 01/25/2026 01:59:07 3 -1.05
1852778964 11894854 KMF438 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 01/25/2026 01:31:41 4 -4.00
1852778362 11894854 KMF438 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 01/25/2026 01:24:05 7 -4.00
202601000216195951 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS N NB ORT 01/25/2026 01:04:00 3 -1.05
202601000216193946 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 01/25/2026 00:55:55 2 -0.75
202601000216190791 11894854 KMF438 2024 MIRAGE G4 143 SALINAS NB ORT 01/25/2026 00:31:30 2 -1.15
202601000216007020 11894854 KMF438 2024 MIRAGE G4 143 SALINAS SB ORT 01/24/2026 17:30:30 2 -1.15
202601000215986144 11894854 KMF438 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 01/24/2026 17:04:38 2 -0.75
1849149498 11894854 KMF438 2024 MIRAGE G4 143 BUCHANAN EB ORT 01/19/2026 13:26:56 3 -1.00
1849144718 11894854 KMF438 2024 MIRAGE G4 143 TOA BAJA EB ORT 01/19/2026 13:19:25 3 -1.00
1849135222 11894854 KMF438 2024 MIRAGE G4 143 VEGA ALTA EB ORT 01/19/2026 13:04:31 1 -1.00
1849130388 11894854 KMF438 2024 MIRAGE G4 143 MANATI EB ORT 01/19/2026 12:56:41 2 -1.40
1849110719 11894854 KMF438 2024 MIRAGE G4 143 ARECIBO EB ORT 01/19/2026 12:24:42 2 -1.40
1849104189 11894854 KMF438 2024 MIRAGE G4 143 HATILLO EB ORT 01/19/2026 12:14:08 2 -1.00
64$-77.64999999999998