(787) 253-2525
Tolls for KLH070
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1870551580 11800120 KLH070 2025 K4 LX 143 BUCHANAN EB ORT 02/22/2026 13:28:36 4 -1.00
1870546647 11800120 KLH070 2025 K4 LX 143 TOA BAJA EB ORT 02/22/2026 13:21:30 2 -1.00
1870541992 11800120 KLH070 2025 K4 LX 143 VEGA ALTA EB ORT 02/22/2026 13:14:25 1 -1.00
1870485075 11800120 KLH070 2025 K4 LX 143 VEGA ALTA WB ORT 02/22/2026 11:32:47 1 -1.00
1870482090 11800120 KLH070 2025 K4 LX 143 TOA BAJA WB ORT 02/22/2026 11:26:38 2 -1.00
1870478428 11800120 KLH070 2025 K4 LX 143 BUCHANAN WB ORT 02/22/2026 11:18:23 2 -1.00
202602000231159451 11800120 KLH070 2025 K4 LX 143 CAGUAS S WE NB ORT 02/20/2026 11:28:34 2 -0.75
202602000231536601 11800120 KLH070 2025 K4 LX 143 SALINAS NB ORT 02/20/2026 11:06:39 1 -1.15
202602000231142697 11800120 KLH070 2025 K4 LX 143 JUANA DIAZ EB ORT 02/20/2026 10:45:44 2 -0.70
202602000231138382 11800120 KLH070 2025 K4 LX 143 PONCE EB ORT 02/20/2026 10:37:29 1 -1.00
202602000229429075 11800120 KLH070 2025 K4 LX 143 PONCE WB ORT 02/17/2026 14:34:52 1 -1.00
202602000229426421 11800120 KLH070 2025 K4 LX 143 JUANA DIAZ S WB ORT 02/17/2026 14:22:22 1 -0.70
202602000229417576 11800120 KLH070 2025 K4 LX 143 SALINAS SB ORT 02/17/2026 14:06:16 1 -1.15
202602000229404217 11800120 KLH070 2025 K4 LX 143 CAGUAS S WE SB ORT 02/17/2026 13:43:37 1 -0.75
202602000229335644 11800120 KLH070 2025 K4 LX 143 CAGUAS N SB ORT 02/17/2026 11:34:26 2 -1.05
1867260428 11800120 KLH070 2025 K4 LX 143 TEODORO MOSCOSO SB 02/17/2026 11:16:59 7 -4.00
202602000229126140 11800120 KLH070 2025 K4 LX 143 CAROLINA WB ORT 02/17/2026 04:56:27 2 -1.70
202602000229124287 11800120 KLH070 2025 K4 LX 143 RIO GRANDE WB ORT 02/17/2026 04:48:56 2 -1.10
202602000228316275 11800120 KLH070 2025 K4 LX 143 RIO GRANDE EB ORT 02/15/2026 13:59:18 1 -1.10
202602000228312453 11800120 KLH070 2025 K4 LX 143 CAROLINA EB ORT 02/15/2026 13:51:28 1 -1.70
202602000228220165 11800120 KLH070 2025 K4 LX 143 CAROLINA WB ORT 02/15/2026 10:49:15 2 -1.70
202602000228218890 11800120 KLH070 2025 K4 LX 143 RIO GRANDE WB ORT 02/15/2026 10:41:32 2 -1.10
202602000228004175 11800120 KLH070 2025 K4 LX 143 RIO GRANDE EB ORT 02/14/2026 18:48:58 1 -1.10
202602000228000949 11800120 KLH070 2025 K4 LX 143 CAROLINA EB ORT 02/14/2026 18:39:32 2 -1.70
1865729909 11800120 KLH070 2025 K4 LX 143 TEODORO MOSCOSO SB 02/14/2026 16:30:57 7 -4.00
202602000227914328 11800120 KLH070 2025 K4 LX 143 CAROLINA WB ORT 02/14/2026 16:21:20 1 -1.70
202602000227909572 11800120 KLH070 2025 K4 LX 143 RIO GRANDE WB ORT 02/14/2026 16:13:42 2 -1.10
202602000227834184 11800120 KLH070 2025 K4 LX 143 CEIBA NB ORT 02/14/2026 14:17:14 1 -0.75
202602000227824750 11800120 KLH070 2025 K4 LX 143 HUMACAO N NB ORT 02/14/2026 14:02:09 2 -0.75
202602000228366803 11800120 KLH070 2025 K4 LX 143 HUMACAO S NB ORT 02/14/2026 13:58:44 1 -0.75
202602000228193881 11800120 KLH070 2025 K4 LX 143 HUMACAO S SB ORT 02/14/2026 10:28:38 1 -0.75
202602000227698445 11800120 KLH070 2025 K4 LX 143 HUMACAO N SB ORT 02/14/2026 10:25:23 1 -0.75
202602000227688894 11800120 KLH070 2025 K4 LX 143 CEIBA SB ORT 02/14/2026 10:10:49 1 -0.75
202602000227273841 11800120 KLH070 2025 K4 LX 143 CEIBA NB ORT 02/13/2026 14:43:01 2 -0.75
202602000227184595 11800120 KLH070 2025 K4 LX 143 CEIBA SB ORT 02/13/2026 12:20:59 2 -0.75
202602000226747864 11800120 KLH070 2025 K4 LX 143 RIO GRANDE EB ORT 02/12/2026 17:47:18 1 -1.10
202602000226747872 11800120 KLH070 2025 K4 LX 143 CAROLINA EB ORT 02/12/2026 17:39:16 2 -1.70
202602000226641739 11800120 KLH070 2025 K4 LX 143 CAROLINA WB ORT 02/12/2026 14:51:13 1 -1.70
202602000226636144 11800120 KLH070 2025 K4 LX 143 RIO GRANDE WB ORT 02/12/2026 14:42:35 2 -1.10
202602000223895217 11800120 KLH070 2025 K4 LX 143 RIO GRANDE EB ORT 02/07/2026 15:15:50 2 -1.10
202602000223890458 11800120 KLH070 2025 K4 LX 143 CAROLINA EB ORT 02/07/2026 15:06:58 3 -1.70
1861239219 11800120 KLH070 2025 K4 LX 143 TEODORO MOSCOSO NB 02/07/2026 13:39:36 5 -4.00
202602000223817706 11800120 KLH070 2025 K4 LX 143 CAGUAS N NB ORT 02/07/2026 13:13:03 1 -1.05
202602000223812462 11800120 KLH070 2025 K4 LX 143 CAGUAS S WE NB ORT 02/07/2026 13:06:22 2 -0.75
202602000223781934 11800120 KLH070 2025 K4 LX 143 SALINAS NB ORT 02/07/2026 12:17:01 1 -1.15
202602000223769836 11800120 KLH070 2025 K4 LX 143 JUANA DIAZ EB ORT 02/07/2026 11:57:24 1 -0.70
202602000223428389 11800120 KLH070 2025 K4 LX 143 PONCE WB ORT 02/06/2026 17:46:06 1 -1.00
202602000223338481 11800120 KLH070 2025 K4 LX 143 JUANA DIAZ EB ORT 02/06/2026 15:39:27 1 -0.70
1860100583 11800120 KLH070 2025 K4 LX 143 HATILLO EB ORT 02/05/2026 16:51:15 1 -1.00
202602000221501791 11800120 KLH070 2025 K4 LX 143 PONCE EB ORT 02/03/2026 12:48:51 1 -1.00
202602000220538582 11800120 KLH070 2025 K4 LX 143 PONCE WB ORT 02/01/2026 17:50:09 2 -1.00
202602000220431446 11800120 KLH070 2025 K4 LX 143 JUANA DIAZ S WB ORT 02/01/2026 17:37:44 1 -0.70
202602000220418127 11800120 KLH070 2025 K4 LX 143 SALINAS SB ORT 02/01/2026 17:21:51 1 -1.15
202602000220538612 11800120 KLH070 2025 K4 LX 143 CAGUAS S WE SB ORT 02/01/2026 17:00:09 2 -0.75
1857481072 11800120 KLH070 2025 K4 LX 143 DT CAGUAS NORTE PM 02/01/2026 16:52:12 2 -1.05
1857472529 11800120 KLH070 2025 K4 LX 143 TEODORO MOSCOSO SB 02/01/2026 16:37:13 7 -4.00
202602000220240353 11800120 KLH070 2025 K4 LX 143 CAROLINA WB ORT 02/01/2026 12:42:34 1 -1.70
202602000220235702 11800120 KLH070 2025 K4 LX 143 RIO GRANDE WB ORT 02/01/2026 12:34:13 2 -1.10
202601000218905920 11800120 KLH070 2025 K4 LX 143 RIO GRANDE EB ORT 01/29/2026 17:34:55 2 -1.10
202601000218900450 11800120 KLH070 2025 K4 LX 143 CAROLINA EB ORT 01/29/2026 17:26:37 1 -1.70
1854907436 11800120 KLH070 2025 K4 LX 143 BUCHANAN EB ORT 01/28/2026 14:44:26 2 -1.00
1854900208 11800120 KLH070 2025 K4 LX 143 TOA BAJA EB ORT 01/28/2026 14:35:03 2 -1.00
1854859719 11800120 KLH070 2025 K4 LX 143 VEGA ALTA EB ORT 01/28/2026 13:38:29 1 -1.00
1854853877 11800120 KLH070 2025 K4 LX 143 MANATI EB ORT 01/28/2026 13:29:54 1 -1.40
1854846438 11800120 KLH070 2025 K4 LX 143 ARECIBO EB ORT 01/28/2026 13:17:52 2 -1.40
1854646697 11800120 KLH070 2025 K4 LX 143 HATILLO WB ORT 01/28/2026 08:02:37 1 -1.00
1854637514 11800120 KLH070 2025 K4 LX 143 ARECIBO WB MAINLINE ORT 01/28/2026 07:51:08 1 -1.40
1854626542 11800120 KLH070 2025 K4 LX 143 MANATI WB ORT 01/28/2026 07:38:20 1 -1.40
1854619480 11800120 KLH070 2025 K4 LX 143 VEGA ALTA WB ORT 01/28/2026 07:29:49 1 -1.00
1854614386 11800120 KLH070 2025 K4 LX 143 TOA BAJA WB ORT 01/28/2026 07:23:11 2 -1.00
1854608254 11800120 KLH070 2025 K4 LX 143 BUCHANAN WB ORT 01/28/2026 07:14:30 2 -1.00
1854283447 11800120 KLH070 2025 K4 LX 143 BUCHANAN EB ORT 01/27/2026 15:27:25 2 -1.00
1854210605 11800120 KLH070 2025 K4 LX 143 BUCHANAN WB ORT 01/27/2026 13:50:25 1 -1.00
1854158201 11800120 KLH070 2025 K4 LX 143 TEODORO MOSCOSO NB 01/27/2026 12:27:47 4 -4.00
202601000217495938 11800120 KLH070 2025 K4 LX 143 CAGUAS N NB ORT 01/27/2026 12:10:40 2 -1.05
202601000217467043 11800120 KLH070 2025 K4 LX 143 CAGUAS N SB ORT 01/27/2026 11:11:33 3 -1.05
1854103622 11800120 KLH070 2025 K4 LX 143 BUCHANAN EB ORT 01/27/2026 10:49:56 2 -1.00
1854005238 11800120 KLH070 2025 K4 LX 143 BUCHANAN WB ORT 01/27/2026 08:18:00 1 -1.00
1853541621 11800120 KLH070 2025 K4 LX 143 TEODORO MOSCOSO NB 01/26/2026 13:01:11 4 -4.00
202601000216301528 11800120 KLH070 2025 K4 LX 143 CAROLINA WB ORT 01/25/2026 10:30:38 1 -1.70
202601000216297133 11800120 KLH070 2025 K4 LX 143 RIO GRANDE WB ORT 01/25/2026 10:22:54 2 -1.10
202601000215806732 11800120 KLH070 2025 K4 LX 143 RIO GRANDE EB ORT 01/24/2026 13:00:11 2 -1.10
202601000216108370 11800120 KLH070 2025 K4 LX 143 CAROLINA EB ORT 01/24/2026 12:51:27 3 -1.70
1852135118 11800120 KLH070 2025 K4 LX 143 BUCHANAN EB ORT 01/23/2026 20:27:59 2 -1.00
1852126113 11800120 KLH070 2025 K4 LX 143 TOA BAJA EB ORT 01/23/2026 20:06:36 3 -1.00
1852118017 11800120 KLH070 2025 K4 LX 143 VEGA ALTA EB ORT 01/23/2026 19:50:48 1 -1.00
1852113873 11800120 KLH070 2025 K4 LX 143 MANATI EB ORT 01/23/2026 19:42:54 2 -1.40
1852108439 11800120 KLH070 2025 K4 LX 143 ARECIBO EB ORT 01/23/2026 19:31:40 3 -1.40
1852101012 11800120 KLH070 2025 K4 LX 143 HATILLO EB ORT 01/23/2026 19:20:12 2 -1.00
89$-115.35