(787) 253-2525
Tolls for KLH064
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202602000232328847 11800114 KLH064 2025 K4 LX 143 CEIBA NB ORT 02/22/2026 15:03:12 2 -0.75
202602000232319100 11800114 KLH064 2025 K4 LX 143 HUMACAO N NB ORT 02/22/2026 14:47:01 1 -0.75
202602000232299229 11800114 KLH064 2025 K4 LX 143 CAGUAS N SB ORT 02/22/2026 14:20:15 1 -1.05
1870524145 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO SB 02/22/2026 12:45:33 6 -4.00
202602000232074758 11800114 KLH064 2025 K4 LX 143 CAGUAS N NB ORT 02/21/2026 23:04:03 2 -1.05
202602000231907478 11800114 KLH064 2025 K4 LX 143 CAROLINA EB ORT 02/21/2026 17:01:11 2 -1.70
202602000231196330 11800114 KLH064 2025 K4 LX 143 CAGUAS N SB ORT 02/20/2026 12:37:54 2 -1.05
1865919207 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO NB 02/14/2026 22:15:56 4 -4.00
1865619521 11800114 KLH064 2025 K4 LX 143 BUCHANAN EB ORT 02/14/2026 13:52:40 2 -1.00
202602000227163645 11800114 KLH064 2025 K4 LX 143 GUAYNABO S SB ORT 02/13/2026 11:44:39 2 -0.60
1863251775 11800114 KLH064 2025 K4 LX 143 BUCHANAN WB ORT 02/10/2026 21:56:50 2 -1.00
1862119963 11800114 KLH064 2025 K4 LX 143 BUCHANAN EB ORT 02/09/2026 08:06:24 1 -1.00
1862106101 11800114 KLH064 2025 K4 LX 143 DT TOA4 02/09/2026 07:49:25 0 -5.95
1862093776 11800114 KLH064 2025 K4 LX 143 VEGA ALTA EB ORT 02/09/2026 07:33:28 2 -1.00
1862086802 11800114 KLH064 2025 K4 LX 143 MANATI EB ORT 02/09/2026 07:24:01 1 -1.40
1861874714 11800114 KLH064 2025 K4 LX 143 MANATI WB ORT 02/08/2026 18:03:08 1 -1.40
1861869947 11800114 KLH064 2025 K4 LX 143 VEGA ALTA WB ORT 02/08/2026 17:53:52 1 -1.00
1861866132 11800114 KLH064 2025 K4 LX 143 TOA BAJA WB ORT 02/08/2026 17:46:43 2 -1.00
1861861899 11800114 KLH064 2025 K4 LX 143 BUCHANAN WB ORT 02/08/2026 17:38:00 2 -1.00
1861699982 11800114 KLH064 2025 K4 LX 143 BUCHANAN EB ORT 02/08/2026 12:36:27 2 -1.00
1861696243 11800114 KLH064 2025 K4 LX 143 TOA BAJA EB ORT 02/08/2026 12:29:06 3 -1.00
1861692098 11800114 KLH064 2025 K4 LX 143 VEGA ALTA EB ORT 02/08/2026 12:21:17 2 -1.00
1861560522 11800114 KLH064 2025 K4 LX 143 BUCHANAN WB ORT 02/08/2026 01:37:04 2 -1.00
202602000223748116 11800114 KLH064 2025 K4 LX 143 CAGUAS N NB ORT 02/07/2026 11:15:15 1 -1.05
202602000223739532 11800114 KLH064 2025 K4 LX 143 CAGUAS S WE NB ORT 02/07/2026 11:08:38 1 -0.75
202602000223732434 11800114 KLH064 2025 K4 LX 143 SALINAS NB ORT 02/07/2026 10:48:46 1 -1.15
202602000221644316 11800114 KLH064 2025 K4 LX 143 JUANA DIAZ S WB ORT 02/03/2026 16:44:52 1 -0.70
202602000221639102 11800114 KLH064 2025 K4 LX 143 RAMPA SALINAS WB ORT 02/03/2026 16:33:20 1 -0.50
202602000221606321 11800114 KLH064 2025 K4 LX 143 SALINAS SB ORT 02/03/2026 15:46:00 1 -1.15
202602000221586359 11800114 KLH064 2025 K4 LX 143 CAGUAS S WE SB ORT 02/03/2026 15:23:11 2 -0.75
202602000221580939 11800114 KLH064 2025 K4 LX 143 CAGUAS N SB ORT 02/03/2026 15:08:05 2 -1.05
1858664462 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO SB 02/03/2026 14:46:32 6 -4.00
1858589978 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO NB 02/03/2026 12:52:00 5 -4.00
202602000221493557 11800114 KLH064 2025 K4 LX 143 CAGUAS N NB ORT 02/03/2026 12:34:28 1 -1.05
202602000221494515 11800114 KLH064 2025 K4 LX 143 CAGUAS S WE NB ORT 02/03/2026 12:27:29 2 -0.75
202602000221482260 11800114 KLH064 2025 K4 LX 143 SALINAS NB ORT 02/03/2026 12:05:13 1 -1.15
202602000221473314 11800114 KLH064 2025 K4 LX 143 JUANA DIAZ EB ORT 02/03/2026 11:46:26 1 -0.70
202602000221069066 11800114 KLH064 2025 K4 LX 143 JUANA DIAZ S WB ORT 02/02/2026 16:00:35 1 -0.70
202602000221064164 11800114 KLH064 2025 K4 LX 143 SALINAS SB ORT 02/02/2026 15:46:17 2 -1.15
202602000221048681 11800114 KLH064 2025 K4 LX 143 CAGUAS S WE SB ORT 02/02/2026 15:24:09 1 -0.75
202602000221039868 11800114 KLH064 2025 K4 LX 143 CAGUAS N SB ORT 02/02/2026 15:11:56 2 -1.05
202602000220912620 11800114 KLH064 2025 K4 LX 143 CAGUAS N NB ORT 02/02/2026 11:05:22 1 -1.05
202602000220909341 11800114 KLH064 2025 K4 LX 143 CAGUAS S WE NB ORT 02/02/2026 10:58:26 1 -0.75
202602000220897910 11800114 KLH064 2025 K4 LX 143 SALINAS NB ORT 02/02/2026 10:34:45 1 -1.15
202602000220447224 11800114 KLH064 2025 K4 LX 143 JUANA DIAZ S WB ORT 02/01/2026 18:06:30 2 -0.70
202602000220442166 11800114 KLH064 2025 K4 LX 143 SALINAS SB ORT 02/01/2026 17:51:35 2 -1.15
202602000220440378 11800114 KLH064 2025 K4 LX 143 CAGUAS S WE SB ORT 02/01/2026 17:30:45 2 -0.75
202602000220535773 11800114 KLH064 2025 K4 LX 143 CAGUAS N SB ORT 02/01/2026 17:23:12 2 -1.05
202602000220025544 11800114 KLH064 2025 K4 LX 143 CAGUAS N NB ORT 01/31/2026 20:02:28 2 -1.05
202601000220707061 11800114 KLH064 2025 K4 LX 143 CAGUAS N SB ORT 01/31/2026 15:33:56 3 -1.05
202601000219813243 11800114 KLH064 2025 K4 LX 143 CAROLINA WB ORT 01/31/2026 12:30:11 2 -1.70
202601000219809883 11800114 KLH064 2025 K4 LX 143 RIO GRANDE WB ORT 01/31/2026 12:22:26 1 -1.10
202601000219033697 11800114 KLH064 2025 K4 LX 143 RIO GRANDE EB ORT 01/29/2026 23:11:29 2 -1.10
202601000219032155 11800114 KLH064 2025 K4 LX 143 CAROLINA EB ORT 01/29/2026 23:04:09 3 -1.70
202601000218847771 11800114 KLH064 2025 K4 LX 143 CAROLINA WB ORT 01/29/2026 16:14:48 2 -1.70
202601000218842419 11800114 KLH064 2025 K4 LX 143 RIO GRANDE WB ORT 01/29/2026 16:08:19 1 -1.10
202601000216034634 11800114 KLH064 2025 K4 LX 143 RIO GRANDE EB ORT 01/24/2026 18:06:26 2 -1.10
202601000216027557 11800114 KLH064 2025 K4 LX 143 CAROLINA EB ORT 01/24/2026 17:58:50 3 -1.70
1852470284 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO NB 01/24/2026 14:04:16 5 -4.00
202601000215839320 11800114 KLH064 2025 K4 LX 143 MONTEHIEDRA NB ORT 01/24/2026 13:52:10 1 -0.50
1852112490 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO SB 01/23/2026 19:40:47 6 -4.00
202601000215401593 11800114 KLH064 2025 K4 LX 143 CAROLINA WB ORT 01/23/2026 15:03:15 1 -1.70
202601000215395746 11800114 KLH064 2025 K4 LX 143 RIO GRANDE WB ORT 01/23/2026 14:56:13 2 -1.10
202601000214965329 11800114 KLH064 2025 K4 LX 143 RIO GRANDE EB ORT 01/22/2026 19:52:49 2 -1.10
202601000214966494 11800114 KLH064 2025 K4 LX 143 CAROLINA EB ORT 01/22/2026 19:45:17 3 -1.70
202601000214754978 11800114 KLH064 2025 K4 LX 143 CAROLINA WB ORT 01/22/2026 14:04:00 2 -1.70
202601000214746690 11800114 KLH064 2025 K4 LX 143 RIO GRANDE WB ORT 01/22/2026 13:51:53 1 -1.10
202601000214424491 11800114 KLH064 2025 K4 LX 143 RIO GRANDE EB ORT 01/22/2026 00:28:50 1 -1.10
202601000214424500 11800114 KLH064 2025 K4 LX 143 CAROLINA EB ORT 01/22/2026 00:21:03 2 -1.70
202601000214407992 11800114 KLH064 2025 K4 LX 143 CAROLINA WB ORT 01/21/2026 22:27:11 3 -1.70
202601000214405723 11800114 KLH064 2025 K4 LX 143 RIO GRANDE WB ORT 01/21/2026 22:19:54 1 -1.10
202601000213761392 11800114 KLH064 2025 K4 LX 143 RIO GRANDE EB ORT 01/20/2026 19:37:08 1 -1.10
202601000213760598 11800114 KLH064 2025 K4 LX 143 CAROLINA EB ORT 01/20/2026 19:27:01 2 -1.70
1850049367 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO NB 01/20/2026 19:16:33 5 -4.00
202601000213748372 11800114 KLH064 2025 K4 LX 143 CAGUAS N NB ORT 01/20/2026 18:57:58 2 -1.05
202601000213744262 11800114 KLH064 2025 K4 LX 143 CAGUAS S WE NB ORT 01/20/2026 18:50:34 3 -0.75
202601000213733666 11800114 KLH064 2025 K4 LX 143 SALINAS NB ORT 01/20/2026 18:30:06 1 -1.15
202601000213721527 11800114 KLH064 2025 K4 LX 143 JUANA DIAZ EB ORT 01/20/2026 18:11:02 1 -0.70
202601000213714164 11800114 KLH064 2025 K4 LX 143 PONCE EB ORT 01/20/2026 18:02:50 1 -1.00
202601000212987767 11800114 KLH064 2025 K4 LX 143 PONCE WB ORT 01/19/2026 14:33:13 1 -1.00
202601000212984514 11800114 KLH064 2025 K4 LX 143 JUANA DIAZ S WB ORT 01/19/2026 14:20:42 1 -0.70
202601000212975733 11800114 KLH064 2025 K4 LX 143 SALINAS SB ORT 01/19/2026 14:05:16 2 -1.15
202601000212962461 11800114 KLH064 2025 K4 LX 143 CAGUAS S WE SB ORT 01/19/2026 13:43:27 1 -0.75
202601000212954295 11800114 KLH064 2025 K4 LX 143 CAGUAS N SB ORT 01/19/2026 13:35:54 1 -1.05
1849144203 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO SB 01/19/2026 13:19:07 6 -4.00
202601000212943566 11800114 KLH064 2025 K4 LX 143 CAROLINA WB ORT 01/19/2026 13:09:16 1 -1.70
202601000212934566 11800114 KLH064 2025 K4 LX 143 RIO GRANDE WB ORT 01/19/2026 13:01:31 1 -1.10
202601000212651823 11800114 KLH064 2025 K4 LX 143 RIO GRANDE EB ORT 01/18/2026 21:00:51 1 -1.10
202601000212648864 11800114 KLH064 2025 K4 LX 143 CAROLINA EB ORT 01/18/2026 20:53:38 2 -1.70
1848393077 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO NB 01/18/2026 01:03:48 4 -4.00
1848387159 11800114 KLH064 2025 K4 LX 143 BUCHANAN EB ORT 01/18/2026 00:25:40 2 -1.00
1848386016 11800114 KLH064 2025 K4 LX 143 TOA BAJA EB ORT 01/18/2026 00:19:10 2 -1.00
1848286870 11800114 KLH064 2025 K4 LX 143 MANATI EB ORT 01/17/2026 19:20:59 2 -1.40
1848041116 11800114 KLH064 2025 K4 LX 143 MANATI WB ORT 01/17/2026 12:50:58 1 -1.40
1848035223 11800114 KLH064 2025 K4 LX 143 VEGA ALTA WB ORT 01/17/2026 12:42:56 2 -1.00
1848031068 11800114 KLH064 2025 K4 LX 143 TOA BAJA WB ORT 01/17/2026 12:36:53 3 -1.00
1848026141 11800114 KLH064 2025 K4 LX 143 BUCHANAN WB ORT 01/17/2026 12:29:04 4 -1.00
1848002820 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO SB 01/17/2026 11:55:25 7 -4.00
1847960239 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO NB 01/17/2026 10:47:06 4 -4.00
1847804351 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO NB 01/16/2026 23:51:03 4 -4.00
1847327595 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO SB 01/16/2026 10:23:53 8 -4.00
1847091079 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO NB 01/15/2026 22:40:58 4 -4.00
1846888758 11800114 KLH064 2025 K4 LX 143 TEODORO MOSCOSO SB 01/15/2026 16:06:05 7 -4.00
103$-161.00000000000003