(787) 253-2525
Tolls for KLH057
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1870619161 11800107 KLH057 2025 K4 LX 143 BUCHANAN EB ORT 02/22/2026 15:16:42 2 -1.00
1870248516 11800107 KLH057 2025 K4 LX 143 BUCHANAN EB ORT 02/21/2026 19:23:45 2 -1.00
1870243845 11800107 KLH057 2025 K4 LX 143 TOA BAJA EB ORT 02/21/2026 19:15:51 3 -1.00
1870238783 11800107 KLH057 2025 K4 LX 143 VEGA ALTA EB ORT 02/21/2026 19:07:32 1 -1.00
1870233548 11800107 KLH057 2025 K4 LX 143 MANATI EB ORT 02/21/2026 18:58:55 2 -1.40
1870226730 11800107 KLH057 2025 K4 LX 143 ARECIBO EB ORT 02/21/2026 18:46:37 3 -1.40
1870212782 11800107 KLH057 2025 K4 LX 143 HATILLO EB ORT 02/21/2026 18:24:05 1 -1.00
202602000230571546 11800107 KLH057 2025 K4 LX 143 CAROLINA WB ORT 02/19/2026 11:41:25 1 -1.70
202602000230569885 11800107 KLH057 2025 K4 LX 143 RIO GRANDE WB ORT 02/19/2026 11:33:43 1 -1.10
202602000228493960 11800107 KLH057 2025 K4 LX 143 RIO GRANDE EB ORT 02/15/2026 19:31:31 1 -1.10
202602000228489645 11800107 KLH057 2025 K4 LX 143 CAROLINA EB ORT 02/15/2026 19:22:40 2 -1.70
1866278690 11800107 KLH057 2025 K4 LX 143 TEODORO MOSCOSO NB 02/15/2026 17:34:23 4 -4.00
202602000228428521 11800107 KLH057 2025 K4 LX 143 CAGUAS N NB ORT 02/15/2026 17:18:42 3 -1.05
202602000228421954 11800107 KLH057 2025 K4 LX 143 CAGUAS S WE NB ORT 02/15/2026 17:10:30 2 -0.75
202602000228409500 11800107 KLH057 2025 K4 LX 143 SALINAS NB ORT 02/15/2026 16:47:07 2 -1.15
202602000228396922 11800107 KLH057 2025 K4 LX 143 JUANA DIAZ EB ORT 02/15/2026 16:23:59 2 -0.70
202602000228263299 11800107 KLH057 2025 K4 LX 143 JUANA DIAZ S WB ORT 02/15/2026 12:22:54 2 -0.70
202602000228255914 11800107 KLH057 2025 K4 LX 143 SALINAS SB ORT 02/15/2026 12:06:31 2 -1.15
202602000228244963 11800107 KLH057 2025 K4 LX 143 CAGUAS S WE SB ORT 02/15/2026 11:43:43 2 -0.75
202602000228239546 11800107 KLH057 2025 K4 LX 143 CAGUAS N SB ORT 02/15/2026 11:35:07 1 -1.05
1866066958 11800107 KLH057 2025 K4 LX 143 TEODORO MOSCOSO SB 02/15/2026 11:19:57 6 -4.00
202602000226510840 11800107 KLH057 2025 K4 LX 143 CAROLINA WB ORT 02/12/2026 10:36:49 2 -1.70
202602000226506736 11800107 KLH057 2025 K4 LX 143 RIO GRANDE WB ORT 02/12/2026 10:27:13 2 -1.10
1861765046 11800107 KLH057 2025 K4 LX 143 TEODORO MOSCOSO SB 02/08/2026 14:37:14 7 -4.00
1861708075 11800107 KLH057 2025 K4 LX 143 BUCHANAN EB ORT 02/08/2026 12:52:31 3 -1.00
1861704572 11800107 KLH057 2025 K4 LX 143 TOA BAJA EB ORT 02/08/2026 12:45:31 3 -1.00
1861695106 11800107 KLH057 2025 K4 LX 143 VEGA ALTA EB ORT 02/08/2026 12:27:22 1 -1.00
1861690663 11800107 KLH057 2025 K4 LX 143 MANATI EB ORT 02/08/2026 12:18:06 1 -1.40
1861685499 11800107 KLH057 2025 K4 LX 143 ARECIBO EB ORT 02/08/2026 12:06:17 3 -1.40
1861680649 11800107 KLH057 2025 K4 LX 143 HATILLO EB ORT 02/08/2026 11:55:29 1 -1.00
1858793941 11800107 KLH057 2025 K4 LX 143 HATILLO WB ORT 02/03/2026 17:36:08 1 -1.00
1858784039 11800107 KLH057 2025 K4 LX 143 ARECIBO WB MAINLINE ORT 02/03/2026 17:22:40 2 -1.40
1858772737 11800107 KLH057 2025 K4 LX 143 MANATI WB ORT 02/03/2026 17:09:28 1 -1.40
1858735801 11800107 KLH057 2025 K4 LX 143 VEGA ALTA WB ORT 02/03/2026 16:20:05 1 -1.00
1858722128 11800107 KLH057 2025 K4 LX 143 TOA BAJA WB ORT 02/03/2026 16:03:49 2 -1.00
1858715443 11800107 KLH057 2025 K4 LX 143 BUCHANAN WB ORT 02/03/2026 15:54:19 3 -1.00
202602000220818996 11800107 KLH057 2025 K4 LX 143 CEIBA SB ORT 02/02/2026 08:06:32 2 -0.75
202602000220800034 11800107 KLH057 2025 K4 LX 143 RIO GRANDE EB ORT 02/02/2026 07:36:50 2 -1.10
202602000220883384 11800107 KLH057 2025 K4 LX 143 CAROLINA EB ORT 02/02/2026 07:29:17 2 -1.70
202602000220458689 11800107 KLH057 2025 K4 LX 143 CEIBA SB ORT 02/01/2026 18:10:35 1 -0.75
202602000220035344 11800107 KLH057 2025 K4 LX 143 CAROLINA EB ORT 01/31/2026 20:23:36 3 -1.70
1855004632 11800107 KLH057 2025 K4 LX 143 TEODORO MOSCOSO NB 01/28/2026 16:43:53 4 -4.00
202601000218243849 11800107 KLH057 2025 K4 LX 143 CAGUAS N NB ORT 01/28/2026 16:21:03 3 -1.05
202601000218065929 11800107 KLH057 2025 K4 LX 143 HUMACAO S NB ORT 01/28/2026 11:18:36 2 -0.75
202601000218051078 11800107 KLH057 2025 K4 LX 143 HUMACAO S SB ORT 01/28/2026 10:47:05 2 -0.75
202601000217635836 11800107 KLH057 2025 K4 LX 143 CEIBA SB ORT 01/27/2026 16:01:46 2 -0.75
202601000217475502 11800107 KLH057 2025 K4 LX 143 CEIBA NB ORT 01/27/2026 11:20:12 2 -0.75
202601000217129272 11800107 KLH057 2025 K4 LX 143 CEIBA SB ORT 01/26/2026 18:04:40 2 -0.75
202601000216941629 11800107 KLH057 2025 K4 LX 143 CEIBA NB ORT 01/26/2026 12:53:49 2 -0.75
202601000216597684 11800107 KLH057 2025 K4 LX 143 CAGUAS S WE NB ORT 01/25/2026 19:41:37 2 -0.75
202601000216579541 11800107 KLH057 2025 K4 LX 143 SALINAS NB ORT 01/25/2026 19:16:09 1 -1.15
202601000216570519 11800107 KLH057 2025 K4 LX 143 JUANA DIAZ EB ORT 01/25/2026 18:53:13 2 -0.70
202601000216561660 11800107 KLH057 2025 K4 LX 143 PONCE EB ORT 01/25/2026 18:44:28 1 -1.00
202601000215754670 11800107 KLH057 2025 K4 LX 143 PONCE WB ORT 01/24/2026 10:08:28 1 -1.00
202601000215832833 11800107 KLH057 2025 K4 LX 143 JUANA DIAZ S WB ORT 01/24/2026 09:56:18 2 -0.70
202601000215900897 11800107 KLH057 2025 K4 LX 143 SALINAS SB ORT 01/24/2026 09:39:58 2 -1.15
202601000215931053 11800107 KLH057 2025 K4 LX 143 CAGUAS S WE SB ORT 01/24/2026 09:14:52 2 -0.75
202601000216111333 11800107 KLH057 2025 K4 LX 143 CAGUAS N SB ORT 01/24/2026 02:37:41 3 -1.05
1852203295 11800107 KLH057 2025 K4 LX 143 TEODORO MOSCOSO SB 01/24/2026 02:23:18 7 -4.00
1852202725 11800107 KLH057 2025 K4 LX 143 TEODORO MOSCOSO NB 01/24/2026 02:13:47 4 -4.00
202601000215670366 11800107 KLH057 2025 K4 LX 143 CAGUAS N NB ORT 01/24/2026 02:00:40 3 -1.05
202601000215627597 11800107 KLH057 2025 K4 LX 143 CAGUAS N SB ORT 01/23/2026 21:35:43 4 -1.05
1852151850 11800107 KLH057 2025 K4 LX 143 TEODORO MOSCOSO SB 01/23/2026 21:15:21 7 -4.00
1851996929 11800107 KLH057 2025 K4 LX 143 BUCHANAN EB ORT 01/23/2026 17:02:02 3 -1.00
1851990242 11800107 KLH057 2025 K4 LX 143 TOA BAJA EB ORT 01/23/2026 16:54:05 3 -1.00
1851984078 11800107 KLH057 2025 K4 LX 143 VEGA ALTA EB ORT 01/23/2026 16:47:28 2 -1.00
1850738069 11800107 KLH057 2025 K4 LX 143 MANATI WB ORT 01/21/2026 19:13:25 2 -1.40
1850734613 11800107 KLH057 2025 K4 LX 143 VEGA ALTA WB ORT 01/21/2026 19:05:47 2 -1.00
1850729654 11800107 KLH057 2025 K4 LX 143 DT RIO1 01/21/2026 18:54:15 0 -3.25
1850727151 11800107 KLH057 2025 K4 LX 143 BUCHANAN WB ORT 01/21/2026 18:48:07 5 -1.00
1850409905 11800107 KLH057 2025 K4 LX 143 BUCHANAN EB ORT 01/21/2026 11:50:53 4 -1.00
1850406230 11800107 KLH057 2025 K4 LX 143 TOA BAJA EB ORT 01/21/2026 11:44:08 3 -1.00
1850402187 11800107 KLH057 2025 K4 LX 143 VEGA ALTA EB ORT 01/21/2026 11:37:17 2 -1.00
1850046926 11800107 KLH057 2025 K4 LX 143 MANATI WB ORT 01/20/2026 19:11:14 1 -1.40
1850041595 11800107 KLH057 2025 K4 LX 143 VEGA ALTA WB ORT 01/20/2026 19:02:00 2 -1.00
1850031172 11800107 KLH057 2025 K4 LX 143 DT RIO1 01/20/2026 18:43:23 0 -3.25
1850029242 11800107 KLH057 2025 K4 LX 143 BUCHANAN WB ORT 01/20/2026 18:38:43 5 -1.00
202601000213723319 11800107 KLH057 2025 K4 LX 143 CAGUAS N NB ORT 01/20/2026 18:20:52 1 -1.05
202601000213725366 11800107 KLH057 2025 K4 LX 143 CAGUAS S WE NB ORT 01/20/2026 18:14:26 2 -0.75
202601000213714722 11800107 KLH057 2025 K4 LX 143 SALINAS NB ORT 01/20/2026 17:55:01 2 -1.15
202601000213710481 11800107 KLH057 2025 K4 LX 143 HUCAR WB ORT 01/20/2026 17:52:41 2 -0.75
202601000213709386 11800107 KLH057 2025 K4 LX 143 GUAYAMA WB ORT 01/20/2026 17:46:20 1 -0.70
202601000213499513 11800107 KLH057 2025 K4 LX 143 GUAYAMA EB ORT 01/20/2026 12:20:12 2 -0.70
202601000213498512 11800107 KLH057 2025 K4 LX 143 HUCAR EB ORT 01/20/2026 12:14:00 2 -0.75
202601000213146066 11800107 KLH057 2025 K4 LX 143 JUANA DIAZ EB ORT 01/19/2026 18:34:58 2 -0.70
202601000213141692 11800107 KLH057 2025 K4 LX 143 PONCE EB ORT 01/19/2026 18:27:10 1 -1.00
202601000212910710 11800107 KLH057 2025 K4 LX 143 PONCE WB ORT 01/19/2026 12:17:12 1 -1.00
1848389471 11800107 KLH057 2025 K4 LX 143 MANATI WB ORT 01/18/2026 00:39:02 2 -1.40
1848388257 11800107 KLH057 2025 K4 LX 143 VEGA ALTA WB ORT 01/18/2026 00:32:08 2 -1.00
1848387335 11800107 KLH057 2025 K4 LX 143 TOA BAJA WB ORT 01/18/2026 00:26:44 3 -1.00
1848386157 11800107 KLH057 2025 K4 LX 143 BUCHANAN WB ORT 01/18/2026 00:19:51 4 -1.00
202601000210819315 11800107 KLH057 2025 K4 LX 143 CAROLINA WB ORT 01/15/2026 16:17:52 1 -1.70
202601000210816202 11800107 KLH057 2025 K4 LX 143 RIO GRANDE WB ORT 01/15/2026 16:10:32 1 -1.10
202601000210605004 11800107 KLH057 2025 K4 LX 143 RIO GRANDE EB ORT 01/15/2026 10:14:03 1 -1.10
202601000210600601 11800107 KLH057 2025 K4 LX 143 CAROLINA EB ORT 01/15/2026 10:06:39 2 -1.70
95$-124.85000000000002