(787) 253-2525
Tolls for KLH055
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202602000231962724 11800105 KLH055 2025 K4 LX 143 CAROLINA WB ORT 02/21/2026 18:27:53 1 -1.70
202602000231958561 11800105 KLH055 2025 K4 LX 143 RIO GRANDE WB ORT 02/21/2026 18:20:11 1 -1.10
202602000231818378 11800105 KLH055 2025 K4 LX 143 CEIBA NB ORT 02/21/2026 14:27:53 2 -0.75
202602000231648045 11800105 KLH055 2025 K4 LX 143 RIO GRANDE EB ORT 02/21/2026 09:24:39 1 -1.10
202602000231648008 11800105 KLH055 2025 K4 LX 143 CAROLINA EB ORT 02/21/2026 09:17:28 1 -1.70
1862917574 11800105 KLH055 2025 K4 LX 143 BUCHANAN EB ORT 02/10/2026 12:28:05 3 -1.00
1862913191 11800105 KLH055 2025 K4 LX 143 TOA BAJA EB ORT 02/10/2026 12:20:49 3 -1.00
1862908683 11800105 KLH055 2025 K4 LX 143 VEGA ALTA EB ORT 02/10/2026 12:13:33 2 -1.00
1862904507 11800105 KLH055 2025 K4 LX 143 MANATI EB ORT 02/10/2026 12:05:52 1 -1.40
1862898811 11800105 KLH055 2025 K4 LX 143 ARECIBO EB ORT 02/10/2026 11:55:18 3 -1.40
1862800523 11800105 KLH055 2025 K4 LX 143 ARECIBO WB MAINLINE ORT 02/10/2026 09:07:24 2 -1.40
1862793109 11800105 KLH055 2025 K4 LX 143 MANATI WB ORT 02/10/2026 08:56:51 2 -1.40
1862786913 11800105 KLH055 2025 K4 LX 143 VEGA ALTA WB ORT 02/10/2026 08:48:52 2 -1.00
1862781795 11800105 KLH055 2025 K4 LX 143 TOA BAJA WB ORT 02/10/2026 08:42:16 3 -1.00
1862776344 11800105 KLH055 2025 K4 LX 143 BUCHANAN WB ORT 02/10/2026 08:33:59 3 -1.00
202602000225262129 11800105 KLH055 2025 K4 LX 143 CAGUAS N NB ORT 02/10/2026 07:52:46 1 -1.05
202602000225255266 11800105 KLH055 2025 K4 LX 143 CAGUAS S WE NB ORT 02/10/2026 07:35:59 1 -0.75
202602000223901045 11800105 KLH055 2025 K4 LX 143 CAGUAS S WE SB ORT 02/07/2026 15:26:32 1 -0.75
202602000223891695 11800105 KLH055 2025 K4 LX 143 CAGUAS N SB ORT 02/07/2026 15:18:18 1 -1.05
202602000223769553 11800105 KLH055 2025 K4 LX 143 CAGUAS N NB ORT 02/07/2026 12:01:48 1 -1.05
202602000224505460 11800105 KLH055 2025 K4 LX 143 CAGUAS S WE NB ORT 02/07/2026 11:54:45 2 -0.75
202602000223591485 11800105 KLH055 2025 K4 LX 143 CAGUAS S WE SB ORT 02/07/2026 01:45:05 2 -0.75
202602000223589853 11800105 KLH055 2025 K4 LX 143 CAGUAS N SB ORT 02/07/2026 01:37:33 2 -1.05
1860983395 11800105 KLH055 2025 K4 LX 143 TEODORO MOSCOSO SB 02/07/2026 01:23:43 7 -4.00
1859210122 11800105 KLH055 2025 K4 LX 143 BAYAMON SB ORT 02/04/2026 11:09:15 2 -0.55
1859205688 11800105 KLH055 2025 K4 LX 143 BUCHANAN WB ORT 02/04/2026 11:02:36 3 -1.00
202602000221707504 11800105 KLH055 2025 K4 LX 143 CAROLINA WB ORT 02/03/2026 18:27:40 2 -1.70
202602000221704580 11800105 KLH055 2025 K4 LX 143 RIO GRANDE WB ORT 02/03/2026 18:19:24 2 -1.10
202602000220200799 11800105 KLH055 2025 K4 LX 143 HUMACAO N NB ORT 02/01/2026 11:00:43 2 -0.75
202602000220507669 11800105 KLH055 2025 K4 LX 143 CAGUAS S WE NB ORT 02/01/2026 10:33:34 2 -0.75
202602000220182129 11800105 KLH055 2025 K4 LX 143 SALINAS NB ORT 02/01/2026 10:12:35 2 -1.15
202602000220176328 11800105 KLH055 2025 K4 LX 143 JUANA DIAZ EB ORT 02/01/2026 09:53:07 2 -0.70
1854241116 11800105 KLH055 2025 K4 LX 143 HATILLO WB ORT 01/27/2026 14:32:55 1 -1.00
1854230941 11800105 KLH055 2025 K4 LX 143 ARECIBO WB MAINLINE ORT 01/27/2026 14:19:21 2 -1.40
1854221716 11800105 KLH055 2025 K4 LX 143 MANATI WB ORT 01/27/2026 14:07:00 2 -1.40
1854215309 11800105 KLH055 2025 K4 LX 143 VEGA ALTA WB ORT 01/27/2026 13:57:38 2 -1.00
1854210951 11800105 KLH055 2025 K4 LX 143 TOA BAJA WB ORT 01/27/2026 13:51:09 2 -1.00
1854205737 11800105 KLH055 2025 K4 LX 143 BUCHANAN WB ORT 01/27/2026 13:42:58 4 -1.00
202601000217265858 11800105 KLH055 2025 K4 LX 143 CAROLINA WB ORT 01/27/2026 04:54:43 2 -1.70
202601000217265897 11800105 KLH055 2025 K4 LX 143 RIO GRANDE WB ORT 01/27/2026 04:48:12 1 -1.10
1853606895 11800105 KLH055 2025 K4 LX 143 TEODORO MOSCOSO NB 01/26/2026 14:41:38 3 -4.00
1853511519 11800105 KLH055 2025 K4 LX 143 TEODORO MOSCOSO SB 01/26/2026 12:09:43 8 -4.00
202601000216915518 11800105 KLH055 2025 K4 LX 143 CAROLINA WB ORT 01/26/2026 12:00:23 1 -1.70
202601000216911026 11800105 KLH055 2025 K4 LX 143 RIO GRANDE WB ORT 01/26/2026 11:53:10 1 -1.10
202601000215836663 11800105 KLH055 2025 K4 LX 143 CAROLINA WB ORT 01/24/2026 13:46:33 2 -1.70
202601000215839911 11800105 KLH055 2025 K4 LX 143 RIO GRANDE WB ORT 01/24/2026 13:39:14 2 -1.10
1851403428 11800105 KLH055 2025 K4 LX 143 BUCHANAN EB ORT 01/22/2026 19:09:38 2 -1.00
1851399564 11800105 KLH055 2025 K4 LX 143 TOA BAJA EB ORT 01/22/2026 19:02:51 3 -1.00
1851395551 11800105 KLH055 2025 K4 LX 143 VEGA ALTA EB ORT 01/22/2026 18:55:55 2 -1.00
1851390895 11800105 KLH055 2025 K4 LX 143 MANATI EB ORT 01/22/2026 18:48:03 1 -1.40
1851384518 11800105 KLH055 2025 K4 LX 143 ARECIBO EB ORT 01/22/2026 18:36:33 3 -1.40
1851376161 11800105 KLH055 2025 K4 LX 143 HATILLO EB ORT 01/22/2026 18:24:52 1 -1.00
202601000212007873 11800105 KLH055 2025 K4 LX 143 PONCE WB ORT 01/17/2026 16:23:54 2 -1.00
202601000212005365 11800105 KLH055 2025 K4 LX 143 JUANA DIAZ S WB ORT 01/17/2026 16:11:07 2 -0.70
202601000211994810 11800105 KLH055 2025 K4 LX 143 SALINAS SB ORT 01/17/2026 15:53:56 2 -1.15
202601000211973737 11800105 KLH055 2025 K4 LX 143 CAGUAS S WE SB ORT 01/17/2026 15:30:09 2 -0.75
202601000211973830 11800105 KLH055 2025 K4 LX 143 CAGUAS N SB ORT 01/17/2026 15:21:38 2 -1.05
1848086637 11800105 KLH055 2025 K4 LX 143 TEODORO MOSCOSO SB 01/17/2026 13:58:28 7 -4.00
202601000211714136 11800105 KLH055 2025 K4 LX 143 CAROLINA WB ORT 01/17/2026 07:42:12 1 -1.70
202601000211712169 11800105 KLH055 2025 K4 LX 143 RIO GRANDE WB ORT 01/17/2026 07:34:44 1 -1.10
202601000211622126 11800105 KLH055 2025 K4 LX 143 RIO GRANDE EB ORT 01/16/2026 22:06:43 2 -1.10
202601000211622105 11800105 KLH055 2025 K4 LX 143 CAROLINA EB ORT 01/16/2026 21:59:03 2 -1.70
1847389413 11800105 KLH055 2025 K4 LX 143 TEODORO MOSCOSO SB 01/16/2026 12:05:39 6 -4.00
202601000211263740 11800105 KLH055 2025 K4 LX 143 CAROLINA WB ORT 01/16/2026 11:49:27 2 -1.70
202601000211260445 11800105 KLH055 2025 K4 LX 143 RIO GRANDE WB ORT 01/16/2026 11:42:18 2 -1.10
202601000210737962 11800105 KLH055 2025 K4 LX 143 RIO GRANDE EB ORT 01/15/2026 14:12:02 2 -1.10
202601000210724919 11800105 KLH055 2025 K4 LX 143 CAROLINA EB ORT 01/15/2026 14:00:12 1 -1.70
1846781653 11800105 KLH055 2025 K4 LX 143 TEODORO MOSCOSO NB 01/15/2026 13:44:48 5 -4.00
68$-94.70000000000002