(787) 253-2525
Tolls for KJW641
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202602000232100167 11628141 KJW641 2024 ROGUE 143 RIO GRANDE EB ORT 02/22/2026 02:00:00 1 -1.10
202602000232099268 11628141 KJW641 2024 ROGUE 143 CAROLINA EB ORT 02/22/2026 01:53:00 2 -1.70
202602000231741606 11628141 KJW641 2024 ROGUE 143 CAROLINA WB ORT 02/21/2026 12:22:35 2 -1.70
202602000231742393 11628141 KJW641 2024 ROGUE 143 RIO GRANDE WB ORT 02/21/2026 12:15:10 1 -1.10
202602000229538299 11628141 KJW641 2024 ROGUE 143 RIO GRANDE EB ORT 02/17/2026 17:02:30 1 -1.10
202602000229539476 11628141 KJW641 2024 ROGUE 143 CAROLINA EB ORT 02/17/2026 16:54:49 2 -1.70
202602000228905413 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 02/16/2026 15:52:48 3 -1.05
202602000228698709 11628141 KJW641 2024 ROGUE 143 CAGUAS N SB ORT 02/16/2026 09:26:40 3 -1.05
202602000228343621 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 02/15/2026 14:44:02 3 -1.05
202602000228307800 11628141 KJW641 2024 ROGUE 143 HUMACAO N SB ORT 02/15/2026 13:48:54 2 -0.75
202602000228176975 11628141 KJW641 2024 ROGUE 143 CAGUAS S WE NB ORT 02/15/2026 08:15:18 2 -0.75
202602000228172096 11628141 KJW641 2024 ROGUE 143 SALINAS NB ORT 02/15/2026 07:52:14 2 -1.15
202602000228167569 11628141 KJW641 2024 ROGUE 143 JUANA DIAZ EB ORT 02/15/2026 07:31:30 2 -0.70
202602000228165398 11628141 KJW641 2024 ROGUE 143 PONCE EB ORT 02/15/2026 07:23:45 1 -1.00
202602000227439847 11628141 KJW641 2024 ROGUE 143 PONCE WB ORT 02/13/2026 18:44:53 1 -1.00
202602000227415782 11628141 KJW641 2024 ROGUE 143 JUANA DIAZ S WB ORT 02/13/2026 18:08:21 1 -0.70
202602000227397204 11628141 KJW641 2024 ROGUE 143 SALINAS SB ORT 02/13/2026 17:36:10 2 -1.15
202602000227355147 11628141 KJW641 2024 ROGUE 143 CAGUAS S WE SB ORT 02/13/2026 16:40:30 2 -0.75
1861126751 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO NB 02/07/2026 10:46:19 4 -4.00
202602000223720243 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 02/07/2026 10:31:28 1 -1.05
202602000223720264 11628141 KJW641 2024 ROGUE 143 CAGUAS S WE NB ORT 02/07/2026 10:24:58 2 -0.75
202602000223711799 11628141 KJW641 2024 ROGUE 143 SALINAS NB ORT 02/07/2026 10:05:27 1 -1.15
202602000223703540 11628141 KJW641 2024 ROGUE 143 JUANA DIAZ EB ORT 02/07/2026 09:45:50 1 -0.70
202602000223699160 11628141 KJW641 2024 ROGUE 143 PONCE EB ORT 02/07/2026 09:38:27 1 -1.00
1859433376 11628141 KJW641 2024 ROGUE 143 ARECIBO WB MAINLINE ORT 02/04/2026 16:38:41 2 -1.40
1859424116 11628141 KJW641 2024 ROGUE 143 MANATI WB ORT 02/04/2026 16:27:30 2 -1.40
1859419941 11628141 KJW641 2024 ROGUE 143 MANATI EB ORT 02/04/2026 16:22:36 2 -1.40
1859372963 11628141 KJW641 2024 ROGUE 143 VEGA ALTA WB ORT 02/04/2026 15:23:15 2 -1.00
1859367724 11628141 KJW641 2024 ROGUE 143 TOA BAJA WB ORT 02/04/2026 15:16:23 3 -1.00
1859362022 11628141 KJW641 2024 ROGUE 143 BUCHANAN WB ORT 02/04/2026 15:08:29 4 -1.00
1859025050 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO NB 02/04/2026 06:55:50 4 -4.00
1859006046 11628141 KJW641 2024 ROGUE 143 DTLC CAGUAS NORTE 02/04/2026 06:27:43 1 -5.50
202602000221831111 11628141 KJW641 2024 ROGUE 143 CAGUAS S WE NB ORT 02/04/2026 06:07:26 2 -0.75
202602000221819880 11628141 KJW641 2024 ROGUE 143 SALINAS NB ORT 02/04/2026 05:40:31 2 -1.15
202602000221821021 11628141 KJW641 2024 ROGUE 143 HUCAR WB ORT 02/04/2026 05:37:58 2 -0.75
202602000221583840 11628141 KJW641 2024 ROGUE 143 SALINAS NB ORT 02/03/2026 15:10:31 2 -1.15
202602000221765498 11628141 KJW641 2024 ROGUE 143 RAMPA SALINAS EB ORT 02/03/2026 12:55:24 1 -0.50
202602000221500123 11628141 KJW641 2024 ROGUE 143 JUANA DIAZ EB ORT 02/03/2026 12:39:13 1 -0.70
202602000221473895 11628141 KJW641 2024 ROGUE 143 JUANA DIAZ S WB ORT 02/03/2026 11:47:24 1 -0.70
202602000221462790 11628141 KJW641 2024 ROGUE 143 HUCAR WB ORT 02/03/2026 11:32:27 2 -0.75
202602000221191931 11628141 KJW641 2024 ROGUE 143 HUCAR EB ORT 02/02/2026 20:05:47 1 -0.75
202602000221193697 11628141 KJW641 2024 ROGUE 143 SALINAS SB ORT 02/02/2026 20:02:51 1 -1.15
202602000221186316 11628141 KJW641 2024 ROGUE 143 CAGUAS S WE SB ORT 02/02/2026 19:40:31 2 -0.75
1858225282 11628141 KJW641 2024 ROGUE 143 DT CAGUAS NORTE PM 02/02/2026 19:31:35 1 -1.05
1858223774 11628141 KJW641 2024 ROGUE 143 DTLC MONTEHIEDRA 02/02/2026 19:27:22 1 -4.00
202602000221105279 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 02/02/2026 17:00:49 2 -1.05
202602000220976836 11628141 KJW641 2024 ROGUE 143 CAGUAS S WE NB ORT 02/02/2026 13:13:03 2 -0.75
202602000220962326 11628141 KJW641 2024 ROGUE 143 SALINAS NB ORT 02/02/2026 12:45:44 2 -1.15
202602000220954946 11628141 KJW641 2024 ROGUE 143 HUCAR WB ORT 02/02/2026 12:42:54 2 -0.75
202602000220559810 11628141 KJW641 2024 ROGUE 143 GUAYAMA WB ORT 02/01/2026 20:18:34 1 -0.70
202602000220198471 11628141 KJW641 2024 ROGUE 143 GUAYAMA EB ORT 02/01/2026 10:53:50 2 -0.70
202602000220044694 11628141 KJW641 2024 ROGUE 143 HUCAR EB ORT 01/31/2026 20:59:13 1 -0.75
202602000220045650 11628141 KJW641 2024 ROGUE 143 SALINAS SB ORT 01/31/2026 20:56:16 1 -1.15
202602000220385131 11628141 KJW641 2024 ROGUE 143 CAGUAS S WE SB ORT 01/31/2026 20:32:49 1 -0.75
202602000220033334 11628141 KJW641 2024 ROGUE 143 CAGUAS N SB ORT 01/31/2026 20:24:10 2 -1.05
1857098807 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO SB 01/31/2026 20:04:32 6 -4.00
1856328385 11628141 KJW641 2024 ROGUE 143 BUCHANAN EB ORT 01/30/2026 16:05:11 1 -1.00
1856315348 11628141 KJW641 2024 ROGUE 143 TOA BAJA EB ORT 01/30/2026 15:49:54 2 -1.00
1856308054 11628141 KJW641 2024 ROGUE 143 VEGA ALTA EB ORT 01/30/2026 15:41:58 2 -1.00
1856302184 11628141 KJW641 2024 ROGUE 143 MANATI EB ORT 01/30/2026 15:33:27 1 -1.40
1856290862 11628141 KJW641 2024 ROGUE 143 ARECIBO EB ORT 01/30/2026 15:20:36 2 -1.40
1856280443 11628141 KJW641 2024 ROGUE 143 HATILLO EB ORT 01/30/2026 15:09:12 1 -1.00
202601000216542052 11628141 KJW641 2024 ROGUE 143 JUANA DIAZ S WB ORT 01/25/2026 18:04:15 2 -0.70
202601000216532090 11628141 KJW641 2024 ROGUE 143 SALINAS SB ORT 01/25/2026 17:48:04 2 -1.15
202601000216517670 11628141 KJW641 2024 ROGUE 143 CAGUAS S WE SB ORT 01/25/2026 17:25:30 2 -0.75
202601000216509383 11628141 KJW641 2024 ROGUE 143 CAGUAS N SB ORT 01/25/2026 17:17:42 1 -1.05
1853070241 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO SB 01/25/2026 17:00:56 7 -4.00
1852798931 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO NB 01/25/2026 06:20:53 5 -4.00
202601000216231655 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 01/25/2026 06:09:11 2 -1.05
1852572577 11628141 KJW641 2024 ROGUE 143 DT CAGUAS NORTE PM 01/24/2026 16:30:22 1 -1.05
1852542549 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO SB 01/24/2026 15:44:25 6 -4.00
1852374154 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO NB 01/24/2026 11:45:07 5 -4.00
202601000215797345 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 01/24/2026 11:27:35 1 -1.05
1852341837 11628141 KJW641 2024 ROGUE 143 DT CAGUAS NORTE PM 01/24/2026 10:53:01 2 -1.05
1852335299 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO SB 01/24/2026 10:42:11 8 -4.00
1852223037 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO NB 01/24/2026 06:13:17 5 -4.00
202601000215715350 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 01/24/2026 06:00:37 1 -1.05
1851949443 11628141 KJW641 2024 ROGUE 143 DT CAGUAS NORTE PM 01/23/2026 16:06:48 2 -1.05
1851944855 11628141 KJW641 2024 ROGUE 143 DTLC PR18 ENTRANCE 01/23/2026 15:59:46 2 -4.50
1851934780 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO SB 01/23/2026 15:48:51 7 -4.00
1850160511 11628141 KJW641 2024 ROGUE 143 TEODORO MOSCOSO NB 01/21/2026 05:34:02 4 -4.00
202601000214404097 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 01/21/2026 05:15:41 1 -1.05
202601000213771206 11628141 KJW641 2024 ROGUE 143 HUMACAO N SB ORT 01/20/2026 20:04:28 1 -0.75
202601000213767785 11628141 KJW641 2024 ROGUE 143 CEIBA SB ORT 01/20/2026 19:49:32 2 -0.75
202601000213588734 11628141 KJW641 2024 ROGUE 143 RIO GRANDE EB ORT 01/20/2026 14:57:28 2 -1.10
202601000213235638 11628141 KJW641 2024 ROGUE 143 GUAYNABO S SB ORT 01/20/2026 00:59:42 1 -0.60
202601000213230461 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 01/19/2026 23:39:30 2 -1.05
202601000212419731 11628141 KJW641 2024 ROGUE 143 CAGUAS N NB ORT 01/18/2026 13:42:11 2 -1.05
1847423072 11628141 KJW641 2024 ROGUE 143 BUCHANAN EB ORT 01/16/2026 12:54:51 3 -1.00
1847416006 11628141 KJW641 2024 ROGUE 143 TOA BAJA EB ORT 01/16/2026 12:44:47 3 -1.00
1847410537 11628141 KJW641 2024 ROGUE 143 VEGA ALTA EB ORT 01/16/2026 12:37:07 2 -1.00
1847404756 11628141 KJW641 2024 ROGUE 143 MANATI EB ORT 01/16/2026 12:28:53 1 -1.40
1847397755 11628141 KJW641 2024 ROGUE 143 ARECIBO EB ORT 01/16/2026 12:17:27 2 -1.40
1847182233 11628141 KJW641 2024 ROGUE 143 ARECIBO WB MAINLINE ORT 01/16/2026 06:47:40 1 -1.40
1847174935 11628141 KJW641 2024 ROGUE 143 MANATI WB ORT 01/16/2026 06:36:39 2 -1.40
1847169521 11628141 KJW641 2024 ROGUE 143 VEGA ALTA WB ORT 01/16/2026 06:28:19 2 -1.00
1847165965 11628141 KJW641 2024 ROGUE 143 TOA BAJA WB ORT 01/16/2026 06:22:18 2 -1.00
1847161569 11628141 KJW641 2024 ROGUE 143 BUCHANAN WB ORT 01/16/2026 06:13:41 1 -1.00
98$-143.00000000000009