Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-333.90
Date Plate Mark Model Station Amount
2026-09-08 23:39:27 KTH116 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-08 23:37:47 KHK093 KIA SELTOS CONECTOR LOS FILTROS NB -0.75
2026-09-08 23:34:10 KTW527 MITSUB ECLCROSS RIO GRANDE EB -1.10
2026-09-08 23:33:44 KLO973 MITSUBISHI ECLIPSE CROSS BUCHANAN EB -1.00
2026-09-08 23:32:20 KSX887 KIA SPORTA CAGUAS NORTE NB -1.05
2026-09-08 23:30:10 KUF671 JEEP WRANGLER CAROLINA EB -1.70
2026-09-08 23:27:09 KTW527 MITSUB ECLCROSS CAROLINA EB -1.70
2026-09-08 23:27:05 KLO973 MITSUBISHI ECLIPSE CROSS TOA BAJA EB -1.00
2026-09-08 23:26:30 KNF748 HYUNDAI VENUE HUMACAO NORTE SB -0.75
2026-09-08 23:24:51 KSY156 KIA SELTOS CEIBA NB -0.75
2026-09-08 23:20:37 KLO973 MITSUBISHI ECLIPSE CROSS VEGA ALTA EB -1.00
2026-09-08 23:18:30 KWI554 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-09-08 23:14:10 KTL104 HYUNDAI SONATA BUCHANAN EB -1.00
2026-09-08 23:13:11 KLO973 MITSUBISHI ECLIPSE CROSS MANATI EB -1.40
2026-09-08 23:12:43 KTW527 MITSUB ECLCROSS TEODORO MOSCOSO SB -4.00
2026-09-08 23:09:19 KTL104 HYUNDAI SONATA TOA BAJA EB -1.00
2026-09-08 23:07:47 KUU389 MITSUB OUTSPORT CAGUAS NORTE SB -1.05
2026-09-08 23:06:58 KUC271 KIA CARNIVAL CAROLINA WB -1.70
2026-09-08 23:06:49 KTH116 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-08 23:05:59 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-09-08 23:05:27 KEG816 CHEVROLET TRAVERSE ARECIBO WB -1.40
2026-09-08 23:03:56 KTL104 HYUNDAI SONATA VEGA ALTA EB -1.00
2026-09-08 23:02:54 KTH146 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-09-08 23:02:39 KWI554 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-09-08 23:02:27 KLO973 MITSUBISHI ECLIPSE CROSS ARECIBO EB -1.40
2026-09-08 23:02:21 KUF671 JEEP WRANGLER TEODORO MOSCOSO NB -4.00
2026-09-08 22:59:58 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-09-08 22:59:26 KUC271 KIA CARNIVAL RIO GRANDE WB -1.10
2026-09-08 22:58:48 KTN282 HYUNDAI TUCSON SALINAS NB -1.15
2026-09-08 22:58:07 KUX712 MITSUB OUTLANDER HATILLO EB -1.00
2026-09-08 22:58:00 KTL104 HYUNDAI SONATA MANATI EB -1.40
2026-09-08 22:55:00 KEG816 CHEVROLET TRAVERSE MANATI WB -1.40
2026-09-08 22:53:20 KUU389 MITSUB OUTSPORT TEODORO MOSCOSO SB -4.00
2026-09-08 22:53:03 KUQ238 HYUNDAI TUCSON HATILLO WB -1.00
2026-09-08 22:51:23 KIK045 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-09-08 22:51:12 KJH358 CHEV EQUINOX CAROLINA EB -1.70
2026-09-08 22:50:40 KVO757 MITSUB OUTLANDER HUMACAO SUR SB -0.75
2026-09-08 22:49:35 KTL104 HYUNDAI SONATA ARECIBO EB -1.40
2026-09-08 22:47:34 KTH146 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-09-08 22:47:25 KNY443 NISSAN VERSA RIO GRANDE EB -1.10
2026-09-08 22:47:14 KVO757 MITSUB OUTLANDER HUMACAO NORTE SB -0.75
2026-09-08 22:45:12 KUF671 JEEP WRANGLER TEODORO MOSCOSO SB -4.00
2026-09-08 22:43:23 KPS089 KIA NIRO ARECIBO WB -1.40
2026-09-08 22:43:10 KWI554 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-09-08 22:42:33 KUQ238 HYUNDAI TUCSON ARECIBO WB -1.40
2026-09-08 22:41:50 KVU274 HYUNDAI VENUE ARECIBO WB -1.40
2026-09-08 22:41:11 KTL104 HYUNDAI SONATA HATILLO EB -1.00
2026-09-08 22:40:22 KTP075 HYUNDAI SANTAFE TEODORO MOSCOSO SB -4.00
2026-09-08 22:39:44 KNY443 NISSAN VERSA CAROLINA EB -1.70
2026-09-08 22:39:33 KEG816 CHEVROLET TRAVERSE VEGA ALTA WB -1.00
2026-09-08 22:38:18 KNF733 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-08 22:33:35 KUQ250 HYUNDAI SANTA FE CAROLINA EB -1.70
2026-09-08 22:32:05 KNF733 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-08 22:31:57 KVO757 MITSUB OUTLANDER CEIBA SB -0.75
2026-09-08 22:31:36 KVU274 HYUNDAI VENUE MANATI WB -1.40
2026-09-08 22:31:36 KPS089 KIA NIRO MANATI WB -1.40
2026-09-08 22:25:41 KTH116 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-08 22:25:18 KWI576 HYUNDAI TUCSON PONCE EB -1.00
2026-09-08 22:24:21 KVU274 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-08 22:23:20 KNB341 HYUNDAI SONATA SE RIO GRANDE EB -1.10
2026-09-08 22:22:52 KPS089 KIA NIRO VEGA ALTA WB -1.00
2026-09-08 22:21:05 KWI554 HYUNDAI KONA SALINAS NB -1.15
2026-09-08 22:19:58 KLH165 NISSAN KICKS PONCE EB -1.00
2026-09-08 22:19:44 KHK098 KIA SELTOS VEGA ALTA WB -1.00
2026-09-08 22:18:07 KHK093 KIA SELTOS CONECTOR LOS FILTROS SB -0.75
2026-09-08 22:17:45 KTH116 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-08 22:17:06 1254311 RAM PROMASTER 2500 CAGUAS NORTE NB -1.05
2026-09-08 22:16:13 KNY679 KIA CARNIV HATILLO WB -1.00
2026-09-08 22:16:05 KLH069 KIA K4 LX TEODORO MOSCOSO SB -4.00
2026-09-08 22:15:33 KNB341 HYUNDAI SONATA SE CAROLINA EB -1.70
2026-09-08 22:15:26 KVU274 HYUNDAI VENUE TOA BAJA WB -1.00
2026-09-08 22:15:24 KSX945 NISSAN ROGUE HUMACAO SUR SB -0.75
2026-09-08 22:13:08 KPS089 KIA NIRO TOA BAJA WB -1.00
2026-09-08 22:12:42 KLH144 NISSAN KICKS BUCHANAN EB -1.00
2026-09-08 22:11:29 KVU274 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-08 22:10:22 KHK098 KIA SELTOS TOA BAJA WB -1.00
2026-09-08 22:09:36 KSY156 KIA SELTOS HUMACAO SUR NB -0.75
2026-09-08 22:08:51 KJK117 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-09-08 22:08:15 KSX958 NISSAN ROGUE HUMACAO SUR SB -0.75
2026-09-08 22:07:41 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-09-08 22:06:09 KWI576 HYUNDAI TUCSON PONCE WB -1.00
2026-09-08 22:04:33 KNY679 KIA CARNIV ARECIBO WB -1.40
2026-09-08 22:04:06 KSZ475 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-08 22:04:03 KUN346 KIA CARNIV VEGA ALTA WB -1.00
2026-09-08 22:03:03 KNF759 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-08 22:01:34 KJK117 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-09-08 22:01:19 KSY172 NISSAN PATHFINDER CAROLINA WB -1.70
2026-09-08 22:00:15 KWI554 HYUNDAI KONA JUANA DIAZ EB -0.70
2026-09-08 21:58:54 KSZ475 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-08 21:57:21 KNN870 HYUNDAI VENUE SE RIO GRANDE WB -1.10
2026-09-08 21:55:55 KWI576 HYUNDAI TUCSON PONCE EB -1.00
2026-09-08 21:53:49 KSY172 NISSAN PATHFINDER RIO GRANDE WB -1.10
2026-09-08 21:53:18 KSZ475 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-08 21:53:09 KNY679 KIA CARNIV MANATI WB -1.40
2026-09-08 21:52:48 KSY256 KIA SPORTA CAGUAS NORTE NB -1.05
2026-09-08 21:52:36 KEG816 CHEVROLET TRAVERSE TOA BAJA WB -1.00
2026-09-08 21:52:27 KWI554 HYUNDAI KONA PONCE EB -1.00
2026-09-08 21:48:34 KEG816 CHEVROLET TRAVERSE BUCHANAN WB -1.00
2026-09-08 21:48:23 KHJ869 KIA FORTE RIO GRANDE EB -1.10
2026-09-08 21:47:48 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA WB -1.00
2026-09-08 21:47:00 KSX958 NISSAN ROGUE CAGUAS NORTE SB -1.05
2026-09-08 21:46:59 KSZ475 HYUNDAI VENUE MANATI EB -1.40
2026-09-08 21:46:53 KUE896 MITSUBISHI ECLIPSE CROSS RALLIART MONTEHIEDRA NB -0.50
2026-09-08 21:46:48 KUU394 MITSUB OUTSPORT TEODORO MOSCOSO SB -4.00
2026-09-08 21:44:09 KNY679 KIA CARNIV VEGA ALTA WB -1.00
2026-09-08 21:43:20 KLH109 KIA SOUL TOA BAJA WB -1.00
2026-09-08 21:41:43 KUE829 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-09-08 21:40:11 KHJ869 KIA FORTE CAROLINA EB -1.70
2026-09-08 21:39:45 KNN899 HYUNDAI VENUE SE HATILLO WB -1.00
2026-09-08 21:38:50 KTN288 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-09-08 21:38:47 KLH109 KIA SOUL BUCHANAN WB -1.00
2026-09-08 21:37:34 KTL145 HYUNDAI SONATA RIO GRANDE EB -1.10
2026-09-08 21:37:11 KSZ475 HYUNDAI VENUE ARECIBO EB -1.40
2026-09-08 21:35:59 KVU216 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-08 21:34:29 KNY679 KIA CARNIV TOA BAJA WB -1.00
2026-09-08 21:32:56 KTN288 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-09-08 21:32:43 KUX720 MITSUB OUTLANDER HATILLO WB -1.00
2026-09-08 21:32:40 KSX958 NISSAN ROGUE BUCHANAN EB -1.00
2026-09-08 21:30:30 KSX796 NISSAN KICKS HUMACAO NORTE NB -0.75
2026-09-08 21:30:20 KGO272 NISSAN VERSA TEODORO MOSCOSO NB -4.00
2026-09-08 21:29:57 KTL145 HYUNDAI SONATA CAROLINA EB -1.70
2026-09-08 21:29:37 KVU276 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-08 21:29:29 KNN899 HYUNDAI VENUE SE RAMPA FACTOR WB -0.90
2026-09-08 21:28:57 KNY679 KIA CARNIV BUCHANAN WB -1.00
2026-09-08 21:28:39 KVU216 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-08 21:28:37 KJK135 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-08 21:27:27 KQO394 NISSAN ROGUE JUANA DIAZ WB -0.70
2026-09-08 21:27:17 KSZ475 HYUNDAI VENUE HATILLO EB -1.00
2026-09-08 21:27:05 KSX796 NISSAN KICKS HUMACAO SUR NB -0.75
2026-09-08 21:27:04 JYV610 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-09-08 21:26:49 KOA583 NISSAN VERSA TEODORO MOSCOSO SB -4.00
2026-09-08 21:26:22 KSX958 NISSAN ROGUE TOA BAJA EB -1.00
2026-09-08 21:24:35 KWI541 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-08 21:22:59 KUX720 MITSUB OUTLANDER ARECIBO WB -1.40
2026-09-08 21:22:36 KTL103 HYUNDAI SONATA TEODORO MOSCOSO SB -4.00
2026-09-08 21:19:54 KSX958 NISSAN ROGUE VEGA ALTA EB -1.00
2026-09-08 21:19:39 KKQ982 KIA CARNIVAL LX SALINAS NB -1.15
2026-09-08 21:19:37 KVU216 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-09-08 21:19:29 KGM141 HYUNDAI SONATA JUANA DIAZ EB -0.70
2026-09-08 21:17:30 KUN095 NISSAN ROGUE CAGUAS NORTE SB -1.05
2026-09-08 21:17:29 KUQ248 HYUNDAI SANTA FE TOA BAJA WB -1.00
2026-09-08 21:16:42 KUX732 MITSUB OUTLANDER HUCAR EB -0.75
2026-09-08 21:15:30 KOV454 FORD BRONCO SPORT JUANA DIAZ WB -0.70
2026-09-08 21:14:04 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART CAROLINA WB -1.70
2026-09-08 21:13:24 KUQ248 HYUNDAI SANTA FE BUCHANAN WB -1.00
2026-09-08 21:12:07 KUX720 MITSUB OUTLANDER MANATI WB -1.40
2026-09-08 21:11:53 KSX958 NISSAN ROGUE MANATI EB -1.40
2026-09-08 21:11:24 KTL145 HYUNDAI SONATA BUCHANAN EB -1.00
2026-09-08 21:11:18 KUR192 INFINITY QX80 TEODORO MOSCOSO SB -4.00
2026-09-08 21:11:12 KLH063 KIA K4 LX BAYAMON SB -0.55
2026-09-08 21:11:03 KTW537 MITSUB OUTSPORT HATILLO WB -1.00
2026-09-08 21:10:52 KKM168 HYUNDAI VENUE SE BUCHANAN WB -1.00
2026-09-08 21:10:21 KQO394 NISSAN ROGUE SALINAS SB -1.15
2026-09-08 21:09:42 KVU276 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-08 21:07:03 KSX945 NISSAN ROGUE HUMACAO SUR NB -0.75
2026-09-08 21:05:39 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART RIO GRANDE WB -1.10
2026-09-08 21:05:33 KTW516 MITSUB ECLCROSS TEODORO MOSCOSO SB -4.00
2026-09-08 21:05:00 KTL145 HYUNDAI SONATA TOA BAJA EB -1.00
2026-09-08 21:04:41 KLH063 KIA K4 LX BUCHANAN WB -1.00
2026-09-08 21:02:51 KVU276 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-08 21:01:58 KVU222 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-08 21:01:31 KPN381 NISSAN SENTRA MANATI WB -1.40
2026-09-08 21:00:59 KSX958 NISSAN ROGUE ARECIBO EB -1.40
2026-09-08 21:00:55 KOV454 FORD BRONCO SPORT SALINAS SB -1.15
2026-09-08 21:00:27 KPE170 HYUNDAI VENUE SE HATILLO WB -1.00
2026-09-08 21:00:27 KTW537 MITSUB OUTSPORT ARECIBO WB -1.40
2026-09-08 20:58:40 KTL145 HYUNDAI SONATA VEGA ALTA EB -1.00
2026-09-08 20:58:24 KCQ117 MITSUBISHI OUTLANDER SPORT TOA BAJA EB -1.00
2026-09-08 20:57:26 KUX732 MITSUB OUTLANDER JUANA DIAZ EB -0.70
2026-09-08 20:57:15 KUN178 KIA K4 RIO GRANDE WB -1.10
2026-09-08 20:57:15 KLH098 KIA SOUL TOA BAJA WB -1.00
2026-09-08 20:57:03 KTH134 HYUNDAI VENUE GUAYAMA EB -0.70
2026-09-08 20:56:51 KUE810 MITSUB ECLCROSS ARECIBO EB -1.40
2026-09-08 20:55:40 KPD871 FORD BRONCO SPORT CAGUAS NORTE NB -1.05
2026-09-08 20:55:39 KVU222 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-09-08 20:54:51 KTY097 JEEP WRANGLER HATILLO WB -1.00
2026-09-08 20:54:37 KOA583 NISSAN VERSA TEODORO MOSCOSO NB -4.00
2026-09-08 20:54:30 KPN381 NISSAN SENTRA VEGA ALTA WB -1.00
2026-09-08 20:53:06 1227743 JEEP GLADIATOR VEGA ALTA WB -1.00
2026-09-08 20:52:19 KLH098 KIA SOUL BUCHANAN WB -1.00
2026-09-08 20:51:40 KPS090 KIA NIRO PONCE WB -1.00
2026-09-08 20:51:27 KXG225 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-09-08 20:51:09 KCQ117 MITSUBISHI OUTLANDER SPORT VEGA ALTA EB -1.00
2026-09-08 20:51:08 KTL145 HYUNDAI SONATA MANATI EB -1.40
2026-09-08 20:51:04 KOA566 NISSAN PATHFI HATILLO WB -1.00
2026-09-08 20:50:38 KSX958 NISSAN ROGUE HATILLO EB -1.00
2026-09-08 20:50:16 KUE808 MITSUB ECLCROSS CAGUAS NORTE SB -1.05
2026-09-08 20:50:10 KTH134 HYUNDAI VENUE HUCAR EB -0.75
2026-09-08 20:49:50 KQO394 NISSAN ROGUE CAGUAS SUR SB -0.75
2026-09-08 20:49:35 KTW537 MITSUB OUTSPORT MANATI WB -1.40
2026-09-08 20:48:57 KVU222 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-08 20:48:33 KPE170 HYUNDAI VENUE SE ARECIBO WB -1.40
2026-09-08 20:48:08 KSX798 NISSAN KICKS BUCHANAN EB -1.00
2026-09-08 20:47:23 KTH134 HYUNDAI VENUE SALINAS SB -1.15
2026-09-08 20:46:16 KVU221 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-08 20:44:43 KTY097 JEEP WRANGLER ARECIBO WB -1.40
2026-09-08 20:44:28 KPN381 NISSAN SENTRA DTL RIO HONDO WB -3.25
2026-09-08 20:42:21 KWI589 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-08 20:42:21 KPN381 NISSAN SENTRA BUCHANAN WB -1.00
2026-09-08 20:42:02 KHJ869 KIA FORTE CAROLINA WB -1.70
2026-09-08 20:41:58 KQO394 NISSAN ROGUE CAGUAS NORTE SB -1.05
2026-09-08 20:41:52 KOV454 FORD BRONCO SPORT CAGUAS SUR SB -0.75
2026-09-08 20:41:47 KTW537 MITSUB OUTSPORT VEGA ALTA WB -1.00
2026-09-08 20:41:21 KVU222 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-08 20:41:17 KUQ266 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-08 20:41:10 KSX798 NISSAN KICKS TOA BAJA EB -1.00
2026-09-08 20:40:55 KNY800 KIA K4 JUANA DIAZ EB -0.70
2026-09-08 20:40:53 KTL145 HYUNDAI SONATA ARECIBO EB -1.40
2026-09-08 20:40:39 KOA566 NISSAN PATHFI ARECIBO WB -1.40
2026-09-08 20:40:31 KUN273 KIA SELTOS BUCHANAN WB -1.00
2026-09-08 20:39:21 KSZ468 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-08 20:38:45 KVU221 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-08 20:38:05 KPS090 KIA NIRO JUANA DIAZ WB -0.70
2026-09-08 20:36:15 KPE170 HYUNDAI VENUE SE MANATI WB -1.40
2026-09-08 20:35:41 KCQ117 MITSUBISHI OUTLANDER SPORT MANATI EB -1.40
2026-09-08 20:35:29 KUN295 NISSAN KICKS GUAYAMA EB -0.70
2026-09-08 20:34:46 KTY097 JEEP WRANGLER MANATI WB -1.40
2026-09-08 20:33:59 KSX798 NISSAN KICKS VEGA ALTA EB -1.00
2026-09-08 20:32:56 KHJ869 KIA FORTE RIO GRANDE WB -1.10
2026-09-08 20:32:00 KUX731 MITSUB OUTLANDER TEODORO MOSCOSO SB -4.00
2026-09-08 20:31:41 KTL103 HYUNDAI SONATA CAROLINA WB -1.70
2026-09-08 20:30:54 KTL145 HYUNDAI SONATA HATILLO EB -1.00
2026-09-08 20:30:51 KUK230 MITSUB OUTSPORT HUMACAO SUR SB -0.75
2026-09-08 20:30:41 KUN092 NISSAN ROGUE RAMPA CAROLINA EB -0.90
2026-09-08 20:30:27 KVU222 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-09-08 20:30:09 KTW537 MITSUB OUTSPORT DTL RIO HONDO WB -3.25
2026-09-08 20:30:03 KOA566 NISSAN PATHFI MANATI WB -1.40
2026-09-08 20:29:56 KSV823 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-09-08 20:28:34 KUN092 NISSAN ROGUE RAMPA CAROLINA WB -0.90
2026-09-08 20:28:12 KVX171 HYUNDAI KONA CAROLINA WB -1.70
2026-09-08 20:27:47 KUN295 NISSAN KICKS HUCAR EB -0.75
2026-09-08 20:27:41 KUN286 KIA SELTOS TOA BAJA WB -1.00
2026-09-08 20:27:41 KTW537 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-09-08 20:27:40 KPE170 HYUNDAI VENUE SE VEGA ALTA WB -1.00
2026-09-08 20:27:25 KTY097 JEEP WRANGLER VEGA ALTA WB -1.00
2026-09-08 20:26:52 KTH134 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-09-08 20:24:36 KQQ314 KIA SOUL PONCE WB -1.00
2026-09-08 20:24:07 KUN270 KIA CARNIVAL CAGUAS SUR SB -0.75
2026-09-08 20:24:03 KTL103 HYUNDAI SONATA RIO GRANDE WB -1.10
2026-09-08 20:23:29 KUN286 KIA SELTOS BUCHANAN WB -1.00
2026-09-08 20:20:50 KTW957 MITSUB OUTLANDER HATILLO WB -1.00
2026-09-08 20:20:16 KPS090 KIA NIRO HUCAR WB -0.75
2026-09-08 20:19:59 KUL568 FORD EXPLORER CAGUAS NORTE SB -1.05
2026-09-08 20:19:49 KVU222 HYUNDAI ELANTRA HATILLO EB -1.00
2026-09-08 20:19:28 KVX171 HYUNDAI KONA RIO GRANDE WB -1.10
2026-09-08 20:19:00 KXG233 HYUNDAI KONA MANATI WB -1.40
2026-09-08 20:18:27 KTY097 JEEP WRANGLER TOA BAJA WB -1.00
2026-09-08 20:17:33 KUE806 MITSUB ECLCROSS RIO GRANDE WB -1.10
2026-09-08 20:16:35 KLO969 MITSUBISHI ECLIPSE CROSS BUCHANAN EB -1.00
2026-09-08 20:15:18 KSX955 NISSAN ROGUE CAROLINA WB -1.70