Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-326.60
Date Plate Mark Model Station Amount
2026-10-04 23:45:28 KUU372 MITSUB OUTSPORT MANATI WB -1.40
2026-10-04 23:44:44 KLZ005 MITSUBISHI ECLIPSE CROSS TEODORO MOSCOSO SB -4.00
2026-10-04 23:44:28 KTH156 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-10-04 23:44:23 KSV832 NISSAN KICKS TOA BAJA EB -1.00
2026-10-04 23:43:48 KXG239 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-10-04 23:38:47 KSV832 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-04 23:38:04 KWG819 HONDA ODYSSEY RIO GRANDE EB -1.10
2026-10-04 23:37:47 KUU372 MITSUB OUTSPORT VEGA ALTA WB -1.00
2026-10-04 23:34:12 KNY799 KIA K4 BAYAMON SB -0.55
2026-10-04 23:32:45 KSV832 NISSAN KICKS MANATI EB -1.40
2026-10-04 23:30:24 KUN087 NISSAN PATHFI CAGUAS SUR SB -0.75
2026-10-04 23:30:20 KWG819 HONDA ODYSSEY CAROLINA EB -1.70
2026-10-04 23:30:10 KXG239 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-04 23:29:25 KTH143 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-10-04 23:28:53 KTH156 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-04 23:28:23 KUU372 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-10-04 23:28:04 KNY669 KIA K4 SALINAS NB -1.15
2026-10-04 23:27:22 KIK045 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-10-04 23:27:12 KVW452 CHEVROLET SUBURBAN CAROLINA EB -1.70
2026-10-04 23:26:57 KUN179 KIA K4 TEODORO MOSCOSO SB -4.00
2026-10-04 23:25:27 KVX169 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-04 23:24:00 KUU372 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-10-04 23:23:26 KXG239 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-10-04 23:22:47 KSV832 NISSAN KICKS ARECIBO EB -1.40
2026-10-04 23:22:38 KUN087 NISSAN PATHFI CAGUAS NORTE SB -1.05
2026-10-04 23:21:38 KTH143 HYUNDAI VENUE CAROLINA EB -1.70
2026-10-04 23:21:26 KTH156 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-10-04 23:21:21 KTH166 HYUNDAI VENUE MANATI WB -1.40
2026-10-04 23:21:05 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN WB -1.00
2026-10-04 23:19:11 KVX169 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-04 23:18:07 KUN092 NISSAN ROGUE TEODORO MOSCOSO NB -4.00
2026-10-04 23:16:21 KOY168 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-10-04 23:13:41 KUN308 NISSAN KICKS BUCHANAN EB -1.00
2026-10-04 23:13:12 KTH166 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-04 23:12:52 KSV832 NISSAN KICKS HATILLO EB -1.00
2026-10-04 23:12:46 KVX169 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-04 23:11:08 KUN179 KIA K4 CAROLINA WB -1.70
2026-10-04 23:08:44 KUN308 NISSAN KICKS TOA BAJA EB -1.00
2026-10-04 23:08:37 KUN087 NISSAN PATHFI TEODORO MOSCOSO SB -4.00
2026-10-04 23:07:11 KTW548 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-10-04 23:06:23 KPN425 NISSAN ROGUE RIO GRANDE EB -1.10
2026-10-04 23:06:10 KVX169 HYUNDAI KONA MANATI EB -1.40
2026-10-04 23:05:53 KNY669 KIA K4 JUANA DIAZ EB -0.70
2026-10-04 23:04:08 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS NORTE NB -1.05
2026-10-04 23:04:00 KUN179 KIA K4 RIO GRANDE WB -1.10
2026-10-04 23:03:27 KUN308 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-04 23:03:24 KTH166 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-04 23:03:12 KXG239 HYUNDAI KONA SALINAS NB -1.15
2026-10-04 23:02:57 KTW548 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-10-04 23:01:08 KPN180 KIA K4 LX TEODORO MOSCOSO NB -4.00
2026-10-04 23:00:55 KXG239 HYUNDAI KONA HUCAR WB -0.75
2026-10-04 23:00:53 KVO761 MITSUB OUTLANDER TEODORO MOSCOSO NB -4.00
2026-10-04 22:59:26 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-10-04 22:59:00 KPN425 NISSAN ROGUE CAROLINA EB -1.70
2026-10-04 22:58:49 KTH156 HYUNDAI VENUE SALINAS NB -1.15
2026-10-04 22:58:43 KTW557 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-10-04 22:58:29 KTH166 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-04 22:57:47 KUL342 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-04 22:56:32 KVX163 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-04 22:56:22 KVX169 HYUNDAI KONA ARECIBO EB -1.40
2026-10-04 22:56:14 KOY155 HYUNDAI VENUE CEIBA SB -0.75
2026-10-04 22:55:11 KPN180 KIA K4 LX TEODORO MOSCOSO SB -4.00
2026-10-04 22:54:40 KXG239 HYUNDAI KONA GUAYAMA WB -0.70
2026-10-04 22:50:53 KTW557 MITSUB OUTSPORT CAROLINA EB -1.70
2026-10-04 22:50:21 KPN425 NISSAN ROGUE TEODORO MOSCOSO NB -4.00
2026-10-04 22:50:01 KUN308 NISSAN KICKS MANATI EB -1.40
2026-10-04 22:49:23 JXH026 TOYOTA COROLLA TEODORO MOSCOSO NB -4.00
2026-10-04 22:47:00 KVX169 HYUNDAI KONA HATILLO EB -1.00
2026-10-04 22:45:24 KTN299 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-10-04 22:43:55 KUL342 HYUNDAI ELANTRA JUANA DIAZ WB -0.70
2026-10-04 22:41:10 KUN308 NISSAN KICKS ARECIBO EB -1.40
2026-10-04 22:39:51 KTN299 HYUNDAI TUCSON TOA BAJA EB -1.00
2026-10-04 22:38:25 KXG218 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-04 22:36:45 KTH156 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-10-04 22:36:16 KPN425 NISSAN ROGUE CAGUAS NORTE NB -1.05
2026-10-04 22:34:43 KPN419 NISSAN ROGUE CAGUAS NORTE SB -1.05
2026-10-04 22:34:09 KTN299 HYUNDAI TUCSON VEGA ALTA EB -1.00
2026-10-04 22:33:40 JZY696X HYUNDAI ACCENT TOA BAJA WB -1.00
2026-10-04 22:32:51 KUL342 HYUNDAI ELANTRA RAMPA SALINAS WB -0.50
2026-10-04 22:32:33 KUN308 NISSAN KICKS HATILLO EB -1.00
2026-10-04 22:32:13 KXG218 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-04 22:28:50 KPN425 NISSAN ROGUE CAGUAS SUR NB -0.75
2026-10-04 22:28:36 KTH156 HYUNDAI VENUE PONCE EB -1.00
2026-10-04 22:28:09 KVU275 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-04 22:27:33 KTN299 HYUNDAI TUCSON MANATI EB -1.40
2026-10-04 22:26:50 KTH127 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-04 22:25:50 KXG218 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-04 22:25:26 KUL342 HYUNDAI ELANTRA RAMPA SALINAS EB -0.50
2026-10-04 22:24:04 KTP381 JEEP WRANGLER CEIBA NB -0.75
2026-10-04 22:21:48 KPN182 KIA K4 LX CEIBA SB -0.75
2026-10-04 22:19:58 KUN255 KIA CARNIVAL HUMACAO SUR SB -0.75
2026-10-04 22:19:47 KVU275 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-04 22:18:40 KXG218 HYUNDAI KONA MANATI EB -1.40
2026-10-04 22:18:22 KSZ467 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-04 22:17:25 KTN299 HYUNDAI TUCSON ARECIBO EB -1.40
2026-10-04 22:12:29 KUQ251 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-04 22:11:45 KSY168 NISSAN PATHFINDER VEGA ALTA WB -1.00
2026-10-04 22:11:13 KXG219 HYUNDAI KONA CAROLINA WB -1.70
2026-10-04 22:10:46 KQQ307 KIA SOUL HUMACAO SUR SB -0.75
2026-10-04 22:09:45 KTP381 JEEP WRANGLER HUMACAO NORTE NB -0.75
2026-10-04 22:08:10 KTE307 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-04 22:07:34 KXG218 HYUNDAI KONA ARECIBO EB -1.40
2026-10-04 22:07:25 KTN299 HYUNDAI TUCSON HATILLO EB -1.00
2026-10-04 22:06:16 KPN425 NISSAN ROGUE SALINAS NB -1.15
2026-10-04 22:03:28 KXG219 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-04 22:02:20 KUQ262 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-04 22:02:07 KSY168 NISSAN PATHFINDER TOA BAJA WB -1.00
2026-10-04 22:00:53 KNP092 KIA SELTOS BUCHANAN EB -1.00
2026-10-04 21:58:19 KTH112 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-04 21:57:37 KUN255 KIA CARNIVAL CAGUAS NORTE SB -1.05
2026-10-04 21:57:32 KPT001 JEEP WRANGLER BAYAMON SB -0.55
2026-10-04 21:56:59 KTN272 HYUNDAI TUCSON HUMACAO SUR SB -0.75
2026-10-04 21:56:55 KOY373 HYUNDAI SANTA FE BUCHANAN WB -1.00
2026-10-04 21:56:51 KXG218 HYUNDAI KONA HATILLO EB -1.00
2026-10-04 21:56:26 KVX144 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-04 21:56:21 KTW519 MITSUB ECLCROSS BUCHANAN EB -1.00
2026-10-04 21:54:53 KUN025 NISSAN KICKS RIO GRANDE EB -1.10
2026-10-04 21:54:01 KVU219 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-10-04 21:52:39 KNY673 KIA K4 TEODORO MOSCOSO NB -4.00
2026-10-04 21:52:14 KUU372 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-10-04 21:52:12 KTH143 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-10-04 21:51:27 KTH112 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-04 21:51:09 KPT001 JEEP WRANGLER BUCHANAN WB -1.00
2026-10-04 21:51:00 KPS089 KIA NIRO VEGA ALTA WB -1.00
2026-10-04 21:50:27 KVO765 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-10-04 21:50:20 KUE887 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN WB -1.00
2026-10-04 21:49:18 KTH160 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-04 21:48:53 KTW519 MITSUB ECLCROSS TOA BAJA EB -1.00
2026-10-04 21:48:42 KVX144 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-04 21:47:55 KUQ262 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-04 21:47:45 KUN025 NISSAN KICKS CAROLINA EB -1.70
2026-10-04 21:46:23 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART HUMACAO NORTE SB -0.75
2026-10-04 21:46:06 KVU219 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-04 21:45:39 KUU372 MITSUB OUTSPORT TOA BAJA EB -1.00
2026-10-04 21:45:27 KPN425 NISSAN ROGUE JUANA DIAZ EB -0.70
2026-10-04 21:44:47 KTH112 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-04 21:44:28 KUR192 INFINITY QX80 CAROLINA WB -1.70
2026-10-04 21:43:37 KVO765 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-10-04 21:43:11 KTH160 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-04 21:42:24 KUN183 KIA K4 RIO GRANDE EB -1.10
2026-10-04 21:42:18 KOY155 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-10-04 21:42:17 KTH143 HYUNDAI VENUE MONTEHIEDRA NB -0.50
2026-10-04 21:42:04 KTW519 MITSUB ECLCROSS VEGA ALTA EB -1.00
2026-10-04 21:41:57 KTN286 HYUNDAI TUCSON JUANA DIAZ EB -0.70
2026-10-04 21:41:18 KUQ262 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-04 21:41:01 KPS089 KIA NIRO TOA BAJA WB -1.00
2026-10-04 21:40:24 KNY790 KIA K4 TEODORO MOSCOSO NB -4.00
2026-10-04 21:40:08 KTH151 HYUNDAI VENUE MONTEHIEDRA NB -0.50
2026-10-04 21:39:41 KUQ251 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-04 21:39:36 KTW512 MITSUB ECLCROSS CAROLINA EB -1.70
2026-10-04 21:39:17 KTI002 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-04 21:38:51 KUF668 JEEP WRANGLER BUCHANAN EB -1.00
2026-10-04 21:38:31 KNY673 KIA K4 CAGUAS NORTE NB -1.05
2026-10-04 21:37:54 KPN425 NISSAN ROGUE PONCE EB -1.00
2026-10-04 21:37:35 KWI589 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-04 21:37:24 KTH160 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-04 21:36:51 KUQ253 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-04 21:36:15 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-10-04 21:34:45 KUX739 MITSUB OUTLANDER CAGUAS SUR NB -0.75
2026-10-04 21:34:10 KUQ262 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-04 21:33:27 KUQ251 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-04 21:33:25 KUF668 JEEP WRANGLER TOA BAJA EB -1.00
2026-10-04 21:32:47 KUN183 KIA K4 CAROLINA EB -1.70
2026-10-04 21:32:06 KTI002 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-04 21:31:21 KNY673 KIA K4 CAGUAS SUR NB -0.75
2026-10-04 21:31:12 KGM141 HYUNDAI SONATA JUANA DIAZ EB -0.70
2026-10-04 21:31:09 KNF737 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-10-04 21:30:49 KNY668 KIA K4 CAROLINA WB -1.70
2026-10-04 21:30:42 KUQ253 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-04 21:30:16 KWI589 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-04 21:29:26 KUK213 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN EB -1.00
2026-10-04 21:27:22 KUF668 JEEP WRANGLER VEGA ALTA EB -1.00
2026-10-04 21:26:46 KUQ251 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-04 21:26:41 KOY377 HYUNDAI SANTA FE SALINAS SB -1.15
2026-10-04 21:25:47 KUQ262 HYUNDAI VENUE MANATI EB -1.40
2026-10-04 21:24:46 KOV407 HYUNDAI SANTA FE SE TOA BAJA EB -1.00
2026-10-04 21:24:23 KUC274 KIA CARNIVAL RIO GRANDE EB -1.10
2026-10-04 21:24:03 KUK213 MITSUBISHI ECLIPSE CROSS RALLIART BAYAMON NB -0.55
2026-10-04 21:23:33 KUQ253 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-04 21:23:31 KNY668 KIA K4 RIO GRANDE WB -1.10
2026-10-04 21:23:19 KNF737 HYUNDAI VENUE CAROLINA EB -1.70
2026-10-04 21:22:29 KSY163 KIA SPORTA CAGUAS NORTE SB -1.05
2026-10-04 21:22:12 KWI589 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-04 21:20:15 KUN283 KIA SELTOS CEIBA NB -0.75
2026-10-04 21:19:11 KUQ251 HYUNDAI VENUE MANATI EB -1.40
2026-10-04 21:18:49 KRM418 JEEP WRANGLER SALINAS NB -1.15
2026-10-04 21:18:43 KNY790 KIA K4 CAGUAS NORTE NB -1.05
2026-10-04 21:18:09 KTH151 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-04 21:17:37 KWI552 HYUNDAI KONA RIO GRANDE EB -1.10
2026-10-04 21:17:27 KUC274 KIA CARNIVAL CAROLINA EB -1.70
2026-10-04 21:17:15 1143986 FORD TRANSIT BUCHANAN EB -1.00
2026-10-04 21:15:54 KUQ253 HYUNDAI VENUE MANATI EB -1.40
2026-10-04 21:14:48 KSX788 NISSAN KICKS CAROLINA WB -1.70
2026-10-04 21:13:45 KUL361 HYUNDAI ELANTRA HATILLO WB -1.00
2026-10-04 21:13:01 KXG208 HYUNDAI PALISADE TOA BAJA WB -1.00
2026-10-04 21:12:53 KGA934 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-04 21:12:51 KSX877 KIA SELTOS BUCHANAN EB -1.00
2026-10-04 21:12:32 KWI534 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-10-04 21:12:23 KTW569 MITSUB OUTSPORT PONCE EB -1.00
2026-10-04 21:11:52 KNY673 KIA K4 SALINAS NB -1.15
2026-10-04 21:11:22 KNY790 KIA K4 CAGUAS SUR NB -0.75
2026-10-04 21:11:00 KWI552 HYUNDAI KONA CAROLINA EB -1.70
2026-10-04 21:10:43 KLO984 MITSUBISHI ECLIPSE CROSS RIO GRANDE EB -1.10
2026-10-04 21:10:17 1143986 FORD TRANSIT TOA BAJA EB -1.00
2026-10-04 21:09:19 KSX877 KIA SELTOS BUCHANAN WB -1.00
2026-10-04 21:07:40 KOY377 HYUNDAI SANTA FE CAGUAS SUR SB -0.75
2026-10-04 21:07:30 KSX788 NISSAN KICKS RIO GRANDE WB -1.10
2026-10-04 21:05:33 KNY924 KIA SOUL PONCE WB -1.00
2026-10-04 21:04:59 KUN283 KIA SELTOS HUMACAO NORTE NB -0.75
2026-10-04 21:04:44 KNO991 NISSAN SENTRA TEODORO MOSCOSO NB -4.00
2026-10-04 21:03:36 KLO981 MITSUBISHI ECLIPSE CROSS ARECIBO WB -1.40
2026-10-04 21:03:02 1143986 FORD TRANSIT VEGA ALTA EB -1.00
2026-10-04 21:02:57 KWI552 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-10-04 21:02:15 KUQ255 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-04 21:02:04 KUN283 KIA SELTOS HUMACAO SUR NB -0.75
2026-10-04 21:00:12 KUN283 KIA SELTOS HUMACAO SUR SB -0.75
2026-10-04 21:00:04 KOY377 HYUNDAI SANTA FE CAGUAS NORTE SB -1.05
2026-10-04 20:59:56 KLH163 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-10-04 20:58:39 KVX144 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-04 20:57:39 KRM418 JEEP WRANGLER JUANA DIAZ EB -0.70
2026-10-04 20:57:33 KGM141 HYUNDAI SONATA JUANA DIAZ WB -0.70
2026-10-04 20:57:06 KUN275 KIA SELTOS CAGUAS NORTE NB -1.05
2026-10-04 20:56:51 KSY156 KIA SELTOS JUANA DIAZ WB -0.70
2026-10-04 20:55:30 KHX500 FORD MUSTANG CAGUAS NORTE SB -1.05
2026-10-04 20:55:01 KUF044 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-04 20:55:00 1143986 FORD TRANSIT MANATI EB -1.40
2026-10-04 20:54:53 KVS141 JEEP WRANGLER HUMACAO SUR SB -0.75
2026-10-04 20:52:45 KLO981 MITSUBISHI ECLIPSE CROSS MANATI WB -1.40
2026-10-04 20:51:42 KUQ217 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-04 20:51:27 KVX144 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-04 20:51:25 KUQ255 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-04 20:51:09 KSV831 NISSAN KICKS SALINAS SB -1.15
2026-10-04 20:50:26 KUN275 KIA SELTOS CAGUAS SUR NB -0.75
2026-10-04 20:50:25 KWI552 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-04 20:50:15 KNY790 KIA K4 SALINAS NB -1.15
2026-10-04 20:50:07 KNY671 KIA K4 CAROLINA WB -1.70
2026-10-04 20:49:37 KRM418 JEEP WRANGLER PONCE EB -1.00
2026-10-04 20:48:32 KUN141 NISSAN KICKS BUCHANAN EB -1.00
2026-10-04 20:48:28 KPN203 KIA SELTOS HUMACAO NORTE SB -0.75
2026-10-04 20:47:40 KPS089 KIA NIRO BUCHANAN EB -1.00
2026-10-04 20:47:14 KUC274 KIA CARNIVAL TEODORO MOSCOSO NB -4.00
2026-10-04 20:44:53 KLO981 MITSUBISHI ECLIPSE CROSS VEGA ALTA WB -1.00
2026-10-04 20:44:18 KUQ217 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-04 20:43:12 1143986 FORD TRANSIT ARECIBO EB -1.40
2026-10-04 20:43:09 KSZ484 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-04 20:42:40 KUN276 KIA SELTOS BUCHANAN EB -1.00
2026-10-04 20:41:38 KSY156 KIA SELTOS SALINAS SB -1.15
2026-10-04 20:41:08 KUN141 NISSAN KICKS TOA BAJA EB -1.00
2026-10-04 20:40:47 KSY236 KIA SELTOS RIO GRANDE EB -1.10
2026-10-04 20:40:21 KVX144 HYUNDAI ELANTRA ARECIBO EB -1.40