Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-331.95
Date Plate Mark Model Station Amount
2026-09-02 23:32:26 KOY172 HYUNDAI VENUE MANATI WB -1.40
2026-09-02 23:31:04 KXG223 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-09-02 23:30:34 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-09-02 23:27:11 KFS682 HYUNDAI VENUE HATILLO EB -1.00
2026-09-02 23:27:04 KUN202 KIA K4 CAGUAS SUR SB -0.75
2026-09-02 23:24:41 KUQ203 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-09-02 23:24:35 KOY172 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-02 23:23:07 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA WB -1.00
2026-09-02 23:20:57 KCM677 MITSUBISHI OUTLANDER SPORT BUCHANAN WB -1.00
2026-09-02 23:19:32 KUQ240 HYUNDAI TUCSON HATILLO WB -1.00
2026-09-02 23:19:27 KUN202 KIA K4 CAGUAS NORTE SB -1.05
2026-09-02 23:18:20 KUU391 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-09-02 23:17:49 KVX146 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-09-02 23:17:34 KPS089 KIA NIRO MANATI EB -1.40
2026-09-02 23:16:53 KUQ203 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-09-02 23:15:17 KOY172 HYUNDAI VENUE TOA BAJA WB -1.00
2026-09-02 23:15:09 KUN126 NISSAN ROGUE BUCHANAN EB -1.00
2026-09-02 23:14:57 KTI042 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-09-02 23:13:08 KVX146 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-02 23:12:26 KOY402 HYUNDAI TUCSON CAGUAS SUR SB -0.75
2026-09-02 23:11:06 KOY172 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-02 23:09:38 KUU391 MITSUB OUTSPORT CAROLINA EB -1.70
2026-09-02 23:09:23 KIK045 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-09-02 23:09:17 KUQ240 HYUNDAI TUCSON ARECIBO WB -1.40
2026-09-02 23:08:34 KUN126 NISSAN ROGUE TOA BAJA EB -1.00
2026-09-02 23:08:31 KTI042 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-09-02 23:06:21 KUN202 KIA K4 TEODORO MOSCOSO SB -4.00
2026-09-02 23:06:07 KOY402 HYUNDAI TUCSON CAGUAS NORTE SB -1.05
2026-09-02 23:04:56 KPS089 KIA NIRO ARECIBO EB -1.40
2026-09-02 23:04:03 KXG209 HYUNDAI PALISADE SALINAS SB -1.15
2026-09-02 23:02:24 KUN278 KIA SELTOS BUCHANAN EB -1.00
2026-09-02 23:00:59 KQQ302 KIA SOUL CEIBA NB -0.75
2026-09-02 23:00:38 1223183 DODGE RAM 1500 BUCHANAN EB -1.00
2026-09-02 22:58:55 KTW567 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-09-02 22:58:25 KUQ240 HYUNDAI TUCSON MANATI WB -1.40
2026-09-02 22:57:49 KCM677 MITSUBISHI OUTLANDER SPORT BUCHANAN EB -1.00
2026-09-02 22:57:27 KQQ319 KIA SOUL BUCHANAN EB -1.00
2026-09-02 22:55:56 KTI042 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-09-02 22:54:46 KCM677 MITSUBISHI OUTLANDER SPORT BAYAMON NB -0.55
2026-09-02 22:53:03 KUQ250 HYUNDAI SANTA FE RIO GRANDE EB -1.10
2026-09-02 22:51:22 KUL361 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-02 22:50:35 KUQ240 HYUNDAI TUCSON VEGA ALTA WB -1.00
2026-09-02 22:50:26 KQQ319 KIA SOUL TOA BAJA EB -1.00
2026-09-02 22:47:52 KSX790 NISSAN KICKS BUCHANAN EB -1.00
2026-09-02 22:44:54 KUQ250 HYUNDAI SANTA FE CAROLINA EB -1.70
2026-09-02 22:44:29 KXG209 HYUNDAI PALISADE CAGUAS SUR SB -0.75
2026-09-02 22:43:35 KUL361 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-02 22:42:43 KUE898 MITSUBISHI ECLIPSE CROSS RALLIART HUMACAO SUR SB -0.75
2026-09-02 22:42:21 KCM677 MITSUBISHI OUTLANDER SPORT BAYAMON SB -0.55
2026-09-02 22:41:45 KSX790 NISSAN KICKS TOA BAJA EB -1.00
2026-09-02 22:41:34 KUQ240 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-09-02 22:40:03 KUN019 NISSAN KICKS MANATI WB -1.40
2026-09-02 22:39:16 KUQ228 HYUNDAI TUCSON SALINAS SB -1.15
2026-09-02 22:39:04 KNA392 CHEVRO EQUIN RIO GRANDE EB -1.10
2026-09-02 22:37:07 KUQ240 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-09-02 22:36:19 KUK224 MITSUB OUTSPORT CEIBA SB -0.75
2026-09-02 22:35:27 KSX790 NISSAN KICKS VEGA ALTA EB -1.00
2026-09-02 22:34:33 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA EB -1.00
2026-09-02 22:33:32 KPS089 KIA NIRO HATILLO EB -1.00
2026-09-02 22:32:45 KUN019 NISSAN KICKS VEGA ALTA WB -1.00
2026-09-02 22:32:26 KNA392 CHEVRO EQUIN CAROLINA EB -1.70
2026-09-02 22:31:49 KUQ227 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-09-02 22:25:26 KSX932 KIA SELTOS HATILLO WB -1.00
2026-09-02 22:25:05 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA EB -1.00
2026-09-02 22:24:44 KUQ227 HYUNDAI TUCSON TOA BAJA EB -1.00
2026-09-02 22:23:53 KUN019 NISSAN KICKS TOA BAJA WB -1.00
2026-09-02 22:23:23 KLH072 KIA K4 LX CAROLINA WB -1.70
2026-09-02 22:21:32 KGY967 HYUNDAI SONATA RIO GRANDE EB -1.10
2026-09-02 22:20:25 KUK222 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-09-02 22:20:11 KUQ240 HYUNDAI TUCSON CAROLINA WB -1.70
2026-09-02 22:20:11 KPS089 KIA NIRO HATILLO WB -1.00
2026-09-02 22:20:09 KUQ228 HYUNDAI TUCSON CAGUAS SUR SB -0.75
2026-09-02 22:19:12 KUN019 NISSAN KICKS BUCHANAN WB -1.00
2026-09-02 22:18:06 KHK098 KIA SELTOS VEGA ALTA WB -1.00
2026-09-02 22:17:54 KCM677 MITSUBISHI OUTLANDER SPORT MANATI EB -1.40
2026-09-02 22:17:40 KUQ227 HYUNDAI TUCSON VEGA ALTA EB -1.00
2026-09-02 22:17:29 KVA829 HYUNDAI VENUE MANATI WB -1.40
2026-09-02 22:17:11 KLH072 KIA K4 LX RIO GRANDE WB -1.10
2026-09-02 22:16:11 KNA392 CHEVRO EQUIN BUCHANAN EB -1.00
2026-09-02 22:15:29 KUK224 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-09-02 22:15:15 KXG209 HYUNDAI PALISADE CAGUAS NORTE SB -1.05
2026-09-02 22:14:09 KPE175 HYUNDAI VENUE SE HATILLO WB -1.00
2026-09-02 22:13:54 KHH727 NISSAN VERSA S BUCHANAN WB -1.00
2026-09-02 22:13:36 KGY967 HYUNDAI SONATA CAROLINA EB -1.70
2026-09-02 22:13:19 KUQ228 HYUNDAI TUCSON CAGUAS NORTE SB -1.05
2026-09-02 22:12:52 KVU202 HYUNDAI TUCSON SE TEODORO MOSCOSO SB -4.00
2026-09-02 22:12:29 KUQ240 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-09-02 22:12:15 KHJ874 NISSAN VERSA CAGUAS NORTE NB -1.05
2026-09-02 22:12:05 KHU096 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-09-02 22:10:03 KVA829 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-02 22:09:32 KNA392 CHEVRO EQUIN TOA BAJA EB -1.00
2026-09-02 22:08:51 KUK224 MITSUB OUTSPORT CAROLINA EB -1.70
2026-09-02 22:08:49 KUQ227 HYUNDAI TUCSON MANATI EB -1.40
2026-09-02 22:08:47 KNF759 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-02 22:08:30 KHK098 KIA SELTOS TOA BAJA WB -1.00
2026-09-02 22:04:20 KPE175 HYUNDAI VENUE SE ARECIBO WB -1.40
2026-09-02 22:01:27 KVA829 HYUNDAI VENUE TOA BAJA WB -1.00
2026-09-02 22:01:03 KXG209 HYUNDAI PALISADE TEODORO MOSCOSO SB -4.00
2026-09-02 21:59:52 KUF048 HYUNDAI ELANTRA HUCAR EB -0.75
2026-09-02 21:59:14 KNN870 HYUNDAI VENUE SE RIO GRANDE WB -1.10
2026-09-02 21:58:38 KUE823 MITSUB OUTSPORT VEGA ALTA EB -1.00
2026-09-02 21:58:09 KVA829 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-02 21:57:30 KNY675 KIA K4 RIO GRANDE EB -1.10
2026-09-02 21:57:27 KUN283 KIA SELTOS VEGA ALTA WB -1.00
2026-09-02 21:55:29 KUQ227 HYUNDAI TUCSON ARECIBO EB -1.40
2026-09-02 21:54:31 KNA372 CHEV BLAZ SALINAS SB -1.15
2026-09-02 21:54:15 KLH081 KIA SPORTAGE LX TOA BAJA WB -1.00
2026-09-02 21:53:41 KPE175 HYUNDAI VENUE SE MANATI WB -1.40
2026-09-02 21:53:19 KNP091 KIA SELTOS TOA BAJA WB -1.00
2026-09-02 21:52:24 KVA892 HYUNDAI TUCSON SE BAYAMON SB -0.55
2026-09-02 21:52:20 KTI085 HYUNDAI KONA CAROLINA WB -1.70
2026-09-02 21:50:24 KHT869 HYUNDAI ELANTRA GUAYNABO NB -0.60
2026-09-02 21:50:01 KNE601 CHEV BLAZER TOA BAJA EB -1.00
2026-09-02 21:50:00 KWI588 HYUNDAI VENUE CEIBA SB -0.75
2026-09-02 21:49:57 1223180 DODGE RAM 1500 BAYAMON SB -0.55
2026-09-02 21:49:54 KNY675 KIA K4 CAROLINA EB -1.70
2026-09-02 21:49:39 KXG232 HYUNDAI KONA CAROLINA WB -1.70
2026-09-02 21:49:14 KPM989 KIA SOUL TEODORO MOSCOSO NB -4.00
2026-09-02 21:48:13 KNP091 KIA SELTOS BUCHANAN WB -1.00
2026-09-02 21:47:15 KUN283 KIA SELTOS TOA BAJA WB -1.00
2026-09-02 21:45:21 KPN429 NISSAN ROGUE GUAYAMA EB -0.70
2026-09-02 21:45:05 KTI085 HYUNDAI KONA RIO GRANDE WB -1.10
2026-09-02 21:43:15 KTI065 HYUNDAI KONA BUCHANAN WB -1.00
2026-09-02 21:42:32 KUQ227 HYUNDAI TUCSON HATILLO EB -1.00
2026-09-02 21:42:12 KUN283 KIA SELTOS BUCHANAN WB -1.00
2026-09-02 21:42:04 KSX932 KIA SELTOS ARECIBO WB -1.40
2026-09-02 21:41:26 KUQ228 HYUNDAI TUCSON CAROLINA WB -1.70
2026-09-02 21:40:55 KLO991 MITSUBISHI ECLIPSE CROSS RIO GRANDE EB -1.10
2026-09-02 21:40:39 KNP105 KIA SELTOS CAROLINA WB -1.70
2026-09-02 21:40:37 KUF048 HYUNDAI ELANTRA HUCAR WB -0.75
2026-09-02 21:40:20 KVX165 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-09-02 21:39:15 KPN429 NISSAN ROGUE HUCAR EB -0.75
2026-09-02 21:38:56 KXG232 HYUNDAI KONA RIO GRANDE WB -1.10
2026-09-02 21:38:53 1223180 DODGE RAM 1500 TOA BAJA EB -1.00
2026-09-02 21:38:14 KTW560 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-09-02 21:36:47 KPN429 NISSAN ROGUE SALINAS SB -1.15
2026-09-02 21:36:32 KLH174 KIA SORENTO LX CEIBA SB -0.75
2026-09-02 21:34:26 KNA372 CHEV BLAZ CAGUAS SUR SB -0.75
2026-09-02 21:34:25 KUQ228 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-09-02 21:33:36 KSX787 NISSAN KICKS CAROLINA WB -1.70
2026-09-02 21:33:11 KLO991 MITSUBISHI ECLIPSE CROSS CAROLINA EB -1.70
2026-09-02 21:33:01 KPE162 HYUNDAI VENUE SE ARECIBO WB -1.40
2026-09-02 21:32:31 1223180 DODGE RAM 1500 VEGA ALTA EB -1.00
2026-09-02 21:32:30 KNP105 KIA SELTOS RIO GRANDE WB -1.10
2026-09-02 21:30:08 KSX932 KIA SELTOS MANATI WB -1.40
2026-09-02 21:28:58 KTH128 HYUNDAI VENUE PONCE EB -1.00
2026-09-02 21:28:08 KTH143 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-02 21:27:08 KSX787 NISSAN KICKS RIO GRANDE WB -1.10
2026-09-02 21:26:17 KNA372 CHEV BLAZ CAGUAS NORTE SB -1.05
2026-09-02 21:21:53 KPE162 HYUNDAI VENUE SE MANATI WB -1.40
2026-09-02 21:21:37 KUQ266 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-02 21:20:32 KNY445 NISSAN VERSA HUMACAO SUR SB -0.75
2026-09-02 21:20:23 KTH143 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-02 21:19:17 KUN293 NISSAN KICKS RIO GRANDE EB -1.10
2026-09-02 21:19:16 KPN429 NISSAN ROGUE CAGUAS SUR SB -0.75
2026-09-02 21:18:29 KTI031 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-09-02 21:17:55 KOC725 HONDA CR-V LX CAROLINA WB -1.70
2026-09-02 21:17:32 KPD875 FORD BRONCO SPORT RIO GRANDE EB -1.10
2026-09-02 21:14:58 KWI572 HYUNDAI TUCSON CAROLINA WB -1.70
2026-09-02 21:14:58 KVX164 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-09-02 21:14:42 KLH082 KIA SPORTAGE LX HUMACAO SUR SB -0.75
2026-09-02 21:14:16 KPN401 NISSAN ROGUE TEODORO MOSCOSO NB -4.00
2026-09-02 21:14:10 KPE162 HYUNDAI VENUE SE VEGA ALTA WB -1.00
2026-09-02 21:13:33 KSZ468 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-02 21:12:56 KUN185 KIA K4 BUCHANAN EB -1.00
2026-09-02 21:12:45 KLO991 MITSUBISHI ECLIPSE CROSS MONTEHIEDRA NB -0.50
2026-09-02 21:12:24 KPN429 NISSAN ROGUE CAGUAS NORTE SB -1.05
2026-09-02 21:12:16 KTH144 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-02 21:11:24 KUN293 NISSAN KICKS CAROLINA EB -1.70
2026-09-02 21:10:45 KNN843 HYUNDAI VENUE SE CAROLINA WB -1.70
2026-09-02 21:09:57 KPD875 FORD BRONCO SPORT CAROLINA EB -1.70
2026-09-02 21:09:50 KTN276 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-09-02 21:07:24 KUN180 KIA K4 CAROLINA EB -1.70
2026-09-02 21:07:11 KBY957 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-02 21:06:39 KUN026 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-09-02 21:05:52 KUN185 KIA K4 TOA BAJA EB -1.00
2026-09-02 21:05:47 KUN337 KIA K4 CAGUAS NORTE NB -1.05
2026-09-02 21:04:49 KPM998 KIA SOUL CAGUAS NORTE SB -1.05
2026-09-02 21:04:29 KPE162 HYUNDAI VENUE SE TOA BAJA WB -1.00
2026-09-02 21:03:49 KWI538 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-02 21:03:16 KGO272 NISSAN VERSA TEODORO MOSCOSO NB -4.00
2026-09-02 21:02:22 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART HUMACAO SUR SB -0.75
2026-09-02 21:01:34 KOY399 HYUNDAI TUCSON CAGUAS NORTE SB -1.05
2026-09-02 21:01:26 KTF392 HONDA ODYSSEY CEIBA NB -0.75
2026-09-02 21:01:24 KLZ013 MITSUBISHI ECLIPSE CROSS ARECIBO WB -1.40
2026-09-02 21:00:39 KUE823 MITSUB OUTSPORT VEGA ALTA WB -1.00
2026-09-02 21:00:11 KPE123 HYUNDAI ELANTRA SE CAGUAS NORTE NB -1.05
2026-09-02 20:59:09 KPE162 HYUNDAI VENUE SE BUCHANAN WB -1.00
2026-09-02 20:59:07 KPS089 KIA NIRO ARECIBO WB -1.40
2026-09-02 20:58:48 KUN185 KIA K4 VEGA ALTA EB -1.00
2026-09-02 20:58:07 KJH366 CHEV BLAZER TOA BAJA EB -1.00
2026-09-02 20:57:55 KBY957 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-09-02 20:57:51 KTH125 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-02 20:56:49 KSV830 NISSAN KICKS RIO GRANDE EB -1.10
2026-09-02 20:56:34 KSY253 KIA SPORTA TEODORO MOSCOSO SB -4.00
2026-09-02 20:55:48 KWI538 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-02 20:55:05 KSZ475 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-02 20:54:14 KPE123 HYUNDAI ELANTRA SE CAGUAS SUR NB -0.75
2026-09-02 20:53:14 KUN126 NISSAN ROGUE TOA BAJA WB -1.00
2026-09-02 20:53:07 KLO993 MITSUBISHI ECLIPSE CROSS RIO GRANDE EB -1.10
2026-09-02 20:53:00 KUN285 KIA SELTOS PONCE WB -1.00
2026-09-02 20:51:44 KUN305 NISSAN KICKS BUCHANAN EB -1.00
2026-09-02 20:51:12 KBY957 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-02 20:51:04 KUN185 KIA K4 MANATI EB -1.40
2026-09-02 20:50:17 KTH125 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-02 20:50:16 KLZ013 MITSUBISHI ECLIPSE CROSS MANATI WB -1.40
2026-09-02 20:49:05 KSV830 NISSAN KICKS CAROLINA EB -1.70
2026-09-02 20:48:54 KUN283 KIA SELTOS GUAYNABO NB -0.60
2026-09-02 20:47:40 KPS089 KIA NIRO MANATI WB -1.40
2026-09-02 20:47:08 KVB660 HONDA PILOT TEODORO MOSCOSO NB -4.00
2026-09-02 20:46:27 KTP491 JEEP WRANGLER VEGA ALTA WB -1.00
2026-09-02 20:45:27 KUN305 NISSAN KICKS BAYAMON NB -0.55
2026-09-02 20:44:53 KON886 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-02 20:44:42 KOY399 HYUNDAI TUCSON TEODORO MOSCOSO SB -4.00
2026-09-02 20:44:41 KLO993 MITSUBISHI ECLIPSE CROSS CAROLINA EB -1.70
2026-09-02 20:44:04 KTF392 HONDA ODYSSEY HUMACAO NORTE NB -0.75
2026-09-02 20:43:34 KBY957 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-02 20:43:32 KLZ004 MITSUBISHI ECLIPSE CROSS PONCE WB -1.00
2026-09-02 20:42:08 KLZ013 MITSUBISHI ECLIPSE CROSS VEGA ALTA WB -1.00
2026-09-02 20:41:49 KUN285 KIA SELTOS JUANA DIAZ WB -0.70
2026-09-02 20:40:09 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-09-02 20:39:46 JTO673 MAZDA 3 TEODORO MOSCOSO SB -4.00
2026-09-02 20:39:45 KUN185 KIA K4 ARECIBO EB -1.40
2026-09-02 20:38:42 KPS089 KIA NIRO VEGA ALTA WB -1.00
2026-09-02 20:37:12 KTP491 JEEP WRANGLER TOA BAJA WB -1.00
2026-09-02 20:37:09 KON886 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-02 20:36:47 KMI895 CHEV BLAZER CAROLINA WB -1.70
2026-09-02 20:36:43 KWI559 HYUNDAI TUCSON RIO GRANDE EB -1.10
2026-09-02 20:36:37 KQQ302 KIA SOUL CEIBA SB -0.75
2026-09-02 20:36:11 KSZ457 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-02 20:36:01 KPE123 HYUNDAI ELANTRA SE SALINAS NB -1.15
2026-09-02 20:35:28 KUL569 FORD EXPLORER HATILLO WB -1.00
2026-09-02 20:33:27 KVX146 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-02 20:32:53 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-09-02 20:32:49 KTP491 JEEP WRANGLER BUCHANAN WB -1.00
2026-09-02 20:32:37 KPE214 FORD BRONCO SPORT TEODORO MOSCOSO NB -4.00
2026-09-02 20:31:51 KBY957 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-09-02 20:31:37 KLZ004 MITSUBISHI ECLIPSE CROSS JUANA DIAZ WB -0.70
2026-09-02 20:31:36 KKQ953 NISSAN ROGUE SV HATILLO WB -1.00
2026-09-02 20:30:53 KTW514 MITSUB ECLCROSS CAGUAS SUR NB -0.75
2026-09-02 20:30:14 KPE175 HYUNDAI VENUE SE MANATI EB -1.40
2026-09-02 20:30:02 KTN300 HYUNDAI TUCSON HATILLO WB -1.00
2026-09-02 20:29:30 KMI895 CHEV BLAZER RIO GRANDE WB -1.10
2026-09-02 20:28:56 KSZ457 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-09-02 20:28:46 KPE165 HYUNDAI VENUE SE BUCHANAN EB -1.00
2026-09-02 20:28:39 KUN285 KIA SELTOS SALINAS SB -1.15
2026-09-02 20:27:45 KWI559 HYUNDAI TUCSON CAROLINA EB -1.70
2026-09-02 20:26:56 KPM989 KIA SOUL TEODORO MOSCOSO SB -4.00
2026-09-02 20:26:55 KVX146 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-09-02 20:26:47 KOA591 NISSAN KICKS MANATI WB -1.40