Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-318.55
Date Plate Mark Model Station Amount
2026-10-02 21:11:17 KSX869 KIA SELTOS GUAYNABO NB -0.60
2026-10-02 21:09:55 KUN311 NISSAN KICKS HATILLO EB -1.00
2026-10-02 21:09:19 KUN353 KIA CARNIV TOA BAJA EB -1.00
2026-10-02 21:03:42 KOV454 FORD BRONCO SPORT MONTEHIEDRA NB -0.50
2026-10-02 21:03:12 KTI002 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-02 21:02:10 KUN353 KIA CARNIV VEGA ALTA EB -1.00
2026-10-02 21:01:43 KWI571 HYUNDAI TUCSON RIO GRANDE EB -1.10
2026-10-02 21:01:38 KOY373 HYUNDAI SANTA FE ARECIBO WB -1.40
2026-10-02 21:00:20 KWI534 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-02 21:00:09 KSY253 KIA SPORTA MANATI EB -1.40
2026-10-02 20:59:36 KTH110 HYUNDAI SANTA FE CAROLINA WB -1.70
2026-10-02 20:59:12 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA EB -1.00
2026-10-02 20:58:55 KTN280 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-10-02 20:58:42 KSV830 NISSAN KICKS CAROLINA EB -1.70
2026-10-02 20:57:40 KTF396 HONDA ODYSSEY CAROLINA EB -1.70
2026-10-02 20:57:39 KTI032 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-10-02 20:56:54 KUX739 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-10-02 20:56:52 KTI002 HYUNDAI ELANTRA BAYAMON NB -0.55
2026-10-02 20:55:20 KVA825 HYUNDAI VENUE RAMPA SALINAS WB -0.50
2026-10-02 20:55:05 KKZ126 KIA SOUL HUMACAO NORTE SB -0.75
2026-10-02 20:54:15 KUN353 KIA CARNIV MANATI EB -1.40
2026-10-02 20:53:16 KWI571 HYUNDAI TUCSON CAROLINA EB -1.70
2026-10-02 20:53:05 KTL144 HYUNDAI SONATA CAROLINA EB -1.70
2026-10-02 20:52:46 KCM688 MITSUBISHI OUTLANDER SPORT RAMPA FACTOR WB -0.90
2026-10-02 20:52:23 KSZ480 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-02 20:51:54 KTN280 HYUNDAI TUCSON TOA BAJA EB -1.00
2026-10-02 20:51:17 KTI033 HYUNDAI ELANTRA CEIBA NB -0.75
2026-10-02 20:51:10 KSX899 KIA SPORTA CAROLINA WB -1.70
2026-10-02 20:51:01 KTH110 HYUNDAI SANTA FE RIO GRANDE WB -1.10
2026-10-02 20:49:47 KTI032 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-02 20:48:20 KUN262 KIA CARNIVAL HUMACAO SUR SB -0.75
2026-10-02 20:47:00 KUE878 MITSUBISHI ECLIPSE CROSS RALLIART JUANA DIAZ EB -0.70
2026-10-02 20:46:54 KTW700 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-10-02 20:46:39 KSY270 NISSAN KICKS RIO GRANDE EB -1.10
2026-10-02 20:46:38 KSY247 KIA SPORTA CAROLINA WB -1.70
2026-10-02 20:46:33 KTH122 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-10-02 20:45:36 KLO984 MITSUBISHI ECLIPSE CROSS CAROLINA WB -1.70
2026-10-02 20:44:50 KSX899 KIA SPORTA RIO GRANDE WB -1.10
2026-10-02 20:44:50 KTN280 HYUNDAI TUCSON VEGA ALTA EB -1.00
2026-10-02 20:43:55 KVA826 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-02 20:40:39 KTW700 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-10-02 20:40:39 KUN201 KIA K4 VEGA ALTA WB -1.00
2026-10-02 20:40:26 KUF052 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-02 20:39:47 KUN263 KIA CARNIVAL TEODORO MOSCOSO NB -4.00
2026-10-02 20:39:23 KUN060 NISSAN PATHFI BUCHANAN WB -1.00
2026-10-02 20:39:06 KUN295 NISSAN KICKS HUCAR WB -0.75
2026-10-02 20:38:53 KTW957 MITSUB OUTLANDER JUANA DIAZ WB -0.70
2026-10-02 20:38:51 KVU207 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-02 20:38:42 KSY270 NISSAN KICKS CAROLINA EB -1.70
2026-10-02 20:38:38 KOV427 HYUNDAI SANTA FE SE PONCE EB -1.00
2026-10-02 20:38:31 KUQ265 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-02 20:38:13 KQO400 NISSAN ROGUE BUCHANAN EB -1.00
2026-10-02 20:37:34 KSX929 KIA SELTOS RIO GRANDE EB -1.10
2026-10-02 20:37:31 KLO984 MITSUBISHI ECLIPSE CROSS RIO GRANDE WB -1.10
2026-10-02 20:37:04 KVA826 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-02 20:36:54 KPN389 NISSAN ROGUE DTL PR-1 SB -1.50
2026-10-02 20:35:09 KWI534 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-02 20:35:08 KLO981 MITSUBISHI ECLIPSE CROSS CAROLINA EB -1.70
2026-10-02 20:33:59 KTW700 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-10-02 20:33:53 KUN295 NISSAN KICKS GUAYAMA WB -0.70
2026-10-02 20:33:41 KUQ206 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-02 20:33:08 KTI033 HYUNDAI ELANTRA HUMACAO NORTE NB -0.75
2026-10-02 20:30:46 KVU207 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-02 20:29:56 KUN201 KIA K4 TOA BAJA WB -1.00
2026-10-02 20:29:48 KUN306 NISSAN KICKS CAROLINA WB -1.70
2026-10-02 20:29:10 KSY231 KIA SPORTA CAGUAS NORTE SB -1.05
2026-10-02 20:29:10 KSY242 KIA SELTOS JUANA DIAZ WB -0.70
2026-10-02 20:29:10 KXG219 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-02 20:29:04 KQQ318 KIA SOUL CAROLINA WB -1.70
2026-10-02 20:28:40 KNY455 NISSAN VERSA TEODORO MOSCOSO NB -4.00
2026-10-02 20:27:47 KSY244 KIA SELTOS MANATI EB -1.40
2026-10-02 20:26:20 KTW700 MITSUB OUTLANDER MANATI EB -1.40
2026-10-02 20:26:07 KSV827 NISSAN KICKS CAROLINA WB -1.70
2026-10-02 20:25:30 KTH122 HYUNDAI VENUE SALINAS NB -1.15
2026-10-02 20:25:29 KVB665 HONDA PILOT TEODORO MOSCOSO NB -4.00
2026-10-02 20:24:43 KOA565 NISSAN PATHFI BUCHANAN EB -1.00
2026-10-02 20:23:23 KUN201 KIA K4 BUCHANAN WB -1.00
2026-10-02 20:22:35 KUE884 MITSUBISHI ECLIPSE CROSS RALLIART TEODORO MOSCOSO NB -4.00
2026-10-02 20:22:27 KWA950 HYUNDAI VENUE SE BUCHANAN EB -1.00
2026-10-02 20:22:16 KTW957 MITSUB OUTLANDER SALINAS SB -1.15
2026-10-02 20:22:08 KXG219 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-02 20:21:16 KUU375 MITSUB OUTSPORT CAROLINA WB -1.70
2026-10-02 20:20:54 KMF449 MITSUBISHI MIRAGE G4 HATILLO WB -1.00
2026-10-02 20:20:45 KQQ318 KIA SOUL RIO GRANDE WB -1.10
2026-10-02 20:20:38 KUN306 NISSAN KICKS RIO GRANDE WB -1.10
2026-10-02 20:20:25 KNY790 KIA K4 CAROLINA WB -1.70
2026-10-02 20:20:08 KVX165 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-02 20:18:43 KTI007 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-02 20:18:24 KOA565 NISSAN PATHFI TOA BAJA EB -1.00
2026-10-02 20:18:23 KLO981 MITSUBISHI ECLIPSE CROSS BUCHANAN EB -1.00
2026-10-02 20:18:22 KSV827 NISSAN KICKS RIO GRANDE WB -1.10
2026-10-02 20:18:05 KNY455 NISSAN VERSA MONTEHIEDRA NB -0.50
2026-10-02 20:16:23 KSY146 KIA SELTOS BUCHANAN EB -1.00
2026-10-02 20:15:54 KWI534 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-02 20:15:27 KUX723 MITSUB OUTLANDER HUMACAO SUR SB -0.75
2026-10-02 20:15:10 KXG219 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-02 20:15:02 KWA950 HYUNDAI VENUE SE TOA BAJA EB -1.00
2026-10-02 20:14:14 KSY244 KIA SELTOS ARECIBO EB -1.40
2026-10-02 20:14:04 KUX728 MITSUB OUTLANDER HATILLO WB -1.00
2026-10-02 20:13:42 KUU375 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-10-02 20:13:24 KSY242 KIA SELTOS HUCAR WB -0.75
2026-10-02 20:13:16 KNY790 KIA K4 RIO GRANDE WB -1.10
2026-10-02 20:11:25 KLO981 MITSUBISHI ECLIPSE CROSS TOA BAJA EB -1.00
2026-10-02 20:10:24 KUL384 HYUNDAI PALISADE RIO GRANDE EB -1.10
2026-10-02 20:09:27 KMF449 MITSUBISHI MIRAGE G4 ARECIBO WB -1.40
2026-10-02 20:09:20 KSY146 KIA SELTOS TOA BAJA EB -1.00
2026-10-02 20:08:56 KSY148 KIA SELTOS SALINAS NB -1.15
2026-10-02 20:08:14 KVX157 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-10-02 20:07:50 KXG219 HYUNDAI KONA MANATI EB -1.40
2026-10-02 20:07:43 KTI002 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-02 20:07:27 KTI007 HYUNDAI ELANTRA JUANA DIAZ WB -0.70
2026-10-02 20:07:26 KUN063 NISSAN ROGUE BUCHANAN EB -1.00
2026-10-02 20:07:04 KWA950 HYUNDAI VENUE SE VEGA ALTA EB -1.00
2026-10-02 20:07:02 KUN183 KIA K4 ARECIBO EB -1.40
2026-10-02 20:06:49 KSY242 KIA SELTOS GUAYAMA WB -0.70
2026-10-02 20:05:47 KTL144 HYUNDAI SONATA TEODORO MOSCOSO NB -4.00
2026-10-02 20:05:23 KDO685 HYUNDAI TUCSON TOA BAJA EB -1.00
2026-10-02 20:04:28 KLO981 MITSUBISHI ECLIPSE CROSS VEGA ALTA EB -1.00
2026-10-02 20:03:56 KLZ033 MITSUBISHI OUTLANDER SPORT JUANA DIAZ WB -0.70
2026-10-02 20:03:47 JZY962 HYUNDAI ACCENT CAROLINA EB -1.70
2026-10-02 20:03:29 KUL384 HYUNDAI PALISADE RAMPA CAROLINA EB -0.90
2026-10-02 20:02:34 KSY144 KIA SELTOS BUCHANAN EB -1.00
2026-10-02 20:02:33 KUN058 NISSAN PATHFI RIO GRANDE EB -1.10
2026-10-02 20:02:06 KSY146 KIA SELTOS VEGA ALTA EB -1.00
2026-10-02 20:02:05 KUX728 MITSUB OUTLANDER ARECIBO WB -1.40
2026-10-02 20:02:02 KTI053 HYUNDAI KONA ARECIBO WB -1.40
2026-10-02 20:01:10 KTW957 MITSUB OUTLANDER CAGUAS SUR SB -0.75
2026-10-02 20:01:10 KSY244 KIA SELTOS HATILLO EB -1.00
2026-10-02 20:00:39 KUN063 NISSAN ROGUE TOA BAJA EB -1.00
2026-10-02 20:00:23 KTI002 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-02 19:59:39 KSX924 KIA SELTOS MANATI WB -1.40
2026-10-02 19:59:26 KUK234 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-10-02 19:59:19 KUN024 NISSAN KICKS HATILLO WB -1.00
2026-10-02 19:57:50 KQQ307 KIA SOUL CAGUAS NORTE NB -1.05
2026-10-02 19:57:32 KDO685 HYUNDAI TUCSON VEGA ALTA EB -1.00
2026-10-02 19:57:30 KLO981 MITSUBISHI ECLIPSE CROSS MANATI EB -1.40
2026-10-02 19:56:57 KMF449 MITSUBISHI MIRAGE G4 MANATI WB -1.40
2026-10-02 19:56:50 KXG219 HYUNDAI KONA ARECIBO EB -1.40
2026-10-02 19:56:21 KUK213 MITSUBISHI ECLIPSE CROSS RALLIART CAROLINA WB -1.70
2026-10-02 19:56:04 KUN275 KIA SELTOS BUCHANAN EB -1.00
2026-10-02 19:55:44 KTW533 MITSUB ECLCROSS BUCHANAN EB -1.00
2026-10-02 19:55:43 KUN183 KIA K4 HATILLO EB -1.00
2026-10-02 19:55:33 KWI534 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-02 19:55:03 KSY144 KIA SELTOS TOA BAJA EB -1.00
2026-10-02 19:54:21 KPS091 KIA NIRO BUCHANAN EB -1.00
2026-10-02 19:54:16 KQO393 NISSAN ROGUE CAROLINA WB -1.70
2026-10-02 19:54:09 KUN063 NISSAN ROGUE VEGA ALTA EB -1.00
2026-10-02 19:53:56 KBY954 HYUNDAI ELANTRA HATILLO WB -1.00
2026-10-02 19:53:49 KPS090 KIA NIRO PONCE WB -1.00
2026-10-02 19:53:33 KTI007 HYUNDAI ELANTRA HUCAR WB -0.75
2026-10-02 19:53:32 KTH158 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-02 19:53:22 KPN163 KIA SOUL RAMPA SALINAS WB -0.50
2026-10-02 19:53:09 KUN058 NISSAN PATHFI CAROLINA EB -1.70
2026-10-02 19:53:00 KTW957 MITSUB OUTLANDER CAGUAS NORTE SB -1.05
2026-10-02 19:52:02 KQQ318 KIA SOUL CEIBA NB -0.75
2026-10-02 19:52:00 KTI002 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-02 19:51:51 KPN390 NISSAN ROGUE BUCHANAN EB -1.00
2026-10-02 19:51:49 KUN025 NISSAN KICKS RIO GRANDE EB -1.10
2026-10-02 19:50:48 KSX924 KIA SELTOS VEGA ALTA WB -1.00
2026-10-02 19:50:28 KQQ307 KIA SOUL CAGUAS SUR NB -0.75
2026-10-02 19:50:19 KLZ033 MITSUBISHI OUTLANDER SPORT HUCAR WB -0.75
2026-10-02 19:50:04 KWI570 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-10-02 19:49:45 KTI053 HYUNDAI KONA MANATI WB -1.40
2026-10-02 19:49:38 KTW533 MITSUB ECLCROSS TOA BAJA EB -1.00
2026-10-02 19:49:38 KIK058 KIA SELTOS MANATI EB -1.40
2026-10-02 19:49:09 KUN296 NISSAN KICKS ARECIBO WB -1.40
2026-10-02 19:48:39 KMF449 MITSUBISHI MIRAGE G4 VEGA ALTA WB -1.00
2026-10-02 19:48:37 KSX903 KIA SPORTA HATILLO EB -1.00
2026-10-02 19:48:30 KUX728 MITSUB OUTLANDER MANATI WB -1.40
2026-10-02 19:47:58 KUN275 KIA SELTOS TOA BAJA EB -1.00
2026-10-02 19:47:57 KUN024 NISSAN KICKS ARECIBO WB -1.40
2026-10-02 19:47:46 KSY148 KIA SELTOS JUANA DIAZ EB -0.70
2026-10-02 19:47:40 KUK213 MITSUBISHI ECLIPSE CROSS RALLIART RIO GRANDE WB -1.10
2026-10-02 19:47:34 KTW520 MITSUB ECLCROSS CAROLINA WB -1.70
2026-10-02 19:47:26 KWI534 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-02 19:47:14 KTI007 HYUNDAI ELANTRA GUAYAMA WB -0.70
2026-10-02 19:47:04 KLO981 MITSUBISHI ECLIPSE CROSS ARECIBO EB -1.40
2026-10-02 19:46:34 KUN133 NISSAN KICKS TEODORO MOSCOSO SB -4.00
2026-10-02 19:46:11 KXG219 HYUNDAI KONA HATILLO EB -1.00
2026-10-02 19:46:08 KTH122 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-10-02 19:46:05 KSU496 JEEP WRANGLER CAROLINA WB -1.70
2026-10-02 19:46:03 KQO393 NISSAN ROGUE RIO GRANDE WB -1.10
2026-10-02 19:46:03 KTH158 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-02 19:44:50 KOY160 HYUNDAI VENUE HUMACAO NORTE NB -0.75
2026-10-02 19:44:47 KPN390 NISSAN ROGUE TOA BAJA EB -1.00
2026-10-02 19:44:19 KWI570 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-10-02 19:43:53 KWG819 HONDA ODYSSEY RIO GRANDE EB -1.10
2026-10-02 19:43:46 KTF383 HONDA ODYSSEY HUMACAO SUR SB -0.75
2026-10-02 19:43:42 KTW512 MITSUB ECLCROSS CAROLINA WB -1.70
2026-10-02 19:43:33 KUN025 NISSAN KICKS CAROLINA EB -1.70
2026-10-02 19:43:19 KBY954 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-02 19:43:19 KTW533 MITSUB ECLCROSS VEGA ALTA EB -1.00
2026-10-02 19:42:54 KCM688 MITSUBISHI OUTLANDER SPORT ARECIBO EB -1.40
2026-10-02 19:41:48 KSX928 KIA SELTOS TEODORO MOSCOSO NB -4.00
2026-10-02 19:41:30 KOY160 HYUNDAI VENUE HUMACAO SUR NB -0.75
2026-10-02 19:41:23 KPS090 KIA NIRO JUANA DIAZ WB -0.70
2026-10-02 19:41:19 KUE879 MITSUBISHI ECLIPSE CROSS RALLIART CAROLINA WB -1.70
2026-10-02 19:41:03 KTL111 HYUNDAI SONATA CAGUAS NORTE SB -1.05
2026-10-02 19:40:49 KTI053 HYUNDAI KONA VEGA ALTA WB -1.00
2026-10-02 19:40:21 KUN275 KIA SELTOS VEGA ALTA EB -1.00
2026-10-02 19:39:59 KTI002 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-02 19:39:41 KNY653 KIA K4 TEODORO MOSCOSO NB -4.00
2026-10-02 19:39:36 KWI582 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-02 19:39:30 KTW520 MITSUB ECLCROSS RIO GRANDE WB -1.10
2026-10-02 19:39:11 KUN175 KIA K4 TEODORO MOSCOSO NB -4.00
2026-10-02 19:38:40 KTH158 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-02 19:38:09 KUX728 MITSUB OUTLANDER VEGA ALTA WB -1.00
2026-10-02 19:38:00 KPN390 NISSAN ROGUE VEGA ALTA EB -1.00
2026-10-02 19:37:59 KOV406 HYUNDAI SANTA FE SE BUCHANAN EB -1.00
2026-10-02 19:37:57 KNO980 NISSAN SENTRA CAROLINA EB -1.70
2026-10-02 19:37:50 KSU496 JEEP WRANGLER RIO GRANDE WB -1.10
2026-10-02 19:37:46 KTH122 HYUNDAI VENUE PONCE EB -1.00
2026-10-02 19:36:47 KTF397 HONDA ODYSSEY CAROLINA WB -1.70
2026-10-02 19:36:22 KTW549 MITSUB OUTSPORT HATILLO WB -1.00
2026-10-02 19:36:22 KUN296 NISSAN KICKS MANATI WB -1.40
2026-10-02 19:36:07 KTE309 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-02 19:35:27 KTW533 MITSUB ECLCROSS MANATI EB -1.40
2026-10-02 19:35:19 KUN024 NISSAN KICKS MANATI WB -1.40
2026-10-02 19:35:16 JZY696X HYUNDAI ACCENT BAYAMON SB -0.55
2026-10-02 19:35:12 KSZ479 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-02 19:35:10 KUK234 MITSUB OUTSPORT HUMACAO SUR NB -0.75
2026-10-02 19:34:19 KWA947 HYUNDAI VENUE SE TEODORO MOSCOSO SB -4.00
2026-10-02 19:34:03 KUK205 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS NORTE NB -1.05
2026-10-02 19:33:39 KXG239 HYUNDAI KONA HUMACAO SUR NB -0.75
2026-10-02 19:33:28 KTW559 MITSUB OUTSPORT HUMACAO SUR SB -0.75
2026-10-02 19:33:12 KTL111 HYUNDAI SONATA DTL PR-18 SB -4.25
2026-10-02 19:32:45 KBY954 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-02 19:32:39 KWA946 HYUNDAI VENUE SE HATILLO WB -1.00
2026-10-02 19:32:39 KWI582 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-02 19:32:03 KUX703 MITSUB OUTSPORT HUMACAO SUR NB -0.75
2026-10-02 19:31:53 KVX152 HYUNDAI ELANTRA DTL PR-1 SB -1.75
2026-10-02 19:31:29 KUN275 KIA SELTOS MANATI EB -1.40
2026-10-02 19:30:34 KNN839 HYUNDAI PALISADE SE CAROLINA WB -1.70
2026-10-02 19:30:08 KOV406 HYUNDAI SANTA FE SE TOA BAJA EB -1.00
2026-10-02 19:29:52 KPN391 NISSAN ROGUE CAROLINA WB -1.70
2026-10-02 19:29:47 KPN390 NISSAN ROGUE MANATI EB -1.40
2026-10-02 19:29:05 KSX907 KIA SPORTA BUCHANAN EB -1.00
2026-10-02 19:29:03 KUN139 NISSAN KICKS JUANA DIAZ WB -0.70
2026-10-02 19:28:51 KTF397 HONDA ODYSSEY RIO GRANDE WB -1.10
2026-10-02 19:28:49 KTE309 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-02 19:28:25 KTI002 HYUNDAI ELANTRA HATILLO EB -1.00
2026-10-02 19:27:33 KUN296 NISSAN KICKS VEGA ALTA WB -1.00
2026-10-02 19:27:20 KSZ479 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-02 19:26:55 KUK205 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS SUR NB -0.75
2026-10-02 19:26:52 KOA565 NISSAN PATHFI VEGA ALTA EB -1.00
2026-10-02 19:26:23 KSY253 KIA SPORTA MANATI WB -1.40
2026-10-02 19:26:06 KNY665 KIA K4 TEODORO MOSCOSO NB -4.00
2026-10-02 19:25:59 KUN130 NISSAN ROGUE TEODORO MOSCOSO NB -4.00
2026-10-02 19:25:49 KPS090 KIA NIRO HUCAR WB -0.75
2026-10-02 19:25:09 KUN279 KIA SELTOS RAMPA SALINAS EB -0.50