Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-311.85
Date Plate Mark Model Station Amount
2026-09-01 23:44:54 KNN834 HYUNDAI PALISADE SE BUCHANAN WB -1.00
2026-09-01 23:40:23 KNO983 NISSAN SENTRA CAGUAS SUR SB -0.75
2026-09-01 23:37:49 KUE883 MITSUBISHI ECLIPSE CROSS RALLIART TOA BAJA WB -1.00
2026-09-01 23:35:31 KSZ454 HYUNDAI ELANTRA HATILLO WB -1.00
2026-09-01 23:33:25 KUE883 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN WB -1.00
2026-09-01 23:32:42 KUQ268 HYUNDAI VENUE HATILLO WB -1.00
2026-09-01 23:31:46 KHK093 KIA SELTOS CONECTOR LOS FILTROS NB -0.75
2026-09-01 23:31:17 KVX175 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-09-01 23:30:28 KUN281 KIA SELTOS MANATI WB -1.40
2026-09-01 23:28:00 KKQ953 NISSAN ROGUE SV RIO GRANDE WB -1.10
2026-09-01 23:27:04 KTF386 HONDA ODYSSEY CAROLINA WB -1.70
2026-09-01 23:26:17 KSZ454 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-09-01 23:23:39 KVX175 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-09-01 23:23:29 KVX164 HYUNDAI KONA MONTEHIEDRA NB -0.50
2026-09-01 23:21:34 KUQ268 HYUNDAI VENUE ARECIBO WB -1.40
2026-09-01 23:19:13 KTF386 HONDA ODYSSEY RIO GRANDE WB -1.10
2026-09-01 23:18:53 KUN182 KIA K4 BUCHANAN EB -1.00
2026-09-01 23:16:37 KSZ454 HYUNDAI ELANTRA MANATI WB -1.40
2026-09-01 23:16:34 KTP491 JEEP WRANGLER TOA BAJA WB -1.00
2026-09-01 23:16:20 KUL361 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-01 23:11:38 KTP491 JEEP WRANGLER BUCHANAN WB -1.00
2026-09-01 23:10:05 KIK045 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-09-01 23:09:20 KSZ454 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-09-01 23:08:01 KUL361 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-01 23:00:32 KSZ454 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-09-01 22:56:39 KSZ454 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-01 22:55:32 KUN056 NISSAN PATHFI RIO GRANDE EB -1.10
2026-09-01 22:54:48 KVB665 HONDA PILOT TEODORO MOSCOSO SB -4.00
2026-09-01 22:52:16 KVA832 HYUNDAI ELANTRA HATILLO WB -1.00
2026-09-01 22:52:07 JZY696X HYUNDAI ACCENT TOA BAJA WB -1.00
2026-09-01 22:49:10 KTP491 JEEP WRANGLER CAROLINA WB -1.70
2026-09-01 22:48:01 KUN056 NISSAN PATHFI CAROLINA EB -1.70
2026-09-01 22:44:57 KTI024 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-09-01 22:41:34 KVA832 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-09-01 22:41:07 KTP491 JEEP WRANGLER RIO GRANDE WB -1.10
2026-09-01 22:37:50 KUL343 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-09-01 22:37:37 KGM141 HYUNDAI SONATA JUANA DIAZ EB -0.70
2026-09-01 22:35:15 KTW574 MITSUB OUTSPORT PONCE WB -1.00
2026-09-01 22:33:59 KUL343 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-01 22:31:12 KOI033 CHEVRO EQUIN BAYAMON NB -0.55
2026-09-01 22:30:54 KVA832 HYUNDAI ELANTRA MANATI WB -1.40
2026-09-01 22:30:01 KGM141 HYUNDAI SONATA PONCE EB -1.00
2026-09-01 22:29:57 KHK093 KIA SELTOS CONECTOR LOS FILTROS SB -0.75
2026-09-01 22:27:53 KPE215 FORD BRONCO SPORT VEGA ALTA WB -1.00
2026-09-01 22:27:17 KTI010 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-01 22:26:46 KSV836 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-09-01 22:25:38 KUA006 MITSUB OUTLANDER PONCE WB -1.00
2026-09-01 22:24:37 KUL361 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-01 22:24:26 KVU272 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-09-01 22:24:21 KOV424 HYUNDAI SANTA FE SE RIO GRANDE EB -1.10
2026-09-01 22:23:08 KHU096 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-09-01 22:22:27 KUF020 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-09-01 22:20:23 KHK098 KIA SELTOS VEGA ALTA WB -1.00
2026-09-01 22:19:27 KTI010 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-01 22:18:58 KUE814 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-09-01 22:18:56 KPE215 FORD BRONCO SPORT TOA BAJA WB -1.00
2026-09-01 22:16:27 KOV424 HYUNDAI SANTA FE SE CAROLINA EB -1.70
2026-09-01 22:15:44 KUL361 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-09-01 22:15:23 KVU272 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-01 22:14:41 KPE215 FORD BRONCO SPORT BUCHANAN WB -1.00
2026-09-01 22:14:14 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-09-01 22:14:05 KUA006 MITSUB OUTLANDER JUANA DIAZ WB -0.70
2026-09-01 22:12:45 KPE188 HYUNDAI VENUE SE RIO GRANDE EB -1.10
2026-09-01 22:11:09 KHK098 KIA SELTOS TOA BAJA WB -1.00
2026-09-01 22:08:48 KPS089 KIA NIRO BUCHANAN EB -1.00
2026-09-01 22:07:58 KVU272 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-01 22:07:26 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-09-01 22:04:28 KPE188 HYUNDAI VENUE SE CAROLINA EB -1.70
2026-09-01 22:04:00 KSY234 KIA SELTOS VEGA ALTA WB -1.00
2026-09-01 22:02:58 KLO986 MITSUBISHI ECLIPSE CROSS CAGUAS NORTE NB -1.05
2026-09-01 22:01:52 KJW637 NISSAN ROGUE TOA BAJA WB -1.00
2026-09-01 22:01:44 KUU397 MITSUBISHI OUTLANDER SPORT BUCHANAN WB -1.00
2026-09-01 21:59:38 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA WB -1.00
2026-09-01 21:59:37 KUA006 MITSUB OUTLANDER SALINAS SB -1.15
2026-09-01 21:58:21 KPE215 FORD BRONCO SPORT CAROLINA WB -1.70
2026-09-01 21:57:10 KJW637 NISSAN ROGUE BUCHANAN WB -1.00
2026-09-01 21:55:42 KVU206 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-01 21:54:51 KUN258 KIA CARNIVAL RIO GRANDE EB -1.10
2026-09-01 21:54:41 KSX868 KIA SELTOS BAYAMON SB -0.55
2026-09-01 21:53:52 KSX885 KIA SPORTA CAGUAS NORTE NB -1.05
2026-09-01 21:53:39 KSY234 KIA SELTOS TOA BAJA WB -1.00
2026-09-01 21:53:13 KUK226 MITSUB OUTSPORT CAROLINA WB -1.70
2026-09-01 21:52:18 KBY957 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-09-01 21:51:35 KTW528 MITSUB ECLCROSS CAGUAS NORTE SB -1.05
2026-09-01 21:51:31 KPE215 FORD BRONCO SPORT RIO GRANDE WB -1.10
2026-09-01 21:50:14 KTN278 HYUNDAI TUCSON CAGUAS NORTE NB -1.05
2026-09-01 21:48:58 KSX868 KIA SELTOS BUCHANAN WB -1.00
2026-09-01 21:48:28 KTN276 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-09-01 21:47:56 KSY234 KIA SELTOS BUCHANAN WB -1.00
2026-09-01 21:47:28 KVU206 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-01 21:47:18 KOV432 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-09-01 21:47:13 KNN870 HYUNDAI VENUE SE RIO GRANDE WB -1.10
2026-09-01 21:47:05 KUK226 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-09-01 21:46:09 KSX885 KIA SPORTA CAGUAS SUR NB -0.75
2026-09-01 21:46:08 KPE188 HYUNDAI VENUE SE BUCHANAN EB -1.00
2026-09-01 21:43:37 KTN276 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-09-01 21:43:14 KTN278 HYUNDAI TUCSON CAGUAS SUR NB -0.75
2026-09-01 21:42:47 KUE892 MITSUBISHI ECLIPSE CROSS RALLIART TEODORO MOSCOSO SB -4.00
2026-09-01 21:39:53 KUA006 MITSUB OUTLANDER CAGUAS SUR SB -0.75
2026-09-01 21:39:39 JYV610 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-09-01 21:39:11 KPE188 HYUNDAI VENUE SE TOA BAJA EB -1.00
2026-09-01 21:36:46 KLO986 MITSUBISHI ECLIPSE CROSS HUMACAO NORTE SB -0.75
2026-09-01 21:35:56 KVA829 HYUNDAI VENUE MANATI WB -1.40
2026-09-01 21:33:39 KSZ468 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-01 21:33:13 1227743 JEEP GLADIATOR VEGA ALTA WB -1.00
2026-09-01 21:32:35 KUA006 MITSUB OUTLANDER CAGUAS NORTE SB -1.05
2026-09-01 21:31:58 KVO751 MITSUB OUTLANDER CAROLINA EB -1.70
2026-09-01 21:29:23 KUE805 MITSUB ECLCROSS TEODORO MOSCOSO NB -4.00
2026-09-01 21:29:00 KNY675 KIA K4 RIO GRANDE EB -1.10
2026-09-01 21:28:35 KVA829 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-01 21:28:30 KUQ266 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-01 21:27:18 KUL560 FORD EXPLORER TOA BAJA WB -1.00
2026-09-01 21:26:42 KWI541 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-09-01 21:25:27 KUN182 KIA K4 BUCHANAN WB -1.00
2026-09-01 21:25:03 KGO285 NISSAN VERSA RIO GRANDE EB -1.10
2026-09-01 21:23:21 KSX885 KIA SPORTA SALINAS NB -1.15
2026-09-01 21:21:53 KUL560 FORD EXPLORER BUCHANAN WB -1.00
2026-09-01 21:21:36 KUQ215 HYUNDAI ELANTRA GUAYNABO SB -0.60
2026-09-01 21:21:34 KNY675 KIA K4 CAROLINA EB -1.70
2026-09-01 21:20:42 KGO272 NISSAN VERSA TEODORO MOSCOSO NB -4.00
2026-09-01 21:20:08 KTN278 HYUNDAI TUCSON SALINAS NB -1.15
2026-09-01 21:18:37 KNE590 CHEV EQUINO TEODORO MOSCOSO SB -4.00
2026-09-01 21:18:13 KGO285 NISSAN VERSA CAROLINA EB -1.70
2026-09-01 21:17:47 KVA829 HYUNDAI VENUE DTL RIO HONDO WB -3.25
2026-09-01 21:17:25 KWI541 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-09-01 21:15:32 KVA829 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-01 21:15:30 KNY670 KIA K4 BAYAMON SB -0.55
2026-09-01 21:13:54 KPN187 KIA K4 LX RIO GRANDE EB -1.10
2026-09-01 21:12:33 KWI541 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-01 21:09:29 KNE602 CHEV BLAZER MONTEHIEDRA NB -0.50
2026-09-01 21:09:11 KVX160 HYUNDAI KONA CAROLINA WB -1.70
2026-09-01 21:08:19 KNY670 KIA K4 BUCHANAN WB -1.00
2026-09-01 21:07:13 KOA568 NISSAN SENTRA RIO GRANDE EB -1.10
2026-09-01 21:06:52 KUN269 KIA CARNIVAL HUMACAO SUR SB -0.75
2026-09-01 21:06:50 KPN187 KIA K4 LX CAROLINA EB -1.70
2026-09-01 21:05:41 KUN283 KIA SELTOS VEGA ALTA WB -1.00
2026-09-01 21:02:21 KNY443 NISSAN VERSA RIO GRANDE EB -1.10
2026-09-01 21:02:14 KVX160 HYUNDAI KONA RIO GRANDE WB -1.10
2026-09-01 21:01:44 KSX885 KIA SPORTA JUANA DIAZ EB -0.70
2026-09-01 21:01:20 KUE805 MITSUB ECLCROSS CAGUAS NORTE NB -1.05
2026-09-01 21:00:53 KLH174 KIA SORENTO LX CAGUAS NORTE SB -1.05
2026-09-01 20:59:43 KOA568 NISSAN SENTRA CAROLINA EB -1.70
2026-09-01 20:58:08 KLH126 NISSAN VERSA CAGUAS NORTE NB -1.05
2026-09-01 20:57:54 KLH082 KIA SPORTAGE LX HUMACAO SUR SB -0.75
2026-09-01 20:57:50 KWI541 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-09-01 20:56:53 KTN278 HYUNDAI TUCSON JUANA DIAZ EB -0.70
2026-09-01 20:56:53 KOV461 FORD BRONCO SPORT GUAYAMA EB -0.70
2026-09-01 20:55:47 KUN189 KIA K4 CAGUAS NORTE NB -1.05
2026-09-01 20:55:40 KUN283 KIA SELTOS TOA BAJA WB -1.00
2026-09-01 20:54:14 KNY443 NISSAN VERSA CAROLINA EB -1.70
2026-09-01 20:54:01 KUE805 MITSUB ECLCROSS CAGUAS SUR NB -0.75
2026-09-01 20:53:37 KNO994 NISSAN SENTRA BUCHANAN WB -1.00
2026-09-01 20:52:56 KSX885 KIA SPORTA PONCE EB -1.00
2026-09-01 20:51:28 1223180 DODGE RAM 1500 BAYAMON SB -0.55
2026-09-01 20:51:00 KWI541 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-09-01 20:50:58 KOY160 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-01 20:50:56 KUN283 KIA SELTOS BUCHANAN WB -1.00
2026-09-01 20:50:18 KOV461 FORD BRONCO SPORT HUCAR EB -0.75
2026-09-01 20:49:49 KLH118 NISSAN VERSA CAROLINA WB -1.70
2026-09-01 20:49:31 KJK130 HYUNDAI ELANTRA CONECTOR LOS FILTROS NB -0.75
2026-09-01 20:49:25 KED001 HYUNDAI VENUE RAMPA FACTOR WB -0.90
2026-09-01 20:49:25 KUN097 NISSAN ROGUE TEODORO MOSCOSO SB -4.00
2026-09-01 20:48:23 KUN189 KIA K4 CAGUAS SUR NB -0.75
2026-09-01 20:47:21 KHT869 HYUNDAI ELANTRA GUAYNABO NB -0.60
2026-09-01 20:46:17 JZY962 HYUNDAI ACCENT HUMACAO SUR SB -0.75
2026-09-01 20:46:01 KCM677 MITSUBISHI OUTLANDER SPORT BAYAMON NB -0.55
2026-09-01 20:45:28 KOY160 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-01 20:44:57 KTI095 HYUNDAI KONA BUCHANAN EB -1.00
2026-09-01 20:42:52 1223180 DODGE RAM 1500 TOA BAJA EB -1.00
2026-09-01 20:42:21 KLH118 NISSAN VERSA RIO GRANDE WB -1.10
2026-09-01 20:41:38 KUE824 MITSUB OUTSPORT CAROLINA WB -1.70
2026-09-01 20:40:17 KTW510 MITSUB ECLCROSS BUCHANAN EB -1.00
2026-09-01 20:40:08 KOV454 FORD BRONCO SPORT JUANA DIAZ WB -0.70
2026-09-01 20:39:44 KUN287 KIA SELTOS BUCHANAN EB -1.00
2026-09-01 20:39:44 KOY160 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-01 20:39:06 KOV452 FORD BRONCO SPORT HATILLO WB -1.00
2026-09-01 20:39:05 KSY234 KIA SELTOS BUCHANAN EB -1.00
2026-09-01 20:37:51 KUA006 MITSUB OUTLANDER CAGUAS NORTE NB -1.05
2026-09-01 20:37:39 1223180 DODGE RAM 1500 VEGA ALTA EB -1.00
2026-09-01 20:35:12 KUL343 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-01 20:33:51 KTW510 MITSUB ECLCROSS TOA BAJA EB -1.00
2026-09-01 20:33:30 KUN287 KIA SELTOS TOA BAJA EB -1.00
2026-09-01 20:33:22 KOV404 HYUNDAI SANTA FE SE BAYAMON SB -0.55
2026-09-01 20:33:14 KOY160 HYUNDAI VENUE MANATI EB -1.40
2026-09-01 20:32:52 KUE824 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-09-01 20:32:30 KSZ460 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-01 20:32:30 KMF445 MITSUBISHI MIRAGE G4 TOA BAJA WB -1.00
2026-09-01 20:32:10 KUN258 KIA CARNIVAL RIO GRANDE WB -1.10
2026-09-01 20:32:02 KTY660 JEEP WRANGLER RIO GRANDE EB -1.10
2026-09-01 20:31:56 KOV405 HYUNDAI SANTA FE SE RIO GRANDE EB -1.10
2026-09-01 20:31:24 KUN306 NISSAN KICKS BUCHANAN EB -1.00
2026-09-01 20:31:17 KOV461 FORD BRONCO SPORT JUANA DIAZ EB -0.70
2026-09-01 20:30:57 1223180 DODGE RAM 1500 MANATI EB -1.40
2026-09-01 20:30:37 KSY234 KIA SELTOS TOA BAJA EB -1.00
2026-09-01 20:29:58 KTH136 HYUNDAI VENUE MANATI WB -1.40
2026-09-01 20:28:33 KTL110 HYUNDAI SONATA TEODORO MOSCOSO SB -4.00
2026-09-01 20:28:24 KOV452 FORD BRONCO SPORT ARECIBO WB -1.40
2026-09-01 20:28:16 KMF445 MITSUBISHI MIRAGE G4 BUCHANAN WB -1.00
2026-09-01 20:28:03 KOV404 HYUNDAI SANTA FE SE BUCHANAN WB -1.00
2026-09-01 20:27:48 KUL343 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-09-01 20:27:16 KTW510 MITSUB ECLCROSS VEGA ALTA EB -1.00
2026-09-01 20:27:15 KUK205 MITSUBISHI ECLIPSE CROSS RALLIART TEODORO MOSCOSO SB -4.00
2026-09-01 20:26:55 KUN287 KIA SELTOS VEGA ALTA EB -1.00
2026-09-01 20:26:26 KUN189 KIA K4 SALINAS NB -1.15
2026-09-01 20:26:05 KPM998 KIA SOUL CAROLINA WB -1.70
2026-09-01 20:25:42 KOV454 FORD BRONCO SPORT SALINAS SB -1.15
2026-09-01 20:24:44 KSZ460 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-01 20:24:30 KOV405 HYUNDAI SANTA FE SE CAROLINA EB -1.70
2026-09-01 20:24:26 KTY660 JEEP WRANGLER CAROLINA EB -1.70
2026-09-01 20:24:24 KJK135 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-01 20:24:06 KUN306 NISSAN KICKS TOA BAJA EB -1.00
2026-09-01 20:23:23 KUK219 MITSUB OUTSPORT GUAYAMA WB -0.70
2026-09-01 20:23:04 KOY160 HYUNDAI VENUE ARECIBO EB -1.40
2026-09-01 20:22:26 KJK130 HYUNDAI ELANTRA CONECTOR LOS FILTROS SB -0.75
2026-09-01 20:22:20 KSY234 KIA SELTOS VEGA ALTA EB -1.00
2026-09-01 20:22:17 KUL373 HYUNDAI KONA JUANA DIAZ WB -0.70
2026-09-01 20:21:30 KWI535 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-01 20:21:10 KUN283 KIA SELTOS CAGUAS NORTE NB -1.05
2026-09-01 20:20:31 KTH136 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-01 20:20:07 KSX790 NISSAN KICKS BUCHANAN EB -1.00
2026-09-01 20:19:43 KTW510 MITSUB ECLCROSS MANATI EB -1.40
2026-09-01 20:18:30 KVX168 HYUNDAI KONA MANATI EB -1.40
2026-09-01 20:18:23 KPM998 KIA SOUL RIO GRANDE WB -1.10
2026-09-01 20:16:21 KUN306 NISSAN KICKS VEGA ALTA EB -1.00
2026-09-01 20:15:14 KPE181 HYUNDAI VENUE SE CAROLINA WB -1.70
2026-09-01 20:14:09 KPE188 HYUNDAI VENUE SE VEGA ALTA EB -1.00
2026-09-01 20:13:51 KWI535 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-01 20:13:33 KSX790 NISSAN KICKS TOA BAJA EB -1.00
2026-09-01 20:13:24 KOY160 HYUNDAI VENUE HATILLO EB -1.00
2026-09-01 20:13:00 KUL560 FORD EXPLORER CAROLINA WB -1.70
2026-09-01 20:12:55 KUE885 MITSUBISHI ECLIPSE CROSS RALLIART HATILLO WB -1.00
2026-09-01 20:12:48 KMF445 MITSUBISHI MIRAGE G4 CAGUAS NORTE NB -1.05
2026-09-01 20:12:31 KUA006 MITSUB OUTLANDER HUMACAO NORTE SB -0.75
2026-09-01 20:11:45 KED010 HYUNDAI VENUE GUAYAMA EB -0.70
2026-09-01 20:08:53 KNL757 NISS VERSA TEODORO MOSCOSO NB -4.00
2026-09-01 20:08:51 KUF041 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-01 20:08:35 JZY962 HYUNDAI ACCENT CAROLINA EB -1.70
2026-09-01 20:08:26 KTW510 MITSUB ECLCROSS ARECIBO EB -1.40
2026-09-01 20:08:01 KPE181 HYUNDAI VENUE SE RIO GRANDE WB -1.10
2026-09-01 20:07:53 KCM677 MITSUBISHI OUTLANDER SPORT BAYAMON SB -0.55
2026-09-01 20:07:48 KUN306 NISSAN KICKS MANATI EB -1.40
2026-09-01 20:07:18 KUX733 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-09-01 20:06:50 KWI517 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-01 20:06:32 KSX790 NISSAN KICKS VEGA ALTA EB -1.00
2026-09-01 20:06:09 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-09-01 20:06:04 KUL373 HYUNDAI KONA SALINAS SB -1.15
2026-09-01 20:05:40 KNY456 NISSAN VERSA JUANA DIAZ WB -0.70
2026-09-01 20:05:30 KUN189 KIA K4 JUANA DIAZ EB -0.70
2026-09-01 20:05:19 KOY422 HYUNDAI TUCSON JUANA DIAZ WB -0.70
2026-09-01 20:05:17 KUL560 FORD EXPLORER RIO GRANDE WB -1.10