Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-305.65
Date Plate Mark Model Station Amount
2026-10-08 22:52:37 KUQ263 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-08 22:50:37 KVU272 HYUNDAI VENUE ARECIBO WB -1.40
2026-10-08 22:49:04 KUN342 KIA K4 ARECIBO EB -1.40
2026-10-08 22:48:31 KUE827 MITSUB OUTSPORT MANATI WB -1.40
2026-10-08 22:45:39 KPS089 KIA NIRO ARECIBO WB -1.40
2026-10-08 22:43:21 KUQ263 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-08 22:41:33 KUE827 MITSUB OUTSPORT VEGA ALTA WB -1.00
2026-10-08 22:40:11 KWI589 HYUNDAI VENUE SALINAS NB -1.15
2026-10-08 22:40:07 KUQ235 HYUNDAI TUCSON CAGUAS SUR NB -0.75
2026-10-08 22:39:53 KVU272 HYUNDAI VENUE MANATI WB -1.40
2026-10-08 22:39:48 KTI001 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-08 22:39:01 KUQ263 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-08 22:38:54 KTH153 HYUNDAI VENUE HUMACAO SUR SB -0.75
2026-10-08 22:38:22 KLH163 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-10-08 22:37:01 KUN342 KIA K4 HATILLO EB -1.00
2026-10-08 22:36:42 KWA946 HYUNDAI VENUE SE RIO GRANDE WB -1.10
2026-10-08 22:36:28 KTI049 HYUNDAI KONA SALINAS NB -1.15
2026-10-08 22:35:30 KTH153 HYUNDAI VENUE HUMACAO NORTE SB -0.75
2026-10-08 22:34:07 KPS089 KIA NIRO MANATI WB -1.40
2026-10-08 22:33:55 KIK045 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-10-08 22:33:21 KTI040 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-08 22:32:35 KUE827 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-10-08 22:32:24 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-10-08 22:32:16 KVU272 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-08 22:31:30 JYM435 HONDA CRV TOA BAJA EB -1.00
2026-10-08 22:31:23 KUN026 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-10-08 22:31:22 KUE901 MITSUBISHI ECLIPSE CROSS RALLIART HATILLO WB -1.00
2026-10-08 22:31:03 KUQ253 HYUNDAI VENUE SALINAS NB -1.15
2026-10-08 22:30:42 KPN191 KIA K4 LX BAYAMON SB -0.55
2026-10-08 22:30:18 KLH069 KIA K4 LX TEODORO MOSCOSO NB -4.00
2026-10-08 22:30:16 KPM973 KIA SPORTAGE BUCHANAN EB -1.00
2026-10-08 22:28:51 KUE827 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-10-08 22:28:49 KUQ262 HYUNDAI VENUE SALINAS NB -1.15
2026-10-08 22:27:28 KSX877 KIA SELTOS JUANA DIAZ EB -0.70
2026-10-08 22:27:12 KTI008 HYUNDAI ELANTRA HATILLO EB -1.00
2026-10-08 22:26:34 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-10-08 22:26:30 KTI001 HYUNDAI ELANTRA RAMPA SALINAS EB -0.50
2026-10-08 22:25:49 KPS089 KIA NIRO VEGA ALTA WB -1.00
2026-10-08 22:25:43 KPN193 KIA K4 LX JUANA DIAZ WB -0.70
2026-10-08 22:24:51 KPN191 KIA K4 LX BUCHANAN WB -1.00
2026-10-08 22:23:10 KVU272 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-08 22:21:52 KTH154 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-08 22:21:50 KTI046 HYUNDAI KONA SALINAS SB -1.15
2026-10-08 22:20:11 KSX877 KIA SELTOS PONCE EB -1.00
2026-10-08 22:19:08 KUE901 MITSUBISHI ECLIPSE CROSS RALLIART ARECIBO WB -1.40
2026-10-08 22:19:03 KVU272 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-08 22:18:30 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA WB -1.00
2026-10-08 22:18:05 KNN824 HYUNDAI SANTA FE SE CAROLINA WB -1.70
2026-10-08 22:17:21 KSZ481 HYUNDAI VENUE MANATI EB -1.40
2026-10-08 22:16:38 KPJ498 JEEP WRANGLER PONCE WB -1.00
2026-10-08 22:16:12 KUQ235 HYUNDAI TUCSON SALINAS NB -1.15
2026-10-08 22:16:09 KPS089 KIA NIRO TOA BAJA WB -1.00
2026-10-08 22:14:28 KTI072 HYUNDAI KONA CAROLINA WB -1.70
2026-10-08 22:13:10 1104209 TOYOTA TACOMA CAGUAS NORTE SB -1.05
2026-10-08 22:11:54 KGM141 HYUNDAI SONATA JUANA DIAZ EB -0.70
2026-10-08 22:11:30 KTI001 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-08 22:11:18 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-10-08 22:10:49 KNN824 HYUNDAI SANTA FE SE RIO GRANDE WB -1.10
2026-10-08 22:10:49 KUK226 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-10-08 22:09:20 KUQ239 HYUNDAI TUCSON TEODORO MOSCOSO NB -4.00
2026-10-08 22:08:25 KPN193 KIA K4 LX SALINAS SB -1.15
2026-10-08 22:07:36 KTI072 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-08 22:07:11 KTW548 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-10-08 22:06:33 KPE187 HYUNDAI VENUE SE SALINAS SB -1.15
2026-10-08 22:05:46 KTI049 HYUNDAI KONA JUANA DIAZ EB -0.70
2026-10-08 22:04:59 KPU642 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-08 22:04:42 KSY159 KIA SPORTA TOA BAJA EB -1.00
2026-10-08 22:04:27 KPJ498 JEEP WRANGLER JUANA DIAZ WB -0.70
2026-10-08 22:03:44 KVU272 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-08 22:03:30 KTH118 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-10-08 22:02:39 KUL343 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-08 22:02:08 KQQ307 KIA SOUL HUMACAO SUR SB -0.75
2026-10-08 22:00:34 KTW548 MITSUB OUTSPORT TOA BAJA EB -1.00
2026-10-08 21:59:39 KTI046 HYUNDAI KONA CAGUAS SUR SB -0.75
2026-10-08 21:58:09 KSY159 KIA SPORTA VEGA ALTA EB -1.00
2026-10-08 21:58:01 KPU642 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-08 21:56:59 KUA014 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-10-08 21:56:51 KTH118 HYUNDAI VENUE CAROLINA EB -1.70
2026-10-08 21:56:49 KUL563 FORD EXPLORER HUMACAO NORTE SB -0.75
2026-10-08 21:56:46 KTH154 HYUNDAI VENUE HUMACAO NORTE SB -0.75
2026-10-08 21:56:39 KTI049 HYUNDAI KONA PONCE EB -1.00
2026-10-08 21:56:19 KVU272 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-08 21:55:03 KLH084 KIA SPORTAGE LX MANATI WB -1.40
2026-10-08 21:53:49 KSZ481 HYUNDAI VENUE MANATI WB -1.40
2026-10-08 21:52:27 KSX779 NISSAN KICKS GUAYAMA EB -0.70
2026-10-08 21:52:18 1104209 TOYOTA TACOMA BAYAMON NB -0.55
2026-10-08 21:51:38 KVU209 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-08 21:51:24 KTI046 HYUNDAI KONA CAGUAS NORTE SB -1.05
2026-10-08 21:50:53 KGM141 HYUNDAI SONATA PONCE EB -1.00
2026-10-08 21:49:57 KUL346 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-08 21:49:43 KUA014 MITSUB OUTLANDER CAROLINA EB -1.70
2026-10-08 21:48:57 KPJ498 JEEP WRANGLER SALINAS SB -1.15
2026-10-08 21:48:01 KUL566 FORD EXPLORER TOA BAJA WB -1.00
2026-10-08 21:47:54 KLH084 KIA SPORTAGE LX VEGA ALTA WB -1.00
2026-10-08 21:47:00 KUK203 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS NORTE NB -1.05
2026-10-08 21:46:33 KPM973 KIA SPORTAGE BUCHANAN WB -1.00
2026-10-08 21:46:30 KUN025 NISSAN KICKS RIO GRANDE EB -1.10
2026-10-08 21:46:07 KPE187 HYUNDAI VENUE SE CAGUAS SUR SB -0.75
2026-10-08 21:45:52 KSX779 NISSAN KICKS HUCAR EB -0.75
2026-10-08 21:45:29 KTH159 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-08 21:45:22 KSZ481 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-08 21:44:40 KTI024 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-08 21:44:19 KVU274 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-08 21:44:15 KPN193 KIA K4 LX CAGUAS SUR SB -0.75
2026-10-08 21:42:51 KUL566 FORD EXPLORER BUCHANAN WB -1.00
2026-10-08 21:42:34 KUL346 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-08 21:38:47 KCM677 MITSUBISHI OUTLANDER SPORT CONECTOR LOS FILTROS NB -0.75
2026-10-08 21:38:46 KUN025 NISSAN KICKS CAROLINA EB -1.70
2026-10-08 21:38:31 KLH084 KIA SPORTAGE LX TOA BAJA WB -1.00
2026-10-08 21:38:27 KPE187 HYUNDAI VENUE SE DTL CAGUAS NORTE SB -1.05
2026-10-08 21:38:13 KSY268 NISSAN KICKS CAGUAS NORTE NB -1.05
2026-10-08 21:38:08 KUE901 MITSUBISHI ECLIPSE CROSS RALLIART MANATI WB -1.40
2026-10-08 21:37:43 KFH048 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-10-08 21:36:26 KTH159 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-08 21:36:14 KSZ455 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-08 21:36:04 KTI046 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-10-08 21:35:39 KSZ481 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-08 21:35:08 KPN193 KIA K4 LX CAGUAS NORTE SB -1.05
2026-10-08 21:34:33 KLH084 KIA SPORTAGE LX BUCHANAN WB -1.00
2026-10-08 21:32:15 KTH159 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-08 21:32:07 KPE187 HYUNDAI VENUE SE DTL PR-18 SB -4.00
2026-10-08 21:30:40 KSZ481 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-08 21:30:25 KSY252 KIA SPORTA TOA BAJA WB -1.00
2026-10-08 21:30:05 KCM677 MITSUBISHI OUTLANDER SPORT CONECTOR LOS FILTROS SB -0.75
2026-10-08 21:29:56 KUE901 MITSUBISHI ECLIPSE CROSS RALLIART VEGA ALTA WB -1.00
2026-10-08 21:29:24 KHX500 FORD MUSTANG HUMACAO NORTE SB -0.75
2026-10-08 21:28:54 KNP115 KIA SELTOS TOA BAJA WB -1.00
2026-10-08 21:26:26 JYV610 HYUNDAI PALISADE BAYAMON SB -0.55
2026-10-08 21:25:14 KSX779 NISSAN KICKS JUANA DIAZ EB -0.70
2026-10-08 21:25:08 KTW535 MITSUB OUTSPORT PONCE WB -1.00
2026-10-08 21:24:50 KPJ498 JEEP WRANGLER CAGUAS SUR SB -0.75
2026-10-08 21:24:14 KPE187 HYUNDAI VENUE SE BUCHANAN EB -1.00
2026-10-08 21:23:53 KED001 HYUNDAI VENUE RAMPA FACTOR WB -0.90
2026-10-08 21:23:49 KSY252 KIA SPORTA BUCHANAN WB -1.00
2026-10-08 21:23:39 KNN827 HYUNDAI SANTA FE SE BUCHANAN WB -1.00
2026-10-08 21:23:29 KOV419 HYUNDAI SANTA FE SE CAGUAS NORTE NB -1.05
2026-10-08 21:22:45 KNP115 KIA SELTOS BUCHANAN WB -1.00
2026-10-08 21:21:11 JYV610 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-10-08 21:20:40 KUL346 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-08 21:20:26 KTW550 MITSUB OUTSPORT SALINAS NB -1.15
2026-10-08 21:20:21 KUE901 MITSUBISHI ECLIPSE CROSS RALLIART TOA BAJA WB -1.00
2026-10-08 21:19:31 KPE187 HYUNDAI VENUE SE BAYAMON NB -0.55
2026-10-08 21:17:33 KNY669 KIA K4 BUCHANAN WB -1.00
2026-10-08 21:17:11 KSX779 NISSAN KICKS PONCE EB -1.00
2026-10-08 21:16:51 KSY268 NISSAN KICKS HUMACAO SUR NB -0.75
2026-10-08 21:16:42 KTH138 HYUNDAI VENUE GUAYAMA EB -0.70
2026-10-08 21:15:11 KUE901 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN WB -1.00
2026-10-08 21:13:47 KTW535 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-10-08 21:13:37 KSY159 KIA SPORTA BUCHANAN WB -1.00
2026-10-08 21:13:30 KVX190 HYUNDAI KONA PONCE EB -1.00
2026-10-08 21:12:00 KSZ481 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-08 21:11:49 KSZ441 HYUNDAI ELANTRA CONECTOR LOS FILTROS SB -0.75
2026-10-08 21:11:44 KTW509 MITSUB ECLCROSS RIO GRANDE EB -1.10
2026-10-08 21:11:29 KWI572 HYUNDAI TUCSON RIO GRANDE EB -1.10
2026-10-08 21:10:17 KTH138 HYUNDAI VENUE HUCAR EB -0.75
2026-10-08 21:07:54 KUN022 NISSAN KICKS TOA BAJA WB -1.00
2026-10-08 21:07:41 KSY157 KIA SPORTA CEIBA NB -0.75
2026-10-08 21:07:32 KPS089 KIA NIRO BUCHANAN EB -1.00
2026-10-08 21:07:18 KUQ226 HYUNDAI TUCSON JUANA DIAZ WB -0.70
2026-10-08 21:06:42 1104209 TOYOTA TACOMA BAYAMON SB -0.55
2026-10-08 21:05:39 KSY252 KIA SPORTA CAROLINA WB -1.70
2026-10-08 21:04:46 KSX893 KIA SPORTA PONCE WB -1.00
2026-10-08 21:04:29 KWI572 HYUNDAI TUCSON CAROLINA EB -1.70
2026-10-08 21:04:25 KSZ481 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-08 21:03:38 KTW509 MITSUB ECLCROSS CAROLINA EB -1.70
2026-10-08 21:03:07 KUQ207 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-08 21:03:01 KUN022 NISSAN KICKS BUCHANAN WB -1.00
2026-10-08 21:02:29 KRQ089 FORD TRANSIT RIO GRANDE EB -1.10
2026-10-08 21:01:32 KSX961 NISSAN ROGUE HUCAR WB -0.75
2026-10-08 21:00:21 1104209 TOYOTA TACOMA BUCHANAN WB -1.00
2026-10-08 21:00:04 KUL346 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-08 20:59:37 KOY155 HYUNDAI VENUE CEIBA SB -0.75
2026-10-08 20:58:46 KTN272 HYUNDAI TUCSON HUMACAO SUR NB -0.75
2026-10-08 20:57:37 KSY252 KIA SPORTA RIO GRANDE WB -1.10
2026-10-08 20:56:33 KSZ441 HYUNDAI ELANTRA CONECTOR LOS FILTROS NB -0.75
2026-10-08 20:56:31 KUQ207 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-08 20:56:18 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-10-08 20:54:45 KSX961 NISSAN ROGUE GUAYAMA WB -0.70
2026-10-08 20:54:24 KLH069 KIA K4 LX TEODORO MOSCOSO SB -4.00
2026-10-08 20:54:21 KRQ089 FORD TRANSIT CAROLINA EB -1.70
2026-10-08 20:54:08 KNY668 KIA K4 GUAYAMA EB -0.70
2026-10-08 20:54:04 KTW959 MITSUB OUTLANDER TEODORO MOSCOSO NB -4.00
2026-10-08 20:53:38 KTW535 MITSUB OUTSPORT SALINAS SB -1.15
2026-10-08 20:53:27 KDO690 HYUNDAI TUCSON TEODORO MOSCOSO SB -4.00
2026-10-08 20:52:36 KUN084 NISSAN ROGUE RIO GRANDE EB -1.10
2026-10-08 20:52:15 KUN192 KIA K4 HATILLO EB -1.00
2026-10-08 20:52:10 KUL346 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-08 20:52:07 KSX893 KIA SPORTA JUANA DIAZ WB -0.70
2026-10-08 20:50:44 KSY274 NISSAN KICKS CAGUAS NORTE NB -1.05
2026-10-08 20:50:02 KPN182 KIA K4 LX CEIBA SB -0.75
2026-10-08 20:49:51 KUQ226 HYUNDAI TUCSON SALINAS SB -1.15
2026-10-08 20:47:38 KNY668 KIA K4 HUCAR EB -0.75
2026-10-08 20:46:58 KPN198 KIA K4 LX PONCE WB -1.00
2026-10-08 20:46:27 KUQ216 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-08 20:44:53 KNY668 KIA K4 SALINAS SB -1.15
2026-10-08 20:44:43 KUL384 HYUNDAI PALISADE RIO GRANDE EB -1.10
2026-10-08 20:44:20 KUN084 NISSAN ROGUE CAROLINA EB -1.70
2026-10-08 20:43:46 KFH048 NISSAN KICKS CAGUAS NORTE NB -1.05
2026-10-08 20:42:58 KOY396 HYUNDAI TUCSON VEGA ALTA WB -1.00
2026-10-08 20:42:56 KUN278 KIA SELTOS CAGUAS NORTE SB -1.05
2026-10-08 20:42:54 1104209 TOYOTA TACOMA CAGUAS NORTE NB -1.05
2026-10-08 20:42:40 KVA418 JEEP WRANGLER MANATI WB -1.40
2026-10-08 20:40:24 KOY160 HYUNDAI VENUE RAMPA SALINAS EB -0.50
2026-10-08 20:38:56 KUQ216 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-08 20:38:02 KSV831 NISSAN KICKS JUANA DIAZ WB -0.70
2026-10-08 20:37:45 KUQ207 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-08 20:37:08 KUL384 HYUNDAI PALISADE CAROLINA EB -1.70
2026-10-08 20:36:38 KUK214 MITSUBISHI ECLIPSE CROSS RALLIART TOA BAJA WB -1.00
2026-10-08 20:35:09 KPN198 KIA K4 LX JUANA DIAZ WB -0.70
2026-10-08 20:35:09 KVA418 JEEP WRANGLER VEGA ALTA WB -1.00
2026-10-08 20:34:46 KUN022 NISSAN KICKS MONTEHIEDRA NB -0.50
2026-10-08 20:34:10 KSV832 NISSAN KICKS BUCHANAN EB -1.00
2026-10-08 20:33:41 KVA884 HYUNDAI TUCSON SE CAGUAS NORTE SB -1.05
2026-10-08 20:33:31 KTW535 MITSUB OUTSPORT CAGUAS SUR SB -0.75
2026-10-08 20:33:19 KOY373 HYUNDAI SANTA FE BUCHANAN EB -1.00
2026-10-08 20:32:52 KTW959 MITSUB OUTLANDER CAGUAS NORTE NB -1.05
2026-10-08 20:32:17 KOC725 HONDA CR-V LX TEODORO MOSCOSO NB -4.00
2026-10-08 20:31:55 KQQ309 KIA SOUL CAROLINA WB -1.70
2026-10-08 20:31:02 KUQ239 HYUNDAI TUCSON TEODORO MOSCOSO SB -4.00
2026-10-08 20:30:51 KXG208 HYUNDAI PALISADE BUCHANAN EB -1.00
2026-10-08 20:30:45 KTY197 DODGE DURANGO TEODORO MOSCOSO NB -4.00
2026-10-08 20:30:05 KUQ225 HYUNDAI TUCSON ARECIBO EB -1.40
2026-10-08 20:28:08 KQQ307 KIA SOUL HUMACAO SUR NB -0.75
2026-10-08 20:27:35 KSV832 NISSAN KICKS TOA BAJA EB -1.00
2026-10-08 20:27:24 KSX893 KIA SPORTA SALINAS SB -1.15
2026-10-08 20:26:21 KTW959 MITSUB OUTLANDER CAGUAS SUR NB -0.75
2026-10-08 20:26:08 KTH130 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-08 20:25:35 KTW535 MITSUB OUTSPORT DTL CAGUAS NORTE SB -1.05
2026-10-08 20:24:43 KTI053 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-08 20:24:27 KQQ309 KIA SOUL RIO GRANDE WB -1.10
2026-10-08 20:24:22 KLH167 NISSAN KICKS TEODORO MOSCOSO SB -4.00
2026-10-08 20:23:59 KNY668 KIA K4 CAGUAS SUR SB -0.75
2026-10-08 20:23:23 KUX711 MITSUB OUTLANDER HUMACAO SUR SB -0.75
2026-10-08 20:23:14 KXG208 HYUNDAI PALISADE TOA BAJA EB -1.00
2026-10-08 20:22:38 KUN180 KIA K4 BUCHANAN WB -1.00
2026-10-08 20:22:27 KSX961 NISSAN ROGUE GUAYAMA EB -0.70
2026-10-08 20:21:58 KVA418 JEEP WRANGLER BUCHANAN WB -1.00
2026-10-08 20:21:08 KSV831 NISSAN KICKS SALINAS SB -1.15
2026-10-08 20:20:48 KSV832 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-08 20:20:19 KOY378 HYUNDAI SANTA FE TEODORO MOSCOSO SB -4.00
2026-10-08 20:19:45 KUQ225 HYUNDAI TUCSON HATILLO EB -1.00
2026-10-08 20:18:27 KTW535 MITSUB OUTSPORT DTL PR-18 SB -4.00
2026-10-08 20:18:14 KUQ207 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-08 20:17:56 KUN025 NISSAN KICKS CAROLINA WB -1.70
2026-10-08 20:17:47 KUN262 KIA CARNIVAL BUCHANAN EB -1.00
2026-10-08 20:17:37 KHJ841 KIA FORTE BAYAMON SB -0.55
2026-10-08 20:17:33 KLZ002 MITSUBISHI ECLIPSE CROSS HATILLO WB -1.00
2026-10-08 20:17:18 KOC725 HONDA CR-V LX CAGUAS NORTE NB -1.05
2026-10-08 20:16:49 KUX733 MITSUB OUTLANDER CAGUAS NORTE NB -1.05
2026-10-08 20:15:59 KNY668 KIA K4 DTL CAGUAS NORTE SB -1.05