Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-289.80
Date Plate Mark Model Station Amount
2026-10-12 23:45:27 KSX868 KIA SELTOS BAYAMON SB -0.55
2026-10-12 23:43:25 KUX733 MITSUB OUTLANDER MANATI EB -1.40
2026-10-12 23:42:57 KOA574 NISSAN VERSA BUCHANAN EB -1.00
2026-10-12 23:42:16 PUR599 MERCEDEZ BENZ C300 BAYAMON SB -0.55
2026-10-12 23:42:11 KUE899 MITSUBISHI ECLIPSE CROSS RALLIART HUMACAO SUR NB -0.75
2026-10-12 23:40:30 KSX868 KIA SELTOS BUCHANAN WB -1.00
2026-10-12 23:37:48 PUR599 MERCEDEZ BENZ C300 BUCHANAN WB -1.00
2026-10-12 23:37:47 KSZ458 HYUNDAI VENUE HATILLO WB -1.00
2026-10-12 23:36:38 KUN177 KIA K4 TOA BAJA WB -1.00
2026-10-12 23:36:14 KOA574 NISSAN VERSA TOA BAJA EB -1.00
2026-10-12 23:35:15 KUK236 MITSUB OUTSPORT SALINAS SB -1.15
2026-10-12 23:35:01 KWI522 HYUNDAI VENUE HUMACAO SUR SB -0.75
2026-10-12 23:34:29 KPS089 KIA NIRO MANATI EB -1.40
2026-10-12 23:34:19 KUQ216 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-10-12 23:32:07 KSX958 NISSAN ROGUE BUCHANAN WB -1.00
2026-10-12 23:32:05 KUN177 KIA K4 BUCHANAN WB -1.00
2026-10-12 23:29:09 KLZ033 MITSUBISHI OUTLANDER SPORT CAGUAS SUR NB -0.75
2026-10-12 23:29:09 KOA574 NISSAN VERSA VEGA ALTA EB -1.00
2026-10-12 23:28:15 KPN396 NISSAN ROGUE GUAYAMA EB -0.70
2026-10-12 23:27:58 KPN393 NISSAN ROGUE TEODORO MOSCOSO SB -4.00
2026-10-12 23:27:08 KPS090 KIA NIRO JUANA DIAZ EB -0.70
2026-10-12 23:27:00 KPN392 NISSAN ROGUE SALINAS NB -1.15
2026-10-12 23:25:56 KSZ458 HYUNDAI VENUE ARECIBO WB -1.40
2026-10-12 23:23:04 KUN177 KIA K4 GUAYNABO NB -0.60
2026-10-12 23:22:56 KUX733 MITSUB OUTLANDER ARECIBO EB -1.40
2026-10-12 23:22:22 KPN192 KIA K4 LX CAROLINA WB -1.70
2026-10-12 23:22:01 KNL754 NISS VERSA RIO GRANDE EB -1.10
2026-10-12 23:21:59 KRM420 JEEP WRANGLER SPORT SALINAS SB -1.15
2026-10-12 23:21:23 KUQ216 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-12 23:21:19 KOA574 NISSAN VERSA MANATI EB -1.40
2026-10-12 23:20:44 KPN396 NISSAN ROGUE HUCAR EB -0.75
2026-10-12 23:20:23 KPE172 HYUNDAI VENUE SE CAROLINA WB -1.70
2026-10-12 23:19:23 KUQ243 HYUNDAI SANTA FE CEIBA SB -0.75
2026-10-12 23:18:54 KPS090 KIA NIRO PONCE EB -1.00
2026-10-12 23:17:51 KPE170 HYUNDAI VENUE SE CAGUAS NORTE NB -1.05
2026-10-12 23:17:39 KPN183 KIA K4 LX TOA BAJA WB -1.00
2026-10-12 23:15:02 KUQ216 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-12 23:14:59 KUF675 JEEP WRANGLER TEODORO MOSCOSO NB -4.00
2026-10-12 23:14:43 KWI588 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-12 23:13:44 KNL754 NISS VERSA CAROLINA EB -1.70
2026-10-12 23:13:41 KSZ458 HYUNDAI VENUE MANATI WB -1.40
2026-10-12 23:13:21 KPN192 KIA K4 LX RIO GRANDE WB -1.10
2026-10-12 23:12:44 KVU272 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-12 23:12:39 KUX733 MITSUB OUTLANDER HATILLO EB -1.00
2026-10-12 23:12:34 KPN183 KIA K4 LX BUCHANAN WB -1.00
2026-10-12 23:12:27 KTP068 HYUNDAI SANTAFE GUAYAMA EB -0.70
2026-10-12 23:11:44 KPM977 KIA SPORTAGE PONCE EB -1.00
2026-10-12 23:11:41 KPE172 HYUNDAI VENUE SE RIO GRANDE WB -1.10
2026-10-12 23:11:31 KPE170 HYUNDAI VENUE SE CAGUAS SUR NB -0.75
2026-10-12 23:11:09 KUK236 MITSUB OUTSPORT CAGUAS SUR SB -0.75
2026-10-12 23:10:35 KPS089 KIA NIRO HATILLO EB -1.00
2026-10-12 23:09:05 KLZ033 MITSUBISHI OUTLANDER SPORT SALINAS NB -1.15
2026-10-12 23:08:02 KUN309 NISSAN KICKS BUCHANAN WB -1.00
2026-10-12 23:06:20 KVU272 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-12 23:05:40 KTP068 HYUNDAI SANTAFE HUCAR EB -0.75
2026-10-12 23:04:59 KSZ458 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-12 23:02:49 KTP068 HYUNDAI SANTAFE SALINAS SB -1.15
2026-10-12 23:00:48 KTH128 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-12 22:59:38 KVU272 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-12 22:59:15 KPS089 KIA NIRO HATILLO WB -1.00
2026-10-12 22:58:43 KRM420 JEEP WRANGLER SPORT CAGUAS SUR SB -0.75
2026-10-12 22:58:39 KOA574 NISSAN VERSA HATILLO EB -1.00
2026-10-12 22:58:32 KPN396 NISSAN ROGUE JUANA DIAZ EB -0.70
2026-10-12 22:57:21 KUK236 MITSUB OUTSPORT CAGUAS NORTE SB -1.05
2026-10-12 22:56:39 KUQ243 HYUNDAI SANTA FE RIO GRANDE EB -1.10
2026-10-12 22:56:11 JZY696X HYUNDAI ACCENT TOA BAJA WB -1.00
2026-10-12 22:55:33 KTW541 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-10-12 22:55:29 KUQ216 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-12 22:55:00 KSZ458 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-12 22:53:54 KPE170 HYUNDAI VENUE SE SALINAS NB -1.15
2026-10-12 22:52:51 KUL367 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-12 22:52:08 KVU272 HYUNDAI VENUE MANATI EB -1.40
2026-10-12 22:52:02 KWI522 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-12 22:51:48 KPJ499 JEEP WRANGLER BUCHANAN EB -1.00
2026-10-12 22:50:04 KPN396 NISSAN ROGUE PONCE EB -1.00
2026-10-12 22:49:14 KUQ243 HYUNDAI SANTA FE CAROLINA EB -1.70
2026-10-12 22:49:06 KSZ458 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-12 22:48:49 KWI534 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-12 22:48:14 KPS089 KIA NIRO ARECIBO WB -1.40
2026-10-12 22:47:45 KTW541 MITSUB OUTSPORT CAGUAS SUR NB -0.75
2026-10-12 22:45:41 KLZ033 MITSUBISHI OUTLANDER SPORT JUANA DIAZ EB -0.70
2026-10-12 22:45:34 KUQ247 HYUNDAI SANTA FE RIO GRANDE EB -1.10
2026-10-12 22:45:16 KUL367 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-12 22:44:48 KSY168 NISSAN PATHFINDER VEGA ALTA WB -1.00
2026-10-12 22:44:42 KTE315 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-12 22:43:38 KSZ440 HYUNDAI ELANTRA BAYAMON SB -0.55
2026-10-12 22:43:18 KWI586 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-10-12 22:43:18 KTP068 HYUNDAI SANTAFE CAGUAS SUR SB -0.75
2026-10-12 22:41:59 KVA884 HYUNDAI TUCSON SE CEIBA NB -0.75
2026-10-12 22:41:15 KUE884 MITSUBISHI ECLIPSE CROSS RALLIART CAROLINA EB -1.70
2026-10-12 22:40:43 KPN392 NISSAN ROGUE JUANA DIAZ EB -0.70
2026-10-12 22:40:36 KUA012 MITSUB OUTLANDER CAROLINA WB -1.70
2026-10-12 22:39:05 KTI079 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-10-12 22:38:16 KSZ440 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-12 22:37:43 KLZ033 MITSUBISHI OUTLANDER SPORT PONCE EB -1.00
2026-10-12 22:37:28 KUQ247 HYUNDAI SANTA FE CAROLINA EB -1.70
2026-10-12 22:36:57 KPS089 KIA NIRO MANATI WB -1.40
2026-10-12 22:36:13 KPE170 HYUNDAI VENUE SE JUANA DIAZ EB -0.70
2026-10-12 22:35:21 KSY168 NISSAN PATHFINDER TOA BAJA WB -1.00
2026-10-12 22:34:20 KSX782 NISSAN KICKS BUCHANAN EB -1.00
2026-10-12 22:33:24 KWI536 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-12 22:33:13 KWI534 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-12 22:33:10 KUA012 MITSUB OUTLANDER RIO GRANDE WB -1.10
2026-10-12 22:32:31 KPN392 NISSAN ROGUE PONCE EB -1.00
2026-10-12 22:32:09 KUQ251 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-12 22:32:04 KUE881 MITSUBISHI ECLIPSE CROSS RALLIART RIO GRANDE EB -1.10
2026-10-12 22:32:01 KTW532 MITSUB ECLCROSS CAROLINA WB -1.70
2026-10-12 22:31:02 KSY168 NISSAN PATHFINDER BUCHANAN WB -1.00
2026-10-12 22:30:58 KTP068 HYUNDAI SANTAFE CAGUAS NORTE SB -1.05
2026-10-12 22:30:34 KSZ458 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-10-12 22:30:33 KVU272 HYUNDAI VENUE HATILLO EB -1.00
2026-10-12 22:29:37 KPE170 HYUNDAI VENUE SE PONCE EB -1.00
2026-10-12 22:28:53 KPS089 KIA NIRO VEGA ALTA WB -1.00
2026-10-12 22:27:50 KTW518 MITSUB ECLCROSS HATILLO WB -1.00
2026-10-12 22:27:38 KSX782 NISSAN KICKS TOA BAJA EB -1.00
2026-10-12 22:27:02 KVA884 HYUNDAI TUCSON SE HUMACAO NORTE NB -0.75
2026-10-12 22:26:35 KWI534 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-12 22:26:10 KLO974 MITSUBISHI ECLIPSE CROSS ARECIBO WB -1.40
2026-10-12 22:25:15 KTW541 MITSUB OUTSPORT SALINAS NB -1.15
2026-10-12 22:24:52 KOV423 HYUNDAI SANTA FE SE MANATI WB -1.40
2026-10-12 22:24:42 KTI079 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-12 22:24:26 KTW532 MITSUB ECLCROSS RIO GRANDE WB -1.10
2026-10-12 22:22:52 KUE881 MITSUBISHI ECLIPSE CROSS RALLIART CAROLINA EB -1.70
2026-10-12 22:22:05 KVX154 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-12 22:21:00 KSX782 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-12 22:19:25 KPS089 KIA NIRO TOA BAJA WB -1.00
2026-10-12 22:18:00 KTP068 HYUNDAI SANTAFE TEODORO MOSCOSO SB -4.00
2026-10-12 22:17:45 KTI079 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-10-12 22:17:21 KTW518 MITSUB ECLCROSS ARECIBO WB -1.40
2026-10-12 22:16:51 KOV423 HYUNDAI SANTA FE SE VEGA ALTA WB -1.00
2026-10-12 22:16:08 KVX182 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-10-12 22:15:55 KLO974 MITSUBISHI ECLIPSE CROSS MANATI WB -1.40
2026-10-12 22:15:51 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-10-12 22:15:39 KUL339 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-12 22:14:55 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-10-12 22:13:54 KLZ013 MITSUBISHI ECLIPSE CROSS CAROLINA WB -1.70
2026-10-12 22:13:35 KSX782 NISSAN KICKS MANATI EB -1.40
2026-10-12 22:13:30 KOA598 NISSAN SENTRA ARECIBO WB -1.40
2026-10-12 22:12:52 KTN273 HYUNDAI TUCSON PONCE WB -1.00
2026-10-12 22:12:21 KSX894 KIA SPORTA BUCHANAN EB -1.00
2026-10-12 22:11:43 KOV454 FORD BRONCO SPORT JUANA DIAZ WB -0.70
2026-10-12 22:09:56 KUN023 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-10-12 22:09:20 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-10-12 22:08:31 KLO974 MITSUBISHI ECLIPSE CROSS VEGA ALTA WB -1.00
2026-10-12 22:08:30 KSV825 NISSAN KICKS BUCHANAN EB -1.00
2026-10-12 22:08:28 KTW520 MITSUB ECLCROSS CAROLINA WB -1.70
2026-10-12 22:08:03 KUQ226 HYUNDAI TUCSON JUANA DIAZ WB -0.70
2026-10-12 22:07:42 KUQ208 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-12 22:07:33 KVX186 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-10-12 22:06:58 KOV423 HYUNDAI SANTA FE SE TOA BAJA WB -1.00
2026-10-12 22:06:44 KTW518 MITSUB ECLCROSS MANATI WB -1.40
2026-10-12 22:05:48 KSX894 KIA SPORTA TOA BAJA EB -1.00
2026-10-12 22:05:30 KRM420 JEEP WRANGLER SPORT CEIBA SB -0.75
2026-10-12 22:05:10 KLZ013 MITSUBISHI ECLIPSE CROSS RIO GRANDE WB -1.10
2026-10-12 22:04:56 KWI534 HYUNDAI ELANTRA CEIBA NB -0.75
2026-10-12 22:03:41 KTW541 MITSUB OUTSPORT JUANA DIAZ EB -0.70
2026-10-12 22:02:43 KUF675 JEEP WRANGLER TOA BAJA EB -1.00
2026-10-12 22:02:33 KVX182 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-12 22:02:00 KOV423 HYUNDAI SANTA FE SE BUCHANAN WB -1.00
2026-10-12 22:01:13 KTW520 MITSUB ECLCROSS RIO GRANDE WB -1.10
2026-10-12 22:00:49 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA WB -1.00
2026-10-12 22:00:20 KUQ208 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-12 21:59:51 KWI595 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-12 21:59:39 KED010 HYUNDAI VENUE GUAYAMA EB -0.70
2026-10-12 21:59:27 KUN282 KIA SELTOS CAROLINA WB -1.70
2026-10-12 21:59:26 KLO974 MITSUBISHI ECLIPSE CROSS TOA BAJA WB -1.00
2026-10-12 21:59:18 KTW518 MITSUB ECLCROSS VEGA ALTA WB -1.00
2026-10-12 21:59:12 KSX894 KIA SPORTA VEGA ALTA EB -1.00
2026-10-12 21:58:51 KLO985 MITSUBISHI ECLIPSE CROSS SALINAS NB -1.15
2026-10-12 21:57:16 KVX186 HYUNDAI KONA CAROLINA WB -1.70
2026-10-12 21:56:26 KLH171 KIA SORENTO LX VEGA ALTA WB -1.00
2026-10-12 21:56:15 KTI079 HYUNDAI KONA SALINAS NB -1.15
2026-10-12 21:56:13 KOV454 FORD BRONCO SPORT SALINAS SB -1.15
2026-10-12 21:55:16 KLO974 MITSUBISHI ECLIPSE CROSS BUCHANAN WB -1.00
2026-10-12 21:54:59 KPE149 HYUNDAI ELANTRA SE JUANA DIAZ WB -0.70
2026-10-12 21:54:51 KTW541 MITSUB OUTSPORT PONCE EB -1.00
2026-10-12 21:54:07 KPJ499 JEEP WRANGLER TOA BAJA EB -1.00
2026-10-12 21:53:58 KCM677 MITSUBISHI OUTLANDER SPORT BAYAMON NB -0.55
2026-10-12 21:53:29 KQQ293 KIA SOUL CAROLINA WB -1.70
2026-10-12 21:52:05 KSX894 KIA SPORTA MANATI EB -1.40
2026-10-12 21:51:40 KWI595 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-12 21:51:17 KUN282 KIA SELTOS RIO GRANDE WB -1.10
2026-10-12 21:51:13 KSX782 NISSAN KICKS HATILLO EB -1.00
2026-10-12 21:50:36 KUF675 JEEP WRANGLER VEGA ALTA EB -1.00
2026-10-12 21:49:57 KTW518 MITSUB ECLCROSS TOA BAJA WB -1.00
2026-10-12 21:49:38 KVX186 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-12 21:48:43 KVB660 HONDA PILOT HATILLO WB -1.00
2026-10-12 21:47:51 KUU373 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-10-12 21:47:33 KPJ499 JEEP WRANGLER VEGA ALTA EB -1.00
2026-10-12 21:46:40 KLH171 KIA SORENTO LX TOA BAJA WB -1.00
2026-10-12 21:46:06 KTW518 MITSUB ECLCROSS BUCHANAN WB -1.00
2026-10-12 21:45:07 KQQ293 KIA SOUL RIO GRANDE WB -1.10
2026-10-12 21:43:56 KLZ031 MITSUBISHI OUTLANDER SPORT SALINAS SB -1.15
2026-10-12 21:42:49 KLO982 MITSUBISHI ECLIPSE CROSS BUCHANAN EB -1.00
2026-10-12 21:42:26 KUF675 JEEP WRANGLER MANATI EB -1.40
2026-10-12 21:41:57 KLH171 KIA SORENTO LX BUCHANAN WB -1.00
2026-10-12 21:41:31 KSX894 KIA SPORTA ARECIBO EB -1.40
2026-10-12 21:40:19 KUU373 MITSUB OUTSPORT CAROLINA EB -1.70
2026-10-12 21:40:09 KSY150 KIA SELTOS CAGUAS NORTE NB -1.05
2026-10-12 21:40:07 KTW508 MITSUB ECLCROSS CEIBA NB -0.75
2026-10-12 21:39:47 KPJ499 JEEP WRANGLER MANATI EB -1.40
2026-10-12 21:39:38 KPE149 HYUNDAI ELANTRA SE HUCAR WB -0.75
2026-10-12 21:39:08 KVB660 HONDA PILOT ARECIBO WB -1.40
2026-10-12 21:38:40 KUE814 MITSUB OUTSPORT BAYAMON SB -0.55
2026-10-12 21:38:15 KWI557 HYUNDAI TUCSON VEGA ALTA WB -1.00
2026-10-12 21:37:57 KLO982 MITSUBISHI ECLIPSE CROSS BAYAMON NB -0.55
2026-10-12 21:37:20 KUN185 KIA K4 TOA BAJA WB -1.00
2026-10-12 21:35:26 KED010 HYUNDAI VENUE HUCAR EB -0.75
2026-10-12 21:35:18 KCM677 MITSUBISHI OUTLANDER SPORT BAYAMON SB -0.55
2026-10-12 21:35:05 KVA884 HYUNDAI TUCSON SE CAGUAS SUR NB -0.75
2026-10-12 21:33:49 KUE814 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-10-12 21:33:32 KUN185 KIA K4 BUCHANAN WB -1.00
2026-10-12 21:32:50 KPE149 HYUNDAI ELANTRA SE GUAYAMA WB -0.70
2026-10-12 21:32:44 KED010 HYUNDAI VENUE SALINAS SB -1.15
2026-10-12 21:32:38 KPN177 KIA K4 LX CAROLINA WB -1.70
2026-10-12 21:32:35 KNP084 KIA CARNIVAL PONCE WB -1.00
2026-10-12 21:32:11 KTN273 HYUNDAI TUCSON JUANA DIAZ WB -0.70
2026-10-12 21:31:10 KSX894 KIA SPORTA HATILLO EB -1.00
2026-10-12 21:30:34 KVB708 HONDA ODYSSEY JUANA DIAZ EB -0.70
2026-10-12 21:29:12 KTH125 HYUNDAI VENUE MANATI EB -1.40
2026-10-12 21:29:03 KVB660 HONDA PILOT MANATI WB -1.40
2026-10-12 21:28:16 KWI557 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-10-12 21:26:46 KUN085 NISSAN ROGUE CEIBA SB -0.75
2026-10-12 21:26:02 KTL147 HYUNDAI SONATA GUAYAMA EB -0.70
2026-10-12 21:25:53 KSX937 KIA SELTOS BUCHANAN WB -1.00
2026-10-12 21:25:19 KCM677 MITSUBISHI OUTLANDER SPORT TOA BAJA EB -1.00
2026-10-12 21:24:39 KUU399 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-10-12 21:24:18 KOY374 HYUNDAI SANTA FE BUCHANAN EB -1.00
2026-10-12 21:23:55 KFS693 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-10-12 21:23:37 KPN177 KIA K4 LX RIO GRANDE WB -1.10
2026-10-12 21:23:18 KWI557 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-10-12 21:22:47 KLZ031 MITSUBISHI OUTLANDER SPORT CAGUAS SUR SB -0.75
2026-10-12 21:21:23 KVB660 HONDA PILOT VEGA ALTA WB -1.00
2026-10-12 21:20:57 KTN273 HYUNDAI TUCSON RAMPA SALINAS WB -0.50
2026-10-12 21:20:07 KTL147 HYUNDAI SONATA HUCAR EB -0.75
2026-10-12 21:20:02 KNP084 KIA CARNIVAL JUANA DIAZ WB -0.70
2026-10-12 21:19:16 KTP380 JEEP WRANGLER CAGUAS NORTE NB -1.05
2026-10-12 21:19:14 KTW532 MITSUB ECLCROSS CEIBA NB -0.75
2026-10-12 21:19:07 KVX177 HYUNDAI KONA TOA BAJA WB -1.00
2026-10-12 21:16:48 KVO758 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-10-12 21:16:44 KUQ240 HYUNDAI TUCSON VEGA ALTA WB -1.00
2026-10-12 21:16:23 KSX909 KIA SPORTA PONCE WB -1.00
2026-10-12 21:15:34 KUU399 MITSUB OUTSPORT CAROLINA EB -1.70
2026-10-12 21:15:21 KQQ306 KIA SOUL BUCHANAN WB -1.00
2026-10-12 21:15:09 KLZ031 MITSUBISHI OUTLANDER SPORT CAGUAS NORTE SB -1.05
2026-10-12 21:15:01 KSV831 NISSAN KICKS JUANA DIAZ WB -0.70
2026-10-12 21:14:57 KTW539 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-10-12 21:14:40 KVA884 HYUNDAI TUCSON SE SALINAS NB -1.15
2026-10-12 21:14:23 KSY168 NISSAN PATHFINDER BUCHANAN EB -1.00
2026-10-12 21:13:37 KUU373 MITSUB OUTSPORT CAGUAS NORTE NB -1.05