Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-307.45
Date Plate Mark Model Station Amount
2026-10-10 23:46:04 KWI588 HYUNDAI VENUE DTL CAGUAS NORTE NB -1.05
2026-10-10 23:44:12 KLH194 KIA CARNIVAL HATILLO WB -1.00
2026-10-10 23:41:45 KLH171 KIA SORENTO LX BUCHANAN WB -1.00
2026-10-10 23:41:28 KUE885 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN WB -1.00
2026-10-10 23:40:34 KUA009 MITSUB OUTLANDER CAGUAS NORTE NB -1.05
2026-10-10 23:39:40 KGE181 TOYOTA COROLLA CAGUAS NORTE NB -1.05
2026-10-10 23:39:32 KUU390 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-10-10 23:39:13 KUF672 JEEP WRANGLER ARECIBO WB -1.40
2026-10-10 23:38:45 KUN305 NISSAN KICKS PONCE WB -1.00
2026-10-10 23:37:28 KOA570 NISSAN SENTRA CAGUAS NORTE SB -1.05
2026-10-10 23:37:27 KNL755 NISS VERSA TOA BAJA WB -1.00
2026-10-10 23:37:26 KPN009 KIA SELTOS BUCHANAN EB -1.00
2026-10-10 23:37:23 KTI030 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-10 23:37:12 KUN266 KIA CARNIVAL ARECIBO EB -1.40
2026-10-10 23:35:44 KNE590 CHEV EQUINO TEODORO MOSCOSO SB -4.00
2026-10-10 23:33:32 KLH194 KIA CARNIVAL ARECIBO WB -1.40
2026-10-10 23:32:56 KTP070 HYUNDAI SANTAFE CAROLINA WB -1.70
2026-10-10 23:32:45 KNL755 NISS VERSA BUCHANAN WB -1.00
2026-10-10 23:32:43 KGE181 TOYOTA COROLLA CAGUAS SUR NB -0.75
2026-10-10 23:32:33 KUA009 MITSUB OUTLANDER CAGUAS SUR NB -0.75
2026-10-10 23:31:03 KVW801 GMC YUKON CAROLINA EB -1.70
2026-10-10 23:30:43 KLH124 NISSAN VERSA SALINAS SB -1.15
2026-10-10 23:30:33 KLH137 NISSAN VERSA BAYAMON SB -0.55
2026-10-10 23:28:14 KUF672 JEEP WRANGLER MANATI WB -1.40
2026-10-10 23:26:53 KUN305 NISSAN KICKS JUANA DIAZ WB -0.70
2026-10-10 23:26:25 KLZ031 MITSUBISHI OUTLANDER SPORT JUANA DIAZ EB -0.70
2026-10-10 23:25:53 KTP070 HYUNDAI SANTAFE RIO GRANDE WB -1.10
2026-10-10 23:25:45 KWA949 HYUNDAI VENUE SE CAGUAS NORTE SB -1.05
2026-10-10 23:25:09 KSY266 NISSAN KICKS RIO GRANDE EB -1.10
2026-10-10 23:25:06 KLH137 NISSAN VERSA BUCHANAN WB -1.00
2026-10-10 23:24:51 KOA570 NISSAN SENTRA TEODORO MOSCOSO SB -4.00
2026-10-10 23:24:19 KUN056 NISSAN PATHFI CAROLINA WB -1.70
2026-10-10 23:24:14 KUX718 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-10-10 23:24:01 KTW546 MITSUB OUTSPORT DTL CAGUAS NORTE NB -1.05
2026-10-10 23:23:47 KPN418 NISSAN ROGUE SALINAS NB -1.15
2026-10-10 23:23:38 KEN435 NISSAN VERSA CAGUAS NORTE SB -1.05
2026-10-10 23:23:36 KNY917 KIA SELTOS VEGA ALTA WB -1.00
2026-10-10 23:23:30 KTN268 HYUNDAI TUCSON PONCE WB -1.00
2026-10-10 23:21:52 KNL751 NISS VERSA CAGUAS SUR SB -0.75
2026-10-10 23:21:45 KLH194 KIA CARNIVAL MANATI WB -1.40
2026-10-10 23:21:00 KSX868 KIA SELTOS BUCHANAN EB -1.00
2026-10-10 23:20:45 KUF672 JEEP WRANGLER VEGA ALTA WB -1.00
2026-10-10 23:19:12 KUX718 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-10-10 23:18:06 KVW801 GMC YUKON CAROLINA WB -1.70
2026-10-10 23:17:51 KTW546 MITSUB OUTSPORT CAGUAS SUR NB -0.75
2026-10-10 23:17:50 KXG208 HYUNDAI PALISADE RIO GRANDE EB -1.10
2026-10-10 23:17:19 KVX141 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-10 23:16:37 KTH160 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-10-10 23:16:17 KUN056 NISSAN PATHFI RIO GRANDE WB -1.10
2026-10-10 23:16:00 KSX868 KIA SELTOS BAYAMON NB -0.55
2026-10-10 23:14:10 KUQ207 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-10-10 23:13:54 KNY455 NISSAN VERSA ARECIBO WB -1.40
2026-10-10 23:13:46 KLH194 KIA CARNIVAL VEGA ALTA WB -1.00
2026-10-10 23:13:45 KNY917 KIA SELTOS TOA BAJA WB -1.00
2026-10-10 23:13:35 KWI562 HYUNDAI TUCSON DTL CAGUAS NORTE NB -1.05
2026-10-10 23:13:16 KPE229 FORD BRONCO SPORT CAGUAS NORTE NB -1.05
2026-10-10 23:12:33 KTN268 HYUNDAI TUCSON JUANA DIAZ WB -0.70
2026-10-10 23:11:52 KUN305 NISSAN KICKS HUCAR WB -0.75
2026-10-10 23:11:45 KVS135 JEEP WRANGLER BUCHANAN WB -1.00
2026-10-10 23:10:10 KUL358 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-10 23:09:04 KVX141 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-10 23:08:19 KNY917 KIA SELTOS BUCHANAN WB -1.00
2026-10-10 23:07:45 KUA009 MITSUB OUTLANDER SALINAS NB -1.15
2026-10-10 23:07:45 KLH124 NISSAN VERSA CAGUAS SUR SB -0.75
2026-10-10 23:07:16 KWI562 HYUNDAI TUCSON CAGUAS SUR NB -0.75
2026-10-10 23:05:42 KUQ207 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-10 23:05:35 KNY661 KIA K4 BUCHANAN EB -1.00
2026-10-10 23:04:48 KTE312 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-10 23:04:26 KUN095 NISSAN ROGUE BUCHANAN EB -1.00
2026-10-10 23:04:21 KUN125 NISSAN ROGUE TEODORO MOSCOSO NB -4.00
2026-10-10 23:04:19 KLH194 KIA CARNIVAL TOA BAJA WB -1.00
2026-10-10 23:04:15 KOY373 HYUNDAI SANTA FE CAROLINA WB -1.70
2026-10-10 23:04:06 KVO751 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-10-10 23:04:00 KPN418 NISSAN ROGUE JUANA DIAZ EB -0.70
2026-10-10 23:02:40 KNL751 NISS VERSA GUAYNABO SB -0.60
2026-10-10 23:02:40 KNY455 NISSAN VERSA MANATI WB -1.40
2026-10-10 23:01:53 KUN060 NISSAN PATHFI MANATI WB -1.40
2026-10-10 23:01:24 KOV460 FORD BRONCO SPORT TOA BAJA WB -1.00
2026-10-10 22:59:52 KUP083 GENESIS GV80 PRESTIGE CAROLINA EB -1.70
2026-10-10 22:59:19 KVO751 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-10-10 22:59:13 KLH124 NISSAN VERSA CAGUAS NORTE SB -1.05
2026-10-10 22:58:43 KNY661 KIA K4 TOA BAJA EB -1.00
2026-10-10 22:58:23 KTW546 MITSUB OUTSPORT SALINAS NB -1.15
2026-10-10 22:57:23 KUN095 NISSAN ROGUE TOA BAJA EB -1.00
2026-10-10 22:57:19 KTH160 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-10 22:56:53 KUL358 HYUNDAI ELANTRA JUANA DIAZ WB -0.70
2026-10-10 22:56:46 KOV460 FORD BRONCO SPORT BUCHANAN WB -1.00
2026-10-10 22:56:39 KOY373 HYUNDAI SANTA FE RIO GRANDE WB -1.10
2026-10-10 22:56:28 KVS135 JEEP WRANGLER CAGUAS NORTE NB -1.05
2026-10-10 22:55:37 KTE312 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-10-10 22:55:01 KTI070 HYUNDAI KONA HUMACAO SUR SB -0.75
2026-10-10 22:54:54 KUQ266 HYUNDAI VENUE DTL CAGUAS NORTE NB -1.05
2026-10-10 22:54:36 KNY455 NISSAN VERSA VEGA ALTA WB -1.00
2026-10-10 22:54:20 KLO975 MITSUBISHI ECLIPSE CROSS CEIBA SB -0.75
2026-10-10 22:54:12 KUL384 HYUNDAI PALISADE CEIBA NB -0.75
2026-10-10 22:54:04 KTI068 HYUNDAI KONA CAROLINA WB -1.70
2026-10-10 22:54:02 KVA899 HYUNDAI TUCSON SE CAROLINA WB -1.70
2026-10-10 22:53:35 KPN194 KIA K4 LX BUCHANAN EB -1.00
2026-10-10 22:53:35 KUN060 NISSAN PATHFI VEGA ALTA WB -1.00
2026-10-10 22:53:31 KTW558 MITSUB OUTSPORT TEODORO MOSCOSO NB -4.00
2026-10-10 22:52:23 KSY244 KIA SELTOS DTL CAGUAS NORTE NB -1.05
2026-10-10 22:52:08 KTI053 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-10 22:51:32 KNY661 KIA K4 VEGA ALTA EB -1.00
2026-10-10 22:51:27 KTE312 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-10 22:50:04 KUN095 NISSAN ROGUE VEGA ALTA EB -1.00
2026-10-10 22:48:44 KLH149 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-10-10 22:48:18 KOY377 HYUNDAI SANTA FE GUAYNABO SB -0.60
2026-10-10 22:47:36 KPE213 FORD BRONCO SPORT HATILLO WB -1.00
2026-10-10 22:47:27 KPN194 KIA K4 LX TOA BAJA EB -1.00
2026-10-10 22:47:08 KWI562 HYUNDAI TUCSON SALINAS NB -1.15
2026-10-10 22:46:19 KTI068 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-10 22:46:03 KVA899 HYUNDAI TUCSON SE RIO GRANDE WB -1.10
2026-10-10 22:45:24 KWI541 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-10 22:45:05 KNY455 NISSAN VERSA TOA BAJA WB -1.00
2026-10-10 22:44:59 KLO977 MITSUBISHI ECLIPSE CROSS CAROLINA WB -1.70
2026-10-10 22:44:55 KVX180 HYUNDAI KONA CAROLINA WB -1.70
2026-10-10 22:44:35 KUL563 FORD EXPLORER PONCE EB -1.00
2026-10-10 22:44:20 KTI053 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-10-10 22:44:18 KUN060 NISSAN PATHFI TOA BAJA WB -1.00
2026-10-10 22:44:10 KNY661 KIA K4 MANATI EB -1.40
2026-10-10 22:44:02 KTL111 HYUNDAI SONATA HUMACAO SUR SB -0.75
2026-10-10 22:43:35 KWI589 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-10 22:43:35 KLH124 NISSAN VERSA TEODORO MOSCOSO SB -4.00
2026-10-10 22:43:34 KVO751 MITSUB OUTLANDER DTL CAGUAS NORTE NB -1.05
2026-10-10 22:43:24 KUQ253 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-10 22:43:21 KLH191 KIA CARNIVAL TOA BAJA WB -1.00
2026-10-10 22:43:12 KUA009 MITSUB OUTLANDER JUANA DIAZ EB -0.70
2026-10-10 22:43:12 KOA577 NISSAN VERSA CAGUAS NORTE SB -1.05
2026-10-10 22:42:01 KIK045 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-10-10 22:41:49 KSY262 NISSAN KICKS BUCHANAN EB -1.00
2026-10-10 22:41:47 KUN095 NISSAN ROGUE MANATI EB -1.40
2026-10-10 22:40:46 KPN194 KIA K4 LX VEGA ALTA EB -1.00
2026-10-10 22:40:42 KNY455 NISSAN VERSA BUCHANAN WB -1.00
2026-10-10 22:40:31 KUK208 MITSUBISHI ECLIPSE CROSS RALLIART RIO GRANDE EB -1.10
2026-10-10 22:40:07 KUN060 NISSAN PATHFI BUCHANAN WB -1.00
2026-10-10 22:39:52 KUL358 HYUNDAI ELANTRA SALINAS SB -1.15
2026-10-10 22:39:49 KNN824 HYUNDAI SANTA FE SE CAGUAS SUR SB -0.75
2026-10-10 22:39:43 KLH149 NISSAN KICKS TEODORO MOSCOSO SB -4.00
2026-10-10 22:39:25 KUL384 HYUNDAI PALISADE HUMACAO NORTE NB -0.75
2026-10-10 22:39:07 KTW546 MITSUB OUTSPORT JUANA DIAZ EB -0.70
2026-10-10 22:38:55 KLH074 KIA K4 LX GUAYAMA EB -0.70
2026-10-10 22:38:17 KSX792 NISSAN KICKS CAROLINA WB -1.70
2026-10-10 22:38:05 KUK203 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS NORTE NB -1.05
2026-10-10 22:37:52 KSZ468 HYUNDAI VENUE DTL CAGUAS NORTE NB -1.05
2026-10-10 22:37:48 KTW558 MITSUB OUTSPORT DTL CAGUAS NORTE NB -1.05
2026-10-10 22:37:47 KUQ216 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-10 22:37:34 KLO977 MITSUBISHI ECLIPSE CROSS RIO GRANDE WB -1.10
2026-10-10 22:37:22 KVO751 MITSUB OUTLANDER CAGUAS SUR NB -0.75
2026-10-10 22:37:09 KOA553 NISSAN KICKS CAROLINA WB -1.70
2026-10-10 22:37:07 KUQ217 HYUNDAI ELANTRA BAYAMON SB -0.55
2026-10-10 22:37:01 KWI534 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-10 22:36:48 KVX180 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-10 22:36:46 KPE213 FORD BRONCO SPORT ARECIBO WB -1.40
2026-10-10 22:35:56 KTW534 MITSUB ECLCROSS DTL CAGUAS NORTE NB -1.05
2026-10-10 22:34:03 KUL373 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-10-10 22:33:40 KNY661 KIA K4 ARECIBO EB -1.40
2026-10-10 22:33:28 KPN194 KIA K4 LX MANATI EB -1.40
2026-10-10 22:33:26 KVO763 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-10-10 22:33:21 KTE312 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-10 22:32:51 KUK208 MITSUBISHI ECLIPSE CROSS RALLIART CAROLINA EB -1.70
2026-10-10 22:32:01 KNN824 HYUNDAI SANTA FE SE CAGUAS NORTE SB -1.05
2026-10-10 22:31:53 KTW546 MITSUB OUTSPORT PONCE EB -1.00
2026-10-10 22:31:10 KTW558 MITSUB OUTSPORT CAGUAS SUR NB -0.75
2026-10-10 22:30:22 KTF386 HONDA ODYSSEY TEODORO MOSCOSO NB -4.00
2026-10-10 22:30:10 KVX163 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-10 22:30:07 KSX792 NISSAN KICKS RIO GRANDE WB -1.10
2026-10-10 22:30:00 KUQ217 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-10 22:29:53 KFH048 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-10-10 22:29:32 KWI541 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-10 22:29:30 KNY683 KIA CARNIV HUMACAO SUR SB -0.75
2026-10-10 22:28:38 KTH155 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-10 22:28:37 KUL563 FORD EXPLORER PONCE WB -1.00
2026-10-10 22:28:00 KOA553 NISSAN KICKS RIO GRANDE WB -1.10
2026-10-10 22:27:25 KWI562 HYUNDAI TUCSON JUANA DIAZ EB -0.70
2026-10-10 22:27:03 KLH192 KIA CARNIVAL HATILLO WB -1.00
2026-10-10 22:26:36 KLH149 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-10-10 22:26:18 KNY683 KIA CARNIV HUMACAO NORTE SB -0.75
2026-10-10 22:26:17 KJH371 GMC ACADIA CEIBA NB -0.75
2026-10-10 22:26:08 KVO763 MITSUB OUTLANDER CAROLINA EB -1.70
2026-10-10 22:25:47 KPE213 FORD BRONCO SPORT MANATI WB -1.40
2026-10-10 22:25:27 KTE312 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-10 22:25:27 KNO984 NISSAN SENTRA RIO GRANDE EB -1.10
2026-10-10 22:24:33 KSZ476 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-10 22:23:07 KNY661 KIA K4 HATILLO EB -1.00
2026-10-10 22:23:03 KQQ315 KIA SOUL MANATI WB -1.40
2026-10-10 22:22:47 KWI541 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-10 22:22:45 KTI053 HYUNDAI KONA SALINAS NB -1.15
2026-10-10 22:22:10 KTH155 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-10 22:22:05 KPN194 KIA K4 LX ARECIBO EB -1.40
2026-10-10 22:21:54 KNY455 NISSAN VERSA CAROLINA WB -1.70
2026-10-10 22:21:38 KOA597 NISSAN SENTRA CAGUAS NORTE SB -1.05
2026-10-10 22:20:22 KPE132 HYUNDAI ELANTRA SE TOA BAJA EB -1.00
2026-10-10 22:19:47 KWI562 HYUNDAI TUCSON PONCE EB -1.00
2026-10-10 22:17:44 KNO984 NISSAN SENTRA CAROLINA EB -1.70
2026-10-10 22:17:39 KPE213 FORD BRONCO SPORT VEGA ALTA WB -1.00
2026-10-10 22:17:37 KUL358 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-10-10 22:17:24 KVO751 MITSUB OUTLANDER SALINAS NB -1.15
2026-10-10 22:17:20 KNN824 HYUNDAI SANTA FE SE TEODORO MOSCOSO SB -4.00
2026-10-10 22:17:13 KSZ476 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-10 22:16:04 KWI541 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-10 22:15:41 KLH192 KIA CARNIVAL ARECIBO WB -1.40
2026-10-10 22:15:33 KTH155 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-10 22:14:50 KUQ226 HYUNDAI TUCSON JUANA DIAZ WB -0.70
2026-10-10 22:13:55 KQQ315 KIA SOUL VEGA ALTA WB -1.00
2026-10-10 22:13:24 KNY455 NISSAN VERSA RIO GRANDE WB -1.10
2026-10-10 22:12:07 KUQ230 HYUNDAI TUCSON CAROLINA WB -1.70
2026-10-10 22:11:50 KKQ981 KIA CARNIVAL LX TOA BAJA WB -1.00
2026-10-10 22:10:54 KNY683 KIA CARNIV CEIBA SB -0.75
2026-10-10 22:10:54 KPN194 KIA K4 LX HATILLO EB -1.00
2026-10-10 22:10:07 KTW558 MITSUB OUTSPORT SALINAS NB -1.15
2026-10-10 22:09:42 KUL358 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-10 22:09:20 KUE886 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS SUR NB -0.75
2026-10-10 22:08:45 KWI541 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-10 22:08:13 KUK230 MITSUB OUTSPORT CAROLINA WB -1.70
2026-10-10 22:08:13 KTH155 HYUNDAI VENUE MANATI EB -1.40
2026-10-10 22:08:00 KUX735 MITSUB OUTLANDER CONECTOR LOS FILTROS NB -0.75
2026-10-10 22:07:23 KKQ981 KIA CARNIVAL LX BUCHANAN WB -1.00
2026-10-10 22:04:47 KUQ230 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-10-10 22:04:16 KLH192 KIA CARNIVAL MANATI WB -1.40
2026-10-10 22:03:52 KUN269 KIA CARNIVAL BUCHANAN WB -1.00
2026-10-10 22:03:38 KQQ315 KIA SOUL TOA BAJA WB -1.00
2026-10-10 22:01:44 KTI053 HYUNDAI KONA JUANA DIAZ EB -0.70
2026-10-10 22:01:24 KUK230 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-10-10 22:01:23 KSZ455 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-10 22:00:44 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-10-10 21:59:08 KTP077 HYUNDAI SANTAFE BUCHANAN EB -1.00
2026-10-10 21:58:45 KQQ315 KIA SOUL BUCHANAN WB -1.00
2026-10-10 21:57:40 KWI541 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-10 21:57:21 KWG813 HONDA ODYSSEY PONCE WB -1.00
2026-10-10 21:57:13 KRM420 JEEP WRANGLER SPORT BUCHANAN EB -1.00
2026-10-10 21:56:43 KUL368 HYUNDAI ELANTRA GUAYAMA EB -0.70
2026-10-10 21:56:29 KFH048 NISSAN KICKS DTL CAGUAS NORTE NB -1.05
2026-10-10 21:56:12 KLH192 KIA CARNIVAL VEGA ALTA WB -1.00
2026-10-10 21:55:38 KNN824 HYUNDAI SANTA FE SE CAROLINA WB -1.70
2026-10-10 21:54:31 KUN123 NISSAN ROGUE ARECIBO WB -1.40
2026-10-10 21:54:16 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-10-10 21:53:48 KPN418 NISSAN ROGUE PONCE EB -1.00
2026-10-10 21:53:46 KTI053 HYUNDAI KONA PONCE EB -1.00
2026-10-10 21:53:22 KTW571 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-10-10 21:52:57 KVO763 MITSUB OUTLANDER CAGUAS SUR NB -0.75
2026-10-10 21:52:48 KUL358 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-10 21:52:19 KTP077 HYUNDAI SANTAFE TOA BAJA EB -1.00
2026-10-10 21:51:54 KPE213 FORD BRONCO SPORT TOA BAJA WB -1.00
2026-10-10 21:51:44 KPE218 FORD BRONCO SPORT BUCHANAN EB -1.00
2026-10-10 21:51:40 KUE829 MITSUB OUTSPORT CAGUAS NORTE SB -1.05
2026-10-10 21:51:34 KUN177 KIA K4 BUCHANAN WB -1.00
2026-10-10 21:50:43 KRM420 JEEP WRANGLER SPORT TOA BAJA EB -1.00
2026-10-10 21:49:51 KUL368 HYUNDAI ELANTRA HUCAR EB -0.75
2026-10-10 21:49:31 KQQ305 KIA SOUL HUMACAO SUR SB -0.75
2026-10-10 21:49:10 KWI597 HYUNDAI VENUE CAROLINA WB -1.70