Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-310.00
Date Plate Mark Model Station Amount
2026-11-07 23:51:05 KLZ002 MITSUBISHI ECLIPSE CROSS HATILLO WB -1.00
2026-11-07 23:50:33 KTE313 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-11-07 23:48:50 KUQ238 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-11-07 23:48:03 KUU375 MITSUB OUTSPORT CAROLINA WB -1.70
2026-11-07 23:48:01 KTL137 HYUNDAI SONATA TEODORO MOSCOSO SB -4.00
2026-11-07 23:47:26 KTN299 HYUNDAI TUCSON TEODORO MOSCOSO SB -4.00
2026-11-07 23:47:00 KPJ496 JEEP WRANGLER BUCHANAN WB -1.00
2026-11-07 23:46:18 KUA019 MITSUB OUTLANDER MANATI WB -1.40
2026-11-07 23:44:14 KSY271 NISSAN KICKS RIO GRANDE WB -1.10
2026-11-07 23:44:02 KTE313 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-11-07 23:43:27 KVU272 HYUNDAI VENUE CAROLINA EB -1.70
2026-11-07 23:42:15 KUN276 KIA SELTOS CAROLINA WB -1.70
2026-11-07 23:42:12 KHX504 FORD MUSTANG CAROLINA WB -1.70
2026-11-07 23:42:00 KUU375 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-11-07 23:41:06 KLZ002 MITSUBISHI ECLIPSE CROSS ARECIBO WB -1.40
2026-11-07 23:39:25 KUA019 MITSUB OUTLANDER VEGA ALTA WB -1.00
2026-11-07 23:39:04 KUQ238 HYUNDAI TUCSON TEODORO MOSCOSO SB -4.00
2026-11-07 23:38:07 KNY678 KIA CARNIV PONCE WB -1.00
2026-11-07 23:38:03 KUN190 KIA K4 CAGUAS SUR SB -0.75
2026-11-07 23:37:49 KKQ994 KIA CARNIVAL LX CAROLINA EB -1.70
2026-11-07 23:37:41 KTE313 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-11-07 23:37:06 KSX909 KIA SPORTA CAGUAS NORTE SB -1.05
2026-11-07 23:35:17 KTW557 MITSUB OUTSPORT MONTEHIEDRA NB -0.50
2026-11-07 23:34:41 KHX504 FORD MUSTANG RIO GRANDE WB -1.10
2026-11-07 23:34:31 KUN276 KIA SELTOS RIO GRANDE WB -1.10
2026-11-07 23:33:56 KWI517 HYUNDAI VENUE SALINAS SB -1.15
2026-11-07 23:32:32 KSX798 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-11-07 23:32:03 KUX707 MITSUB OUTSPORT HUCAR WB -0.75
2026-11-07 23:30:19 KTE313 HYUNDAI ELANTRA MANATI EB -1.40
2026-11-07 23:30:16 KUA019 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-11-07 23:30:15 KLZ002 MITSUBISHI ECLIPSE CROSS MANATI WB -1.40
2026-11-07 23:26:47 KVU272 HYUNDAI VENUE BUCHANAN EB -1.00
2026-11-07 23:26:27 KUA019 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-11-07 23:25:45 KLZ026 MITSUBISHI OUTLANDER SPORT TEODORO MOSCOSO NB -4.00
2026-11-07 23:25:40 KNY678 KIA CARNIV JUANA DIAZ WB -0.70
2026-11-07 23:25:14 KUX707 MITSUB OUTSPORT GUAYAMA WB -0.70
2026-11-07 23:24:24 KTW557 MITSUB OUTSPORT TEODORO MOSCOSO SB -4.00
2026-11-07 23:23:40 KTN281 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-11-07 23:22:28 KLZ002 MITSUBISHI ECLIPSE CROSS VEGA ALTA WB -1.00
2026-11-07 23:21:19 KSY155 KIA SELTOS CAROLINA WB -1.70
2026-11-07 23:20:10 KVU272 HYUNDAI VENUE TOA BAJA EB -1.00
2026-11-07 23:19:49 KPN398 NISSAN ROGUE CAGUAS NORTE SB -1.05
2026-11-07 23:18:11 KTN281 HYUNDAI TUCSON TOA BAJA EB -1.00
2026-11-07 23:17:34 KUK225 MITSUB OUTSPORT HUMACAO SUR NB -0.75
2026-11-07 23:17:25 KUN282 KIA SELTOS RIO GRANDE EB -1.10
2026-11-07 23:14:18 KUN058 NISSAN PATHFI HUMACAO SUR SB -0.75
2026-11-07 23:13:55 KUQ213 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-11-07 23:13:51 KSY155 KIA SELTOS RIO GRANDE WB -1.10
2026-11-07 23:13:28 KVU272 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-11-07 23:13:23 KWI517 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-11-07 23:13:16 KLZ002 MITSUBISHI ECLIPSE CROSS TOA BAJA WB -1.00
2026-11-07 23:12:58 KSY143 KIA SELTOS RIO GRANDE EB -1.10
2026-11-07 23:11:54 KTN281 HYUNDAI TUCSON VEGA ALTA EB -1.00
2026-11-07 23:10:57 KWA921 HYUNDAI VENUE BUCHANAN EB -1.00
2026-11-07 23:10:18 KVX152 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-11-07 23:10:06 KUN282 KIA SELTOS CAROLINA EB -1.70
2026-11-07 23:09:39 KUQ213 HYUNDAI ELANTRA BAYAMON NB -0.55
2026-11-07 23:09:20 KLZ002 MITSUBISHI ECLIPSE CROSS BUCHANAN WB -1.00
2026-11-07 23:08:54 KUL569 FORD EXPLORER CAROLINA WB -1.70
2026-11-07 23:08:31 KVO754 MITSUB OUTLANDER HUCAR EB -0.75
2026-11-07 23:07:53 KPM978 KIA SPORTAGE HUMACAO SUR SB -0.75
2026-11-07 23:07:06 KSY146 KIA SELTOS BUCHANAN WB -1.00
2026-11-07 23:06:51 KSY164 KIA SPORTA TEODORO MOSCOSO NB -4.00
2026-11-07 23:06:46 KOY422 HYUNDAI TUCSON CAROLINA WB -1.70
2026-11-07 23:06:41 KNY678 KIA CARNIV SALINAS SB -1.15
2026-11-07 23:05:57 KWI517 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-11-07 23:05:28 KSY143 KIA SELTOS CAROLINA EB -1.70
2026-11-07 23:04:55 KWA921 HYUNDAI VENUE TOA BAJA EB -1.00
2026-11-07 23:00:42 KVX175 HYUNDAI KONA JUANA DIAZ EB -0.70
2026-11-07 22:59:14 KPN197 KIA K4 LX CAGUAS NORTE SB -1.05
2026-11-07 22:58:45 KOY422 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-11-07 22:58:19 KWA921 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-11-07 22:57:47 KTF396 HONDA ODYSSEY RIO GRANDE EB -1.10
2026-11-07 22:57:09 KVU215 HYUNDAI ELANTRA HUMACAO SUR SB -0.75
2026-11-07 22:56:35 KOV469 FORD BRONCO SPORT JUANA DIAZ WB -0.70
2026-11-07 22:56:20 KUX705 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-11-07 22:55:32 KVU205 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-11-07 22:54:46 KOV463 FORD BRONCO SPORT CAROLINA WB -1.70
2026-11-07 22:54:02 KVU215 HYUNDAI ELANTRA HUMACAO NORTE SB -0.75
2026-11-07 22:53:15 KPE161 HYUNDAI VENUE SE CAROLINA WB -1.70
2026-11-07 22:53:07 KVX175 HYUNDAI KONA PONCE EB -1.00
2026-11-07 22:52:08 KUN265 KIA CARNIVAL CAROLINA WB -1.70
2026-11-07 22:52:02 KWI517 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-11-07 22:51:40 KLH175 KIA SORENTO LX MANATI WB -1.40
2026-11-07 22:51:34 KSY146 KIA SELTOS CAGUAS NORTE NB -1.05
2026-11-07 22:50:18 KUN058 NISSAN PATHFI CAGUAS NORTE SB -1.05
2026-11-07 22:50:12 KTF396 HONDA ODYSSEY CAROLINA EB -1.70
2026-11-07 22:49:52 KQQ294 KIA SOUL TOA BAJA WB -1.00
2026-11-07 22:49:30 KUX705 MITSUB OUTSPORT TOA BAJA EB -1.00
2026-11-07 22:49:16 KVO754 MITSUB OUTLANDER JUANA DIAZ EB -0.70
2026-11-07 22:48:17 KNY678 KIA CARNIV CAGUAS SUR SB -0.75
2026-11-07 22:47:08 KUU374 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-11-07 22:46:40 KVU205 HYUNDAI VENUE CAROLINA EB -1.70
2026-11-07 22:46:30 KQQ294 KIA SOUL BUCHANAN WB -1.00
2026-11-07 22:46:22 KOV463 FORD BRONCO SPORT RIO GRANDE WB -1.10
2026-11-07 22:45:39 KNP081 KIA K4 JUANA DIAZ WB -0.70
2026-11-07 22:44:52 KPE123 HYUNDAI ELANTRA SE RIO GRANDE WB -1.10
2026-11-07 22:44:16 KUU374 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-11-07 22:44:06 KLH175 KIA SORENTO LX VEGA ALTA WB -1.00
2026-11-07 22:44:06 KNY446 NISSAN VERSA CAROLINA WB -1.70
2026-11-07 22:43:40 KUN265 KIA CARNIVAL RIO GRANDE WB -1.10
2026-11-07 22:43:39 KOV422 HYUNDAI SANTA FE SE ARECIBO WB -1.40
2026-11-07 22:42:52 KQQ292 KIA SOUL ARECIBO WB -1.40
2026-11-07 22:42:11 KVX181 HYUNDAI KONA PONCE EB -1.00
2026-11-07 22:41:36 KVO754 MITSUB OUTLANDER PONCE EB -1.00
2026-11-07 22:41:33 KPM978 KIA SPORTAGE HUMACAO NORTE SB -0.75
2026-11-07 22:41:14 KTH137 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-11-07 22:39:58 KTL132 HYUNDAI SONATA RIO GRANDE EB -1.10
2026-11-07 22:38:21 KNY443 NISSAN VERSA RIO GRANDE EB -1.10
2026-11-07 22:38:08 KXG214 HYUNDAI PALISADE BUCHANAN EB -1.00
2026-11-07 22:38:02 KWI560 HYUNDAI TUCSON CAROLINA WB -1.70
2026-11-07 22:37:44 KVU215 HYUNDAI ELANTRA CEIBA SB -0.75
2026-11-07 22:37:07 KTH130 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-11-07 22:37:04 KNY651 KIA CARNIV GUAYNABO SB -0.60
2026-11-07 22:36:54 KTH127 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-11-07 22:36:28 KUL567 FORD EXPLORER TEODORO MOSCOSO NB -4.00
2026-11-07 22:36:25 KLZ015 MITSUBISHI ECLIPSE CROSS ARECIBO WB -1.40
2026-11-07 22:36:21 KTW506 MITSUB ECLCROSS MANATI WB -1.40
2026-11-07 22:35:26 KNY446 NISSAN VERSA RIO GRANDE WB -1.10
2026-11-07 22:34:45 KLH175 KIA SORENTO LX TOA BAJA WB -1.00
2026-11-07 22:34:25 KUN058 NISSAN PATHFI BUCHANAN EB -1.00
2026-11-07 22:34:22 KSX943 NISSAN ROGUE TOA BAJA WB -1.00
2026-11-07 22:34:08 KVO745 MITSUB OUTLANDER BAYAMON SB -0.55
2026-11-07 22:33:29 KLZ009 MITSUBISHI ECLIPSE CROSS CAGUAS NORTE NB -1.05
2026-11-07 22:33:16 KWA943 HYUNDAI VENUE SE DTL CAGUAS NORTE NB -1.05
2026-11-07 22:32:37 KQQ292 KIA SOUL MANATI WB -1.40
2026-11-07 22:32:14 KOV422 HYUNDAI SANTA FE SE MANATI WB -1.40
2026-11-07 22:32:01 KQQ294 KIA SOUL DTL CAGUAS NORTE NB -1.05
2026-11-07 22:31:59 KSY137 KIA SELTOS CAROLINA WB -1.70
2026-11-07 22:31:39 KTL132 HYUNDAI SONATA CAROLINA EB -1.70
2026-11-07 22:31:37 KSX964 NISSAN ROGUE CAROLINA WB -1.70
2026-11-07 22:31:27 KXG214 HYUNDAI PALISADE TOA BAJA EB -1.00
2026-11-07 22:30:49 KNP081 KIA K4 HUCAR WB -0.75
2026-11-07 22:30:33 KUU374 MITSUB OUTSPORT DTL CAGUAS NORTE NB -1.05
2026-11-07 22:30:18 KLH175 KIA SORENTO LX BUCHANAN WB -1.00
2026-11-07 22:30:00 KWI560 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-11-07 22:29:02 KTW506 MITSUB ECLCROSS VEGA ALTA WB -1.00
2026-11-07 22:27:37 KUN058 NISSAN PATHFI TOA BAJA EB -1.00
2026-11-07 22:26:44 KTH127 HYUNDAI VENUE TOA BAJA WB -1.00
2026-11-07 22:26:07 KLZ009 MITSUBISHI ECLIPSE CROSS CAGUAS SUR NB -0.75
2026-11-07 22:25:50 KWA943 HYUNDAI VENUE SE CAGUAS SUR NB -0.75
2026-11-07 22:25:32 KPM978 KIA SPORTAGE CEIBA SB -0.75
2026-11-07 22:25:16 KQQ292 KIA SOUL VEGA ALTA WB -1.00
2026-11-07 22:24:47 KXG214 HYUNDAI PALISADE VEGA ALTA EB -1.00
2026-11-07 22:24:44 KUU374 MITSUB OUTSPORT CAGUAS SUR NB -0.75
2026-11-07 22:24:42 KLZ015 MITSUBISHI ECLIPSE CROSS MANATI WB -1.40
2026-11-07 22:24:42 KSX964 NISSAN ROGUE RIO GRANDE WB -1.10
2026-11-07 22:24:17 KOV422 HYUNDAI SANTA FE SE VEGA ALTA WB -1.00
2026-11-07 22:24:00 KTH137 HYUNDAI VENUE PONCE EB -1.00
2026-11-07 22:23:58 KNP081 KIA K4 GUAYAMA WB -0.70
2026-11-07 22:22:50 KUN135 NISSAN KICKS CAGUAS NORTE NB -1.05
2026-11-07 22:22:15 KWA947 HYUNDAI VENUE SE TOA BAJA EB -1.00
2026-11-07 22:21:34 KTH127 HYUNDAI VENUE BUCHANAN WB -1.00
2026-11-07 22:21:22 KTI089 HYUNDAI KONA CEIBA SB -0.75
2026-11-07 22:20:30 KPD874 FORD BRONCO SPORT HUMACAO SUR SB -0.75
2026-11-07 22:20:27 KUQ244 HYUNDAI SANTA FE HUMACAO SUR SB -0.75
2026-11-07 22:20:19 KUN058 NISSAN PATHFI VEGA ALTA EB -1.00
2026-11-07 22:20:05 KTW506 MITSUB ECLCROSS TOA BAJA WB -1.00
2026-11-07 22:19:25 KUE824 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-11-07 22:17:24 KXG214 HYUNDAI PALISADE MANATI EB -1.40
2026-11-07 22:16:47 KLZ015 MITSUBISHI ECLIPSE CROSS VEGA ALTA WB -1.00
2026-11-07 22:16:31 KTW506 MITSUB ECLCROSS BUCHANAN WB -1.00
2026-11-07 22:16:14 KSX878 KIA SELTOS BUCHANAN WB -1.00
2026-11-07 22:16:00 KQQ292 KIA SOUL TOA BAJA WB -1.00
2026-11-07 22:15:48 KTI008 HYUNDAI ELANTRA HUMACAO NORTE SB -0.75
2026-11-07 22:15:20 KWA947 HYUNDAI VENUE SE VEGA ALTA EB -1.00
2026-11-07 22:14:45 KSX920 KIA SELTOS BUCHANAN EB -1.00
2026-11-07 22:13:41 KTI082 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-11-07 22:13:00 KUN058 NISSAN PATHFI MANATI EB -1.40
2026-11-07 22:12:47 KSZ466 HYUNDAI VENUE PONCE WB -1.00
2026-11-07 22:12:13 KPE125 HYUNDAI ELANTRA SE BUCHANAN WB -1.00
2026-11-07 22:11:32 KQQ294 KIA SOUL HUMACAO SUR NB -0.75
2026-11-07 22:10:59 KWI548 HYUNDAI KONA BUCHANAN EB -1.00
2026-11-07 22:10:43 KUN187 KIA K4 CAGUAS NORTE SB -1.05
2026-11-07 22:09:26 KLH149 NISSAN KICKS DTL CAGUAS NORTE NB -1.05
2026-11-07 22:07:46 KNY678 KIA CARNIV CAGUAS NORTE SB -1.05
2026-11-07 22:07:29 KWA947 HYUNDAI VENUE SE MANATI EB -1.40
2026-11-07 22:06:59 KQQ292 KIA SOUL BUCHANAN WB -1.00
2026-11-07 22:06:54 KSX920 KIA SELTOS TOA BAJA EB -1.00
2026-11-07 22:06:49 KUE828 MITSUB OUTSPORT HUMACAO SUR SB -0.75
2026-11-07 22:06:47 KLZ015 MITSUBISHI ECLIPSE CROSS TOA BAJA WB -1.00
2026-11-07 22:06:47 KOA554 NISSAN KICKS HUMACAO SUR SB -0.75
2026-11-07 22:06:24 KXG214 HYUNDAI PALISADE ARECIBO EB -1.40
2026-11-07 22:06:10 KLH188 KIA CARNIVAL CAROLINA EB -1.70
2026-11-07 22:05:17 KLZ009 MITSUBISHI ECLIPSE CROSS SALINAS NB -1.15
2026-11-07 22:05:11 KUU374 MITSUB OUTSPORT SALINAS NB -1.15
2026-11-07 22:05:01 KUE886 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS SUR NB -0.75
2026-11-07 22:04:20 KTE306 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-11-07 22:03:54 KWI548 HYUNDAI KONA TOA BAJA EB -1.00
2026-11-07 22:03:17 KWA943 HYUNDAI VENUE SE SALINAS NB -1.15
2026-11-07 22:03:12 KNY443 NISSAN VERSA CAROLINA EB -1.70
2026-11-07 22:02:43 1223180 DODGE RAM 1500 BAYAMON SB -0.55
2026-11-07 22:01:39 KLZ015 MITSUBISHI ECLIPSE CROSS BUCHANAN WB -1.00
2026-11-07 22:01:08 KUN058 NISSAN PATHFI ARECIBO EB -1.40
2026-11-07 22:00:30 KUN351 KIA CARNIV CAROLINA WB -1.70
2026-11-07 21:59:19 KSZ466 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-11-07 21:59:18 KSX920 KIA SELTOS VEGA ALTA EB -1.00
2026-11-07 21:59:16 KTY097 JEEP WRANGLER MANATI EB -1.40
2026-11-07 21:57:52 KPE161 HYUNDAI VENUE SE CAROLINA EB -1.70
2026-11-07 21:57:45 KTI004 HYUNDAI ELANTRA HATILLO WB -1.00
2026-11-07 21:56:56 KWI548 HYUNDAI KONA VEGA ALTA EB -1.00
2026-11-07 21:55:52 KOV422 HYUNDAI SANTA FE SE TOA BAJA WB -1.00
2026-11-07 21:55:43 KPE136 HYUNDAI ELANTRA SE CAROLINA WB -1.70
2026-11-07 21:55:30 KXG214 HYUNDAI PALISADE HATILLO EB -1.00
2026-11-07 21:55:05 KTW505 MITSUB ECLCROSS BUCHANAN EB -1.00
2026-11-07 21:54:10 1223180 DODGE RAM 1500 TOA BAJA EB -1.00
2026-11-07 21:53:53 KVO748 MITSUB OUTLANDER HATILLO WB -1.00
2026-11-07 21:53:43 KNY678 KIA CARNIV TEODORO MOSCOSO SB -4.00
2026-11-07 21:53:31 KTW533 MITSUB ECLCROSS BUCHANAN WB -1.00
2026-11-07 21:52:42 KUN351 KIA CARNIV RIO GRANDE WB -1.10
2026-11-07 21:50:58 KUN058 NISSAN PATHFI HATILLO EB -1.00
2026-11-07 21:50:45 KSX920 KIA SELTOS MANATI EB -1.40
2026-11-07 21:50:28 KOV422 HYUNDAI SANTA FE SE BUCHANAN WB -1.00
2026-11-07 21:49:31 KPE136 HYUNDAI ELANTRA SE RIO GRANDE WB -1.10
2026-11-07 21:49:19 KWI548 HYUNDAI KONA MANATI EB -1.40
2026-11-07 21:47:43 1223180 DODGE RAM 1500 VEGA ALTA EB -1.00
2026-11-07 21:47:31 KTY097 JEEP WRANGLER ARECIBO EB -1.40
2026-11-07 21:47:23 KLZ003 MITSUBISHI ECLIPSE CROSS HATILLO WB -1.00
2026-11-07 21:46:59 KUN086 NISSAN PATHFI TEODORO MOSCOSO NB -4.00
2026-11-07 21:45:36 KUU374 MITSUB OUTSPORT JUANA DIAZ EB -0.70
2026-11-07 21:45:34 KOY166 HYUNDAI VENUE TOA BAJA WB -1.00
2026-11-07 21:45:01 KUE816 MITSUB OUTSPORT CAGUAS NORTE SB -1.05
2026-11-07 21:44:42 KLZ009 MITSUBISHI ECLIPSE CROSS JUANA DIAZ EB -0.70
2026-11-07 21:44:24 KUE833 MITSUB OUTSPORT CAROLINA WB -1.70
2026-11-07 21:44:09 KLZ015 MITSUBISHI ECLIPSE CROSS DTL CAGUAS NORTE NB -1.05
2026-11-07 21:43:03 KVO748 MITSUB OUTLANDER ARECIBO WB -1.40
2026-11-07 21:41:39 KTN273 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-11-07 21:41:25 KSZ466 HYUNDAI VENUE SALINAS SB -1.15
2026-11-07 21:40:53 KUN060 NISSAN PATHFI CAROLINA EB -1.70
2026-11-07 21:40:33 KOY166 HYUNDAI VENUE BUCHANAN WB -1.00
2026-11-07 21:38:20 KUU374 MITSUB OUTSPORT PONCE EB -1.00
2026-11-07 21:38:08 KWI548 HYUNDAI KONA ARECIBO EB -1.40
2026-11-07 21:37:43 KPE169 HYUNDAI VENUE SE CAGUAS NORTE SB -1.05
2026-11-07 21:37:40 KLZ003 MITSUBISHI ECLIPSE CROSS ARECIBO WB -1.40
2026-11-07 21:37:22 KTW953 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-11-07 21:37:21 KTF388 HONDA ODYSSEY RIO GRANDE EB -1.10
2026-11-07 21:36:52 KWI550 HYUNDAI KONA RIO GRANDE EB -1.10
2026-11-07 21:36:33 KTI086 HYUNDAI KONA JUANA DIAZ WB -0.70
2026-11-07 21:36:21 KTN273 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-11-07 21:36:19 KLZ009 MITSUBISHI ECLIPSE CROSS PONCE EB -1.00
2026-11-07 21:36:15 KUE833 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-11-07 21:35:57 KTY097 JEEP WRANGLER HATILLO EB -1.00
2026-11-07 21:34:32 KTH137 HYUNDAI VENUE PONCE WB -1.00
2026-11-07 21:33:58 KOV424 HYUNDAI SANTA FE SE HUMACAO SUR NB -0.75
2026-11-07 21:31:41 KVO748 MITSUB OUTLANDER MANATI WB -1.40
2026-11-07 21:31:24 KUN086 NISSAN PATHFI CAGUAS NORTE NB -1.05
2026-11-07 21:30:21 KUL363 HYUNDAI ELANTRA HUMACAO SUR SB -0.75
2026-11-07 21:30:10 KNP201 NISSAN KICKS CEIBA NB -0.75
2026-11-07 21:29:21 KWI580 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-11-07 21:29:19 KTW953 MITSUB OUTLANDER CAROLINA EB -1.70