Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-308.90
Date Plate Mark Model Station Amount
2026-11-09 23:48:15 KUF670 JEEP WRANGLER TEODORO MOSCOSO SB -4.00
2026-11-09 23:46:08 KVA896 HYUNDAI TUCSON SE BUCHANAN WB -1.00
2026-11-09 23:43:59 KVX169 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-11-09 23:40:45 KOV460 FORD BRONCO SPORT MANATI EB -1.40
2026-11-09 23:37:16 KLH061 KIA K4 LX TEODORO MOSCOSO SB -4.00
2026-11-09 23:29:05 KTN274 HYUNDAI TUCSON CAROLINA EB -1.70
2026-11-09 23:28:29 KUU376 MITSUB OUTSPORT CAROLINA EB -1.70
2026-11-09 23:25:23 KOV455 FORD BRONCO SPORT HATILLO WB -1.00
2026-11-09 23:23:35 KPE235 FORD BRONCO SPORT BUCHANAN EB -1.00
2026-11-09 23:21:15 KNY676 KIA K4 RIO GRANDE EB -1.10
2026-11-09 23:18:04 KPE235 FORD BRONCO SPORT TOA BAJA EB -1.00
2026-11-09 23:13:54 KOV455 FORD BRONCO SPORT ARECIBO WB -1.40
2026-11-09 23:13:19 KNY676 KIA K4 CAROLINA EB -1.70
2026-11-09 23:12:18 KPE235 FORD BRONCO SPORT VEGA ALTA EB -1.00
2026-11-09 23:10:22 KTF392 HONDA ODYSSEY CAGUAS NORTE SB -1.05
2026-11-09 23:08:23 KNY680 KIA CARNIV JUANA DIAZ EB -0.70
2026-11-09 23:08:20 KWG818 HONDA ODYSSEY JUANA DIAZ EB -0.70
2026-11-09 23:08:09 KTI054 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-11-09 23:07:37 KSX799 NISSAN KICKS RIO GRANDE EB -1.10
2026-11-09 23:07:35 KOA594 NISSAN KICKS PONCE WB -1.00
2026-11-09 23:06:53 KOV460 FORD BRONCO SPORT MANATI WB -1.40
2026-11-09 23:02:23 KOV455 FORD BRONCO SPORT MANATI WB -1.40
2026-11-09 23:00:57 KTI054 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-11-09 23:00:34 KNY680 KIA CARNIV PONCE EB -1.00
2026-11-09 23:00:30 KWG818 HONDA ODYSSEY PONCE EB -1.00
2026-11-09 23:00:17 KSX799 NISSAN KICKS CAROLINA EB -1.70
2026-11-09 23:00:14 KVA832 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-11-09 22:59:06 KOV460 FORD BRONCO SPORT VEGA ALTA WB -1.00
2026-11-09 22:58:34 KSX861 KIA SELTOS JUANA DIAZ EB -0.70
2026-11-09 22:58:01 KNL773 NISS VERSA BUCHANAN EB -1.00
2026-11-09 22:56:20 KOA594 NISSAN KICKS JUANA DIAZ WB -0.70
2026-11-09 22:55:32 KTF392 HONDA ODYSSEY BUCHANAN EB -1.00
2026-11-09 22:54:50 KPN181 KIA K4 LX RIO GRANDE EB -1.10
2026-11-09 22:54:33 KOV455 FORD BRONCO SPORT VEGA ALTA WB -1.00
2026-11-09 22:52:16 KTP071 HYUNDAI SANTAFE CEIBA SB -0.75
2026-11-09 22:52:14 KUQ263 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-11-09 22:52:13 KVA832 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-11-09 22:51:36 KSY247 KIA SPORTA CAGUAS NORTE SB -1.05
2026-11-09 22:51:08 KLZ033 MITSUBISHI OUTLANDER SPORT TEODORO MOSCOSO NB -4.00
2026-11-09 22:50:14 KSX895 KIA SPORTA ARECIBO WB -1.40
2026-11-09 22:49:51 KUA021 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-11-09 22:49:36 KOV460 FORD BRONCO SPORT TOA BAJA WB -1.00
2026-11-09 22:48:55 1223183 DODGE RAM 1500 CAROLINA EB -1.70
2026-11-09 22:48:32 KTF392 HONDA ODYSSEY TOA BAJA EB -1.00
2026-11-09 22:47:17 KPN181 KIA K4 LX CAROLINA EB -1.70
2026-11-09 22:45:36 KOV460 FORD BRONCO SPORT BUCHANAN WB -1.00
2026-11-09 22:45:00 KLH146 NISSAN KICKS BUCHANAN EB -1.00
2026-11-09 22:44:29 KOV455 FORD BRONCO SPORT TOA BAJA WB -1.00
2026-11-09 22:43:19 KWA921 HYUNDAI VENUE DTL PR-18 SB -2.55
2026-11-09 22:42:55 KUA021 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-11-09 22:42:28 KTW532 MITSUB ECLCROSS RIO GRANDE EB -1.10
2026-11-09 22:42:15 KSZ459 HYUNDAI VENUE BUCHANAN EB -1.00
2026-11-09 22:41:48 KOA594 NISSAN KICKS SALINAS SB -1.15
2026-11-09 22:40:58 KTW568 MITSUB OUTSPORT TEODORO MOSCOSO NB -4.00
2026-11-09 22:40:51 KSZ458 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-11-09 22:39:53 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS NORTE NB -1.05
2026-11-09 22:39:34 KOV455 FORD BRONCO SPORT BUCHANAN WB -1.00
2026-11-09 22:39:30 KTI054 HYUNDAI KONA SALINAS NB -1.15
2026-11-09 22:39:13 KSX895 KIA SPORTA MANATI WB -1.40
2026-11-09 22:38:15 KLH146 NISSAN KICKS TOA BAJA EB -1.00
2026-11-09 22:37:59 KNY462 NISSAN VERSA PONCE WB -1.00
2026-11-09 22:36:46 KVO747 MITSUB OUTLANDER TEODORO MOSCOSO NB -4.00
2026-11-09 22:36:30 KVA832 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-11-09 22:36:27 KTI067 HYUNDAI KONA BAYAMON SB -0.55
2026-11-09 22:35:53 KUQ263 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-11-09 22:35:31 KSZ459 HYUNDAI VENUE TOA BAJA EB -1.00
2026-11-09 22:35:26 KUA021 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-11-09 22:35:13 KPS089 KIA NIRO BUCHANAN EB -1.00
2026-11-09 22:35:10 KLZ033 MITSUBISHI OUTLANDER SPORT CAROLINA WB -1.70
2026-11-09 22:34:25 KSX868 KIA SELTOS BAYAMON SB -0.55
2026-11-09 22:34:06 KTW532 MITSUB ECLCROSS CAROLINA EB -1.70
2026-11-09 22:32:53 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS SUR NB -0.75
2026-11-09 22:31:48 KSZ458 HYUNDAI VENUE TOA BAJA WB -1.00
2026-11-09 22:31:43 KSY265 NISSAN KICKS CAGUAS NORTE NB -1.05
2026-11-09 22:31:19 KSX895 KIA SPORTA VEGA ALTA WB -1.00
2026-11-09 22:31:04 KXG218 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-11-09 22:30:57 KLH146 NISSAN KICKS VEGA ALTA EB -1.00
2026-11-09 22:28:44 KSZ459 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-11-09 22:28:20 KSX781 NISSAN KICKS MANATI WB -1.40
2026-11-09 22:28:16 KSZ458 HYUNDAI VENUE BUCHANAN WB -1.00
2026-11-09 22:27:55 KLZ033 MITSUBISHI OUTLANDER SPORT RIO GRANDE WB -1.10
2026-11-09 22:27:42 KTW574 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-11-09 22:27:27 KTW568 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-11-09 22:24:46 KSY265 NISSAN KICKS CAGUAS SUR NB -0.75
2026-11-09 22:23:48 KNY462 NISSAN VERSA PONCE EB -1.00
2026-11-09 22:23:17 KLH146 NISSAN KICKS MANATI EB -1.40
2026-11-09 22:21:51 KSX895 KIA SPORTA TOA BAJA WB -1.00
2026-11-09 22:21:49 KOA594 NISSAN KICKS CAGUAS SUR SB -0.75
2026-11-09 22:21:09 KKM541 HYUNDAI PALISADE CAROLINA EB -1.70
2026-11-09 22:20:59 KSZ459 HYUNDAI VENUE MANATI EB -1.40
2026-11-09 22:20:55 KSX781 NISSAN KICKS VEGA ALTA WB -1.00
2026-11-09 22:20:48 KUF668 JEEP WRANGLER HATILLO EB -1.00
2026-11-09 22:20:19 KTL102 HYUNDAI SONATA BUCHANAN EB -1.00
2026-11-09 22:18:58 KVO746 MITSUB OUTLANDER JUANA DIAZ WB -0.70
2026-11-09 22:18:57 KTI054 HYUNDAI KONA JUANA DIAZ EB -0.70
2026-11-09 22:18:07 KUN017 NISSAN KICKS MONTEHIEDRA NB -0.50
2026-11-09 22:16:42 KUQ266 HYUNDAI VENUE PONCE WB -1.00
2026-11-09 22:15:57 KUQ265 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-11-09 22:14:26 KOA594 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-11-09 22:14:16 KVA827 HYUNDAI VENUE HUMACAO NORTE SB -0.75
2026-11-09 22:13:43 KTL102 HYUNDAI SONATA TOA BAJA EB -1.00
2026-11-09 22:13:27 KTW525 MITSUB ECLCROSS TEODORO MOSCOSO NB -4.00
2026-11-09 22:13:12 KUK225 MITSUB OUTSPORT HUMACAO SUR SB -0.75
2026-11-09 22:12:51 KUE894 MITSUBISHI ECLIPSE CROSS RALLIART SALINAS NB -1.15
2026-11-09 22:12:33 KLH146 NISSAN KICKS ARECIBO EB -1.40
2026-11-09 22:12:15 KUQ205 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-11-09 22:11:50 KSX781 NISSAN KICKS TOA BAJA WB -1.00
2026-11-09 22:11:45 KUN138 NISSAN KICKS CEIBA SB -0.75
2026-11-09 22:11:34 KTI054 HYUNDAI KONA PONCE EB -1.00
2026-11-09 22:08:01 KSX781 NISSAN KICKS BUCHANAN WB -1.00
2026-11-09 22:07:52 KTW529 MITSUB ECLCROSS CEIBA NB -0.75
2026-11-09 22:07:40 KPN382 NISSAN SENTRA TEODORO MOSCOSO NB -4.00
2026-11-09 22:07:11 KSX933 KIA SELTOS RIO GRANDE EB -1.10
2026-11-09 22:07:03 KTL102 HYUNDAI SONATA VEGA ALTA EB -1.00
2026-11-09 22:05:29 KUQ266 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-11-09 22:05:14 KUX737 MITSUB OUTLANDER CAROLINA WB -1.70
2026-11-09 22:04:37 KTW534 MITSUB ECLCROSS HATILLO WB -1.00
2026-11-09 22:04:28 KUQ205 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-11-09 22:04:16 KKM541 HYUNDAI PALISADE CAROLINA WB -1.70
2026-11-09 22:04:10 KSY265 NISSAN KICKS SALINAS NB -1.15
2026-11-09 22:03:45 KWA921 HYUNDAI VENUE BUCHANAN EB -1.00
2026-11-09 22:03:28 KVO746 MITSUB OUTLANDER SALINAS SB -1.15
2026-11-09 22:00:53 KWI580 HYUNDAI TUCSON PONCE EB -1.00
2026-11-09 21:59:56 KLH188 KIA CARNIVAL CAROLINA EB -1.70
2026-11-09 21:59:47 KSZ458 HYUNDAI VENUE CAROLINA WB -1.70
2026-11-09 21:59:29 KTL102 HYUNDAI SONATA MANATI EB -1.40
2026-11-09 21:58:43 KSX933 KIA SELTOS CAROLINA EB -1.70
2026-11-09 21:58:35 KUL564 FORD EXPLORER TEODORO MOSCOSO NB -4.00
2026-11-09 21:58:10 KSX868 KIA SELTOS BAYAMON NB -0.55
2026-11-09 21:57:24 KWA921 HYUNDAI VENUE TOA BAJA EB -1.00
2026-11-09 21:57:17 KUX737 MITSUB OUTLANDER RIO GRANDE WB -1.10
2026-11-09 21:55:57 KUF670 JEEP WRANGLER BUCHANAN EB -1.00
2026-11-09 21:55:56 KOV429 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-11-09 21:55:01 KPE133 HYUNDAI ELANTRA SE CAGUAS NORTE SB -1.05
2026-11-09 21:54:46 KTW534 MITSUB ECLCROSS ARECIBO WB -1.40
2026-11-09 21:52:33 KPN382 NISSAN SENTRA CAGUAS NORTE NB -1.05
2026-11-09 21:52:27 KSZ458 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-11-09 21:51:10 KVB665 HONDA PILOT MONTEHIEDRA NB -0.50
2026-11-09 21:49:59 KUQ266 HYUNDAI VENUE SALINAS SB -1.15
2026-11-09 21:49:03 KPE226 FORD BRONCO SPORT CAROLINA WB -1.70
2026-11-09 21:48:51 KUF670 JEEP WRANGLER TOA BAJA EB -1.00
2026-11-09 21:48:26 KTL102 HYUNDAI SONATA ARECIBO EB -1.40
2026-11-09 21:48:17 KRM420 JEEP WRANGLER SPORT RIO GRANDE EB -1.10
2026-11-09 21:45:31 KNO993 NISSAN SENTRA TOA BAJA WB -1.00
2026-11-09 21:45:19 KPN382 NISSAN SENTRA CAGUAS SUR NB -0.75
2026-11-09 21:45:16 KUQ215 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-11-09 21:45:11 KUL564 FORD EXPLORER CAGUAS NORTE NB -1.05
2026-11-09 21:44:36 KTW534 MITSUB ECLCROSS MANATI WB -1.40
2026-11-09 21:44:12 KSY265 NISSAN KICKS JUANA DIAZ EB -0.70
2026-11-09 21:42:51 KVX181 HYUNDAI KONA JUANA DIAZ WB -0.70
2026-11-09 21:42:42 KVO746 MITSUB OUTLANDER CAGUAS SUR SB -0.75
2026-11-09 21:42:04 KPE226 FORD BRONCO SPORT RIO GRANDE WB -1.10
2026-11-09 21:41:29 KTH124 HYUNDAI VENUE CEIBA NB -0.75
2026-11-09 21:41:26 KNO993 NISSAN SENTRA BUCHANAN WB -1.00
2026-11-09 21:41:17 KUU375 MITSUB OUTSPORT CAROLINA WB -1.70
2026-11-09 21:41:12 KRM420 JEEP WRANGLER SPORT CAROLINA EB -1.70
2026-11-09 21:41:09 KUF670 JEEP WRANGLER VEGA ALTA EB -1.00
2026-11-09 21:37:54 KWA921 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-11-09 21:37:22 KTW534 MITSUB ECLCROSS VEGA ALTA WB -1.00
2026-11-09 21:37:18 KUQ215 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-11-09 21:37:07 KTL144 HYUNDAI SONATA BUCHANAN EB -1.00
2026-11-09 21:36:31 KSY265 NISSAN KICKS PONCE EB -1.00
2026-11-09 21:35:17 KVO746 MITSUB OUTLANDER CAGUAS NORTE SB -1.05
2026-11-09 21:34:42 KUU375 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-11-09 21:34:38 KUL364 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-11-09 21:34:03 KXG215 HYUNDAI PALISADE CAGUAS NORTE NB -1.05
2026-11-09 21:33:50 KTH137 HYUNDAI VENUE PONCE WB -1.00
2026-11-09 21:33:27 KOA554 NISSAN KICKS CAGUAS SUR NB -0.75
2026-11-09 21:32:35 KUF670 JEEP WRANGLER MANATI EB -1.40
2026-11-09 21:32:04 KSY246 KIA SPORTA CAGUAS NORTE NB -1.05
2026-11-09 21:31:36 KTL144 HYUNDAI SONATA TOA BAJA EB -1.00
2026-11-09 21:29:59 KUQ266 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-11-09 21:29:47 KUL364 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-11-09 21:29:45 KVX151 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-11-09 21:29:13 KUK203 MITSUBISHI ECLIPSE CROSS RALLIART PONCE WB -1.00
2026-11-09 21:28:48 KSY230 KIA SPORTA TOA BAJA EB -1.00
2026-11-09 21:28:19 KTN282 HYUNDAI TUCSON HUCAR WB -0.75
2026-11-09 21:28:12 KXG215 HYUNDAI PALISADE CAGUAS SUR NB -0.75
2026-11-09 21:28:10 KTW534 MITSUB ECLCROSS TOA BAJA WB -1.00
2026-11-09 21:27:23 KVX181 HYUNDAI KONA HUCAR WB -0.75
2026-11-09 21:27:09 KVO754 MITSUB OUTLANDER HUCAR WB -0.75
2026-11-09 21:24:22 KTW534 MITSUB ECLCROSS BUCHANAN WB -1.00
2026-11-09 21:24:18 KSX928 KIA SELTOS CAROLINA EB -1.70
2026-11-09 21:24:07 KPN382 NISSAN SENTRA SALINAS NB -1.15
2026-11-09 21:23:30 KVX151 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-11-09 21:23:09 KUN054 NISSAN PATHFI BUCHANAN EB -1.00
2026-11-09 21:22:18 KTF392 HONDA ODYSSEY VEGA ALTA EB -1.00
2026-11-09 21:21:48 KVO746 MITSUB OUTLANDER TEODORO MOSCOSO SB -4.00
2026-11-09 21:21:43 KSY230 KIA SPORTA VEGA ALTA EB -1.00
2026-11-09 21:21:29 KTN282 HYUNDAI TUCSON GUAYAMA WB -0.70
2026-11-09 21:21:15 KVO754 MITSUB OUTLANDER GUAYAMA WB -0.70
2026-11-09 21:21:01 KVX181 HYUNDAI KONA GUAYAMA WB -0.70
2026-11-09 21:19:54 KUF670 JEEP WRANGLER ARECIBO EB -1.40
2026-11-09 21:19:54 KTH137 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-11-09 21:19:06 KWI547 HYUNDAI KONA JUANA DIAZ WB -0.70
2026-11-09 21:18:47 KUL376 HYUNDAI KONA SALINAS SB -1.15
2026-11-09 21:18:44 KLO978 MITSUBISHI ECLIPSE CROSS TOA BAJA WB -1.00
2026-11-09 21:18:36 KUN195 KIA K4 BAYAMON SB -0.55
2026-11-09 21:17:51 KVA896 HYUNDAI TUCSON SE BUCHANAN EB -1.00
2026-11-09 21:16:58 KUK203 MITSUBISHI ECLIPSE CROSS RALLIART JUANA DIAZ WB -0.70
2026-11-09 21:15:52 KUN054 NISSAN PATHFI TOA BAJA EB -1.00
2026-11-09 21:15:51 KUQ206 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-11-09 21:15:41 1129202 FORD TRANSIT 350 LR CAGUAS SUR SB -0.75
2026-11-09 21:14:31 KLO978 MITSUBISHI ECLIPSE CROSS BUCHANAN WB -1.00
2026-11-09 21:14:05 KNP197 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-11-09 21:13:38 KUN195 KIA K4 BUCHANAN WB -1.00
2026-11-09 21:13:38 KOA554 NISSAN KICKS SALINAS NB -1.15
2026-11-09 21:13:23 KSY230 KIA SPORTA MANATI EB -1.40
2026-11-09 21:13:05 KWI588 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-11-09 21:12:30 KSO157 HONDA ODYSSEY ARECIBO EB -1.40
2026-11-09 21:12:16 KUL364 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-11-09 21:11:37 KUU373 MITSUB OUTSPORT CAROLINA WB -1.70
2026-11-09 21:11:12 KWI534 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-11-09 21:10:50 KXG215 HYUNDAI PALISADE SALINAS NB -1.15
2026-11-09 21:09:45 KVS136 JEEP WRANGLER BUCHANAN EB -1.00
2026-11-09 21:09:43 KSZ459 HYUNDAI VENUE ARECIBO EB -1.40
2026-11-09 21:09:35 KUQ206 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-11-09 21:08:45 KXG215 HYUNDAI PALISADE HUCAR WB -0.75
2026-11-09 21:08:37 KUN127 NISSAN ROGUE BUCHANAN EB -1.00
2026-11-09 21:07:45 KUF670 JEEP WRANGLER HATILLO EB -1.00
2026-11-09 21:07:44 1129202 FORD TRANSIT 350 LR CAGUAS NORTE SB -1.05
2026-11-09 21:06:48 KVB663 HONDA PILOT RIO GRANDE EB -1.10
2026-11-09 21:04:38 KUL364 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-11-09 21:04:06 KVX151 HYUNDAI ELANTRA SALINAS NB -1.15
2026-11-09 21:03:20 KVS136 JEEP WRANGLER TOA BAJA EB -1.00
2026-11-09 21:03:10 KUU373 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-11-09 21:03:03 KXG215 HYUNDAI PALISADE GUAYAMA WB -0.70
2026-11-09 21:02:58 KOY422 HYUNDAI TUCSON CAROLINA WB -1.70
2026-11-09 21:02:50 KPN382 NISSAN SENTRA JUANA DIAZ EB -0.70
2026-11-09 21:02:47 KUQ206 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-11-09 21:02:22 KWI547 HYUNDAI KONA SALINAS SB -1.15
2026-11-09 21:02:11 KUN127 NISSAN ROGUE TOA BAJA EB -1.00
2026-11-09 21:01:47 KUK203 MITSUBISHI ECLIPSE CROSS RALLIART SALINAS SB -1.15
2026-11-09 21:01:33 KSO157 HONDA ODYSSEY HATILLO EB -1.00
2026-11-09 21:01:01 KSY230 KIA SPORTA ARECIBO EB -1.40
2026-11-09 21:00:59 KUE817 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-11-09 21:00:10 KVB663 HONDA PILOT CAROLINA EB -1.70
2026-11-09 20:59:59 KNL756 NISS VERSA MANATI WB -1.40
2026-11-09 20:58:19 KUL376 HYUNDAI KONA CAGUAS SUR SB -0.75
2026-11-09 20:57:19 KLO978 MITSUBISHI ECLIPSE CROSS CAROLINA WB -1.70
2026-11-09 20:56:48 KVS136 JEEP WRANGLER VEGA ALTA EB -1.00
2026-11-09 20:55:09 KOA554 NISSAN KICKS JUANA DIAZ EB -0.70
2026-11-09 20:55:01 KUN127 NISSAN ROGUE VEGA ALTA EB -1.00
2026-11-09 20:54:50 KPN382 NISSAN SENTRA PONCE EB -1.00
2026-11-09 20:53:39 KSX868 KIA SELTOS BAYAMON SB -0.55
2026-11-09 20:53:20 KUE878 MITSUBISHI ECLIPSE CROSS RALLIART GUAYAMA EB -0.70
2026-11-09 20:52:53 KSY247 KIA SPORTA HUMACAO NORTE SB -0.75
2026-11-09 20:52:19 KNL756 NISS VERSA VEGA ALTA WB -1.00
2026-11-09 20:51:56 KVA415 JEEP WRANGLER BUCHANAN EB -1.00
2026-11-09 20:50:40 KUL376 HYUNDAI KONA CAGUAS NORTE SB -1.05