Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-300.20
Date Plate Mark Model Station Amount
2026-10-06 23:37:17 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-10-06 23:33:58 KRM415 JEEP WRANGLER BAYAMON SB -0.55
2026-10-06 23:31:51 KUN286 KIA SELTOS CAROLINA EB -1.70
2026-10-06 23:30:10 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-10-06 23:28:46 KRM415 JEEP WRANGLER BUCHANAN WB -1.00
2026-10-06 23:26:44 KIK045 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-10-06 23:26:12 KWG814 HONDA ODYSSEY CAROLINA WB -1.70
2026-10-06 23:23:25 KOV461 FORD BRONCO SPORT RIO GRANDE EB -1.10
2026-10-06 23:18:42 KWG814 HONDA ODYSSEY RIO GRANDE WB -1.10
2026-10-06 23:18:16 KXG208 HYUNDAI PALISADE VEGA ALTA WB -1.00
2026-10-06 23:15:25 KOV461 FORD BRONCO SPORT CAROLINA EB -1.70
2026-10-06 23:14:44 KUL342 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-06 23:13:26 KWI577 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-10-06 23:09:56 KUN307 NISSAN KICKS TOA BAJA WB -1.00
2026-10-06 23:08:56 KXG208 HYUNDAI PALISADE TOA BAJA WB -1.00
2026-10-06 23:08:32 KWI577 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-10-06 23:05:12 KUN307 NISSAN KICKS BUCHANAN WB -1.00
2026-10-06 23:04:21 KXG208 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-10-06 22:56:16 KWI599 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-06 22:47:02 KXG208 HYUNDAI PALISADE CAROLINA WB -1.70
2026-10-06 22:45:56 KTW566 MITSUB OUTSPORT CEIBA SB -0.75
2026-10-06 22:44:08 KUN189 KIA K4 BUCHANAN EB -1.00
2026-10-06 22:43:43 KBY957 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-06 22:43:38 KUN023 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-10-06 22:43:29 KOY183 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-06 22:42:15 KSX918 KIA SELTOS HUCAR WB -0.75
2026-10-06 22:40:12 KED346 MITSUBISHI OUTLANDER HUMACAO SUR NB -0.75
2026-10-06 22:39:28 KSY168 NISSAN PATHFINDER VEGA ALTA WB -1.00
2026-10-06 22:39:18 KXG208 HYUNDAI PALISADE RIO GRANDE WB -1.10
2026-10-06 22:37:20 KED001 HYUNDAI VENUE HATILLO EB -1.00
2026-10-06 22:36:59 KUN189 KIA K4 TOA BAJA EB -1.00
2026-10-06 22:36:14 KSX918 KIA SELTOS GUAYAMA WB -0.70
2026-10-06 22:31:05 KSV830 NISSAN KICKS HUMACAO SUR NB -0.75
2026-10-06 22:30:11 KUN189 KIA K4 VEGA ALTA EB -1.00
2026-10-06 22:30:04 KWA939 HYUNDAI VENUE SE CAGUAS NORTE SB -1.05
2026-10-06 22:29:46 KSY168 NISSAN PATHFINDER TOA BAJA WB -1.00
2026-10-06 22:26:40 JZY962 HYUNDAI ACCENT HUMACAO SUR SB -0.75
2026-10-06 22:25:28 KSY168 NISSAN PATHFINDER BUCHANAN WB -1.00
2026-10-06 22:23:30 KUK236 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-10-06 22:22:50 KUN189 KIA K4 MANATI EB -1.40
2026-10-06 22:22:15 KQQ300 KIA SOUL CAGUAS SUR NB -0.75
2026-10-06 22:18:00 KQQ297 KIA SOUL JUANA DIAZ EB -0.70
2026-10-06 22:16:29 KTF397 HONDA ODYSSEY MANATI WB -1.40
2026-10-06 22:15:59 KPE225 FORD BRONCO SPORT HATILLO WB -1.00
2026-10-06 22:12:14 KUQ268 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-10-06 22:12:02 KUN189 KIA K4 ARECIBO EB -1.40
2026-10-06 22:11:58 JZY974 HYUNDAI ACCENT BAYAMON NB -0.55
2026-10-06 22:09:11 KTF397 HONDA ODYSSEY VEGA ALTA WB -1.00
2026-10-06 22:06:15 KUK236 MITSUB OUTSPORT SALINAS SB -1.15
2026-10-06 22:05:36 KPE225 FORD BRONCO SPORT ARECIBO WB -1.40
2026-10-06 22:05:22 KUN311 NISSAN KICKS PONCE WB -1.00
2026-10-06 22:04:39 KVO759 MITSUB OUTLANDER JUANA DIAZ WB -0.70
2026-10-06 22:04:12 KUQ268 HYUNDAI VENUE CAROLINA EB -1.70
2026-10-06 22:03:42 KPD875 FORD BRONCO SPORT RIO GRANDE EB -1.10
2026-10-06 22:01:49 KUN295 NISSAN KICKS HUCAR WB -0.75
2026-10-06 22:01:35 KUN189 KIA K4 HATILLO EB -1.00
2026-10-06 22:01:23 KQQ300 KIA SOUL SALINAS NB -1.15
2026-10-06 22:00:38 KUX706 MITSUB OUTSPORT CAROLINA WB -1.70
2026-10-06 21:59:35 KTF397 HONDA ODYSSEY TOA BAJA WB -1.00
2026-10-06 21:59:04 KQQ300 KIA SOUL HUCAR WB -0.75
2026-10-06 21:58:11 KPS089 KIA NIRO BUCHANAN EB -1.00
2026-10-06 21:56:51 KPS091 KIA NIRO BUCHANAN EB -1.00
2026-10-06 21:56:37 KUN255 KIA CARNIVAL HUMACAO SUR SB -0.75
2026-10-06 21:56:14 KPD875 FORD BRONCO SPORT CAROLINA EB -1.70
2026-10-06 21:55:37 KUN295 NISSAN KICKS GUAYAMA WB -0.70
2026-10-06 21:54:58 KPE225 FORD BRONCO SPORT MANATI WB -1.40
2026-10-06 21:54:44 KTF397 HONDA ODYSSEY BUCHANAN WB -1.00
2026-10-06 21:54:21 KVS141 JEEP WRANGLER HUMACAO SUR SB -0.75
2026-10-06 21:53:05 KQQ300 KIA SOUL GUAYAMA WB -0.70
2026-10-06 21:52:03 KTI008 HYUNDAI ELANTRA HATILLO EB -1.00
2026-10-06 21:51:46 KUX706 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-10-06 21:50:58 KVS141 JEEP WRANGLER HUMACAO NORTE SB -0.75
2026-10-06 21:50:10 KGM141 HYUNDAI SONATA JUANA DIAZ EB -0.70
2026-10-06 21:50:08 KPM973 KIA SPORTAGE TEODORO MOSCOSO NB -4.00
2026-10-06 21:49:37 KVO759 MITSUB OUTLANDER SALINAS SB -1.15
2026-10-06 21:47:01 KPE225 FORD BRONCO SPORT VEGA ALTA WB -1.00
2026-10-06 21:45:30 KUL346 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-06 21:44:50 KPN163 KIA SOUL TEODORO MOSCOSO NB -4.00
2026-10-06 21:44:04 KVU220 HYUNDAI ELANTRA CEIBA SB -0.75
2026-10-06 21:43:11 KUN196 KIA K4 RIO GRANDE EB -1.10
2026-10-06 21:42:19 KUK236 MITSUB OUTSPORT CAGUAS SUR SB -0.75
2026-10-06 21:41:22 KNP201 NISSAN KICKS HUMACAO SUR SB -0.75
2026-10-06 21:41:20 KTN272 HYUNDAI TUCSON HUMACAO SUR SB -0.75
2026-10-06 21:40:55 KUN307 NISSAN KICKS BUCHANAN EB -1.00
2026-10-06 21:38:24 KUN016 NISSAN KICKS CAGUAS SUR SB -0.75
2026-10-06 21:37:29 KUL346 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-06 21:37:27 KPE225 FORD BRONCO SPORT TOA BAJA WB -1.00
2026-10-06 21:36:04 KUN124 NISSAN ROGUE GUAYAMA EB -0.70
2026-10-06 21:35:36 KUL361 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-06 21:35:30 KUN196 KIA K4 CAROLINA EB -1.70
2026-10-06 21:35:17 KUE878 MITSUBISHI ECLIPSE CROSS RALLIART TEODORO MOSCOSO NB -4.00
2026-10-06 21:35:14 KUF672 JEEP WRANGLER ARECIBO WB -1.40
2026-10-06 21:34:16 KTP376 JEEP WRANGLER PONCE EB -1.00
2026-10-06 21:33:56 KWG814 HONDA ODYSSEY RIO GRANDE EB -1.10
2026-10-06 21:33:47 KUN307 NISSAN KICKS TOA BAJA EB -1.00
2026-10-06 21:33:35 KUK236 MITSUB OUTSPORT CAGUAS NORTE SB -1.05
2026-10-06 21:32:57 KPE225 FORD BRONCO SPORT BUCHANAN WB -1.00
2026-10-06 21:30:26 KUN016 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-10-06 21:29:59 KUL361 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-06 21:28:33 KUN124 NISSAN ROGUE HUCAR EB -0.75
2026-10-06 21:27:54 JYV610 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-10-06 21:27:18 KTP073 HYUNDAI SANTAFE HATILLO WB -1.00
2026-10-06 21:26:40 KWG814 HONDA ODYSSEY CAROLINA EB -1.70
2026-10-06 21:25:32 KSX903 KIA SPORTA HATILLO EB -1.00
2026-10-06 21:25:03 KUN124 NISSAN ROGUE SALINAS SB -1.15
2026-10-06 21:24:15 KUL361 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-06 21:23:23 KPN163 KIA SOUL CAGUAS SUR NB -0.75
2026-10-06 21:23:01 KTP379 JEEP WRANGLER TEODORO MOSCOSO NB -4.00
2026-10-06 21:22:37 KOY183 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-06 21:21:49 KCM677 MITSUBISHI OUTLANDER SPORT BUCHANAN WB -1.00
2026-10-06 21:20:19 KWI589 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-06 21:20:07 KRM415 JEEP WRANGLER BUCHANAN EB -1.00
2026-10-06 21:19:55 KTI064 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-06 21:17:41 KUL361 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-06 21:16:39 KTP073 HYUNDAI SANTAFE ARECIBO WB -1.40
2026-10-06 21:15:51 KVO759 MITSUB OUTLANDER CAGUAS SUR SB -0.75
2026-10-06 21:15:28 KSZ468 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-06 21:15:22 KTI064 HYUNDAI KONA BAYAMON NB -0.55
2026-10-06 21:14:53 KSX868 KIA SELTOS BAYAMON SB -0.55
2026-10-06 21:14:17 KTI050 HYUNDAI KONA TOA BAJA WB -1.00
2026-10-06 21:14:08 KHX500 FORD MUSTANG CAGUAS NORTE SB -1.05
2026-10-06 21:13:00 KNP201 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-10-06 21:12:59 KTN272 HYUNDAI TUCSON CAGUAS NORTE SB -1.05
2026-10-06 21:12:42 KSX783 NISSAN KICKS HUMACAO NORTE NB -0.75
2026-10-06 21:12:42 KSZ483 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-06 21:09:13 KUE881 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN EB -1.00
2026-10-06 21:08:43 KSX783 NISSAN KICKS HUMACAO SUR NB -0.75
2026-10-06 21:08:40 KSX868 KIA SELTOS BUCHANAN WB -1.00
2026-10-06 21:08:00 KTY660 JEEP WRANGLER RIO GRANDE EB -1.10
2026-10-06 21:07:55 KUN275 KIA SELTOS BUCHANAN EB -1.00
2026-10-06 21:07:38 KUL361 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-06 21:06:41 KSX964 NISSAN ROGUE CAGUAS NORTE NB -1.05
2026-10-06 21:06:00 KQQ318 KIA SOUL CAROLINA WB -1.70
2026-10-06 21:05:35 KTP073 HYUNDAI SANTAFE MANATI WB -1.40
2026-10-06 21:04:23 KTW700 MITSUB OUTLANDER VEGA ALTA WB -1.00
2026-10-06 21:03:50 KSY229 KIA SELTOS MANATI EB -1.40
2026-10-06 21:02:53 KUE881 MITSUBISHI ECLIPSE CROSS RALLIART TOA BAJA EB -1.00
2026-10-06 21:02:29 KSV826 NISSAN KICKS JUANA DIAZ WB -0.70
2026-10-06 21:02:23 KPN163 KIA SOUL SALINAS NB -1.15
2026-10-06 21:01:06 KUN275 KIA SELTOS TOA BAJA EB -1.00
2026-10-06 21:00:55 KSX884 KIA SPORTA RIO GRANDE EB -1.10
2026-10-06 21:00:30 KNY654 KIA K4 MONTEHIEDRA NB -0.50
2026-10-06 20:59:07 KTY660 JEEP WRANGLER CAROLINA EB -1.70
2026-10-06 20:58:00 KTP073 HYUNDAI SANTAFE VEGA ALTA WB -1.00
2026-10-06 20:57:32 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-10-06 20:57:21 KQQ318 KIA SOUL RIO GRANDE WB -1.10
2026-10-06 20:56:42 KNP201 NISSAN KICKS BUCHANAN EB -1.00
2026-10-06 20:56:41 KTN272 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-10-06 20:56:11 KUE881 MITSUBISHI ECLIPSE CROSS RALLIART VEGA ALTA EB -1.00
2026-10-06 20:56:01 KPE229 FORD BRONCO SPORT ARECIBO WB -1.40
2026-10-06 20:55:36 KPN181 KIA K4 LX TOA BAJA WB -1.00
2026-10-06 20:54:54 KSX954 NISSAN ROGUE RIO GRANDE EB -1.10
2026-10-06 20:54:24 KVB664 HONDA PILOT BUCHANAN WB -1.00
2026-10-06 20:54:16 KTW700 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-10-06 20:54:14 KUN275 KIA SELTOS VEGA ALTA EB -1.00
2026-10-06 20:53:45 KUN124 NISSAN ROGUE SALINAS NB -1.15
2026-10-06 20:53:40 KSX868 KIA SELTOS CAGUAS NORTE NB -1.05
2026-10-06 20:52:32 KNP200 NISSAN KICKS HATILLO WB -1.00
2026-10-06 20:50:15 KPN181 KIA K4 LX BUCHANAN WB -1.00
2026-10-06 20:50:06 KHX500 FORD MUSTANG CAROLINA WB -1.70
2026-10-06 20:49:38 KTW700 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-10-06 20:49:34 KNP201 NISSAN KICKS TOA BAJA EB -1.00
2026-10-06 20:49:32 KTN272 HYUNDAI TUCSON TOA BAJA EB -1.00
2026-10-06 20:48:59 KUE881 MITSUBISHI ECLIPSE CROSS RALLIART MANATI EB -1.40
2026-10-06 20:47:26 KTP073 HYUNDAI SANTAFE TOA BAJA WB -1.00
2026-10-06 20:46:43 KSX954 NISSAN ROGUE CAROLINA EB -1.70
2026-10-06 20:46:30 KUN275 KIA SELTOS MANATI EB -1.40
2026-10-06 20:46:23 KPE229 FORD BRONCO SPORT MANATI WB -1.40
2026-10-06 20:45:18 KNO984 NISSAN SENTRA RIO GRANDE EB -1.10
2026-10-06 20:44:05 KSV826 NISSAN KICKS SALINAS SB -1.15
2026-10-06 20:42:43 KWA946 HYUNDAI VENUE SE HATILLO WB -1.00
2026-10-06 20:42:42 KNP200 NISSAN KICKS ARECIBO WB -1.40
2026-10-06 20:42:40 KHX500 FORD MUSTANG RIO GRANDE WB -1.10
2026-10-06 20:42:36 KNP201 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-06 20:42:35 KTN272 HYUNDAI TUCSON VEGA ALTA EB -1.00
2026-10-06 20:42:31 KTP073 HYUNDAI SANTAFE BUCHANAN WB -1.00
2026-10-06 20:41:38 KNY654 KIA K4 CAGUAS NORTE NB -1.05
2026-10-06 20:41:14 KSZ483 HYUNDAI VENUE CEIBA NB -0.75
2026-10-06 20:39:58 KVO759 MITSUB OUTLANDER HUMACAO NORTE SB -0.75
2026-10-06 20:39:53 KTP381 JEEP WRANGLER HUMACAO SUR SB -0.75
2026-10-06 20:39:30 KUU376 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-10-06 20:38:51 KPE229 FORD BRONCO SPORT VEGA ALTA WB -1.00
2026-10-06 20:38:10 KUE881 MITSUBISHI ECLIPSE CROSS RALLIART ARECIBO EB -1.40
2026-10-06 20:37:11 KNO984 NISSAN SENTRA CAROLINA EB -1.70
2026-10-06 20:35:53 KTP381 JEEP WRANGLER HUMACAO NORTE SB -0.75
2026-10-06 20:35:34 KUN203 KIA K4 HUMACAO SUR SB -0.75
2026-10-06 20:34:58 KNY654 KIA K4 CAGUAS SUR NB -0.75
2026-10-06 20:34:54 KUN275 KIA SELTOS ARECIBO EB -1.40
2026-10-06 20:32:28 KUL563 FORD EXPLORER PONCE WB -1.00
2026-10-06 20:32:27 KUU376 MITSUB OUTSPORT CAROLINA EB -1.70
2026-10-06 20:32:13 KNP200 NISSAN KICKS MANATI WB -1.40
2026-10-06 20:31:51 KFH048 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-10-06 20:31:46 KWA946 HYUNDAI VENUE SE ARECIBO WB -1.40
2026-10-06 20:31:38 KQQ318 KIA SOUL CEIBA NB -0.75
2026-10-06 20:31:26 KUN203 KIA K4 HUMACAO NORTE SB -0.75
2026-10-06 20:30:40 KUN124 NISSAN ROGUE JUANA DIAZ EB -0.70
2026-10-06 20:30:24 KPE217 FORD BRONCO SPORT PONCE WB -1.00
2026-10-06 20:29:58 KPE229 FORD BRONCO SPORT TOA BAJA WB -1.00
2026-10-06 20:29:34 KVX150 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-06 20:28:50 KVO754 MITSUB OUTLANDER HUCAR WB -0.75
2026-10-06 20:27:31 KUE881 MITSUBISHI ECLIPSE CROSS RALLIART HATILLO EB -1.00
2026-10-06 20:26:56 KVO747 MITSUB OUTLANDER CAGUAS NORTE SB -1.05
2026-10-06 20:26:53 KPU642 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-06 20:26:16 KPE229 FORD BRONCO SPORT BUCHANAN WB -1.00
2026-10-06 20:25:14 KWI593 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-10-06 20:24:12 KNP200 NISSAN KICKS VEGA ALTA WB -1.00
2026-10-06 20:24:01 KUN275 KIA SELTOS HATILLO EB -1.00
2026-10-06 20:22:33 KNO992 NISSAN SENTRA MONTEHIEDRA NB -0.50
2026-10-06 20:21:46 KWA946 HYUNDAI VENUE SE MANATI WB -1.40
2026-10-06 20:21:26 KPN170 KIA SOUL GUAYAMA EB -0.70
2026-10-06 20:21:24 KSV826 NISSAN KICKS CAGUAS SUR SB -0.75
2026-10-06 20:21:13 KSZ478 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-06 20:20:12 KPU642 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-06 20:19:58 KWA950 HYUNDAI VENUE SE MANATI WB -1.40
2026-10-06 20:19:30 KUX743 MITSUB OUTLANDER TEODORO MOSCOSO NB -4.00
2026-10-06 20:19:15 KUE878 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS NORTE NB -1.05
2026-10-06 20:18:35 KVX150 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-06 20:18:04 KUQ263 HYUNDAI VENUE DTL CAGUAS NORTE SB -1.05
2026-10-06 20:17:37 KWI593 HYUNDAI VENUE CAROLINA EB -1.70
2026-10-06 20:16:49 KPN182 KIA K4 LX CEIBA NB -0.75
2026-10-06 20:15:42 KVO765 MITSUB OUTLANDER SALINAS SB -1.15
2026-10-06 20:15:36 KNY654 KIA K4 SALINAS NB -1.15
2026-10-06 20:15:03 KNP200 NISSAN KICKS TOA BAJA WB -1.00
2026-10-06 20:14:38 KPN170 KIA SOUL HUCAR EB -0.75
2026-10-06 20:14:16 KWA946 HYUNDAI VENUE SE VEGA ALTA WB -1.00
2026-10-06 20:14:09 KUQ263 HYUNDAI VENUE DTL MONTEHIEDRA -3.75
2026-10-06 20:13:59 JZY962 HYUNDAI ACCENT HUMACAO SUR NB -0.75
2026-10-06 20:13:55 KUN203 KIA K4 CEIBA SB -0.75
2026-10-06 20:13:31 KPU642 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-10-06 20:12:59 KNY800 KIA K4 BUCHANAN EB -1.00
2026-10-06 20:12:47 KSV826 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-10-06 20:12:20 KPE229 FORD BRONCO SPORT CAGUAS NORTE NB -1.05
2026-10-06 20:12:15 KUN196 KIA K4 TEODORO MOSCOSO NB -4.00
2026-10-06 20:12:03 KPN170 KIA SOUL SALINAS SB -1.15
2026-10-06 20:10:45 KVX150 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-06 20:10:11 KNP200 NISSAN KICKS BUCHANAN WB -1.00
2026-10-06 20:08:31 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA EB -1.00
2026-10-06 20:07:25 KUF671 JEEP WRANGLER CAGUAS NORTE NB -1.05
2026-10-06 20:06:35 KNF737 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-10-06 20:06:12 KQQ307 KIA SOUL HUMACAO SUR SB -0.75
2026-10-06 20:06:09 KPU642 HYUNDAI VENUE MANATI EB -1.40
2026-10-06 20:05:44 KPN187 KIA K4 LX TEODORO MOSCOSO SB -4.00
2026-10-06 20:05:38 KNY800 KIA K4 TOA BAJA EB -1.00
2026-10-06 20:04:02 KQQ311 KIA SOUL TEODORO MOSCOSO NB -4.00
2026-10-06 20:03:35 KWA946 HYUNDAI VENUE SE DTL RIO HONDO WB -3.25
2026-10-06 20:01:16 KLH142 NISSAN KICKS SALINAS SB -1.15
2026-10-06 20:01:16 KCM677 MITSUBISHI OUTLANDER SPORT MANATI EB -1.40
2026-10-06 20:01:11 KWA946 HYUNDAI VENUE SE BUCHANAN WB -1.00
2026-10-06 19:58:23 KUL562 FORD EXPLORER ARECIBO WB -1.40
2026-10-06 19:58:13 KNY800 KIA K4 VEGA ALTA EB -1.00