(787) 253-2525
Plate
Model
Mark
Toll
Transaction Date
Toll Station
KOV453 FORD BRONCO SPORT -1.00 04/10/2026 23:52:47 VEGA ALTA WB
KLH103 KIA SOUL -1.00 04/10/2026 23:52:21 VEGA ALTA WB
KPS089 KIA NIRO -1.00 04/10/2026 23:50:43 BUCHANAN WB
KUL355 HYUNDAI ELANTRA -4.00 04/10/2026 23:49:42 TEODORO MOSCOSO NB
KTH130 HYUNDAI VENUE -1.00 04/10/2026 23:49:32 TOA BAJA WB
KTN268 HYUNDAI TUCSON -1.00 04/10/2026 23:48:37 BUCHANAN WB
KNY924 KIA SOUL -1.00 04/10/2026 23:47:54 TOA BAJA WB
KSY271 NISSAN KICKS -1.00 04/10/2026 23:46:47 VEGA ALTA EB
KPE148 HYUNDAI ELANTRA SE -1.00 04/10/2026 23:46:25 BUCHANAN EB
KSX789 NISSAN KICKS -4.00 04/10/2026 23:45:16 TEODORO MOSCOSO NB
KLH103 KIA SOUL -1.00 04/10/2026 23:44:53 TOA BAJA WB
KNN868 HYUNDAI VENUE SE -1.00 04/10/2026 23:43:17 BUCHANAN EB
KSY159 KIA SPORTA -1.10 04/10/2026 23:43:14 RIO GRANDE EB
KTW564 MITSUB OUTSPORT -4.00 04/10/2026 23:42:48 TEODORO MOSCOSO NB
KUQ245 HYUNDAI SANTA FE -1.70 04/10/2026 23:42:47 CAROLINA EB
KTI014 HYUNDAI ELANTRA -0.55 04/10/2026 23:42:17 BAYAMON SB
KFY582 KIA RIO -0.55 04/10/2026 23:41:55 BAYAMON SB
KUQ218 HYUNDAI ELANTRA -4.00 04/10/2026 23:41:42 TEODORO MOSCOSO NB
KCM688 MITSUBISHI OUTLANDER SPORT -1.40 04/10/2026 23:41:34 ARECIBO WB
KNY924 KIA SOUL -1.00 04/10/2026 23:40:53 BUCHANAN WB
KPE148 HYUNDAI ELANTRA SE -1.00 04/10/2026 23:39:32 TOA BAJA EB
KSY271 NISSAN KICKS -1.40 04/10/2026 23:38:52 MANATI EB
KTI058 HYUNDAI KONA -1.40 04/10/2026 23:38:51 ARECIBO WB
KNN868 HYUNDAI VENUE SE -1.00 04/10/2026 23:36:55 TOA BAJA EB
KDV608 NISSAN KICKS -0.75 04/10/2026 23:36:03 CAGUAS SUR SB
KIK051 KIA SELTOS -0.55 04/10/2026 23:35:39 BAYAMON NB
KLH103 KIA SOUL -1.00 04/10/2026 23:35:26 BUCHANAN WB
KLO991 MITSUBISHI ECLIPSE CROSS -1.10 04/10/2026 23:35:19 RIO GRANDE WB
KPM995 KIA SOUL -1.40 04/10/2026 23:35:00 MANATI WB
KOV470 FORD BRONCO SPORT -1.10 04/10/2026 23:34:37 RIO GRANDE WB
KLH176 KIA SORENTO LX -1.00 04/10/2026 23:32:28 HATILLO WB
KPE148 HYUNDAI ELANTRA SE -1.00 04/10/2026 23:32:26 VEGA ALTA EB
KSX890 KIA SPORTA -4.00 04/10/2026 23:32:26 TEODORO MOSCOSO SB
KGY968 HYUNDAI SONATA -4.00 04/10/2026 23:32:19 TEODORO MOSCOSO NB
KUQ248 HYUNDAI SANTA FE -1.15 04/10/2026 23:31:23 SALINAS NB
KHU083 HYUNDAI ELANTRA -1.70 04/10/2026 23:31:10 CAROLINA WB
KNN868 HYUNDAI VENUE SE -1.00 04/10/2026 23:29:58 VEGA ALTA EB
KGA934 HYUNDAI VENUE -1.00 04/10/2026 23:29:19 BUCHANAN WB
KJF140 CHEVROET MALIBU -0.75 04/10/2026 23:28:25 HUMACAO SUR SB
KTI046 HYUNDAI KONA -0.70 04/10/2026 23:28:14 JUANA DIAZ EB
KTH123 HYUNDAI VENUE -1.00 04/10/2026 23:28:09 PONCE EB
KSY151 KIA SELTOS -0.75 04/10/2026 23:28:06 CEIBA NB
KPM995 KIA SOUL -1.00 04/10/2026 23:27:21 VEGA ALTA WB
KSX858 KIA SELTOS -0.70 04/10/2026 23:27:01 JUANA DIAZ WB
KSY271 NISSAN KICKS -1.40 04/10/2026 23:26:56 ARECIBO EB
KPN164 KIA SOUL -1.10 04/10/2026 23:26:38 RIO GRANDE EB
KDV608 NISSAN KICKS -1.05 04/10/2026 23:26:33 CAGUAS NORTE SB
KPE155 HYUNDAI VENUE SE -4.00 04/10/2026 23:26:30 TEODORO MOSCOSO NB
KPM985 KIA SOUL -1.70 04/10/2026 23:25:57 CAROLINA WB
KSY268 NISSAN KICKS -1.05 04/10/2026 23:25:42 CAGUAS NORTE NB
KUF670 JEEP WRANGLER -0.75 04/10/2026 23:25:37 CAGUAS SUR SB
KTF386 HONDA ODYSSEY -1.00 04/10/2026 23:25:33 BUCHANAN EB
KPE148 HYUNDAI ELANTRA SE -1.40 04/10/2026 23:25:20 MANATI EB
KSV825 NISSAN KICKS -0.70 04/10/2026 23:24:40 JUANA DIAZ WB
KLZ020 MITSUBISHI OUTLANDER SPORT -1.00 04/10/2026 23:24:12 BUCHANAN EB
KKQ978 KIA CARNIVAL LX -1.70 04/10/2026 23:23:46 CAROLINA WB
KSZ469 HYUNDAI VENUE -1.70 04/10/2026 23:23:44 CAROLINA WB
KLZ017 MITSUBISHI ECLIPSE CROSS -0.70 04/10/2026 23:23:31 JUANA DIAZ EB
KTP371 JEEP WRANGLER -1.70 04/10/2026 23:23:02 CAROLINA WB
KNO982 NISSAN SENTRA -0.55 04/10/2026 23:22:58 BAYAMON SB
KTH123 HYUNDAI VENUE -1.00 04/10/2026 23:22:50 PONCE WB
KLH176 KIA SORENTO LX -1.40 04/10/2026 23:22:24 ARECIBO WB
KNY468 NISSAN VERSA -4.00 04/10/2026 23:22:13 TEODORO MOSCOSO SB
KHU083 HYUNDAI ELANTRA -1.10 04/10/2026 23:22:04 RIO GRANDE WB
KNN868 HYUNDAI VENUE SE -1.40 04/10/2026 23:22:04 MANATI EB
KTI057 HYUNDAI KONA -1.10 04/10/2026 23:21:37 RIO GRANDE EB
KPM995 KIA SOUL -1.00 04/10/2026 23:21:30 TOA BAJA WB
KED010 HYUNDAI VENUE -0.70 04/10/2026 23:21:00 GUAYAMA EB
KTI046 HYUNDAI KONA -1.00 04/10/2026 23:20:32 PONCE EB
KGY968 HYUNDAI SONATA -1.05 04/10/2026 23:19:36 CAGUAS NORTE NB
KTF386 HONDA ODYSSEY -1.00 04/10/2026 23:19:36 TOA BAJA EB
KPN199 KIA K4 LX -1.70 04/10/2026 23:19:33 CAROLINA WB
KUQ218 HYUNDAI ELANTRA -1.05 04/10/2026 23:19:31 CAGUAS NORTE NB
KPN164 KIA SOUL -1.70 04/10/2026 23:18:54 CAROLINA EB
KLH109 KIA SOUL -0.75 04/10/2026 23:17:44 CAGUAS SUR SB
KLZ020 MITSUBISHI OUTLANDER SPORT -1.00 04/10/2026 23:17:29 TOA BAJA EB
KNO982 NISSAN SENTRA -1.00 04/10/2026 23:17:18 BUCHANAN WB
KKQ978 KIA CARNIVAL LX -1.10 04/10/2026 23:16:30 RIO GRANDE WB
KSZ469 HYUNDAI VENUE -1.10 04/10/2026 23:16:28 RIO GRANDE WB
KSY264 NISSAN KICKS -0.75 04/10/2026 23:16:07 CAGUAS SUR SB
KSZ470 HYUNDAI VENUE -0.75 04/10/2026 23:16:05 CAGUAS SUR SB
KNL769 NISS VERSA -1.70 04/10/2026 23:15:50 CAROLINA WB
KSY271 NISSAN KICKS -1.00 04/10/2026 23:15:39 HATILLO EB
KTH136 HYUNDAI VENUE -1.05 04/10/2026 23:15:30 CAGUAS NORTE SB
KUQ255 HYUNDAI VENUE -4.00 04/10/2026 23:15:25 TEODORO MOSCOSO SB
KSX957 NISSAN ROGUE -1.70 04/10/2026 23:15:14 CAROLINA WB
KPJ498 JEEP WRANGLER -0.70 04/10/2026 23:15:09 JUANA DIAZ EB
KSY151 KIA SELTOS -0.75 04/10/2026 23:14:59 HUMACAO NORTE NB
KPE148 HYUNDAI ELANTRA SE -1.40 04/10/2026 23:14:35 ARECIBO EB
KED010 HYUNDAI VENUE -0.75 04/10/2026 23:14:29 HUCAR EB
KTI057 HYUNDAI KONA -1.70 04/10/2026 23:13:56 CAROLINA EB
KPM995 KIA SOUL -1.00 04/10/2026 23:13:19 BUCHANAN WB
KTF386 HONDA ODYSSEY -1.00 04/10/2026 23:13:07 VEGA ALTA EB
KPS089 KIA NIRO -1.00 04/10/2026 23:13:04 BUCHANAN EB
KSX963 NISSAN ROGUE -1.05 04/10/2026 23:12:45 CAGUAS NORTE NB
KUQ218 HYUNDAI ELANTRA -0.75 04/10/2026 23:12:31 CAGUAS SUR NB
KLH176 KIA SORENTO LX -1.40 04/10/2026 23:12:03 MANATI WB
KED010 HYUNDAI VENUE -1.15 04/10/2026 23:11:57 SALINAS SB
KPN199 KIA K4 LX -1.10 04/10/2026 23:11:28 RIO GRANDE WB
KII604 MITSUBISHI OUTLANDER -1.00 04/10/2026 23:10:45 VEGA ALTA EB
KSX858 KIA SELTOS -1.15 04/10/2026 23:10:25 SALINAS SB
KNN868 HYUNDAI VENUE SE -1.40 04/10/2026 23:10:21 ARECIBO EB
KUQ248 HYUNDAI SANTA FE -0.70 04/10/2026 23:09:39 JUANA DIAZ EB
KSV825 NISSAN KICKS -1.15 04/10/2026 23:09:03 SALINAS SB
KSY264 NISSAN KICKS -1.05 04/10/2026 23:08:30 CAGUAS NORTE SB
KSZ470 HYUNDAI VENUE -1.05 04/10/2026 23:08:29 CAGUAS NORTE SB
KNL769 NISS VERSA -1.10 04/10/2026 23:08:23 RIO GRANDE WB
KUL369 HYUNDAI KONA -1.70 04/10/2026 23:07:34 CAROLINA WB
KPE156 HYUNDAI VENUE SE -1.00 04/10/2026 23:06:58 TOA BAJA WB
KSX957 NISSAN ROGUE -1.10 04/10/2026 23:06:54 RIO GRANDE WB
KUL352 HYUNDAI ELANTRA -1.70 04/10/2026 23:06:17 CAROLINA WB
KON887 HYUNDAI VENUE -1.70 04/10/2026 23:05:51 CAROLINA WB
KSX963 NISSAN ROGUE -0.75 04/10/2026 23:05:51 CAGUAS SUR NB
KLH176 KIA SORENTO LX -1.00 04/10/2026 23:04:42 VEGA ALTA WB
KOA560 NISSAN SENTRA -1.70 04/10/2026 23:04:00 CAROLINA EB
KTI057 HYUNDAI KONA -4.00 04/10/2026 23:03:46 TEODORO MOSCOSO SB
KPE195 HYUNDAI VENUE SE -1.70 04/10/2026 23:03:25 CAROLINA WB
KUQ202 HYUNDAI ELANTRA -1.70 04/10/2026 23:03:08 CAROLINA EB
1223180 DODGE RAM 1500 -0.55 04/10/2026 23:02:31 BAYAMON SB
KPE155 HYUNDAI VENUE SE -1.00 04/10/2026 23:02:27 BUCHANAN EB
KUL566 FORD EXPLORER -1.10 04/10/2026 23:02:14 RIO GRANDE EB
KTN287 HYUNDAI TUCSON -0.70 04/10/2026 23:02:00 JUANA DIAZ EB
KJH371 GMC ACADIA -0.60 04/10/2026 23:01:50 GUAYNABO SB
KLH123 NISSAN VERSA -1.00 04/10/2026 23:01:40 VEGA ALTA EB
KUQ248 HYUNDAI SANTA FE -1.00 04/10/2026 23:01:16 PONCE EB
KPN415 NISSAN ROGUE -1.70 04/10/2026 23:01:03 CAROLINA WB
KON891 HYUNDAI VENUE -1.00 04/10/2026 23:00:30 BUCHANAN EB
KUL369 HYUNDAI KONA -1.10 04/10/2026 23:00:06 RIO GRANDE WB
KTW533 MITSUB ECLCROSS -1.00 04/10/2026 23:00:00 PONCE EB
KNN868 HYUNDAI VENUE SE -1.00 04/10/2026 23:00:00 HATILLO EB
KUL352 HYUNDAI ELANTRA -1.10 04/10/2026 22:59:33 RIO GRANDE WB
KTW526 MITSUB ECLCROSS -1.70 04/10/2026 22:59:20 CAROLINA WB
KLH176 KIA SORENTO LX -1.00 04/10/2026 22:58:54 TOA BAJA WB
KPE156 HYUNDAI VENUE SE -1.00 04/10/2026 22:58:28 BUCHANAN WB
KGM141 HYUNDAI SONATA -0.70 04/10/2026 22:58:05 JUANA DIAZ EB
KKQ976 KIA CARNIVAL LX -1.00 04/10/2026 22:57:58 BUCHANAN WB
KON887 HYUNDAI VENUE -1.10 04/10/2026 22:57:55 RIO GRANDE WB
KPE195 HYUNDAI VENUE SE -1.10 04/10/2026 22:55:38 RIO GRANDE WB
KLH123 NISSAN VERSA -1.40 04/10/2026 22:55:15 MANATI EB
KUL566 FORD EXPLORER -1.70 04/10/2026 22:54:35 CAROLINA EB
KNF747 HYUNDAI VENUE -1.10 04/10/2026 22:54:16 RIO GRANDE EB
KRO107 MITSUB OUTLANDER -4.00 04/10/2026 22:54:08 TEODORO MOSCOSO NB
KLH104 KIA SOUL -0.50 04/10/2026 22:54:00 MONTEHIEDRA NB
KHH743 NISSAN VERSA S -1.00 04/10/2026 22:53:41 VEGA ALTA WB
KPN415 NISSAN ROGUE -1.10 04/10/2026 22:53:32 RIO GRANDE WB
KLO984 MITSUBISHI ECLIPSE CROSS -1.70 04/10/2026 22:53:08 CAROLINA WB
KON891 HYUNDAI VENUE -1.00 04/10/2026 22:52:59 TOA BAJA EB
KPE155 HYUNDAI VENUE SE -1.00 04/10/2026 22:52:52 TOA BAJA EB
KUQ218 HYUNDAI ELANTRA -1.15 04/10/2026 22:52:36 SALINAS NB
KLZ019 MITSUBISHI ECLIPSE CROSS -4.00 04/10/2026 22:51:38 TEODORO MOSCOSO NB
KTW526 MITSUB ECLCROSS -1.10 04/10/2026 22:51:21 RIO GRANDE WB
KED010 HYUNDAI VENUE -0.75 04/10/2026 22:51:16 CAGUAS SUR SB
KSY143 KIA SELTOS -0.70 04/10/2026 22:50:28 JUANA DIAZ WB
KSZ484 HYUNDAI VENUE -1.70 04/10/2026 22:50:14 CAROLINA WB
KGM141 HYUNDAI SONATA -1.00 04/10/2026 22:50:08 PONCE EB
KHH731 NISSAN VERSA -1.00 04/10/2026 22:50:02 BUCHANAN EB
KSX858 KIA SELTOS -0.75 04/10/2026 22:48:50 CAGUAS SUR SB
KSV825 NISSAN KICKS -0.75 04/10/2026 22:48:36 CAGUAS SUR SB
KKZ128 KIA SOUL -0.75 04/10/2026 22:48:29 HUMACAO NORTE NB
KSZ436 HYUNDAI ELANTRA -4.00 04/10/2026 22:47:14 TEODORO MOSCOSO SB
KSY264 NISSAN KICKS -4.00 04/10/2026 22:47:07 TEODORO MOSCOSO SB
KSZ470 HYUNDAI VENUE -4.00 04/10/2026 22:47:04 TEODORO MOSCOSO SB
KNP094 KIA SELTOS -0.55 04/10/2026 22:47:00 BAYAMON SB
KLH060 KIA K4 LX -1.00 04/10/2026 22:46:18 PONCE WB
KLO984 MITSUBISHI ECLIPSE CROSS -1.10 04/10/2026 22:46:15 RIO GRANDE WB
KNY468 NISSAN VERSA -4.00 04/10/2026 22:46:12 TEODORO MOSCOSO NB
KNF747 HYUNDAI VENUE -1.70 04/10/2026 22:45:55 CAROLINA EB
KTP372 JEEP WRANGLER -4.00 04/10/2026 22:45:40 TEODORO MOSCOSO SB
KPE155 HYUNDAI VENUE SE -1.00 04/10/2026 22:45:31 VEGA ALTA EB
KON891 HYUNDAI VENUE -1.00 04/10/2026 22:45:29 VEGA ALTA EB
KTI012 HYUNDAI ELANTRA -1.00 04/10/2026 22:44:57 BUCHANAN WB
KPE221 FORD BRONCO SPORT -1.00 04/10/2026 22:44:36 BUCHANAN EB
KJA542 FORD BRONCO -1.00 04/10/2026 22:44:13 PONCE EB
KLH076 KIA K4 LX -1.70 04/10/2026 22:42:47 CAROLINA WB
KOY167 HYUNDAI VENUE -0.75 04/10/2026 22:42:37 HUMACAO SUR NB
KTW540 MITSUB OUTSPORT -1.00 04/10/2026 22:42:34 BUCHANAN EB
KPN176 KIA K4 LX -0.75 04/10/2026 22:41:44 HUMACAO NORTE NB
KPM995 KIA SOUL -1.00 04/10/2026 22:41:37 BUCHANAN EB
KSX883 KIA SPORTA -1.10 04/10/2026 22:41:31 RIO GRANDE EB
KCO720 CHEVROLET MALIBU -1.00 04/10/2026 22:41:27 TOA BAJA WB
KSX858 KIA SELTOS -1.05 04/10/2026 22:40:50 CAGUAS NORTE SB
KTN282 HYUNDAI TUCSON -1.05 04/10/2026 22:40:36 CAGUAS NORTE SB
KED010 HYUNDAI VENUE -1.05 04/10/2026 22:39:09 CAGUAS NORTE SB
KSZ434 HYUNDAI ELANTRA -0.75 04/10/2026 22:38:04 HUCAR WB
KPE221 FORD BRONCO SPORT -1.00 04/10/2026 22:37:33 TOA BAJA EB
KPE155 HYUNDAI VENUE SE -1.40 04/10/2026 22:37:24 MANATI EB
KON891 HYUNDAI VENUE -1.40 04/10/2026 22:37:09 MANATI EB
KLZ019 MITSUBISHI ECLIPSE CROSS -1.05 04/10/2026 22:37:01 CAGUAS NORTE NB
KSY143 KIA SELTOS -1.15 04/10/2026 22:36:26 SALINAS SB
KOA549 KIA SELTOS -1.05 04/10/2026 22:36:10 CAGUAS NORTE NB
KLH076 KIA K4 LX -1.10 04/10/2026 22:36:02 RIO GRANDE WB
KTW540 MITSUB OUTSPORT -1.00 04/10/2026 22:35:58 TOA BAJA EB
KPN198 KIA K4 LX -4.00 04/10/2026 22:34:53 TEODORO MOSCOSO NB
KPM995 KIA SOUL -1.00 04/10/2026 22:34:43 TOA BAJA EB
KCO720 CHEVROLET MALIBU -1.00 04/10/2026 22:34:20 BUCHANAN WB
KUQ219 HYUNDAI ELANTRA -1.10 04/10/2026 22:34:09 RIO GRANDE EB
KSX883 KIA SPORTA -1.70 04/10/2026 22:33:44 CAROLINA EB
KLH060 KIA K4 LX -0.70 04/10/2026 22:33:38 JUANA DIAZ WB
KLH144 NISSAN KICKS -1.00 04/10/2026 22:33:37 PONCE WB
KUL376 HYUNDAI KONA -1.05 04/10/2026 22:31:34 CAGUAS NORTE NB
KOY180 HYUNDAI VENUE -1.15 04/10/2026 22:30:43 SALINAS NB
KKZ130 KIA SOUL -0.60 04/10/2026 22:30:27 GUAYNABO SB
KLZ019 MITSUBISHI ECLIPSE CROSS -0.75 04/10/2026 22:30:07 CAGUAS SUR NB
KTW540 MITSUB OUTSPORT -1.00 04/10/2026 22:29:20 VEGA ALTA EB
KHU096 HYUNDAI KONA -1.00 04/10/2026 22:28:59 VEGA ALTA WB
KGZ614 HYUNDAI PALISADE -4.00 04/10/2026 22:28:22 TEODORO MOSCOSO NB
KTN289 HYUNDAI TUCSON -1.00 04/10/2026 22:27:54 HATILLO WB
KPM995 KIA SOUL -1.00 04/10/2026 22:27:44 VEGA ALTA EB
KPN405 NISSAN ROGUE -0.70 04/10/2026 22:27:04 GUAYAMA EB
KUQ219 HYUNDAI ELANTRA -1.70 04/10/2026 22:27:02 CAROLINA EB
KNY658 KIA K4 -1.10 04/10/2026 22:26:21 RIO GRANDE EB
KKM548 HYUNDAI PALISADE -1.05 04/10/2026 22:26:21 CAGUAS NORTE SB
KNF747 HYUNDAI VENUE -1.00 04/10/2026 22:26:15 BUCHANAN EB
KUA022 MITSUB OUTLANDER -1.05 04/10/2026 22:25:49 CAGUAS NORTE SB
KON891 HYUNDAI VENUE -1.40 04/10/2026 22:25:16 ARECIBO EB
KPE155 HYUNDAI VENUE SE -1.40 04/10/2026 22:25:08 ARECIBO EB
KUL376 HYUNDAI KONA -0.75 04/10/2026 22:24:37 CAGUAS SUR NB
KOY396 HYUNDAI TUCSON -1.70 04/10/2026 22:23:54 CAROLINA EB
KIK058 KIA SELTOS -1.00 04/10/2026 22:23:12 VEGA ALTA WB
KHU096 HYUNDAI KONA -1.00 04/10/2026 22:22:50 TOA BAJA WB
KSX858 KIA SELTOS -4.00 04/10/2026 22:22:26 TEODORO MOSCOSO SB
KTW540 MITSUB OUTSPORT -1.40 04/10/2026 22:22:06 MANATI EB
KSY148 KIA SELTOS -1.00 04/10/2026 22:21:36 BUCHANAN EB
KTN282 HYUNDAI TUCSON -4.00 04/10/2026 22:21:31 TEODORO MOSCOSO SB
KKZ128 KIA SOUL -1.05 04/10/2026 22:21:09 CAGUAS NORTE SB
KJA542 FORD BRONCO -1.00 04/10/2026 22:20:48 PONCE WB
KPM995 KIA SOUL -1.40 04/10/2026 22:19:55 MANATI EB
KPN206 KIA SELTOS -0.75 04/10/2026 22:19:51 CAGUAS SUR NB
KTP365 JEEP WRANGLER -0.75 04/10/2026 22:19:47 HUCAR EB
KPN405 NISSAN ROGUE -0.75 04/10/2026 22:19:44 HUCAR EB
KNY658 KIA K4 -1.70 04/10/2026 22:18:49 CAROLINA EB
KUF669 JEEP WRANGLER -0.75 04/10/2026 22:18:12 CAGUAS SUR NB
KIK058 KIA SELTOS -1.00 04/10/2026 22:17:43 TOA BAJA WB
KTN289 HYUNDAI TUCSON -1.40 04/10/2026 22:17:23 ARECIBO WB
KLH178 KIA SORENTO LX -1.10 04/10/2026 22:17:12 RIO GRANDE EB
KUL382 HYUNDAI PALISADE -1.10 04/10/2026 22:17:11 RIO GRANDE EB
KSY143 KIA SELTOS -0.75 04/10/2026 22:17:10 CAGUAS SUR SB
KTP365 JEEP WRANGLER -1.15 04/10/2026 22:17:02 SALINAS SB
KNY662 KIA K4 -1.00 04/10/2026 22:16:58 HATILLO WB
KPN405 NISSAN ROGUE -1.15 04/10/2026 22:16:41 SALINAS SB
KNB341 HYUNDAI SONATA SE -1.00 04/10/2026 22:16:09 BUCHANAN EB
KSX918 KIA SELTOS -1.40 04/10/2026 22:15:50 MANATI WB
KSY148 KIA SELTOS -1.00 04/10/2026 22:15:23 TOA BAJA EB
KSZ460 HYUNDAI VENUE -1.00 04/10/2026 22:14:57 BUCHANAN EB
KHU096 HYUNDAI KONA -1.00 04/10/2026 22:14:56 BUCHANAN WB
KLH148 NISSAN KICKS -4.00 04/10/2026 22:14:50 TEODORO MOSCOSO SB
KGY971 HYUNDAI SONATA -1.10 04/10/2026 22:12:44 RIO GRANDE EB
KUE824 MITSUB OUTSPORT -1.05 04/10/2026 22:11:15 CAGUAS NORTE NB
KTW540 MITSUB OUTSPORT -1.40 04/10/2026 22:11:11 ARECIBO EB
KNN814 HYUNDAI TUCSON SE -1.70 04/10/2026 22:11:10 CAROLINA WB
731197$-956751.3499980448