Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-309.35
Date Plate Mark Model Station Amount
2026-09-25 20:20:04 KTW570 MITSUB OUTSPORT HUCAR WB -0.75
2026-09-25 20:20:00 KWG816 HONDA ODYSSEY CAROLINA EB -1.70
2026-09-25 20:19:45 KUN020 NISSAN KICKS BUCHANAN EB -1.00
2026-09-25 20:19:37 KTW550 MITSUB OUTSPORT CAGUAS NORTE SB -1.05
2026-09-25 20:19:16 KSX779 NISSAN KICKS JUANA DIAZ EB -0.70
2026-09-25 20:19:13 KUL564 FORD EXPLORER RIO GRANDE WB -1.10
2026-09-25 20:18:16 KUK218 MITSUB OUTSPORT MANATI EB -1.40
2026-09-25 20:17:30 KUE880 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS SUR SB -0.75
2026-09-25 20:17:20 KVU268 HYUNDAI VENUE GUAYAMA EB -0.70
2026-09-25 20:16:46 KDJ861 MITSUBIHSI OUTLANDER SPORT MANATI WB -1.40
2026-09-25 20:16:45 KSZ436 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-25 20:16:41 KVB667 HONDA PILOT HATILLO WB -1.00
2026-09-25 20:16:38 KUK219 MITSUB OUTSPORT SALINAS NB -1.15
2026-09-25 20:16:34 KTH158 HYUNDAI VENUE GUAYNABO NB -0.60
2026-09-25 20:16:33 KUU397 MITSUBISHI OUTLANDER SPORT GUAYNABO NB -0.60
2026-09-25 20:16:21 KSX876 KIA SELTOS TOA BAJA EB -1.00
2026-09-25 20:16:10 KUN275 KIA SELTOS PONCE EB -1.00
2026-09-25 20:16:06 KUL568 FORD EXPLORER TEODORO MOSCOSO SB -4.00
2026-09-25 20:16:02 KTF394 HONDA ODYSSEY VEGA ALTA EB -1.00
2026-09-25 20:15:59 JZY962 HYUNDAI ACCENT CAROLINA EB -1.70
2026-09-25 20:15:41 KBY954 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-09-25 20:15:36 KWI591 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-25 20:15:34 KUQ229 HYUNDAI TUCSON GUAYAMA WB -0.70
2026-09-25 20:14:57 KUL364 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-25 20:13:55 KTW570 MITSUB OUTSPORT GUAYAMA WB -0.70
2026-09-25 20:13:42 KPE190 HYUNDAI VENUE SE VEGA ALTA WB -1.00
2026-09-25 20:13:34 KUN020 NISSAN KICKS TOA BAJA EB -1.00
2026-09-25 20:13:33 KED010 HYUNDAI VENUE GUAYAMA EB -0.70
2026-09-25 20:13:20 KTI012 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-09-25 20:13:02 KUK204 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN WB -1.00
2026-09-25 20:12:58 KUN086 NISSAN PATHFI CAROLINA EB -1.70
2026-09-25 20:12:46 KPS089 KIA NIRO TOA BAJA EB -1.00
2026-09-25 20:12:20 KUQ234 HYUNDAI TUCSON HATILLO WB -1.00
2026-09-25 20:12:03 KSY232 KIA SPORTA ARECIBO EB -1.40
2026-09-25 20:11:55 KUU395 MITSUB OUTSPORT ARECIBO EB -1.40
2026-09-25 20:11:51 KVA823 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-25 20:11:45 KPN407 NISSAN ROGUE MONTEHIEDRA NB -0.50
2026-09-25 20:11:04 KXG223 HYUNDAI KONA ARECIBO WB -1.40
2026-09-25 20:10:44 KXG234 HYUNDAI KONA CAROLINA WB -1.70
2026-09-25 20:10:39 KOA529 KIA SOUL CAROLINA WB -1.70
2026-09-25 20:10:35 KVU268 HYUNDAI VENUE HUCAR EB -0.75
2026-09-25 20:10:09 KUL370 HYUNDAI KONA BAYAMON SB -0.55
2026-09-25 20:09:47 KTH136 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-25 20:09:43 KQO400 NISSAN ROGUE TOA BAJA WB -1.00
2026-09-25 20:09:34 KSX876 KIA SELTOS VEGA ALTA EB -1.00
2026-09-25 20:09:02 KUU381 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-09-25 20:08:48 KUE880 MITSUBISHI ECLIPSE CROSS RALLIART CAGUAS NORTE SB -1.05
2026-09-25 20:08:30 KTF394 HONDA ODYSSEY MANATI EB -1.40
2026-09-25 20:08:29 KTI004 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-09-25 20:07:51 KSZ479 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-09-25 20:07:47 KVU268 HYUNDAI VENUE SALINAS SB -1.15
2026-09-25 20:07:27 KDJ861 MITSUBIHSI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-09-25 20:07:19 KUN020 NISSAN KICKS VEGA ALTA EB -1.00
2026-09-25 20:07:15 KUK218 MITSUB OUTSPORT ARECIBO EB -1.40
2026-09-25 20:06:35 KED010 HYUNDAI VENUE HUCAR EB -0.75
2026-09-25 20:06:10 KSX782 NISSAN KICKS HATILLO WB -1.00
2026-09-25 20:05:45 KTW514 MITSUB ECLCROSS HUMACAO SUR NB -0.75
2026-09-25 20:05:33 KPN196 KIA K4 LX TEODORO MOSCOSO SB -4.00
2026-09-25 20:05:24 KVB667 HONDA PILOT ARECIBO WB -1.40
2026-09-25 20:05:00 KUN183 KIA K4 CAGUAS SUR NB -0.75
2026-09-25 20:04:45 KVA823 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-25 20:04:42 KOA573 NISSAN SENTRA CAGUAS SUR SB -0.75
2026-09-25 20:04:41 KQO400 NISSAN ROGUE BUCHANAN WB -1.00
2026-09-25 20:04:40 KBY954 HYUNDAI ELANTRA MANATI WB -1.40
2026-09-25 20:04:23 KUL568 FORD EXPLORER CAROLINA WB -1.70
2026-09-25 20:04:22 KTI052 HYUNDAI KONA PONCE EB -1.00
2026-09-25 20:04:10 KPE190 HYUNDAI VENUE SE TOA BAJA WB -1.00
2026-09-25 20:04:01 KTW550 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-09-25 20:03:44 KED010 HYUNDAI VENUE SALINAS SB -1.15
2026-09-25 20:03:24 KUL370 HYUNDAI KONA BUCHANAN WB -1.00
2026-09-25 20:03:20 KXG234 HYUNDAI KONA RIO GRANDE WB -1.10
2026-09-25 20:02:52 KOA529 KIA SOUL RIO GRANDE WB -1.10
2026-09-25 20:02:49 KSZ438 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-09-25 20:02:46 KTH136 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-25 20:01:52 KSX876 KIA SELTOS MANATI EB -1.40
2026-09-25 20:01:27 KSY232 KIA SPORTA HATILLO EB -1.00
2026-09-25 20:01:07 KUN278 KIA SELTOS CAGUAS NORTE SB -1.05
2026-09-25 20:00:50 KUU395 MITSUB OUTSPORT HATILLO EB -1.00
2026-09-25 20:00:26 KUN020 NISSAN KICKS MANATI EB -1.40
2026-09-25 19:59:58 KNF732 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-09-25 19:59:44 KUA017 MITSUB OUTLANDER MANATI WB -1.40
2026-09-25 19:59:17 KTI004 HYUNDAI ELANTRA PONCE EB -1.00
2026-09-25 19:58:36 KTY197 DODGE DURANGO CAGUAS NORTE SB -1.05
2026-09-25 19:58:20 KNN824 HYUNDAI SANTA FE SE CAROLINA WB -1.70
2026-09-25 19:57:26 KTF394 HONDA ODYSSEY ARECIBO EB -1.40
2026-09-25 19:57:10 KUK218 MITSUB OUTSPORT HATILLO EB -1.00
2026-09-25 19:57:05 KDJ861 MITSUBIHSI OUTLANDER SPORT TOA BAJA WB -1.00
2026-09-25 19:56:48 KBY954 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-09-25 19:56:48 KSY149 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-09-25 19:56:42 KUK219 MITSUB OUTSPORT JUANA DIAZ EB -0.70
2026-09-25 19:56:23 KTW550 MITSUB OUTSPORT TOA BAJA EB -1.00
2026-09-25 19:56:09 KTN271 HYUNDAI TUCSON HUMACAO SUR SB -0.75
2026-09-25 19:55:54 KTH136 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-25 19:55:48 KOA573 NISSAN SENTRA CAGUAS NORTE SB -1.05
2026-09-25 19:55:20 KSX782 NISSAN KICKS ARECIBO WB -1.40
2026-09-25 19:55:09 KUL568 FORD EXPLORER RIO GRANDE WB -1.10
2026-09-25 19:54:48 KPE190 HYUNDAI VENUE SE BAYAMON NB -0.55
2026-09-25 19:54:42 KRM420 JEEP WRANGLER SPORT CAGUAS NORTE SB -1.05
2026-09-25 19:54:35 KLH158 NISSAN KICKS CAROLINA WB -1.70
2026-09-25 19:54:18 KVB667 HONDA PILOT MANATI WB -1.40
2026-09-25 19:53:15 KJH358 CHEV EQUINOX BUCHANAN EB -1.00
2026-09-25 19:52:58 KUX733 MITSUB OUTLANDER TEODORO MOSCOSO SB -4.00
2026-09-25 19:52:53 KUN067 NISSAN ROGUE CAROLINA WB -1.70
2026-09-25 19:52:43 KWK870 JEEP WRANGLER MONTEHIEDRA NB -0.50
2026-09-25 19:52:34 KSZ432 HYUNDAI ELANTRA MANATI WB -1.40
2026-09-25 19:52:16 KTP075 HYUNDAI SANTAFE HUMACAO NORTE NB -0.75
2026-09-25 19:52:13 KRQ092 FORD TRANSIT CAROLINA WB -1.70
2026-09-25 19:52:07 KLZ033 MITSUBISHI OUTLANDER SPORT HATILLO WB -1.00
2026-09-25 19:51:43 KXG225 HYUNDAI KONA CAGUAS NORTE SB -1.05
2026-09-25 19:51:31 1223180 DODGE RAM 1500 BAYAMON SB -0.55
2026-09-25 19:51:29 KTI012 HYUNDAI ELANTRA SALINAS NB -1.15
2026-09-25 19:51:23 KPS091 KIA NIRO BUCHANAN EB -1.00
2026-09-25 19:50:56 KPN194 KIA K4 LX GUAYAMA EB -0.70
2026-09-25 19:50:56 KDJ861 MITSUBIHSI OUTLANDER SPORT BUCHANAN WB -1.00
2026-09-25 19:50:53 KPJ500 JEEP WRANGLER BUCHANAN EB -1.00
2026-09-25 19:50:43 KUA017 MITSUB OUTLANDER VEGA ALTA WB -1.00
2026-09-25 19:50:31 KNN824 HYUNDAI SANTA FE SE RIO GRANDE WB -1.10
2026-09-25 19:50:30 KUN020 NISSAN KICKS ARECIBO EB -1.40
2026-09-25 19:50:09 KTP089 FORD ESCAPE SALINAS NB -1.15
2026-09-25 19:50:07 KWI584 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-09-25 19:49:11 KTW550 MITSUB OUTSPORT VEGA ALTA EB -1.00
2026-09-25 19:49:06 KUK219 MITSUB OUTSPORT PONCE EB -1.00
2026-09-25 19:49:04 KTP075 HYUNDAI SANTAFE HUMACAO SUR NB -0.75
2026-09-25 19:47:53 KTH136 HYUNDAI VENUE MANATI EB -1.40
2026-09-25 19:47:03 KLH158 NISSAN KICKS RIO GRANDE WB -1.10
2026-09-25 19:47:00 KUN203 KIA K4 RAMPA CAROLINA WB -0.90
2026-09-25 19:46:47 KVB667 HONDA PILOT VEGA ALTA WB -1.00
2026-09-25 19:46:34 KVU268 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-09-25 19:46:19 KLZ023 MITSUBISHI OUTLANDER SPORT HUMACAO NORTE NB -0.75
2026-09-25 19:46:16 KTF394 HONDA ODYSSEY HATILLO EB -1.00
2026-09-25 19:46:14 KTW551 MITSUB OUTSPORT CAGUAS SUR SB -0.75
2026-09-25 19:46:06 KUU392 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-09-25 19:45:58 KJH358 CHEV EQUINOX TOA BAJA EB -1.00
2026-09-25 19:45:48 1226772 RAM 1500 TRADESMAN CEIBA NB -0.75
2026-09-25 19:45:36 KNF735 HYUNDAI VENUE DTL RIO HONDO WB -4.10
2026-09-25 19:45:25 KUN067 NISSAN ROGUE RIO GRANDE WB -1.10
2026-09-25 19:45:19 KUN284 KIA SELTOS CONECTOR LOS FILTROS SB -0.75
2026-09-25 19:45:03 KQO393 NISSAN ROGUE MANATI EB -1.40
2026-09-25 19:44:41 KUN183 KIA K4 SALINAS NB -1.15
2026-09-25 19:44:27 KSZ432 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-09-25 19:44:19 KLO984 MITSUBISHI ECLIPSE CROSS JUANA DIAZ WB -0.70
2026-09-25 19:43:41 KLO985 MITSUBISHI ECLIPSE CROSS RIO GRANDE EB -1.10
2026-09-25 19:43:39 KTH151 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-25 19:43:33 KRQ092 FORD TRANSIT RIO GRANDE WB -1.10
2026-09-25 19:43:32 KPN194 KIA K4 LX HUCAR EB -0.75
2026-09-25 19:43:29 KVX174 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-09-25 19:43:10 KUQ260 HYUNDAI VENUE HATILLO WB -1.00
2026-09-25 19:43:00 KNF735 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-25 19:42:37 KTL135 HYUNDAI SONATA CAGUAS NORTE NB -1.05
2026-09-25 19:42:04 KSX887 KIA SPORTA CAROLINA WB -1.70
2026-09-25 19:42:03 KED010 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-09-25 19:41:54 KTW521 MITSUB ECLCROSS TEODORO MOSCOSO NB -4.00
2026-09-25 19:41:41 KVB660 HONDA PILOT HATILLO WB -1.00
2026-09-25 19:41:38 KVX157 HYUNDAI KONA MANATI WB -1.40
2026-09-25 19:41:18 KLZ033 MITSUBISHI OUTLANDER SPORT ARECIBO WB -1.40
2026-09-25 19:41:11 KTH125 HYUNDAI VENUE MANATI WB -1.40
2026-09-25 19:41:06 KTW550 MITSUB OUTSPORT MANATI EB -1.40
2026-09-25 19:40:58 KVU273 HYUNDAI VENUE SALINAS SB -1.15
2026-09-25 19:40:51 KUA017 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-09-25 19:40:37 1223180 DODGE RAM 1500 TOA BAJA EB -1.00
2026-09-25 19:40:05 KUN203 KIA K4 RIO GRANDE WB -1.10
2026-09-25 19:39:59 KUN020 NISSAN KICKS HATILLO EB -1.00
2026-09-25 19:39:44 KUN180 KIA K4 JUANA DIAZ WB -0.70
2026-09-25 19:39:21 PUR599 MERCEDEZ BENZ C300 BUCHANAN EB -1.00
2026-09-25 19:38:46 KUU392 MITSUB OUTSPORT TOA BAJA EB -1.00
2026-09-25 19:38:46 KOA573 NISSAN SENTRA TEODORO MOSCOSO SB -4.00
2026-09-25 19:38:12 KJH358 CHEV EQUINOX VEGA ALTA EB -1.00
2026-09-25 19:38:00 KTW551 MITSUB OUTSPORT DTL CAGUAS NORTE SB -1.05
2026-09-25 19:37:58 KTY198 DODGE DURANGO TEODORO MOSCOSO NB -4.00
2026-09-25 19:37:48 KUL562 FORD EXPLORER VEGA ALTA WB -1.00
2026-09-25 19:37:31 KBY957 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-25 19:37:26 KWI564 HYUNDAI TUCSON BAYAMON NB -0.55
2026-09-25 19:37:19 KVB667 HONDA PILOT TOA BAJA WB -1.00
2026-09-25 19:37:02 KTH136 HYUNDAI VENUE ARECIBO EB -1.40
2026-09-25 19:36:15 JYM435 HONDA CRV JUANA DIAZ WB -0.70
2026-09-25 19:36:11 KUQ264 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-25 19:35:46 KNP088 KIA CARNIVAL CAROLINA WB -1.70
2026-09-25 19:35:34 KSZ432 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-09-25 19:35:30 KLO985 MITSUBISHI ECLIPSE CROSS CAROLINA EB -1.70
2026-09-25 19:35:18 KNP085 KIA CARNIVAL TEODORO MOSCOSO SB -4.00
2026-09-25 19:35:09 KUN278 KIA SELTOS BUCHANAN EB -1.00
2026-09-25 19:35:08 KTH151 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-25 19:34:52 KUA017 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-09-25 19:34:39 KVA885 HYUNDAI TUCSON SE HATILLO WB -1.00
2026-09-25 19:34:36 KSY146 KIA SELTOS PONCE WB -1.00
2026-09-25 19:34:33 KTI081 HYUNDAI KONA BAYAMON SB -0.55
2026-09-25 19:34:28 KTW551 MITSUB OUTSPORT DTL MONTEHIEDRA -4.00
2026-09-25 19:34:08 KSX887 KIA SPORTA RIO GRANDE WB -1.10
2026-09-25 19:33:28 PUR599 MERCEDEZ BENZ C300 BAYAMON NB -0.55
2026-09-25 19:33:26 KVB667 HONDA PILOT BUCHANAN WB -1.00
2026-09-25 19:33:25 KTE312 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-25 19:33:09 KXG209 HYUNDAI PALISADE CAROLINA EB -1.70
2026-09-25 19:33:03 KSU217 JEEP WRANGLER SPORT CAGUAS NORTE SB -1.05
2026-09-25 19:32:57 1223180 DODGE RAM 1500 VEGA ALTA EB -1.00
2026-09-25 19:32:36 KTL135 HYUNDAI SONATA CAGUAS SUR NB -0.75
2026-09-25 19:32:20 KUE815 MITSUB OUTSPORT CAROLINA WB -1.70
2026-09-25 19:32:08 KTP075 HYUNDAI SANTAFE HUMACAO SUR SB -0.75
2026-09-25 19:31:45 KUQ260 HYUNDAI VENUE ARECIBO WB -1.40
2026-09-25 19:31:45 KSZ432 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-25 19:31:17 KUU392 MITSUB OUTSPORT VEGA ALTA EB -1.00
2026-09-25 19:30:31 KOY399 HYUNDAI TUCSON BUCHANAN EB -1.00
2026-09-25 19:30:18 KUF677 JEEP WRANGLER CAROLINA WB -1.70
2026-09-25 19:30:11 KDJ861 MITSUBIHSI OUTLANDER SPORT CAROLINA WB -1.70
2026-09-25 19:30:10 KVB660 HONDA PILOT ARECIBO WB -1.40
2026-09-25 19:29:30 KPN009 KIA SELTOS BUCHANAN EB -1.00
2026-09-25 19:29:04 KJH358 CHEV EQUINOX MANATI EB -1.40
2026-09-25 19:28:44 1222811 JEEP GLADIATOR CAGUAS SUR SB -0.75
2026-09-25 19:28:28 KTP075 HYUNDAI SANTAFE HUMACAO NORTE SB -0.75
2026-09-25 19:28:24 KUL562 FORD EXPLORER TOA BAJA WB -1.00
2026-09-25 19:27:58 KTY198 DODGE DURANGO TEODORO MOSCOSO SB -4.00
2026-09-25 19:27:49 KUQ264 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-09-25 19:27:47 KNP088 KIA CARNIVAL RIO GRANDE WB -1.10
2026-09-25 19:27:37 KUN278 KIA SELTOS TOA BAJA EB -1.00
2026-09-25 19:27:25 KWI584 HYUNDAI VENUE SALINAS NB -1.15
2026-09-25 19:26:58 KNY916 KIA SELTOS BAYAMON NB -0.55
2026-09-25 19:26:35 KNY796 KIA K4 CAGUAS NORTE NB -1.05
2026-09-25 19:26:22 KUE807 MITSUB ECLCROSS PONCE WB -1.00
2026-09-25 19:26:02 KTN268 HYUNDAI TUCSON SALINAS SB -1.15
2026-09-25 19:26:00 KPJ497 JEEP WRANGLER SPORT RAMPA SALINAS WB -0.50
2026-09-25 19:25:50 KTI038 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-25 19:25:24 KUQ218 HYUNDAI ELANTRA SALINAS NB -1.15
2026-09-25 19:25:11 KOV404 HYUNDAI SANTA FE SE RIO GRANDE EB -1.10
2026-09-25 19:25:03 KSZ472 HYUNDAI VENUE HATILLO WB -1.00
2026-09-25 19:24:55 KUE815 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-09-25 19:24:34 KVA885 HYUNDAI TUCSON SE ARECIBO WB -1.40
2026-09-25 19:24:26 1223180 DODGE RAM 1500 MANATI EB -1.40
2026-09-25 19:24:15 KOA545 KIA SOUL CAGUAS SUR SB -0.75
2026-09-25 19:24:15 KPN168 KIA SOUL CAGUAS SUR SB -0.75
2026-09-25 19:23:42 KTI051 HYUNDAI KONA HUMACAO SUR SB -0.75
2026-09-25 19:23:35 KUL562 FORD EXPLORER BUCHANAN WB -1.00
2026-09-25 19:23:29 KUN180 KIA K4 SALINAS SB -1.15
2026-09-25 19:23:29 KTY196 DODGE DURANGO CAGUAS NORTE SB -1.05
2026-09-25 19:23:08 KUU392 MITSUB OUTSPORT MANATI EB -1.40
2026-09-25 19:23:01 KTW551 MITSUB OUTSPORT TEODORO MOSCOSO SB -4.00
2026-09-25 19:22:55 KUF677 JEEP WRANGLER RIO GRANDE WB -1.10
2026-09-25 19:22:49 KOY399 HYUNDAI TUCSON TOA BAJA EB -1.00
2026-09-25 19:22:45 KUQ218 HYUNDAI ELANTRA HUCAR WB -0.75
2026-09-25 19:22:45 KSX962 NISSAN ROGUE TEODORO MOSCOSO SB -4.00
2026-09-25 19:22:35 KTI070 HYUNDAI KONA CAROLINA WB -1.70
2026-09-25 19:22:19 KTI044 HYUNDAI ELANTRA RAMPA SALINAS EB -0.50
2026-09-25 19:21:58 KUN183 KIA K4 JUANA DIAZ EB -0.70
2026-09-25 19:21:50 KSY146 KIA SELTOS JUANA DIAZ WB -0.70
2026-09-25 19:21:43 KNO992 NISSAN SENTRA HATILLO EB -1.00
2026-09-25 19:21:39 KLO973 MITSUBISHI ECLIPSE CROSS HUMACAO SUR SB -0.75
2026-09-25 19:21:11 KUK204 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN EB -1.00
2026-09-25 19:20:36 KTI012 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-09-25 19:20:33 KUQ260 HYUNDAI VENUE MANATI WB -1.40
2026-09-25 19:20:01 KOY367 HYUNDAI TUCSON CAROLINA WB -1.70
2026-09-25 19:19:53 KUN278 KIA SELTOS VEGA ALTA EB -1.00
2026-09-25 19:19:04 KVA889 HYUNDAI TUCSON SE TEODORO MOSCOSO SB -4.00