Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-294.80
Date Plate Mark Model Station Amount
2026-10-07 21:11:45 KVO747 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-10-07 21:11:19 KLH150 NISSAN KICKS S PONCE WB -1.00
2026-10-07 21:10:16 KUL361 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-07 21:07:57 KPN187 KIA K4 LX TEODORO MOSCOSO NB -4.00
2026-10-07 21:06:04 KUQ207 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-07 21:04:55 KVO747 MITSUB OUTLANDER MANATI EB -1.40
2026-10-07 21:04:47 KSZ437 HYUNDAI ELANTRA HUCAR WB -0.75
2026-10-07 21:03:01 KUQ266 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-07 21:02:59 KSY144 KIA SELTOS RIO GRANDE EB -1.10
2026-10-07 21:02:23 KUL361 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-07 21:01:30 KPD876 FORD BRONCO SPORT CAGUAS NORTE SB -1.05
2026-10-07 21:01:06 KTH164 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-10-07 20:59:20 KSX805 NISSAN KICKS BUCHANAN EB -1.00
2026-10-07 20:59:14 KSX868 KIA SELTOS BAYAMON SB -0.55
2026-10-07 20:58:57 KVS137 JEEP WRANGLER CAGUAS NORTE NB -1.05
2026-10-07 20:57:56 KSZ437 HYUNDAI ELANTRA GUAYAMA WB -0.70
2026-10-07 20:57:49 KNO984 NISSAN SENTRA CAROLINA EB -1.70
2026-10-07 20:56:12 KSX872 KIA SELTOS PONCE WB -1.00
2026-10-07 20:55:49 KPN181 KIA K4 LX TOA BAJA WB -1.00
2026-10-07 20:55:44 KSY144 KIA SELTOS CAROLINA EB -1.70
2026-10-07 20:54:53 KVO747 MITSUB OUTLANDER ARECIBO EB -1.40
2026-10-07 20:54:05 KPM984 KIA SOUL PONCE EB -1.00
2026-10-07 20:53:54 KSZ468 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-07 20:53:10 KSX868 KIA SELTOS BUCHANAN WB -1.00
2026-10-07 20:52:49 KSX805 NISSAN KICKS TOA BAJA EB -1.00
2026-10-07 20:52:07 KUN276 KIA SELTOS SALINAS SB -1.15
2026-10-07 20:52:00 KSZ441 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-07 20:51:34 KUL383 HYUNDAI PALISADE RIO GRANDE EB -1.10
2026-10-07 20:51:32 KVS137 JEEP WRANGLER CAGUAS SUR NB -0.75
2026-10-07 20:51:16 KUL361 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-07 20:50:56 KPN181 KIA K4 LX BUCHANAN WB -1.00
2026-10-07 20:49:44 KUL568 FORD EXPLORER CAROLINA WB -1.70
2026-10-07 20:49:24 KSY168 NISSAN PATHFINDER VEGA ALTA WB -1.00
2026-10-07 20:49:22 KOV405 HYUNDAI SANTA FE SE CAROLINA WB -1.70
2026-10-07 20:48:58 KTH138 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-10-07 20:48:02 KTW574 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-10-07 20:47:45 KSX936 KIA SELTOS HUMACAO NORTE NB -0.75
2026-10-07 20:46:42 KTW522 MITSUB ECLCROSS HATILLO WB -1.00
2026-10-07 20:46:14 KSX805 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-07 20:46:03 KED010 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-07 20:45:30 KSZ441 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-07 20:44:56 KVO747 MITSUB OUTLANDER HATILLO EB -1.00
2026-10-07 20:44:48 KTH164 HYUNDAI VENUE SALINAS SB -1.15
2026-10-07 20:44:45 KSX936 KIA SELTOS HUMACAO SUR NB -0.75
2026-10-07 20:44:23 KUL383 HYUNDAI PALISADE CAROLINA EB -1.70
2026-10-07 20:44:10 KSX872 KIA SELTOS JUANA DIAZ WB -0.70
2026-10-07 20:43:19 KTW574 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-10-07 20:43:13 KTI063 HYUNDAI KONA CAROLINA WB -1.70
2026-10-07 20:42:34 KTI057 HYUNDAI KONA RIO GRANDE EB -1.10
2026-10-07 20:41:35 KOV405 HYUNDAI SANTA FE SE RIO GRANDE WB -1.10
2026-10-07 20:41:34 KUL568 FORD EXPLORER RIO GRANDE WB -1.10
2026-10-07 20:40:45 KSX941 NISSAN ROGUE HATILLO EB -1.00
2026-10-07 20:39:51 KSY168 NISSAN PATHFINDER TOA BAJA WB -1.00
2026-10-07 20:39:27 KTI040 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-07 20:39:16 KNY663 KIA K4 HATILLO WB -1.00
2026-10-07 20:39:14 KUN275 KIA SELTOS CAGUAS SUR SB -0.75
2026-10-07 20:39:12 KSX805 NISSAN KICKS MANATI EB -1.40
2026-10-07 20:38:51 KED010 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-07 20:38:41 KSY144 KIA SELTOS BUCHANAN EB -1.00
2026-10-07 20:36:16 KSX787 NISSAN KICKS CAROLINA WB -1.70
2026-10-07 20:36:13 KTW522 MITSUB ECLCROSS ARECIBO WB -1.40
2026-10-07 20:35:33 KSY168 NISSAN PATHFINDER BUCHANAN WB -1.00
2026-10-07 20:35:12 KTI057 HYUNDAI KONA CAROLINA EB -1.70
2026-10-07 20:35:06 KVS141 JEEP WRANGLER HUMACAO SUR NB -0.75
2026-10-07 20:34:55 KTW544 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-10-07 20:34:43 KTH138 HYUNDAI VENUE HUCAR WB -0.75
2026-10-07 20:33:45 KPM979 KIA SPORTAGE HUMACAO SUR NB -0.75
2026-10-07 20:32:55 KUU392 MITSUB OUTSPORT VEGA ALTA WB -1.00
2026-10-07 20:31:41 KSY268 NISSAN KICKS CAGUAS SUR NB -0.75
2026-10-07 20:31:38 KTI008 HYUNDAI ELANTRA HATILLO WB -1.00
2026-10-07 20:30:58 KVS137 JEEP WRANGLER SALINAS NB -1.15
2026-10-07 20:30:52 KSX964 NISSAN ROGUE TOA BAJA EB -1.00
2026-10-07 20:30:34 KSV827 NISSAN KICKS RIO GRANDE EB -1.10
2026-10-07 20:29:34 KUK226 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-10-07 20:29:31 KVX153 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-07 20:29:31 KUC268 KIA CARNIVAL VEGA ALTA WB -1.00
2026-10-07 20:28:55 KSX918 KIA SELTOS GUAYAMA EB -0.70
2026-10-07 20:28:55 KNY663 KIA K4 ARECIBO WB -1.40
2026-10-07 20:28:53 KSX805 NISSAN KICKS ARECIBO EB -1.40
2026-10-07 20:28:46 KUN276 KIA SELTOS CAGUAS SUR SB -0.75
2026-10-07 20:28:26 KTH138 HYUNDAI VENUE GUAYAMA WB -0.70
2026-10-07 20:28:16 KSX787 NISSAN KICKS RIO GRANDE WB -1.10
2026-10-07 20:25:33 KSZ441 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-07 20:25:26 KUN254 KIA CARNIVAL CAGUAS SUR SB -0.75
2026-10-07 20:25:09 KSY272 NISSAN KICKS CAROLINA WB -1.70
2026-10-07 20:24:41 KSX964 NISSAN ROGUE VEGA ALTA EB -1.00
2026-10-07 20:24:21 KVX140 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-10-07 20:24:12 KUK226 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-10-07 20:24:09 KNY674 KIA K4 MANATI WB -1.40
2026-10-07 20:23:33 KTH164 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-07 20:22:50 KSV827 NISSAN KICKS CAROLINA EB -1.70
2026-10-07 20:22:43 KSX918 KIA SELTOS HUCAR EB -0.75
2026-10-07 20:22:15 KVX153 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-07 20:22:07 KUU392 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-10-07 20:20:47 KTI066 HYUNDAI KONA TOA BAJA WB -1.00
2026-10-07 20:20:45 KLO997 MITSUBISHI ECLIPSE CROSS MANATI WB -1.40
2026-10-07 20:20:27 KUC268 KIA CARNIVAL TOA BAJA WB -1.00
2026-10-07 20:19:25 KNP201 NISSAN KICKS HUMACAO SUR SB -0.75
2026-10-07 20:19:24 KTN272 HYUNDAI TUCSON HUMACAO SUR SB -0.75
2026-10-07 20:19:14 KVX140 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-07 20:18:42 KSY272 NISSAN KICKS RIO GRANDE WB -1.10
2026-10-07 20:18:37 KSX964 NISSAN ROGUE MANATI EB -1.40
2026-10-07 20:18:33 KNY663 KIA K4 MANATI WB -1.40
2026-10-07 20:16:58 KUC268 KIA CARNIVAL BUCHANAN WB -1.00
2026-10-07 20:16:44 KNY674 KIA K4 VEGA ALTA WB -1.00
2026-10-07 20:16:14 KUU392 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-10-07 20:16:06 KPS089 KIA NIRO VEGA ALTA WB -1.00
2026-10-07 20:15:11 KTH140 HYUNDAI VENUE HATILLO WB -1.00
2026-10-07 20:14:57 KTH164 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-07 20:14:45 KUQ207 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-07 20:13:43 KLH150 NISSAN KICKS S JUANA DIAZ WB -0.70
2026-10-07 20:13:22 KUX714 MITSUB OUTLANDER CAROLINA WB -1.70
2026-10-07 20:12:33 KUN307 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-07 20:12:18 KLO997 MITSUBISHI ECLIPSE CROSS VEGA ALTA WB -1.00
2026-10-07 20:11:47 KVX165 HYUNDAI KONA BAYAMON SB -0.55
2026-10-07 20:11:34 KSY268 NISSAN KICKS SALINAS NB -1.15
2026-10-07 20:11:04 KNY663 KIA K4 VEGA ALTA WB -1.00
2026-10-07 20:09:28 KSZ480 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-10-07 20:09:08 KSY268 NISSAN KICKS HUCAR WB -0.75
2026-10-07 20:09:01 KVS137 JEEP WRANGLER JUANA DIAZ EB -0.70
2026-10-07 20:08:10 KPM979 KIA SPORTAGE HUMACAO SUR SB -0.75
2026-10-07 20:08:08 KLZ023 MITSUBISHI OUTLANDER SPORT CAROLINA EB -1.70
2026-10-07 20:07:37 KNY674 KIA K4 TOA BAJA WB -1.00
2026-10-07 20:07:23 KSX903 KIA SPORTA HATILLO EB -1.00
2026-10-07 20:07:05 KUQ210 HYUNDAI ELANTRA CEIBA NB -0.75
2026-10-07 20:06:45 KVX165 HYUNDAI KONA BUCHANAN WB -1.00
2026-10-07 20:06:42 KPS089 KIA NIRO TOA BAJA WB -1.00
2026-10-07 20:06:35 KTI066 HYUNDAI KONA CONECTOR LOS FILTROS NB -0.75
2026-10-07 20:06:17 KUX714 MITSUB OUTLANDER RIO GRANDE WB -1.10
2026-10-07 20:05:46 KUN275 KIA SELTOS DTL CAGUAS NORTE SB -1.05
2026-10-07 20:05:28 KSZ441 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-07 20:04:23 KPM990 KIA SOUL CONECTOR LOS FILTROS SB -0.75
2026-10-07 20:04:23 KUN307 NISSAN KICKS MANATI EB -1.40
2026-10-07 20:04:02 KSX899 KIA SPORTA RIO GRANDE EB -1.10
2026-10-07 20:04:00 KNY674 KIA K4 BUCHANAN WB -1.00
2026-10-07 20:03:53 KTH115 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-07 20:03:45 KTH140 HYUNDAI VENUE ARECIBO WB -1.40
2026-10-07 20:02:33 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-10-07 20:02:21 KSY268 NISSAN KICKS GUAYAMA WB -0.70
2026-10-07 20:02:14 KLO997 MITSUBISHI ECLIPSE CROSS TOA BAJA WB -1.00
2026-10-07 20:01:50 KNY663 KIA K4 TOA BAJA WB -1.00
2026-10-07 20:01:50 KUN275 KIA SELTOS DTL MONTEHIEDRA -3.75
2026-10-07 20:01:47 KPS091 KIA NIRO BUCHANAN EB -1.00
2026-10-07 20:00:56 KVX153 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-07 19:59:58 KPS090 KIA NIRO PONCE WB -1.00
2026-10-07 19:59:44 KUQ237 HYUNDAI TUCSON HATILLO EB -1.00
2026-10-07 19:58:58 KPN187 KIA K4 LX TEODORO MOSCOSO SB -4.00
2026-10-07 19:58:23 KVX153 HYUNDAI ELANTRA HUCAR WB -0.75
2026-10-07 19:58:22 KUU376 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-10-07 19:58:18 KPN384 NISSAN SENTRA PONCE WB -1.00
2026-10-07 19:57:30 KNY663 KIA K4 BUCHANAN WB -1.00
2026-10-07 19:56:42 KUX710 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-10-07 19:56:15 KSX899 KIA SPORTA CAROLINA EB -1.70
2026-10-07 19:56:11 KUN276 KIA SELTOS HUMACAO NORTE SB -0.75
2026-10-07 19:55:05 KTI046 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-07 19:55:00 KTH115 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-07 19:54:42 KOV414 HYUNDAI SANTA FE SE BUCHANAN EB -1.00
2026-10-07 19:54:23 KLH150 NISSAN KICKS S SALINAS SB -1.15
2026-10-07 19:53:33 KUN307 NISSAN KICKS ARECIBO EB -1.40
2026-10-07 19:53:21 KTP381 JEEP WRANGLER HUMACAO SUR SB -0.75
2026-10-07 19:53:13 KUQ258 HYUNDAI VENUE HATILLO WB -1.00
2026-10-07 19:53:09 KUF676 JEEP WRANGLER RIO GRANDE EB -1.10
2026-10-07 19:52:50 KLZ023 MITSUBISHI OUTLANDER SPORT BUCHANAN EB -1.00
2026-10-07 19:52:36 KTH140 HYUNDAI VENUE MANATI WB -1.40
2026-10-07 19:52:23 KTI018 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-07 19:52:15 KUX710 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-10-07 19:51:43 KVX153 HYUNDAI ELANTRA GUAYAMA WB -0.70
2026-10-07 19:50:36 KUE878 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN EB -1.00
2026-10-07 19:50:23 KLH083 KIA SPORTAGE LX PONCE WB -1.00
2026-10-07 19:50:20 KUN275 KIA SELTOS TEODORO MOSCOSO SB -4.00
2026-10-07 19:49:56 KUQ210 HYUNDAI ELANTRA HUMACAO NORTE NB -0.75
2026-10-07 19:48:39 KOV414 HYUNDAI SANTA FE SE TOA BAJA EB -1.00
2026-10-07 19:48:25 KLZ023 MITSUBISHI OUTLANDER SPORT BAYAMON NB -0.55
2026-10-07 19:47:37 KTI046 HYUNDAI KONA CAGUAS SUR NB -0.75
2026-10-07 19:47:28 KWA950 HYUNDAI VENUE SE VEGA ALTA WB -1.00
2026-10-07 19:46:59 KCP179 FORD BRONCO SPORT BAYAMON SB -0.55
2026-10-07 19:46:53 KSY231 KIA SPORTA CAGUAS NORTE SB -1.05
2026-10-07 19:46:34 KFH048 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-10-07 19:46:20 KTI018 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-07 19:46:05 KUQ210 HYUNDAI ELANTRA HUMACAO SUR NB -0.75
2026-10-07 19:45:39 KVX150 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-07 19:45:18 KUF676 JEEP WRANGLER CAROLINA EB -1.70
2026-10-07 19:45:03 KPN384 NISSAN SENTRA JUANA DIAZ WB -0.70
2026-10-07 19:45:01 KTH140 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-07 19:44:31 KPE190 HYUNDAI VENUE SE BAYAMON SB -0.55
2026-10-07 19:44:23 KNP201 NISSAN KICKS HUMACAO NORTE SB -0.75
2026-10-07 19:44:21 KTN272 HYUNDAI TUCSON HUMACAO NORTE SB -0.75
2026-10-07 19:43:38 KUK208 MITSUBISHI ECLIPSE CROSS RALLIART BUCHANAN EB -1.00
2026-10-07 19:43:29 KUE878 MITSUBISHI ECLIPSE CROSS RALLIART TOA BAJA EB -1.00
2026-10-07 19:43:24 KUN307 NISSAN KICKS HATILLO EB -1.00
2026-10-07 19:42:46 KVX138 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-07 19:42:15 KOV414 HYUNDAI SANTA FE SE VEGA ALTA EB -1.00
2026-10-07 19:41:14 KTW534 MITSUB ECLCROSS JUANA DIAZ WB -0.70
2026-10-07 19:40:35 KSY236 KIA SELTOS RIO GRANDE EB -1.10
2026-10-07 19:40:17 KTI018 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-07 19:40:14 KQQ306 KIA SOUL HATILLO WB -1.00
2026-10-07 19:40:09 KSY154 KIA SELTOS TEODORO MOSCOSO NB -4.00
2026-10-07 19:39:43 KTE305 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-07 19:39:09 KUN276 KIA SELTOS CEIBA SB -0.75
2026-10-07 19:39:04 KXG239 HYUNDAI KONA RIO GRANDE EB -1.10
2026-10-07 19:38:39 KUK208 MITSUBISHI ECLIPSE CROSS RALLIART BAYAMON NB -0.55
2026-10-07 19:38:21 KLH083 KIA SPORTAGE LX JUANA DIAZ WB -0.70
2026-10-07 19:36:45 KUE878 MITSUBISHI ECLIPSE CROSS RALLIART VEGA ALTA EB -1.00
2026-10-07 19:35:46 KTI042 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-07 19:35:44 KVX138 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-07 19:35:15 KTI050 HYUNDAI KONA TOA BAJA WB -1.00
2026-10-07 19:34:59 KUF676 JEEP WRANGLER TEODORO MOSCOSO NB -4.00
2026-10-07 19:34:58 KVX150 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-07 19:34:50 KOV414 HYUNDAI SANTA FE SE MANATI EB -1.40
2026-10-07 19:33:09 KTI018 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-07 19:33:07 KSY236 KIA SELTOS CAROLINA EB -1.70
2026-10-07 19:31:35 KLH150 NISSAN KICKS S CAGUAS SUR SB -0.75
2026-10-07 19:31:19 KUF671 JEEP WRANGLER TEODORO MOSCOSO SB -4.00
2026-10-07 19:31:16 KSX945 NISSAN ROGUE BUCHANAN EB -1.00
2026-10-07 19:30:18 KXG239 HYUNDAI KONA CAROLINA EB -1.70
2026-10-07 19:30:15 KUN279 KIA SELTOS JUANA DIAZ EB -0.70
2026-10-07 19:30:11 KSY231 KIA SPORTA TEODORO MOSCOSO SB -4.00
2026-10-07 19:29:48 KQQ306 KIA SOUL ARECIBO WB -1.40
2026-10-07 19:29:47 KSZ438 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-07 19:29:38 KUQ263 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-07 19:29:12 KNP201 NISSAN KICKS CEIBA SB -0.75
2026-10-07 19:29:10 KTN272 HYUNDAI TUCSON CEIBA SB -0.75
2026-10-07 19:29:06 KPN384 NISSAN SENTRA HUCAR WB -0.75
2026-10-07 19:28:26 KSO157 HONDA ODYSSEY TOA BAJA WB -1.00
2026-10-07 19:28:22 KUX712 MITSUB OUTLANDER MANATI WB -1.40
2026-10-07 19:28:16 KUN141 NISSAN KICKS TEODORO MOSCOSO NB -4.00
2026-10-07 19:27:56 KSX779 NISSAN KICKS GUAYAMA EB -0.70
2026-10-07 19:27:37 KOV413 HYUNDAI SANTA FE SE BUCHANAN WB -1.00
2026-10-07 19:27:29 KVU208 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-07 19:27:16 KVX150 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-07 19:26:39 KSX941 NISSAN ROGUE HATILLO WB -1.00
2026-10-07 19:25:50 KTI046 HYUNDAI KONA SALINAS NB -1.15
2026-10-07 19:25:48 KTW534 MITSUB ECLCROSS SALINAS SB -1.15
2026-10-07 19:24:45 KTI042 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-07 19:24:45 KVX138 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-07 19:24:06 KUK218 MITSUB OUTSPORT VEGA ALTA WB -1.00
2026-10-07 19:24:03 KOV414 HYUNDAI SANTA FE SE ARECIBO EB -1.40
2026-10-07 19:24:02 KSO157 HONDA ODYSSEY BUCHANAN WB -1.00
2026-10-07 19:23:28 KVU279 HYUNDAI VENUE BAYAMON SB -0.55
2026-10-07 19:22:39 KLH083 KIA SPORTAGE LX SALINAS SB -1.15
2026-10-07 19:22:12 KPN384 NISSAN SENTRA GUAYAMA WB -0.70
2026-10-07 19:22:10 KWI541 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-07 19:21:21 KTP379 JEEP WRANGLER CAROLINA WB -1.70
2026-10-07 19:21:04 KVX181 HYUNDAI KONA JUANA DIAZ WB -0.70
2026-10-07 19:20:52 KSX779 NISSAN KICKS HUCAR EB -0.75
2026-10-07 19:20:36 KTW570 MITSUB OUTSPORT TEODORO MOSCOSO SB -4.00
2026-10-07 19:20:30 KUN024 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-07 19:20:29 KVU208 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-07 19:19:48 KVA884 HYUNDAI TUCSON SE CAGUAS SUR NB -0.75
2026-10-07 19:19:44 KLH150 NISSAN KICKS S CAGUAS NORTE SB -1.05